Share Markets | Mutual Funds | Share TipsFree Widgets | Toolbar | Feedback
Mutual Funds in India - Home

Updated:07 Feb 2012 03:55:00 PM(IST)

My Stockwatch 

RELIANCE 844.55 [ +1.39% ]TCS 1198.00 [ +0.35% ]ICICIBANK 937.75 [ +1.05% ]

Home » ING Mutual Fund » Equity Diversified
» ING Midcap Fund - Growth

ING Midcap Fund - Growth : 19.83 (NAV as on Feb 3, 2012)

52 Week High : 22.15 as on Jul 25, 2011  |  52 Week Low : 17.09 as on Dec 20, 2011  |  Benchmark Index - CNX Midcap : 7324.15 as on Feb 3, 2012
More schemes of ING Mutual Fund
DSP BlackRock World Mining Fund - Regular - Growth
ING Global Real Estate Fund - Growth
Tata Growing Economies Infrastructure Fund - Plan B - Growth
Tata Retirement Savings Fund - Moderate Plan
Period 1 month 3 month 6 month 1 year 3 year 5 year Since Inception
Returns (%) 12.990.51-7.9-1.6430.662.210.78




Portfolio Attributes
Scheme Particulars
P/E 15.16 as on  Dec - 2011
P/B 2.86 as on  Dec - 2011
Dividend Yield 2.14 as on  Dec - 2011
Market Cap (Rs. in crores) 9,483.31 as on  Dec - 2011
Top 5 Holding (%) 15.97 as on Jan - 2012
No. of Stocks 57
Expense Ratio (%) 2.50
Risk Analysis
Risk ratios Percent
Mean (?) 0.33
Standard Deviation (?) 4.14
Sharpe (?) 0.06
Beta (?) 0.97
Treynor (?) 0.23
Sortino (?) 0.08
Correlation (?) 0.96
Fama (?) NA

Whats In
Whats Out


Fund Features
Scheme Particulars
Type Open Ended
Nature Equity (Equity: 93.61%, Debt: 0%, Cash: 6.39%)
Option Growth
Inception Date May 30, 2005
Face Value 10
Fund Size (Rs.Crore) 31.13 as on Jan 31, 2012
Fund Manager Jasmina Parekh .
SIP NA
STP NA
SWP NA
Expense ratio(%) 2.5
Portfolio Turnover Ratio(%) 154.75
Last Divdend Declared NA
Minimum Investment (Rs) 5000
Purchase Redemptions Daily
NAV Calculation Daily
Entry Load Entry Load is 0%.
Exit Load If redeemed bet. 0 Days to 365 Days; Exit load is 1%.
Top Holdings
Stock Sector P/E % Assets Qty Value 1 mth chng LTP %Chng High Low Open Tips
Everest Kanto Cylinder Ltd. Engineering & I.. 65.36 3.74 40,000 0.72 126.68 38.70 1.57 40.45 38.10 38.15 View
United Phosphorus Limited (New) Fertilizers, Pe.. 43.27 2.83 30,000 0.54 -2.36 NA NA NA NA NA
Thermax Limited Engineering & I.. 23.65 3.42 18,000 0.66 120.72 486.85 -2.96 504.00 485.10 494.40 View
Gujarat State Petronet Ltd. Oil & Gas, Petr.. 18.07 3.33 107,002 0.64 46.37 NA NA NA NA NA
Hindustan Petroleum Corporation Ltd Petroleum, Gas .. NA 2.85 30,080 0.89 16.97 282.40 -1.29 295.60 280.60 286.10 View
Divis Laboratories Limited Pharmaceuticals.. 20.6 3.22 5,400 0.62 65 774.65 -1.24 793.00 770.20 792.00 View
Sintex Industries Ltd Plastic 11.13 3.21 27,000 0.62 64.14 94.20 -5.56 101.60 93.05 100.00 View
Reliance Industries Ltd. Oil & Gas, Petr.. 24.04 3.18 2,700 0.61 68.86 844.55 1.39 852.70 834.25 842.00 View
Coromandel Fertilisers Ltd Fertilizers, Pe.. 8.9 3.12 33,000 0.6 NA NA NA NA NA NA
Tata Chemicals Ltd Fertilizers, Pe.. 23.95 4.76 19,200 0.72 9.65 344.80 -1.06 353.95 342.05 353.95 View
Max India Ltd Chemicals NA 2.14 40,900 0.67 12.09 170.90 2.30 174.90 167.25 170.80 View
NIIT Technologies Ltd. Software and Co.. 10.23 3.27 21,596 0.48 23.65 231.00 7.42 234.40 211.60 215.50 View
Koutons Retail India Ltd. Garments, Fashi.. 11.79 2.97 17,700 0.59 -4.67 17.80 7.88 18.25 16.00 16.20 View
Navneet Publications (India) Ltd Printing, Publi.. 17 2.98 110,300 0.59 4.47 57.40 -0.95 59.70 56.60 58.70 View
Amara Raja Batteries Ltd Auto & Auto Anc.. 10.02 2.94 38,100 0.65 -5.41 244.90 5.20 252.95 230.00 230.00 View
CESC Ltd Utilities - Gas.. 11.22 3.06 15,600 0.61 -12.27 272.40 -2.92 282.00 268.00 280.00 View
Hindalco Industries Ltd Non Ferrous met.. 15.78 3.1 54,000 0.66 -5.29 153.70 -1.03 159.00 152.15 159.00 View
Pantaloon Retail (India) Ltd. Retailers 44.99 3.32 19,133 0.73 9.92 192.60 10.25 194.35 172.60 176.15 View
Exide Industries Ltd Auto & Auto Anc.. 21.69 3.23 42,900 0.62 -6.63 136.75 -0.58 138.90 135.50 137.55 View
Indian Hotels Co Ltd Tourism and Hos.. 53.32 3.74 72,000 0.71 -4.17 70.10 -5.46 74.50 69.25 74.50 View
Lupin Ltd. Pharmaceuticals.. 27.42 3.54 13,234 0.55 94.97 75.75 0.00 76.10 75.00 75.00
Andhra Bank Banks 5.69 3.27 36,300 0.49 -5.8 114.20 1.15 115.65 112.55 112.90 View
Bajaj Auto Ltd Auto & Auto Anc.. 18.26 2.91 3,300 0.58 -15.25 1636.85 -0.23 1660.00 1624.05 1650.00 View
Castrol India Ltd Petroleum, Gas .. 21.54 2.76 10,000 0.6 11.47 463.95 -3.11 484.80 459.05 480.00 View
Aditya Birla Nuvo Limited. Diversified 24.26 3.19 12,148 0.99 10.11 851.45 -0.15 864.95 848.00 864.60 View
Glenmark Pharmaceuticals Ltd. Pharmaceuticals.. 57.01 3 22,000 0.59 51.52 295.95 -0.34 299.85 294.50 297.90 View
Titan Industries Ltd Consumer Durabl.. 37.04 2.89 18,600 0.42 5.37 200.20 0.96 203.75 197.85 199.30 View
Glaxo Smithkline Pharmaceuticals Ltd Pharmaceuticals.. 32.57 2.63 3,000 0.51 11.81 NA NA NA NA NA
Sesa Goa Ltd Mining and Mine.. 17.38 4.67 19,500 0.92 155.33 221.60 -3.32 234.20 220.20 234.20 View
JSW Steel Limited. Steel and Ferro.. 17.09 3.39 5,400 0.67 160.82 742.45 -0.37 757.80 733.00 746.00 View
Chennai Petroleum Corporation Ltd Petroleum, Gas .. 6.55 2.71 17,700 0.41 3.48 169.85 -0.12 173.75 169.20 172.90 View
Welspun Gujarat Stahl Rohren Ltd Steel and Ferro.. 8.4 2.89 20,999 0.57 -0.64 NA NA NA NA NA
Madras Cements Ltd Construction ma.. 6.74 2.78 47,000 0.55 -3.88 136.95 3.13 147.00 130.05 133.40 View
Cummins India Ltd Engineering and.. 24.99 3.18 11,000 0.63 11.58 421.80 -3.51 446.95 419.00 439.00 View
Aurobindo Pharma Ltd Pharmaceuticals.. 13.12 3.47 6,900 0.67 6.68 116.65 -2.47 123.50 115.70 123.50 View
Vijaya Bank Banks 6.17 5.82 186,000 1.1 162.86 58.80 2.17 60.10 57.50 57.95 View
Crompton Greaves Ltd Power & Control.. 34.32 3.71 22,500 0.7 5 142.65 -2.69 148.60 142.00 147.00 View
Uco Bank Banks 4.66 3 75,000 0.58 -1.99 73.60 0.07 76.00 72.60 73.50 View
Torrent Power Ltd Utilities - Gas.. 18.84 3.09 18,000 0.58 27.34 259.45 0.00 268.00 212.00 249.00
Asian Paints (India) Ltd Chemicals 37.32 3.77 2,250 0.65 9.06 NA NA NA NA NA
TVS Motor Company Auto & Auto Anc.. 13.9 2.77 72,000 0.43 17.91 49.45 -3.04 52.00 49.20 52.00 View
Motherson Sumi Systems Ltd Auto & Auto Anc.. 34.36 1.51 11,100 0.22 10.2 159.80 -1.02 164.50 158.55 161.90 View
City Union Bank Ltd Banks 11.06 2.44 84,510 0.42 -19.68 43.65 0.92 44.80 43.25 43.25 View
Indraprastha Gas Ltd Utilities - Gas.. 19.84 3.18 8,965 0.38 -20 332.70 -5.09 352.40 330.40 351.05 View
Colgate-Palmolive (India) Ltd FMCG 30.21 5 8,400 0.76 41.45 1021.95 1.65 1033.00 984.30 984.30 View
Jammu and Kashmir Bank Ltd Banks 5.49 3.81 14,286 1.19 74.64 826.30 -0.97 837.90 826.00 829.10 View
Federal Bank Ltd Banks 13.62 2.98 12,900 0.51 -10.85 416.40 0.81 425.40 412.40 415.00 View
Bajaj Corp Ltd NA 15.46 1.59 4,298 0.24 12.05 109.35 2.44 111.40 105.00 108.00 View
Shriram Transport Finance Company Ltd NBFC 14.24 2.76 5,400 0.43 6.77 586.90 -2.30 608.00 580.10 606.35 View
Grasim Industries Ltd Construction ma.. 15.46 2.71 2,100 0.48 2.02 2822.65 0.31 2844.35 2780.00 2818.00 View
Ashok Leyland Ltd Auto & Auto Anc.. 12.51 2.44 306,000 0.7 215.53 103.95 0.00 107.25 100.50 107.05
Yes Bank Banks 12.79 3.12 29,390 0.97 129.49 337.60 -2.40 347.55 335.50 345.95 View
NIIT Ltd Research and Ed.. NA 2.2 162,746 0.69 15.68 43.60 0.46 44.90 43.25 43.60 View
LIC Housing Finance Ltd HFC 12.09 2.74 18,900 0.43 55.55 261.25 -3.31 272.30 257.50 271.20 View
ING Vysya Bank Ltd Banks 11.74 3.57 12,905 0.43 8.93 338.50 1.15 340.00 329.95 333.00 View
Tata Global Beverages Ltd Food & Food Pro.. 38.55 1.88 30,000 0.29 8.31 113.40 -2.28 117.50 112.00 116.20 View
Polaris Software Lab Ltd. Software and Co.. 10.79 1.7 14,027 0.26 1.93 NA NA NA NA NA
Union Bank Of India Ltd Banks 4.46 2.96 15,800 0.33 -7.54 238.40 -0.96 244.00 236.20 242.05 View
Godrej Consumer FMCG 32.7 3.8 10,685 0.43 -7.98 443.45 0.07 445.90 441.05 441.05 View
Divis Laboratories Ltd. Pharmaceuticals.. 21.21 2.81 4,245 0.32 -2.22 774.65 -1.24 793.00 770.20 792.00 View
Corporation Bank Banks 5.71 2.29 6,000 0.35 -8.31 470.45 2.60 479.70 460.00 468.00 View
Jagran Prakashan Ltd Media and Enter.. 19.64 1.72 21,000 0.26 -3.73 111.40 8.16 114.65 103.00 103.00 View
Hathway Cable & Datacom Ltd NA NA 1.7 21,000 0.26 27.51 148.25 -2.44 153.00 144.50 153.00 View
Glaxo Smithkline Consumer Ltd FMCG 30.97 2.42 2,924 0.75 0.96 NA NA NA NA NA
Coromandel Fertilisers Ltd. Fertilizers, Pe.. 12.61 3.75 15,900 0.56 11.42 NA NA NA NA NA
Cadila Healthcare Ltd. Pharmaceuticals.. 23.5 2.63 4,200 0.3 -6.68 660.15 -2.11 678.40 651.05 675.00 View
Apollo Tyres Ltd Auto & Auto Anc.. 15.88 3.16 54,000 0.36 15.74 71.50 -1.72 74.40 70.75 73.00 View
Shree Cement Ltd Construction ma.. 30.14 2.6 3,524 0.74 121.99 2372.10 0.43 2445.00 2184.80 2374.95 View
Britannia Industries Ltd Food & Food Pro.. 36.53 2.46 15,638 0.7 180.26 475.45 0.07 488.00 474.00 488.00 View
Bosch Ltd Auto & Auto Anc.. 21.67 2.48 1,063 0.77 6.91 596.10 0.00 597.00 593.10 593.10
Bharat Electronics Ltd Electronics & E.. 12.92 2.65 5,865 0.82 3.54 1482.30 0.94 1502.00 1450.00 1450.00 View
Ultratech Cement Ltd. Construction ma.. 14.4 3 7,680 0.93 -26.18 1360.70 -0.22 1399.00 1337.10 1366.55 View
*Note: Value is in Rs. crores  |  1 mth chng is the change in stock's volume as held in the scheme w.r.t. last month  |  LTP, %Chng, High, Low, Open depicts latest share price update

Sector Allocation (%)
Sector Funds
Auto & Auto Ancillaries5.31
Banks15.76
Construction and Infrastructure1.95
Construction materials6.27
Consumer Durables0.71
Current Assets6.39
Diversified3.19
Electronics & Electrical Equipments2.65
Engineering and Capital Goods0.69
Fertilizers, Pesticides & Agrochemicals3.83
FI2.49
FMCG3.69
Food & Food Processing, Beverages2.44
Glass & Ceramics0.94
HFC1.75
Media and Entertainment4.68
NBFC3.73
Non Ferrous metals1.71
Petroleum, Gas and petrochemical products4.14
Pharmaceuticals & Biotechnology8.41
Power & Control equipment Manufacturer1.94
Power Generation1.19
Power Transmission2.00
Realty1.61
Research and Education2.20
Software and Consultancy Services1.27
Transportation, Supply Chain and Logistics Services1.38
Utilities - Gas, Power7.68
Scheme Facts
Scheme Particulars
Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) 2.57
Mutual Fund ING Mutual Fund 601/602, Windsor, Off C.S.T Road Kalina, Santacruz (E) Mumbai Tel.-40827999
Asset Management Company ING Investment Management (India) Pvt Ltd. 601/602,"Windsor", Off CST Road, Kalina, Santacruz (E), Mumbai - 400098 Tel.- 40827999 ,
Registrar Computer Age Management Services Private Limited A&B, Lakshmi Bhavan 609, Anna Salai Chennai

0 Comments
Add a Comment
Name

Email

Enter the code

Comment



Share Market | Mutual Funds | Share Tips | Widgets | Mobile | Toolbar | Site Map | Companies | Learning Centre | Insurance | About | Contact us | Disclaimer
Mutual fund investments are subject to market risks. Please read the Scheme Information Documents and Statement of Additional Information carefully before investing.
©2011 Appuonline.com