Share Markets | Mutual Funds | Share TipsFree Widgets | Toolbar | Feedback
Mutual Funds in India - Home

Updated:17 May 2013 03:40:00 PM(IST)

My Stockwatch 

RELIANCE 835.50 [ -0.61% ]TCS 1473.80 [ +1.36% ]ICICIBANK 1230.45 [ +1.90% ]

Home » ING Mutual Fund » Equity Diversified
» ING Midcap Fund - Growth

ING Midcap Fund - Growth : 21.80 (NAV as on Mar 7, 2013)

52 Week High : 24.85 as on Jan 8, 2013  |  52 Week Low : 18.49 as on Jun 4, 2012  |  Benchmark Index - CNX Midcap : 7847.00 as on Mar 8, 2013
More schemes of ING Mutual Fund
Principal Emerging Bluechip Fund(D)
IDFC Banking Debt Fund-Reg(QD)
ING Liquid Fund(G)
Birla SL MIP II-Savings 5(Payment)
Period 1 month 3 month 6 month 1 year 3 year 5 year Since Inception
Returns (%) -5.38-7.049.68.134.662.8510.54




Portfolio Attributes
Scheme Particulars
P/E 15.81 as on  Jan - 2013
P/B 2.94 as on  Jan - 2013
Dividend Yield 1.77 as on  Jan - 2013
Market Cap (Rs. in crores) 9,000.91 as on  Jan - 2013
Top 5 Holding (%) 17.76 as on Jan - 2013
No. of Stocks 52
Expense Ratio (%) 2.64
Risk Analysis
Risk ratios Percent
Mean (?) 0.33
Standard Deviation (?) 4.14
Sharpe (?) 0.06
Beta (?) 0.97
Treynor (?) 0.23
Sortino (?) 0.08
Correlation (?) 0.96
Fama (?) NA

Whats In
Whats Out


Fund Features
Scheme Particulars
Type Open Ended
Nature Equity (Equity: 98.37%, Debt: 0.12%, Cash: 1.51%)
Option Growth
Inception Date May 30, 2005
Face Value 10
Fund Size (Rs.Crore) 30.26 as on Jan 31, 2013
Fund Manager Jasmina Parekh .
SIP NA
STP NA
SWP NA
Expense ratio(%) 2.64
Portfolio Turnover Ratio(%) 132.75
Last Divdend Declared NA
Minimum Investment (Rs) 5000
Purchase Redemptions Daily
NAV Calculation Daily
Entry Load Entry Load is 0%. Entry Load is 0%.
Exit Load If redeemed bet. 0 Days to 365 Days; If redeemed bet. 0 Days to 365 Days; Exit load is 1%.
Top Holdings
Stock Sector P/E % Assets Qty Value 1 mth chng LTP %Chng High Low Open Tips
Everest Kanto Cylinder Ltd. Engineering & I.. 65.36 3.74 40,000 0.72 126.68 23.30 -0.43 24.50 23.05 24.00 View
United Phosphorus Limited (New) Fertilizers, Pe.. 43.27 2.83 30,000 0.54 -2.36 NA NA NA NA NA
Thermax Limited Engineering & I.. 23.65 3.42 18,000 0.66 120.72 613.40 0.51 622.15 601.45 604.00 View
Gujarat State Petronet Ltd. Oil & Gas, Petr.. 18.07 3.33 107,002 0.64 46.37 NA NA NA NA NA
Hindustan Petroleum Corporation Ltd Petroleum, Gas .. NA 3.27 30,080 0.99 13.14 311.80 -1.66 318.45 309.50 316.90 View
Divis Laboratories Limited Pharmaceuticals.. 20.6 3.22 5,400 0.62 65 1120.65 -0.78 1136.70 1116.00 1129.50 View
Sintex Industries Ltd Plastic 11.13 3.21 27,000 0.62 64.14 52.20 4.50 52.45 49.60 50.05 View
Reliance Industries Ltd. Oil & Gas, Petr.. 24.04 3.18 2,700 0.61 68.86 835.50 -0.61 844.70 823.30 840.65 View
Coromandel Fertilisers Ltd Fertilizers, Pe.. 8.9 3.12 33,000 0.6 NA NA NA NA NA NA
Tata Chemicals Ltd Fertilizers, Pe.. 13.19 2.86 24,672 0.87 7.77 323.00 -0.37 325.00 321.60 324.20 View
Max India Ltd Chemicals NA 2.66 32,200 0.8 2.81 212.45 -0.21 214.45 209.65 211.40 View
NIIT Technologies Ltd. Software and Co.. 10.23 3.27 21,596 0.48 23.65 261.40 0.31 269.40 248.80 260.00 View
Koutons Retail India Ltd. Garments, Fashi.. 11.79 2.97 17,700 0.59 -4.67 5.80 1.75 5.85 5.60 5.85 View
Navneet Publications (India) Ltd Printing, Publi.. 17 2.98 110,300 0.59 4.47 61.40 -0.41 62.45 60.80 62.45 View
Amara Raja Batteries Ltd Auto & Auto Anc.. 10.02 2.94 38,100 0.65 -5.41 247.90 -0.18 250.50 247.00 249.75 View
CESC Ltd Utilities - Gas.. 11.22 3.06 15,600 0.61 -12.27 320.75 0.80 323.75 313.70 320.10 View
Hindalco Industries Ltd Non Ferrous met.. 15.78 3.1 54,000 0.66 -5.29 110.15 -0.86 112.10 109.45 111.00 View
Pantaloon Retail (India) Ltd. Retailers 44.99 3.32 19,133 0.73 9.92 NA NA NA NA NA
Exide Industries Ltd Auto & Auto Anc.. 24.23 2.89 63,300 0.86 -3.46 140.20 -1.34 144.35 139.10 142.10 View
Indian Hotels Co Ltd Tourism and Hos.. 53.32 3.74 72,000 0.71 -4.17 57.00 -1.04 58.20 56.75 57.60 View
Lupin Ltd. Pharmaceuticals.. 27.42 3.54 13,234 0.55 94.97 75.75 0.00 76.10 75.00 75.00
Andhra Bank Banks 5.69 3.27 36,300 0.49 -5.8 91.45 -0.92 92.60 90.85 92.50 View
Bajaj Auto Ltd Auto & Auto Anc.. 18.26 2.91 3,300 0.58 -15.25 1832.05 1.41 1835.00 1783.75 1807.00 View
Castrol India Ltd Petroleum, Gas .. 21.54 2.76 10,000 0.6 11.47 330.05 -0.38 334.00 329.00 330.05 View
Aditya Birla Nuvo Limited. Diversified 28.14 3.24 12,148 1.07 7.64 1104.25 0.69 1109.75 1085.95 1096.00 View
Glenmark Pharmaceuticals Ltd. Pharmaceuticals.. 46.11 2.72 17,700 0.78 NA 574.85 -0.40 579.95 562.65 578.90 View
Titan Industries Ltd Consumer Durabl.. 37.04 2.89 18,600 0.42 5.37 275.30 -1.91 280.00 273.05 278.70 View
Glaxo Smithkline Pharmaceuticals Ltd Pharmaceuticals.. 32.57 2.63 3,000 0.51 11.81 NA NA NA NA NA
Sesa Goa Ltd Mining and Mine.. 17.38 4.67 19,500 0.92 155.33 166.10 -1.16 169.00 164.50 168.90 View
JSW Steel Limited. Steel and Ferro.. 17.09 3.39 5,400 0.67 160.82 707.00 0.47 714.00 697.55 705.00 View
Chennai Petroleum Corporation Ltd Petroleum, Gas .. 6.55 2.71 17,700 0.41 3.48 108.95 -0.09 111.00 108.60 109.35 View
Welspun Gujarat Stahl Rohren Ltd Steel and Ferro.. 8.4 2.89 20,999 0.57 -0.64 NA NA NA NA NA
Madras Cements Ltd Construction ma.. 6.74 2.78 47,000 0.55 -3.88 246.00 -0.75 255.65 245.00 247.85 View
Cummins India Ltd Engineering and.. 24.99 3.18 11,000 0.63 11.58 495.10 -0.73 502.05 482.30 498.00 View
Aurobindo Pharma Ltd Pharmaceuticals.. 13.12 3.47 6,900 0.67 6.68 192.15 -0.36 195.25 191.55 193.40 View
Vijaya Bank Banks 6.17 5.82 186,000 1.1 162.86 54.35 -0.55 55.30 53.90 54.50 View
Crompton Greaves Ltd Power & Control.. 34.32 3.71 22,500 0.7 5 105.80 8.96 107.90 95.85 97.90 View
Uco Bank Banks 4.66 3 75,000 0.58 -1.99 80.95 0.19 82.90 79.85 81.25 View
Torrent Power Ltd Utilities - Gas.. 18.84 3.09 18,000 0.58 27.34 259.45 0.00 268.00 212.00 249.00
Asian Paints (India) Ltd Chemicals 37.32 3.77 2,250 0.65 9.06 NA NA NA NA NA
TVS Motor Company Auto & Auto Anc.. 13.9 2.77 72,000 0.43 17.91 39.20 0.26 39.60 38.55 39.35 View
Motherson Sumi Systems Ltd Auto & Auto Anc.. 34.36 1.51 11,100 0.22 10.2 204.60 -3.65 218.00 202.60 213.80 View
City Union Bank Ltd Banks 11.06 2.44 84,510 0.42 -19.68 55.45 -0.27 55.85 54.40 55.55 View
Indraprastha Gas Ltd Utilities - Gas.. 19.84 3.18 8,965 0.38 -20 284.60 0.19 287.50 283.40 285.65 View
Colgate-Palmolive (India) Ltd FMCG 30.21 5 8,400 0.76 41.45 1483.75 -3.78 1540.60 1480.00 1540.00 View
Jammu and Kashmir Bank Ltd Banks 6.05 4.26 9,400 1.29 -0.36 1318.60 0.10 1340.70 1315.00 1320.10 View
Federal Bank Ltd Banks 13.62 2.98 12,900 0.51 -10.85 476.55 -0.79 486.00 472.25 477.20 View
Bajaj Corp Ltd NA 15.46 1.59 4,298 0.24 12.05 267.30 0.60 273.00 261.10 261.10 View
Shriram Transport Finance Company Ltd NBFC 14.24 2.76 5,400 0.43 6.77 791.25 0.72 794.70 776.75 784.00 View
Grasim Industries Ltd Construction ma.. 15.46 2.71 2,100 0.48 2.02 3126.95 1.28 3152.00 3088.05 3100.00 View
Ashok Leyland Ltd Auto & Auto Anc.. 12.51 2.44 306,000 0.7 215.53 103.95 0.00 107.25 100.50 107.05
Yes Bank Banks 12.68 2.75 23,690 0.87 -14.31 542.75 0.04 547.70 537.55 544.00 View
NIIT Ltd Research and Ed.. 50.48 2.67 178,386 0.76 -3.17 22.35 -0.67 22.85 22.25 22.50 View
LIC Housing Finance Ltd HFC 12.09 2.74 18,900 0.43 55.55 275.60 4.65 277.30 258.70 264.10 View
ING Vysya Bank Ltd Banks 14.48 4.09 20,920 1.24 -6.7 617.15 -0.29 623.90 605.15 623.25 View
Tata Global Beverages Ltd Food & Food Pro.. 38.55 1.88 30,000 0.29 8.31 146.60 2.34 147.80 143.05 143.50 View
Polaris Software Lab Ltd. Software and Co.. 10.79 1.7 14,027 0.26 1.93 NA NA NA NA NA
Union Bank Of India Ltd Banks 7.41 2.46 30,894 0.75 25.27 243.25 -0.25 245.45 240.00 245.00 View
Godrej Consumer FMCG 49.33 2.61 11,100 0.79 30.23 872.75 -1.25 886.25 868.05 880.00 View
Divis Laboratories Ltd. Pharmaceuticals.. 23.53 2.68 6,885 0.82 -0.68 1120.65 -0.78 1136.70 1116.00 1129.50 View
Corporation Bank Banks 4.13 2.67 17,725 0.81 -11.57 417.75 0.46 420.80 414.05 418.60 View
Jagran Prakashan Ltd Media and Enter.. 19.64 1.72 21,000 0.26 -3.73 94.35 -1.72 96.50 93.55 95.50 View
Hathway Cable & Datacom Ltd NA NA 1.7 21,000 0.26 27.51 288.25 -1.00 293.90 284.65 293.90 View
Glaxo Smithkline Consumer Ltd FMCG 31.42 2.6 2,525 0.75 12.26 NA NA NA NA NA
Coromandel Fertilisers Ltd. Fertilizers, Pe.. 10.08 2.69 30,141 0.85 1.75 NA NA NA NA NA
Cadila Healthcare Ltd. Pharmaceuticals.. 33.42 2.52 8,449 0.74 21.9 815.45 -1.98 846.60 812.00 830.00 View
Satyam Computer Services Ltd Software and Co.. 9.4 2.58 68,876 0.75 -1.68 107.75 -1.55 111.00 106.05 110.50 View
Apollo Tyres Ltd Auto & Auto Anc.. 15.88 3.16 54,000 0.36 15.74 91.70 -0.43 92.70 90.50 92.50 View
Shree Cement Ltd Construction ma.. 16.85 2.63 1,732 0.8 5.12 4937.65 2.97 4990.00 4799.70 4800.00 View
Britannia Industries Ltd Food & Food Pro.. 36.53 2.46 15,638 0.7 180.26 570.70 0.04 575.00 563.25 570.00 View
Bosch Ltd Auto & Auto Anc.. 24.31 2.75 1,063 0.87 5.86 596.10 0.00 597.00 593.10 593.10
Bharat Electronics Ltd Electronics & E.. 14.78 2.53 5,865 0.73 7.11 1322.95 1.95 1350.00 1281.00 1286.30 View
Ultratech Cement Ltd. Construction ma.. 16.69 3 7,680 0.93 -26.18 2016.75 0.70 2035.00 2009.35 2009.90 View
Unity Infraprojects Ltd. Construction an.. 3.77 2.41 159,000 0.8 32.06 33.85 6.45 34.80 32.65 33.00 View
National Buildings Construction Corporation Ltd. NA 8.7 3.29 60,464 0.99 -22.81 141.45 -0.11 143.50 140.70 142.45 View
Hindustan Zinc Ltd Non Ferrous met.. 8.91 3.04 73,200 0.93 160.25 121.95 0.49 122.60 120.50 120.50 View
Vardhman Textiles Ltd. Textiles 13 2.8 34,100 0.8 8.99 266.85 -0.63 273.00 265.30 268.60 View
Oil India Ltd. Petroleum, Gas .. 8.64 2.58 15,482 0.77 14.2 589.45 -1.55 599.90 586.55 595.40 View
Bata India Ltd Leather & Leath.. 34.79 2.5 8,640 0.75 26.55 815.25 0.57 821.80 808.00 808.70 View
Indoco Remedies Ltd. Pharmaceuticals.. 14.24 3.09 129,720 0.89 25.66 65.10 0.23 65.50 63.05 64.00 View
Oriental Bank of Commerce Ltd Banks 6.9 2.53 24,503 0.74 34.58 266.15 0.38 271.15 263.80 265.65 View
Allahabad Bank Banks 5.6 2.75 49,500 0.84 18.13 128.30 1.06 128.65 125.50 127.10 View
HSIL Ltd Glass & Ceramic.. 7.72 2.86 69,000 0.87 -6.36 108.40 0.37 109.00 107.10 107.50 View
Solar Industries India Ltd. Chemicals 23.13 2.68 7,655 0.81 NA 908.65 -1.02 915.00 876.00 896.05 View
Manappuram Finance Ltd. NBFC 5.42 2.65 184,200 0.8 20.08 15.50 3.33 15.60 15.00 15.15 View
*Note: Value is in Rs. crores  |  1 mth chng is the change in stock's volume as held in the scheme w.r.t. last month  |  LTP, %Chng, High, Low, Open depicts latest share price update

Sector Allocation (%)
Sector Funds
Agriculture2.00
Auto & Auto Ancillaries2.14
Banks22.13
Chemicals2.68
Construction and Infrastructure1.79
Construction materials3.90
Current Assets0.15
Diversified2.19
Electronics & Electrical Equipments2.47
Engineering and Capital Goods2.96
Fertilizers, Pesticides & Agrochemicals3.98
FMCG2.61
Glass & Ceramics2.86
Healthcare and related equipment manufacturers1.51
HFC2.01
Leather & Leather Products2.34
Media and Entertainment3.28
Miscellaneous1.37
NBFC9.12
Non Ferrous metals1.01
Petroleum, Gas and petrochemical products5.65
Pharmaceuticals & Biotechnology9.94
Power Generation0.78
Realty3.29
Software and Consultancy Services3.76
Utilities - Gas, Power4.07
Scheme Facts
Scheme Particulars
Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) -0.3
Mutual Fund ING Mutual Fund 601/602, Windsor, Off C.S.T Road Kalina, Santacruz (E) Mumbai Tel.-40827999
Asset Management Company ING Investment Management (India) Pvt Ltd. 601/602,"Windsor", Off CST Road, Kalina, Santacruz (E), Mumbai - 400098 Tel.- 40827999 ,
Registrar Computer Age Management Services Private Limited A&B, Lakshmi Bhavan 609, Anna Salai Chennai

0 Comments

Share Market | Mutual Funds | Share Tips | Widgets | Mobile | Toolbar | Site Map | Companies | Learning Centre | Insurance | About | Contact us | Disclaimer
Mutual fund investments are subject to market risks. Please read the Scheme Information Documents and Statement of Additional Information carefully before investing.
©2013 Appuonline.com