| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Colgate-Palmolive (India) Ltd | Personal Care | 27.44 | 4.55 | 86,479 | 4.07 | NA | 1220.35 | -0.70 | 1232.00 | 1210.05 | 1224.95 | View |
| Reliance Industries Ltd. | Oil & Gas, Petr.. | 24.04 | 4.49 | 26,400 | 4.03 | NA | 676.10 | -0.81 | 682.80 | 673.05 | 675.00 | View |
| Marico Limited. | Personal Care | 26.95 | 4.37 | 650,000 | 3.92 | NA | 171.15 | -0.75 | 175.10 | 170.65 | 175.10 | View |
| Bajaj Auto Ltd | Auto & Auto Anc.. | 16.93 | 2.17 | 10,500 | 1.54 | 15.56 | 1614.35 | 0.35 | 1629.00 | 1572.65 | 1595.00 | View |
| Exide Industries Ltd | Auto & Auto anc.. | 19.89 | 3.83 | 830,000 | 3.43 | NA | 119.95 | 2.30 | 121.30 | 112.15 | 114.90 | View |
| Rural Electrification Corporation | FI | 13.14 | 2.94 | 77,000 | 2.69 | 36.94 | 169.50 | -4.40 | 174.05 | 168.50 | 174.00 | View |
| PTC India Ltd. | Utilities - Gas.. | 20.6 | 1.95 | 165,000 | 1.38 | 3.32 | 14.70 | -1.67 | 15.00 | 14.45 | 14.95 | View |
| Kotak Mahindra Bank Ltd. | Banks | 45.79 | 2.3 | NA | 2 | -55.56 | 553.20 | 1.61 | 559.45 | 534.60 | 535.00 | View |
| Hindustan Petroleum Corporation Ltd | Petroleum, Gas .. | 10.74 | 3.28 | 65,000 | 2.32 | 31.69 | 304.95 | 0.76 | 315.70 | 301.50 | 303.65 | View |
| Union Bank Of India Ltd | Banks | 7.16 | 5.86 | 59,629 | 1.74 | NA | 194.35 | -3.98 | 202.40 | 193.20 | 202.00 | View |
| Torrent Pharmaceuticals Ltd | Pharmaceuticals.. | 20.42 | 5.18 | 43,550 | 2.9 | 5.6 | 641.20 | 0.15 | 647.80 | 630.00 | 647.80 | View |
| Cadila Healthcare Ltd. | Pharmaceuticals.. | 24.77 | 2.89 | 45,000 | 3.73 | NA | 782.35 | -2.55 | 809.00 | 772.00 | 801.00 | View |
| Aurobindo Pharma Ltd | Pharmaceuticals.. | 9.43 | 1.8 | 65,000 | 1.27 | 15 | 106.35 | 0.24 | 108.40 | 102.00 | 105.00 | View |
| Infrastructure Development Finance Co. Ltd | FI | 21.94 | 2.65 | 265,500 | 3.88 | NA | NA | NA | NA | NA | NA | |
| Lupin Ltd. | Pharmaceuticals.. | 27.98 | 4.12 | 60,000 | 2.7 | -4.23 | 75.75 | 0.00 | 76.10 | 75.00 | 75.00 | |
| Indian Overseas Bank | Banks | 6.83 | 2.6 | 300,000 | 3.81 | NA | 78.30 | -2.31 | 79.90 | 78.00 | 79.90 | View |
| Voltas Ltd | Consumer Durabl.. | 21.54 | 2.48 | 250,000 | 3.63 | NA | 106.10 | -4.11 | 111.00 | 103.25 | 109.35 | View |
| Asian Paints (India) Ltd | Chemicals | 30.86 | 2.45 | 25,553 | 3.59 | NA | NA | NA | NA | NA | NA | |
| Cummins India Ltd | Engineering and.. | 24.99 | 2.79 | 70,000 | 3.59 | NA | 450.30 | 1.20 | 458.95 | 434.00 | 436.10 | View |
| Allahabad Bank | Banks | 7.41 | 1.61 | 49,537 | 1.14 | 16.05 | 144.75 | -2.56 | 147.30 | 142.25 | 144.40 | View |
| Crompton Greaves Ltd | Power & Control.. | 26.72 | 2.83 | 140,000 | 3.65 | NA | 110.50 | -2.04 | 112.65 | 109.05 | 112.00 | View |
| Chennai Petroleum Corporation Ltd | Petroleum, Gas .. | 6.17 | 2.74 | 120,000 | 3.54 | NA | 140.15 | -2.74 | 143.90 | 139.00 | 143.90 | View |
| Power Finance Corporation Ltd | FI | 14.14 | 2.87 | 78,000 | 2.63 | -6.34 | 140.60 | -4.06 | 144.25 | 138.75 | 142.20 | View |
| Amara Raja Batteries Ltd | Auto & Auto Anc.. | 13.52 | 2.93 | 80,000 | 1.91 | 35.31 | 280.55 | -2.30 | 286.90 | 279.20 | 285.90 | View |
| Pantaloon Retail (India) Ltd. | Retailers | 50.13 | 2.45 | 80,000 | 3.15 | NA | 140.30 | -4.72 | 144.35 | 136.40 | 142.00 | View |
| Glaxo Smithkline Consumer Ltd | FMCG | 30.97 | 2.58 | 5,000 | 1.27 | 1.26 | NA | NA | NA | NA | NA | |
| Radico-Khaitan Ltd | Food & Food Pro.. | 48.89 | 3.48 | 228,350 | 3.64 | 25.57 | NA | NA | NA | NA | NA | |
| Vijaya Bank | Banks | 6.37 | 2.5 | 368,000 | 2.69 | 16.86 | 52.70 | -0.28 | 53.40 | 51.15 | 53.40 | View |
| Dewan Housing Finance Corporation Ltd | HFC | 16.09 | 2.39 | 116,106 | 2.7 | NA | 174.20 | -3.14 | 178.70 | 169.00 | 175.70 | View |
| IPCA Laboratories Ltd | Pharmaceuticals.. | 11.73 | 2.45 | 55,000 | 1.41 | -17.44 | 348.60 | -3.10 | 358.50 | 346.25 | 355.00 | View |
| TVS Motor Company | Auto & Auto Anc.. | 18.95 | 2.19 | 270,000 | 1.91 | -13.41 | 33.75 | -2.17 | 34.50 | 33.50 | 34.50 | View |
| Shasun Chemicals & Drugs Ltd | Pharmaceuticals.. | 23.35 | 3.08 | 405,000 | 3.31 | -4.94 | NA | NA | NA | NA | NA | |
| Everonn Systems India Ltd | Software and Co.. | 18.3 | 2.44 | 60,000 | 2.71 | 33.57 | NA | NA | NA | NA | NA | |
| United Spirits Ltd | Food & Food Pro.. | 50.52 | 2.37 | 20,000 | 2.64 | 7.62 | 635.95 | -4.50 | 657.40 | 626.30 | 656.00 | View |
| Gujarat State Petronet Ltd. | Petroleum, Gas .. | 15.07 | 2.75 | 255,000 | 2.8 | -4.6 | NA | NA | NA | NA | NA | |
| Zensar Technologies Ltd | Software and Co.. | 8.95 | 1.84 | 83,000 | 1.3 | -0.9 | 200.00 | -2.46 | 207.50 | 198.60 | 202.50 | View |
| Sintex Industries Ltd | Petroleum, Gas .. | 16.69 | 2.43 | 70,000 | 2.61 | 101.89 | 53.15 | -5.17 | 54.80 | 52.60 | 54.80 | View |
| Spicejet Ltd. | Airliners | 37.94 | 2.94 | 400,000 | 2.99 | -30.4 | 0.00 | -100.00 | 0.00 | 0.00 | 0.00 | View |
| Wipro Ltd | Software and Co.. | 20.38 | 2.31 | 59,976 | 2.48 | NA | 390.35 | -3.44 | 407.90 | 388.55 | 400.25 | View |
| State Bank of India | Banks | 17.79 | 47.69 | 68,253 | 14.18 | NA | 1827.70 | -1.76 | 1844.80 | 1802.30 | 1834.00 | View |
| Punjab National Bank | Banks | 8.25 | 12 | 35,245 | 3.57 | NA | 709.35 | -2.99 | 725.15 | 707.00 | 723.10 | View |
| Bank of Baroda | Banks | 8.71 | 9.58 | 44,570 | 2.85 | NA | 641.05 | 1.30 | 652.50 | 626.00 | 626.00 | View |
| Bank of India | Banks | 12.82 | 5.65 | 49,425 | 1.68 | NA | 307.50 | -4.15 | 316.90 | 304.55 | 316.90 | View |
| Canara Bank Ltd. | Banks | 5.64 | 4.02 | 29,136 | 1.2 | NA | 394.95 | -2.28 | 402.65 | 391.65 | 397.95 | View |
| Industrial Development Bank of India Ltd. | Banks | 7.78 | 3.51 | 90,858 | 1.04 | NA | NA | NA | NA | NA | NA | |
| Oriental Bank of Commerce Ltd | Banks | 8.14 | 3.5 | 32,458 | 1.04 | NA | 214.25 | -0.83 | 214.90 | 211.95 | 214.10 | View |
| Andhra Bank | Banks | 7.07 | 0.1 | 5,000 | 0.07 | -91.36 | 104.85 | -1.27 | 106.40 | 102.65 | 106.00 | View |
| Shasun Chemicals & Drugs Ltd. | Pharmaceuticals.. | 35.74 | 3.49 | 412,500 | 3.41 | -7.53 | NA | NA | NA | NA | NA | |
| Page Industries Ltd | Garments, Fashi.. | 34.72 | 3.18 | 20,000 | 2.9 | -7.87 | 3055.10 | 0.18 | 3113.90 | 3014.95 | 3050.00 | View |
| Texmaco Ltd | Engineering and.. | 21.01 | 2.52 | 180,000 | 2.64 | 117.52 | 27.75 | 0.73 | 27.90 | 27.00 | 27.10 | View |
| Bajaj Finance Ltd. | NBFC | 17.1 | 3.17 | 40,000 | 3.1 | -26.82 | 850.30 | -2.94 | 901.40 | 836.30 | 858.00 | View |
| Birla Corporation Ltd | Construction ma.. | 8.38 | 3.48 | 62,946 | 2.36 | 5.82 | 254.30 | -0.66 | 258.95 | 250.00 | 255.00 | View |
| India Cements Ltd | Construction ma.. | 174.07 | 2.07 | 153,000 | 1.46 | 11.74 | 78.00 | -2.80 | 79.70 | 76.50 | 79.70 | View |
| Madras Cements Ltd | Construction ma.. | 16.94 | 2.18 | 179,000 | 1.9 | 1.09 | 144.00 | 0.45 | 144.75 | 140.00 | 143.00 | View |
| Shriram City Union Finance | NBFC | 15.58 | 2.72 | 36,465 | 2.49 | -25.31 | 622.15 | 1.72 | 625.00 | 615.00 | 625.00 | View |
| ICICI BANK LTD. | Banks | 30.06 | 2.98 | 25,000 | 2.91 | 191.82 | NA | NA | NA | NA | NA | |
| Gujarat State Fertilizers & Chemicals Ltd | Fertilizers, Pe.. | 5.72 | 2.77 | 75,000 | 2.7 | 22.87 | 417.90 | -2.50 | 432.00 | 414.00 | 425.75 | View |
| GOLD - BULLION | Non Ferrous met.. | NA | 100 | 1,265,000 | 244.81 | NA | NA | NA | NA | NA | NA | |
| Current Assets | Current Assets | NA | NA | NA | 0.01 | NA | NA | NA | NA | NA | NA | |
| BGR Energy Systems Ltd. | Power & Control.. | 18.15 | 2.5 | 30,000 | 2.18 | -19.12 | 288.30 | 0.86 | 291.85 | 275.10 | 280.00 | View |
| Bharat Forge Ltd | Steel and Ferro.. | 37.99 | 2.21 | 54,000 | 2.02 | 98.37 | 316.00 | -1.25 | 320.00 | 311.70 | 320.00 | View |
| IndusInd Bank Ltd | Banks | 20.98 | 2.35 | 63,000 | 1.66 | 20.24 | 300.40 | -1.67 | 302.65 | 295.00 | 302.65 | View |
| Dabur India Ltd | FMCG | 38.33 | 3.01 | 172,926 | 1.97 | -3.13 | 104.30 | -1.32 | 106.90 | 104.05 | 105.50 | View |
| Tata Chemicals Ltd | Fertilizers, Pe.. | 23.37 | 2.57 | 45,000 | 1.68 | -2.1 | 325.75 | -0.41 | 327.50 | 322.00 | 324.05 | View |
| Indian Oil Corporation Ltd. | Petroleum, Gas .. | 9.07 | 2.16 | 46,000 | 1.53 | 122.51 | 267.45 | 0.45 | 273.00 | 265.00 | 265.00 | View |
| Jammu and Kashmir Bank Ltd | Banks | 7.11 | 2.1 | 16,959 | 1.48 | 15.55 | 858.70 | -0.24 | 864.00 | 848.05 | 856.55 | View |
| Sun TV Ltd. | Media and Enter.. | 19.9 | 3.07 | 50,000 | 2.13 | -5.18 | 274.15 | -4.71 | 284.70 | 270.10 | 283.50 | View |
| Emami Ltd. | FMCG | 31.61 | 3.51 | 54,000 | 2.38 | 6.25 | 17.45 | 1.45 | 17.45 | 16.65 | 17.00 | View |
| Shree Renuka Sugars Ltd. | Sugar | 54.51 | 2.44 | 241,000 | 1.7 | 1.35 | 28.35 | -1.90 | 28.90 | 27.90 | 28.45 | View |
| HCL Technologies Ltd. | Software and Co.. | 32.33 | 2.58 | 34,000 | 1.75 | -1.25 | 485.90 | -0.62 | 487.00 | 478.00 | 483.90 | View |
| HT Media Limited. | Media and Enter.. | 18.82 | 2.6 | 100,000 | 1.7 | 5.72 | NA | NA | NA | NA | NA | |
| United Phosphorus Limited (New) | Fertilizers, Pe.. | 31.05 | 2.34 | 100,000 | 1.53 | -5.67 | NA | NA | NA | NA | NA | |
| Gillette India Ltd | FMCG | 136.02 | 3.75 | 8,174 | 2.1 | -7.39 | 2358.60 | -1.46 | 2400.00 | 2321.20 | 2400.00 | View |
| SJVN Ltd | NA | 9.4 | 2.3 | 700,000 | 1.5 | 0.84 | 18.70 | -0.80 | 18.85 | 18.65 | 18.85 | View |
| Credit Rating Information Services Of India Ltd | Custodial, Depo.. | 29.07 | 3.64 | 2,750 | 2.18 | -4.25 | NA | NA | NA | NA | NA | |
| Gujarat Alkalies & Chemicals Ltd | Chemicals | 5.66 | 3.33 | 140,000 | 1.97 | 1.09 | 121.70 | 0.58 | 123.75 | 116.00 | 121.00 | View |
| Grindwell Norton Ltd | Engineering and.. | 14.66 | 3.22 | 82,000 | 1.93 | -7.9 | 251.65 | -1.41 | 259.90 | 251.15 | 254.90 | View |
| EID Parry (India) Ltd | Sugar | 41.03 | 2.79 | 67,500 | 1.82 | NA | 186.55 | 2.47 | 188.45 | 182.00 | 183.45 | View |
| Clariant Chemicals Ltd. | Chemicals | 15.63 | 2.98 | 25,874 | 1.69 | 3.61 | 589.40 | 0.26 | 593.00 | 580.00 | 582.00 | View |
| Solar Industries India Ltd. | Chemicals | 28.28 | 4.51 | 29,802 | 2.53 | 2.87 | 818.05 | 0.64 | 829.85 | 804.05 | 813.00 | View |
| Havells India Ltd | Electronics & E.. | 18.45 | 2.8 | 50,000 | 1.68 | NA | 522.20 | -1.90 | 526.85 | 518.00 | 522.05 | View |
| Gujarat Pipavav Port Ltd. | Transportation,.. | 54.9 | 2.71 | 240,000 | 1.44 | -12.5 | 52.55 | -1.87 | 55.85 | 46.15 | 52.15 | View |
| Federal Bank Ltd | Banks | 10.1 | 3 | 40,000 | 1.68 | -1.52 | 408.00 | -2.23 | 418.40 | 405.20 | 415.00 | View |
| Supreme Industries Ltd | Chemicals | 13.16 | 3.15 | 85,000 | 1.76 | -0.55 | 219.80 | 2.11 | 221.00 | 215.00 | 218.90 | View |
| Britannia Industries Ltd | Food & Food Pro.. | 37.13 | 2.53 | 30,000 | 1.36 | 1.05 | 523.95 | -1.23 | 533.95 | 522.35 | 530.00 | View |
| Carborundum Universal Ltd | Industrial Prod.. | 21.81 | 2.59 | 97,420 | 1.54 | 16.73 | 148.15 | -1.63 | 151.45 | 147.10 | 147.10 | View |
| Texmaco Rail & Engineering Ltd | NA | 8.37 | 2.77 | 193,000 | 1.47 | 1.52 | 55.50 | 1.19 | 56.00 | 51.55 | 54.00 | View |
| Hawkins Cooker Ltd. | Consumer Durabl.. | 27 | 3.54 | 12,950 | 1.98 | -0.2 | 37.10 | 0.00 | 37.50 | 37.05 | 37.05 | View |
| Goodyear India Ltd | Auto & Auto Anc.. | 13.34 | 2.77 | 42,740 | 1.55 | 0.29 | 29.05 | 0.00 | 29.10 | 28.60 | 29.05 | View |
| Clariant (India) Ltd | Chemicals | 14.61 | 2.87 | 25,874 | 1.63 | 1.94 | 351.00 | 0.00 | 365.00 | 350.00 | 365.00 | |
| Bata India Ltd | Leather & Leath.. | 20.94 | 2.56 | 20,000 | 1.37 | 29.23 | 833.40 | -2.46 | 850.00 | 826.40 | 850.00 | View |
| Yes Bank | Banks | 13.42 | 2.52 | 41,000 | 1.35 | 37.88 | 303.55 | -4.17 | 315.00 | 298.55 | 315.00 | View |
| Motherson Sumi Systems Ltd | Auto & Auto Anc.. | 26 | 3.32 | 104,000 | 1.86 | -4.02 | 165.00 | -2.91 | 173.00 | 164.10 | 168.00 | View |
| Graphite India Ltd | Industrial Prod.. | 9.85 | 3.17 | 195,939 | 1.78 | 8.4 | 93.75 | 0.32 | 99.65 | 92.20 | 94.00 | View |
| Standard Chartered Bank | Banks | NA | 5.87 | NA | 3.32 | NA | NA | NA | NA | NA | NA | |
| Whirlpool of India Ltd. | Consumer Durabl.. | 20.46 | 3.87 | 100,000 | 2.17 | 45.65 | 210.35 | -0.47 | 210.90 | 207.00 | 207.00 | View |
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | -0.49 |
| Mutual Fund | Kotak Mahindra Mutual Fund
36-38A, 3rd Floor, Nariman Bhawan
227, Nariman Point
Mumbai
Tel.-66384444
|
| Asset Management Company | Kotak Mahindra Asset Management Company Ltd.
36-38A, 3rd Floor, Nariman Bhawan
227, Nariman Point
Mumbai - 400021
Tel.- 66384444
, |
| Registrar | Computer Age Management Services Private Limited
A&B, Lakshmi Bhavan
609, Anna Salai
Chennai
|
Rakesh Jain : Dear Sir,
I have invested in Kotak Emerging Equity Scheme- Dividend plan, Account No. 845459/76 in March 2007. Till date I have not recd. any dividend Payout & nor recd. any further coimmunication from your end. Kindly let me know that wether any dividend has been declared & if so when & how to claim for unclaimed dividend amount.
Thanking You
Rakesh Jain
KH213 Kavi Nagar
Ghaziabad 201002