| Market Update | ||
| Sensex | 17,868.29 | -0.69% |
| Period | 1 month | 3 month | 6 month | 1 year | 3 year | 5 year | Since Inception |
| Returns (%) | 1.82 | -0.41 | 7.07 | 12.92 | NA | NA | -11.85 |
| Scheme Particulars | |
| P/E | NA |
| P/B | NA |
| Dividend Yield | NA |
| Market Cap (Rs. in crores) | NA |
| Top 5 Holding (%) | 29.70 as on Mar - 2010 |
| No. of Stocks | 56 |
| Expense Ratio (%) | 2.00 |
| Risk ratios | Percent |
| Mean (?) | -0.69 |
| Standard Deviation (?) | 4.99 |
| Sharpe (?) | -0.16 |
| Beta (?) | 0.84 |
| Treynor (?) | -0.94 |
| Sortino (?) | -0.28 |
| Correlation (?) | 0.83 |
| Fama (?) | -0.16 |
| Scheme Particulars | |
| Type | Close Ended |
| Nature | Equity (Equity: 100.5%, Debt: 0.38%, Cash: -0.88%) |
| Option | Growth |
| Inception Date | Jan 25, 2008 |
| Face Value | 10 |
| Fund Size (Rs.Crore) | 498.07 as on Jun 30, 2010 |
| Fund Manager | Krishna Sanghvi , Abhishek Bisen , Sajit Pisharodi , Abhijeet Dey . |
| SIP | NA |
| STP | NA |
| SWP | NA |
| Expense ratio(%) | 2 |
| Portfolio Turnover Ratio(%) | 115.27 |
| Last Divdend Declared | NA |
| Minimum Investment (Rs) | 5000 |
| Purchase Redemptions | Daily |
| NAV Calculation | Daily |
| Entry Load | Entry Load is 0%. |
| Exit Load | Nil |
| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Kotak Mahindra Bank Ltd. | Banks | 63.54 | 9.31 | NA | 33.85 | NA | 770.05 | 0.67 | 780.95 | 763 | 763 | View |
| Reliance Industries Ltd. | Petroleum, Gas .. | 22.64 | 3.78 | 182,000 | 19.55 | NA | 1009 | 0.11 | 1020.35 | 1007.25 | 1014.95 | View |
| Bharti Airtel Ltd | Telecom Service.. | 12.02 | 2.56 | 350,000 | 14.66 | NA | 307.9 | 2.84 | 319.9 | 305.1 | 315 | View |
| NTPC Limited. | Power Generatio.. | 20.38 | 3.37 | 681,875 | 12.26 | NA | 198 | -0.75 | 200 | 198 | 200 | View |
| HDFC Bank Ltd | Banks | 30.83 | 3.74 | 100,000 | 19.34 | NA | 2126 | 1.21 | 2137 | 2080 | 2097.7 | View |
| Tata Power Company Ltd | Power Generatio.. | 30.85 | 3.16 | 149,500 | 11.49 | NA | 1302.35 | 2.03 | 1331.7 | 1302.35 | 1325 | View |
| Bharat Heavy Electricals Ltd | Power & Control.. | 27.94 | 3.86 | 83,632 | 19.99 | NA | 2440 | 0.89 | 2461.75 | 2420 | 2420 | View |
| Oil & Natural Gas Corpn Ltd | Oil & Gas, Petr.. | 17.91 | 2.79 | 130,125 | 10.15 | NA | 1238 | -0.69 | 1249.6 | 1220.65 | 1240 | View |
| Larsen & Toubro Limited | Engineering and.. | 31.47 | 3.47 | 110,000 | 17.94 | NA | 1793 | 1.37 | 1844.95 | 1791.1 | 1844.95 | View |
| State Bank of India | Banks | 13.85 | 2.51 | 85,500 | 9.12 | NA | 2503 | 1.21 | 2522 | 2450.45 | 2460 | View |
| T Rowe Asia Ex-Japan Equity Fund Class USD | Mutual Funds | NA | 10.51 | 1,476,709 | 60.16 | NA | NA | NA | NA | NA | NA | |
| ICICI BANK LTD. | Banks | 25.53 | 6.07 | 330,000 | 31.43 | NA | NA | NA | NA | NA | NA | |
| Oil & Natural Gas Corpn Ltd. | Petroleum, Gas .. | 14.85 | 4.1 | 200,000 | 23.44 | NA | 1238 | -0.69 | 1249.6 | 1220.65 | 1240 | View |
| JaiPrakash Associates Ltd. | Construction an.. | 35.78 | 2.91 | 700,000 | 16.63 | NA | 117.85 | -0.51 | 119.45 | 117.8 | 118.25 | View |
| Hindustan Petroleum Corporation Ltd. | Petroleum, Gas .. | 1.9 | 2.53 | 360,000 | 14.47 | NA | 435 | 0.51 | 439.5 | 428.1 | 429 | View |
| Reliance Infrastructure Ltd. | Utilities - Gas.. | 22.31 | 2.45 | 115,000 | 14.04 | NA | 1106.35 | 2.15 | 1131 | 1102.25 | 1125 | View |
| International Fund | Mutual Funds | NA | 10.54 | 1,268,160 | 54.55 | NA | NA | NA | NA | NA | NA | |
| Voltas Ltd | Consumer Durabl.. | 20.6 | 3.24 | 950,000 | 16.76 | NA | 212.8 | 2.48 | 215.6 | 205.2 | 206.1 | View |
| IRB Infrastructure Developers Ltd | Construction an.. | 158.57 | 2.96 | 600,000 | 15.32 | NA | 289.65 | 6.22 | 298.4 | 272 | 273.25 | View |
| Sterlite Industries (India) Ltd | Non Ferrous met.. | 61.32 | 2.63 | 160,000 | 13.6 | NA | NA | NA | NA | NA | NA | |
| Punjab National Bank | Banks | 8.71 | 2.45 | 125,000 | 12.66 | NA | 1066.9 | 0.97 | 1077.9 | 1046.5 | 1050 | View |
| Sector | Funds |
| Auto & Auto Ancillaries | 0.91 |
| Banks | 16.14 |
| Construction and Infrastructure | 12.44 |
| Construction materials | 3.66 |
| Consumer Durables and Electronics | 3.24 |
| Current Assets | -1.84 |
| Engineering and Capital Goods | 6.77 |
| FI | 5.02 |
| HFC | 2.02 |
| Mutual Funds | 12.25 |
| NBFC | 0.90 |
| Non Ferrous metals | 4.14 |
| Petroleum, Gas and petrochemical products | 8.18 |
| Power & Control equipment Manufacturer | 7.09 |
| Power Generation | 4.08 |
| Power Transmission | 2.04 |
| Steel and Ferrous Metal | 6.75 |
| Transportation, Supply Chain and Logistics Services | 0.72 |
| Utilities - Gas, Power | 5.49 |
| Scheme Particulars | |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | 14.01 |
| Mutual Fund | Kotak Mahindra Mutual Fund Sakhar Bhavan 9th Floor, 91-92, Nariman Point Mumbai Tel.-66384444 |
| Asset Management Company | Kotak Mahindra Asset Management Company Ltd. 5A, 5th Floor, Bakhtawar, 229, Nariman Point Mumbai - 400021 Tel.- 66384444 , |
| Registrar | Computer Age Management Services Private Limited A&B, Lakshmi Bhavan 609, Anna Salai Chennai |
Muhammed Abdul Khader : I had bought 5000 units under Kotak IndoWorld Infrastructure fund - Income - during 2007 @ Rs.10/= face value. Now the present NAV is Rs.7 below par. When I can expect growth since I sustained heavy loss for the mistake in buying such bad mutual fund
Amitabha chaudhuri : Is there any chance of nav appreciation by December, 2010? If not, what will be the future of the fund after December, 2010?
Rakesh Ahuja : when i can cash this fund immediate or any particular date,what is the procedure.
Rakesh Ahuja : i purchase this fund two year back since opening of this scheme,should i encash the same or wait for some time more to get my atleast investment value. pls sujjest me. thanks my
Tariq : I have purchased Kotak Indo world infrastructure fund some two years back .What is the way out to get some gains at least to get my own value
Jatinderchopra : i am purchase this fund on 18month back.what can i do for this bad fund.