| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Cash | Current Assets | NA | 22.24 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Treasury Bill | Sovereign | NA | 7.11 | 111,756,000 | 1 | 7 | NA | NA | NA | NA | NA | |
| GOI | Sovereign | NA | 3.7 | 115,000,000 | 1 | NA | NA | NA | NA | NA | NA | |
| ICICI BANK LTD. | Banks | 26.87 | 2.27 | 39,500 | 391.85 | 10 | NA | NA | NA | NA | NA | |
| Punjab National Bank | Banks | 6.05 | 2.96 | 35,000 | 349.1 | -60.95 | 771.70 | -4.33 | 804.90 | 767.10 | 804.90 | View |
| Housing Development Finance Corporation Ltd | HFC | 25.27 | 5.19 | NA | NA | NA | 903.15 | 0.37 | 913.80 | 892.15 | 892.15 | View |
| State Bank of Mysore | Banks | 7.27 | 4.49 | 50,000 | 494.73 | 122.44 | 564.10 | -1.43 | 578.80 | 557.30 | 575.00 | View |
| Canara Bank Ltd. | Banks | 5.34 | 3.29 | 55,000 | 543.41 | NA | 424.65 | -3.84 | 437.95 | 421.95 | 437.20 | View |
| Andhra Bank | Banks | 4.38 | 1.8 | 30,000 | 296.92 | NA | 87.35 | -2.62 | 89.75 | 86.95 | 89.70 | View |
| Bharat Petroleum Corporation Ltd. | Oil & Gas, Petr.. | 3.84 | 2.09 | 3,462 | 506.57 | 0.02 | 379.90 | -2.50 | 390.80 | 373.40 | 390.65 | View |
| Corporation Bank | Banks | 4.36 | 3.44 | NA | NA | NA | 405.05 | -2.57 | 416.55 | 404.00 | 415.25 | View |
| Reliance Industries Ltd. | Petroleum, Gas .. | 18.52 | 4.7 | 16,000 | 799.32 | NA | 784.45 | -4.19 | 816.00 | 780.10 | 811.65 | View |
| Union Bank Of India Ltd | Banks | 8.64 | 5.04 | 77,100 | 756.08 | 409.37 | 226.50 | -1.65 | 229.70 | 216.50 | 228.00 | View |
| Oriental Bank of Commerce Ltd | Banks | 6.26 | 6.79 | 72,500 | 721.89 | 0.71 | 255.75 | -2.79 | 263.00 | 253.10 | 260.00 | View |
| Indian Bank | Banks | 4.38 | 4.47 | NA | NA | NA | 152.85 | -2.08 | 156.00 | 151.05 | 155.00 | View |
| Indian Oil Corporation Ltd | Petroleum, Gas .. | 15.49 | 4.21 | 9,000 | 447.98 | 12.71 | 286.60 | -2.20 | 296.00 | 285.80 | 289.10 | View |
| Power Finance Corporation Ltd | FI | 9.28 | 3.17 | 10,000 | 494.13 | 888.13 | 189.65 | -4.02 | 196.60 | 186.05 | 196.00 | View |
| Allahabad Bank | Banks | 4.73 | 4 | NA | 425 | NA | 121.95 | -2.13 | 123.80 | 121.30 | 123.50 | View |
| LIC Housing Finance Ltd | HFC | 13.74 | 2.41 | 4,150 | 417.92 | 107.21 | 267.50 | -3.11 | 275.00 | 263.15 | 274.00 | View |
| NABARD | FI | NA | 3.3 | NA | 423.57 | NA | NA | NA | NA | NA | NA | |
| State Bank of Indore | Banks | NA | 3.1 | 50,000 | 498.76 | -28.11 | NA | NA | NA | NA | NA | |
| Steel Authority of India Ltd | Steel and Ferro.. | 9.52 | 4.02 | NA | NA | NA | 59.05 | 0.25 | 59.65 | 58.15 | 58.90 | View |
| Industrial Development Bank of India Ltd | Banks | 6.02 | 2.66 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Uco Bank | Banks | 4.11 | 1.81 | NA | 300 | NA | 75.00 | -2.85 | 76.60 | 73.90 | 76.00 | View |
| HDFC Bank Ltd | Banks | 25.53 | 5.2 | NA | NA | NA | 698.60 | -0.69 | 706.45 | 694.30 | 699.00 | View |
| Dena Bank Ltd | Banks | 5.85 | 2.51 | 40,000 | 397.99 | 0.59 | 87.10 | -3.44 | 89.80 | 86.25 | 89.80 | View |
| State Bank of India | Banks | 17.5 | 7.92 | NA | NA | NA | 2177.60 | -7.85 | 2355.00 | 2153.00 | 2355.00 | View |
| State Bank of Patiala | Banks | NA | 7.16 | 76,500 | 761.33 | 2.63 | NA | NA | NA | NA | NA | |
| United Bank Of India | Banks | 8.14 | 3.26 | 52,200 | 517.85 | 24.14 | 55.75 | -3.96 | 58.30 | 55.50 | 57.00 | View |
| Kotak Mahindra Bank Ltd. | Banks | 43.16 | 2.29 | NA | NA | NA | 765.55 | -0.33 | 772.15 | 752.60 | 763.00 | View |
| Syndicate Bank | Banks | 4.62 | 4.62 | 77,500 | 764.79 | NA | 126.75 | -2.91 | 130.40 | 126.15 | 130.40 | View |
| Vijaya Bank | Banks | 4.49 | 2.26 | 37,800 | 373.45 | NA | 51.25 | -2.66 | 52.45 | 50.90 | 52.00 | View |
| Axis Bank Ltd | Banks | 12.07 | 2.67 | 7 | 348.08 | 76.22 | 1455.20 | -3.82 | 1502.85 | 1447.40 | 1485.10 | View |
| Indian Overseas Bank | Banks | 5.79 | 2.45 | NA | NA | NA | 60.75 | -2.17 | 62.45 | 60.30 | 62.00 | View |
| Bank of India | Banks | 5.84 | 3.36 | NA | NA | NA | 307.55 | -2.80 | 314.85 | 302.60 | 314.85 | View |
| Central Bank of India | Banks | 4.02 | 3.17 | NA | NA | NA | 66.65 | -3.82 | 69.35 | 66.50 | 69.00 | View |
| ING Vysya Bank Ltd | Banks | 15.27 | 3.27 | 51,000 | 509.64 | 5 | 611.40 | -1.31 | 622.00 | 603.40 | 620.00 | View |
| Bharat Petroleum Corporation Ltd | Petroleum, Gas .. | 33.27 | 3.14 | NA | NA | NA | 379.90 | -2.50 | 390.80 | 373.40 | 390.65 | View |
| Bank of Maharashtra | Banks | 5.44 | 5.02 | NA | 534 | 53.01 | 56.65 | -3.25 | 58.60 | 56.45 | 58.00 | View |
| Mahindra & Mahindra Financial Services | NBFC | 14.21 | 2.95 | NA | NA | NA | 242.95 | 1.17 | 244.80 | 236.25 | 237.00 | View |
| Punjab & Sind Bank | Banks | 4.25 | 2.61 | NA | NA | NA | 59.00 | -1.91 | 60.20 | 58.80 | 60.20 | View |
| State Bank of Bikaner and Jaipur Ltd | Banks | 3.79 | 5.71 | 75,000 | 745.41 | 397.3 | 432.05 | -0.72 | 434.30 | 428.10 | 434.30 | View |
| Karur Vysya Bank Ltd | Banks | 8.38 | 2.2 | NA | NA | NA | 472.65 | -2.83 | 488.50 | 471.20 | 486.45 | View |
| State Bank Of Bikaner & Jaipur | Banks | 3.8 | 5.38 | 90,000 | 890.05 | NA | NA | NA | NA | NA | NA | |
| Indian Oil Corporation Ltd. | Petroleum, Gas .. | NA | 2.09 | 7,000 | 345.16 | NA | 286.60 | -2.20 | 296.00 | 285.80 | 289.10 | View |
| Small Industries Development Bank of India Ltd. | FI | NA | 3.95 | 5,150 | 515.09 | -0.03 | NA | NA | NA | NA | NA | |
| Current Assets | Current Assets | NA | 6.29 | NA | 741.52 | -601.3 | NA | NA | NA | NA | NA | |
| IndusInd Bank Ltd. | Banks | 19.34 | 2.33 | NA | 385 | NA | 491.10 | -0.65 | 499.65 | 484.85 | 492.00 | View |
| Canara Bank Ltd | Banks | 6.99 | 3.1 | 36,700 | 365.46 | -56.84 | 424.65 | -3.84 | 437.95 | 421.95 | 437.20 | View |
| IndusInd Bank Ltd | Banks | 22.13 | 3.76 | NA | 400 | 304.09 | 491.10 | -0.65 | 499.65 | 484.85 | 492.00 | View |
| Hindustan Petroleum Corporation Ltd | Petroleum, Gas .. | NA | 3.28 | 7,000 | 349.09 | -45.85 | 284.80 | -2.11 | 293.90 | 283.20 | 290.90 | View |
| Tata Motors Ltd | Auto & Auto Anc.. | 39.42 | 3.81 | 8,500 | 420.12 | 0.74 | 291.05 | -0.03 | 293.60 | 285.25 | 287.30 | View |
| Bajaj Finance Ltd. | NBFC | 11.72 | 3.35 | 8,000 | 395.13 | 77.95 | 1425.20 | -1.32 | 1433.80 | 1388.05 | 1418.00 | View |
| Infrastructure Development Finance Co. Ltd | FI | 13.53 | 4 | 4,250 | 425.06 | -0.02 | NA | NA | NA | NA | NA | |
| Federal Bank Ltd | Banks | 9.89 | 3.29 | NA | 350 | NA | 449.40 | -3.10 | 462.90 | 442.55 | 462.90 | View |
| Export-Import Bank of India Ltd | FI | NA | 3.49 | 7,500 | 371.4 | 25.25 | NA | NA | NA | NA | NA | |
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | -386.17 |
| Mutual Fund | HDFC Mutual Fund
Ramon House, 3rd Floor, H.T. Parekh Marg
169, Backbay Reclamation, Churchgate
Mumbai
Tel.-66316333
|
| Asset Management Company | HDFC Asset Management Company Limited
Ramon House, 3rd Floor, H.T. Parekh Marg
169, Backbay Reclamation, Churchgate
Mumbai - 400020
Tel.- 66316333
, |
| Registrar | Computer Age Management Services Private Limited
A&B, Lakshmi Bhavan
609, Anna Salai
Chennai
|