| Period | 1 month | 3 month | 6 month | 1 year | 3 year | 5 year | Since Inception |
| Returns (%) | 11.21 | 0.08 | -2.62 | 8.87 | 27.29 | NA | 3.99 |
| Scheme Particulars | |
| P/E | 22.80 as on Dec - 2011 |
| P/B | 10.99 as on Dec - 2011 |
| Dividend Yield | 1.48 as on Dec - 2011 |
| Market Cap (Rs. in crores) | 60,543.27 as on Dec - 2011 |
| Top 5 Holding (%) | 24.05 as on Jan - 2012 |
| No. of Stocks | 62 |
| Expense Ratio (%) | 2.06 |
| Risk ratios | Percent |
| Mean (?) | 0.33 |
| Standard Deviation (?) | 2.95 |
| Sharpe (?) | 0.08 |
| Beta (?) | 0.69 |
| Treynor (?) | 0.33 |
| Sortino (?) | 0.12 |
| Correlation (?) | 0.68 |
| Fama (?) | 0.13 |
| Scheme Particulars | |
| Type | Open Ended |
| Nature | Equity (Equity: 95.43%, Debt: 3.02%, Cash: 1.55%) |
| Option | Growth |
| Inception Date | Aug 24, 2007 |
| Face Value | 10 |
| Fund Size (Rs.Crore) | 0 as on Jan 31, 2012 |
| Fund Manager | Lalit Nambiar . |
| SIP | NA |
| STP | NA |
| SWP | NA |
| Expense ratio(%) | 2.06 |
| Portfolio Turnover Ratio(%) | 33.44 |
| Last Divdend Declared | NA |
| Minimum Investment (Rs) | 5000 |
| Purchase Redemptions | Daily |
| NAV Calculation | Daily |
| Entry Load | Entry Load is 0%. |
| Exit Load | If redeemed bet. 0 Year to 1 Year; Exit load is 1%. |
| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Reliance Industries Ltd | Petroleum, Gas .. | 17.26 | 3.78 | 322,140 | 32.52 | -43.66 | 844.55 | 1.39 | 852.70 | 834.25 | 842.00 | View |
| State Bank of India | Banks | 18.07 | 3.82 | NA | NA | NA | 2153.10 | -0.44 | 2188.30 | 2145.40 | 2181.90 | View |
| Larsen & Toubro Limited | Engineering & I.. | 23.72 | 5.25 | 300,000 | 42.07 | 58.05 | 1354.50 | -2.20 | 1395.00 | 1348.05 | 1395.00 | View |
| ITC Ltd | FMCG | 27.22 | 3 | NA | NA | NA | 40.45 | 0.00 | 42.15 | 40.35 | 41.70 | |
| Titan Industries Ltd | Consumer Durabl.. | 37.58 | 3.93 | 816,430 | 17.06 | NA | 200.20 | 0.96 | 203.75 | 197.85 | 199.30 | View |
| ICICI BANK LTD. | Banks | 17.28 | 3.5 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Hindustan Lever Ltd | FMCG | 36.09 | 6.82 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Gas Authority Of India Ltd | Petroleum, Gas .. | 16.36 | 2.62 | 300,000 | 13.92 | NA | NA | NA | NA | NA | NA | |
| Infosys Technologies Ltd | Software and Co.. | 30.51 | 4.58 | 131,212 | 35.61 | -20.72 | NA | NA | NA | NA | NA | |
| HDFC Bank Ltd | Banks | 23.81 | 3.12 | NA | NA | NA | 509.30 | 0.32 | 515.40 | 508.00 | 514.00 | View |
| Housing Development Finance Corporation Ltd | HFC | 26.09 | 4.11 | NA | NA | NA | 685.35 | -1.98 | 709.00 | 683.75 | 709.00 | View |
| ICI (India) Ltd | Chemicals | 14.08 | 3.92 | 490,000 | 30.51 | 1.38 | NA | NA | NA | NA | NA | |
| Kotak Mahindra Bank Ltd. | Banks | 35.5 | 4 | NA | NA | NA | 535.50 | 2.92 | 538.50 | 517.00 | 522.00 | View |
| Infrastructure Development Finance Co. Ltd | FI | 20.15 | 3.85 | 1,900,000 | 32.4 | 5.95 | NA | NA | NA | NA | NA | |
| Akzo Nobel India Ltd | Chemicals | 16.25 | 3.36 | NA | NA | NA | 862.30 | -0.82 | 888.00 | 852.15 | 875.00 | View |
| Jain Irrigation Systems Ltd | Agriculture | 21.6 | 3.38 | 975,000 | NA | NA | 98.55 | -2.28 | 103.20 | 97.70 | 101.75 | View |
| United Spirits Ltd | Food & Food Pro.. | 53.66 | 4.14 | 185,000 | 29.11 | -3.25 | 701.70 | -6.86 | 769.80 | 696.00 | 753.35 | View |
| Dabur India Ltd | FMCG | 39.7 | 3.99 | 2,600,000 | 28.08 | -1.59 | 99.50 | 0.00 | 100.20 | 98.50 | 99.50 | View |
| Indian Oil Corporation Ltd | Petroleum, Gas .. | 10.3 | 3.93 | 626,948 | 26.21 | 4.81 | 271.20 | -1.33 | 278.40 | 270.20 | 275.25 | View |
| Mahindra & Mahindra Ltd | Auto & Auto Anc.. | 20.13 | 4.24 | 320,000 | NA | NA | 693.95 | -1.05 | 708.90 | 686.00 | 702.50 | View |
| Pidilite Industries Ltd | Chemicals | 22.8 | 3.37 | NA | NA | NA | 143.35 | -1.31 | 147.90 | 141.90 | 147.90 | View |
| Nestle India Ltd | Food & Food Pro.. | 43.87 | 3.51 | NA | NA | NA | 4245.25 | -0.25 | 4323.00 | 4215.00 | 4285.00 | View |
| Credit Rating Information Services Of India Ltd | Custodial, Depo.. | 35.42 | 5.3 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Exide Industries Ltd | Auto & Auto Anc.. | 21.5 | 3.47 | 1,200,000 | NA | NA | 136.75 | -0.58 | 138.90 | 135.50 | 137.55 | View |
| Bharat Heavy Electricals Ltd | Power & Control.. | 19.12 | 2.52 | 65,000 | 13.41 | NA | 260.10 | -4.18 | 274.30 | 257.95 | 273.20 | View |
| Cairn India Ltd. | Petroleum, Gas .. | NA | 3.96 | 600,000 | NA | NA | 365.95 | 2.51 | 371.40 | 359.95 | 360.00 | View |
| CRISIL Ltd. | Custodial, Depo.. | 34.76 | 4.65 | 240,000 | 20.2 | NA | 921.65 | 0.15 | 945.00 | 912.00 | 929.00 | View |
| Sector | Funds |
| Agriculture | 0.91 |
| Auto & Auto Ancillaries | 4.95 |
| Banks | 21.85 |
| Chemicals | 5.01 |
| Construction and Infrastructure | 1.10 |
| Construction materials | 2.01 |
| Consumer Durables and Electronics | 3.19 |
| Current Assets | 1.55 |
| Custodial, Depository, Exchanges and rating agencies | 5.78 |
| Engineering and Capital Goods | 1.05 |
| Fertilizers, Pesticides & Agrochemicals | 0.94 |
| FI | 1.51 |
| FMCG | 11.01 |
| Food & Food Processing, Beverages | 7.06 |
| HFC | 4.11 |
| Media and Entertainment | 2.06 |
| Mining and Minerals | 1.98 |
| Non Ferrous metals | 1.11 |
| Petroleum, Gas and petrochemical products | 7.59 |
| Pharmaceuticals & Biotechnology | 4.84 |
| Power & Control equipment Manufacturer | 1.02 |
| Power Generation | 1.05 |
| Realty | 1.30 |
| Retailers | 0.59 |
| Software and Consultancy Services | 3.62 |
| Steel and Ferrous Metal | 0.26 |
| Telecom Services | 2.55 |
| Scheme Particulars | |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | NA |
| Mutual Fund | UTI Mutual Fund UTI Tower , Gn Block Bandra Kurla Complex, Bandra (E) Mumbai Tel.-66786666 |
| Asset Management Company | UTI Asset Management Company Ltd. UTI Towers, GN Bloack Bandra Kurla Complex, Bandra (E) Mumbai - 400051 Tel.- 66786666 , |
| Registrar | Karvy Computershare Pvt. Ltd. 21, Avenue 4, Street No 1, Banjara Hills Hyderbad |
Jhuma dey : i am invested in uti india life style fund, now i want to redemption it. what is the procedure. i am in KHARDAH,WEST BENGAL, I invested through UTI Bank, Sodepur Branch But they are not supporting me to redeem it.let me know the procedure to redeem it.
Hussain peera : i am invested in uti india life style fund, now i want to redemption it. what is the procedure. i am in NANDYAL TOWN, let me know the address of the your agent or office.
Namita ghoshal : my folio no.513203215266 dt. 24.8.2007 for Rs.10,000/-. Please let me know present value of Rs.10,000/- if I opt for redemption.
A.suresh babu : obcb details of cheque no:309369,dated 19/07/2007
Rajesh Kumar : i have invested in uti lifestyle fund in year 2007 but due to low growth i want to invest in any other uti fund. kindly send me redemption form at the earliest.
RAGHAVENDRA S HEGDE : I have invested in October 2007. But no good growth. Kindly send me redemption form to withdraw al units.
Vijay Gopalrao Shinde : Please send me redemption form to withdraw all units. At least 8 to 10% is expected. No more grow is sure.
Vijay Gopalrao Shinde : Please send me redemption form to withdraw all units. At least 8 to 10% is expected. No more grow is sure.
RAJKUMAR PATIL : I have invested before 3 years but not good return so far
N.Kanaga : I Hve intvested in 2007, but compare the growth is not a good
SATYAPRIYA GHOSH : Please send me the account statement in respect of my folio nos -502611801 and 502611798.When I am going to get income from this fund.
Rashid : i hv bought 1000 units in 2007 ,i did not get any dividend,Declared dividend or not ?
Vijay : i have invested in uti mf but it is low growth
P.narendra naidu : i have investem in 2007, but no such good growth and totally disappointed for investing such above mutuval fund.
Vinod Kumar C.N : I had invested 1 lac, with three years lock in.No divident is declared yet and the account ststements also not send .The NAV as on date is Rs.11.50,which shows the poor performannce of the fund managers.Please let me have the account stt: pls and also the way to redeem the units.
S.T.NAGARAJ : Please send my a/c statement for fplio no. 502542326 Name S.T.NAGARAJ. So far I have not received any Dividend from the date of investment.Please let me know the details and reason for not sending any cheque towards the Dividend payment.I want to redeme ,please let me know how much I will get for my investment of Rs.25000.
Shilpa : Please send me the latest a/c statment for my mother's folio No;517203403683 Name: bharti a narad. Amt Rs 5000.00
Damodaran : i have invested in august 24 2010,now i want redemption all units of uti-india lifestyle fund -growth.is it possible ,please guide me where i will go for redeem.
H.Krishna : I have invested in 2007 & not getting less than what i have invested.Poor show by fund manager.
C j patel : iam totally disappointed from performance of scheme
Balaram Mishra : I have invested in 2007 but no such good growth
P.parthasaradhi reddy : i have invested in aug2007. no growth sofar.
Chander matani : i hv invested before 3 years bt not good return