| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Current Assets | Current Assets | NA | 20.31 | NA | 2.05 | 3.17 | NA | NA | NA | NA | NA | |
| Bharat Heavy Electricals Ltd | Power & Control.. | 26.97 | 5.97 | 2,501 | 0.6 | -1.59 | 201.90 | 4.23 | 204.20 | 191.50 | 194.20 | View |
| ICICI BANK LTD. | Banks | 17.54 | 4.53 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Reliance Industries Ltd | Petroleum, Gas .. | 12.85 | 6.19 | 5,999 | 0.54 | NA | 835.50 | -0.61 | 844.70 | 823.30 | 840.65 | View |
| State Bank of India | Banks | 18.69 | 5.84 | 1,999 | 0.42 | NA | 2424.85 | 0.23 | 2434.75 | 2388.00 | 2420.45 | View |
| Indiabulls Real Estate | Housing & Const.. | 677.4 | 4.84 | 19,857 | 0.49 | 51.9 | 85.50 | 1.24 | 87.30 | 84.00 | 85.00 | View |
| Larsen & Toubro Limited | Engineering and.. | 22.18 | 5.84 | 2,000 | 0.28 | NA | 1623.40 | 1.92 | 1630.75 | 1580.65 | 1599.00 | View |
| Sterlite Industries (India) Ltd | Non Ferrous met.. | 23.82 | 4.37 | 29,986 | 0.31 | NA | 97.35 | -1.07 | 99.15 | 96.20 | 98.15 | View |
| Reliance Petroleum Ltd | Oil & Gas, Petr.. | 148.15 | 4.24 | 29,861 | 0.43 | -3.7 | 21.60 | 0.00 | 22.05 | 21.55 | 21.95 | |
| Oil & Natural Gas Corpn Ltd | Petroleum, Gas .. | 9.55 | 4.01 | NA | NA | NA | 340.75 | 0.84 | 342.50 | 337.65 | 338.95 | View |
| ITC Ltd | FMCG | 32.63 | 3.75 | NA | NA | NA | 40.45 | 0.00 | 42.15 | 40.35 | 41.70 | |
| Tata Motors Ltd | Auto & Auto Anc.. | 49.62 | 8.75 | NA | NA | NA | 303.35 | -0.10 | 308.40 | 300.80 | 301.25 | View |
| Tata Consultancy Services Ltd. | Software and Co.. | 24.05 | 2.69 | 2,002 | 0.21 | NA | 1473.80 | 1.36 | 1478.50 | 1454.10 | 1455.00 | View |
| Mahindra & Mahindra Ltd. | Auto & Auto Anc.. | 15.91 | 4.99 | NA | NA | NA | 240.70 | -3.06 | 249.65 | 237.60 | 249.00 | View |
| Infosys Technologies Ltd | Software and Co.. | 30.49 | 7.3 | 2,003 | 0.6 | -23.02 | NA | NA | NA | NA | NA | |
| Bharti Airtel Ltd | Telecom Service.. | 21.57 | 5.01 | NA | NA | NA | 315.55 | -1.85 | 323.50 | 312.65 | 322.40 | View |
| Tata Tea Ltd | Food & Food Pro.. | 36.83 | 4.34 | 4,011 | 0.43 | 1.95 | NA | NA | NA | NA | NA | |
| Cipla Ltd | Pharmaceuticals.. | 27.61 | 3.64 | 9,989 | 0.3 | -30.53 | 425.60 | 0.83 | 428.00 | 415.70 | 422.00 | View |
| Housing Development & Infrastructure Ltd | Realty | 21.67 | 3.95 | 12,477 | 0.41 | -9.09 | 60.30 | 2.73 | 60.85 | 59.05 | 59.20 | View |
| Tata Steel Ltd. | Steel and Ferro.. | 6.68 | 3.91 | NA | NA | NA | 311.85 | 0.02 | 313.45 | 308.50 | 312.70 | View |
| ICICI Prudential Mutual Fund | Mutual Funds | NA | 5.14 | NA | 0.38 | -83.18 | NA | NA | NA | NA | NA | |
| Cash | Current Assets | NA | 6.63 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Power Grid Corporation of India Ltd | Power Transmiss.. | 16.24 | 5.16 | NA | NA | NA | 116.05 | 1.89 | 116.90 | 113.75 | 114.00 | View |
| Union Bank Of India Ltd | Banks | 8.75 | 9.81 | NA | 0.97 | 0.33 | 243.25 | -0.25 | 245.45 | 240.00 | 245.00 | View |
| Indian Bank | Banks | 7.37 | 9.43 | NA | 0.93 | 0.1 | 160.65 | 1.74 | 161.00 | 158.00 | 159.00 | View |
| Tata Global Beverages Ltd | Food & Food Pro.. | 47.26 | 3.78 | 29,967 | 0.37 | 2.78 | 146.60 | 2.34 | 147.80 | 143.05 | 143.50 | View |
| Maruti Suzuki India Ltd | Auto & Auto Anc.. | 23.55 | 5.2 | NA | NA | NA | 1708.70 | -1.13 | 1741.25 | 1700.70 | 1730.00 | View |
| NTPC Limited. | Power Generatio.. | 14.37 | 4.57 | NA | NA | NA | 159.90 | 2.21 | 161.00 | 156.10 | 156.10 | View |
| Hindustan Petroleum Corporation Ltd | Petroleum, Gas .. | NA | 4.07 | NA | NA | NA | 311.80 | -1.66 | 318.45 | 309.50 | 316.90 | View |
| Bank of India | Banks | 10.31 | 3.8 | 7,037 | 0.33 | 7.3 | 324.75 | 0.95 | 327.20 | 320.60 | 322.60 | View |
| HDFC Bank Ltd | Banks | 25.2 | 4 | 5,000 | 0.28 | NA | 718.90 | -0.54 | 722.50 | 709.20 | 722.50 | View |
| United Phosphorus Limited (New) | Fertilizers, Pe.. | 42 | 3.3 | 19,946 | 0.27 | -0.54 | NA | NA | NA | NA | NA | |
| Sun Pharmaceuticals Industries Ltd | Pharmaceuticals.. | 39.94 | 4.95 | NA | NA | NA | 966.15 | -0.28 | 976.60 | 958.00 | 970.10 | View |
| Hindalco Industries Ltd | Non Ferrous met.. | 17.66 | 3.68 | 14,973 | 0.32 | 2.11 | 110.15 | -0.86 | 112.10 | 109.45 | 111.00 | View |
| Coal India Ltd. | Mining and Mine.. | 28.04 | 6.16 | NA | NA | NA | 297.50 | -0.37 | 300.00 | 296.10 | 298.80 | View |
| Wipro Ltd | Software and Co.. | 22.25 | 2.55 | NA | NA | NA | 344.00 | -0.71 | 349.40 | 338.60 | 346.00 | View |
| Idea Cellular Limited | Telecom Service.. | 38.68 | 3.84 | 30,093 | 0.3 | NA | 131.90 | 1.50 | 132.70 | 129.10 | 130.00 | View |
| Power Finance Corporation Ltd | FI | 7.66 | 2.92 | 15,027 | 0.23 | NA | 204.70 | 0.42 | 206.90 | 202.90 | 205.00 | View |
| Rural Electrification Corporation | FI | 6.46 | 12.9 | NA | NA | NA | 242.60 | 1.89 | 244.90 | 238.00 | 238.00 | View |
| Indian Oil Corporation Ltd | Petroleum, Gas .. | NA | 4.02 | 9,963 | 0.31 | NA | 311.35 | -0.03 | 313.90 | 308.55 | 309.10 | View |
| Hero MotoCorp Ltd. | Auto & Auto Anc.. | 16.35 | 2.78 | NA | NA | NA | 1684.40 | -0.56 | 1702.85 | 1677.00 | 1693.00 | View |
| LIC Housing Finance Ltd | HFC | 16.06 | 14.23 | NA | NA | NA | 275.60 | 4.65 | 277.30 | 258.70 | 264.10 | View |
| Kalyani Investment Company Ltd. | NA | 17.52 | 8.85 | 8,404 | 0.43 | NA | 309.80 | -0.18 | 330.00 | 289.00 | 289.00 | View |
| Southern Petrochemicals Industries Corporation Ltd. | Fertilizers, Pe.. | 8.2 | 8.39 | 157,200 | 0.41 | NA | 13.40 | 0.75 | 13.60 | 13.25 | 13.60 | View |
| Uflex Ltd. | Printing, Publi.. | 4.52 | 5.1 | 14,000 | 0.25 | NA | 76.65 | -0.39 | 77.60 | 75.80 | 76.05 | View |
| Duncans Industries Ltd. | Food & Food Pro.. | NA | 4.69 | 201,575 | 0.23 | NA | 8.50 | -0.58 | 8.60 | 8.45 | 8.50 | View |
| Goodyear India Ltd. | Auto & Auto Anc.. | 10.01 | 4.06 | 6,500 | 0.2 | NA | 29.05 | 0.00 | 29.10 | 28.60 | 29.05 | View |
| Tata Motors Ltd. | Auto & Auto Anc.. | 33.41 | 3.66 | 8,926 | 0.18 | NA | 303.35 | -0.10 | 308.40 | 300.80 | 301.25 | View |
| Ranbaxy Laboratories Ltd | Pharmaceuticals.. | 54.82 | 3.63 | 3,500 | 0.18 | NA | 471.50 | -0.76 | 477.15 | 465.00 | 476.10 | View |
| Sundaram Clayton Ltd. | Auto & Auto Anc.. | 13.88 | 3.22 | 10,342 | 0.16 | NA | 317.60 | -0.77 | 329.55 | 315.00 | 317.50 | View |
| Maharashtra Seamless Ltd | Steel and Ferro.. | 7.46 | 3.13 | 4,500 | 0.15 | NA | 230.00 | -0.95 | 233.45 | 228.10 | 233.45 | View |
| Jindal Steel and Power Ltd. | Steel and Ferro.. | 19.77 | 3.21 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Hindustan Unilever Ltd. | FMCG | 39.68 | 5.43 | NA | NA | NA | 586.00 | 0.56 | 586.75 | 582.50 | 582.50 | View |
| Infosys Ltd. | Software and Co.. | 18.56 | 3.46 | 1,000 | 0.25 | -41.83 | 2351.75 | 0.82 | 2369.00 | 2335.00 | 2336.90 | View |
| Divis Laboratories Limited | Pharmaceuticals.. | 22.74 | 3 | 2,500 | 0.21 | 9.57 | 1120.65 | -0.78 | 1136.70 | 1116.00 | 1129.50 | View |
| Other Futures | Miscellaneous | NA | 18.81 | NA | 1.32 | NA | NA | NA | NA | NA | NA | |
| Other Derivatives | Miscellaneous | NA | 16.37 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Housing Development Finance Corporation Ltd | HFC | 27.79 | 4.42 | NA | NA | NA | 903.35 | -0.55 | 908.00 | 898.30 | 904.00 | View |
| Hindustan Zinc Ltd | Non Ferrous met.. | 10.14 | 2.71 | 14,970 | 0.18 | NA | 121.95 | 0.49 | 122.60 | 120.50 | 120.50 | View |
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | -6.8 |
| Mutual Fund | SBI Mutual Fund
191, Maker Tower
E, Cuffe Parade
Mumbai
Tel.-22180221
,22180227
|
| Asset Management Company | SBI Funds Management Private Ltd.
191, Maker Tower E,
Cuffe Parade
Mumbai - 400005
Tel.- 22180221
,22180227 |
| Registrar | Computer Age Management Services Private Limited
A&B, Lakshmi Bhavan
609, Anna Salai
Chennai
|