| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| ICICI BANK LTD. | Banks | 17.37 | 9.75 | NA | 39.94 | 0.82 | NA | NA | NA | NA | NA | |
| Axis Bank Ltd | Banks | 9.3 | 9.66 | NA | 14.97 | 0.85 | 1520.55 | -0.60 | 1545.00 | 1515.00 | 1525.25 | View |
| Yes Bank | Banks | 12.34 | 9.71 | NA | 49.91 | 0.77 | 515.25 | -2.76 | 531.90 | 513.65 | 529.50 | View |
| Money Market | Current Assets | NA | 13.46 | NA | 5.27 | 452.03 | NA | NA | NA | NA | NA | |
| NABARD | Finance | NA | 12.76 | NA | 5 | 0.59 | NA | NA | NA | NA | NA | |
| Cash | Current Assets | NA | 0.07 | NA | 0.03 | 172.04 | NA | NA | NA | NA | NA | |
| National Housing Bank | FI | NA | 30.66 | NA | 7.49 | 0.62 | NA | NA | NA | NA | NA | |
| Punjab National Bank | Banks | 6.61 | 0.97 | NA | 2.98 | NA | 819.70 | -1.89 | 838.95 | 815.00 | 835.00 | View |
| State Bank of Mysore | Banks | 6.92 | 16.54 | NA | 86.17 | -0.62 | 575.85 | 0.58 | 580.00 | 571.20 | 571.20 | View |
| Andhra Bank | Banks | 5.9 | 20.45 | NA | 4.99 | 0.33 | 91.50 | -1.03 | 92.90 | 91.30 | 92.80 | View |
| CBLO | Current Assets | NA | 1.43 | NA | 0.5 | 61.42 | NA | NA | NA | NA | NA | |
| State Bank Of Travancore Ltd | Banks | 4.41 | 28.97 | NA | 44.94 | 0.84 | 548.30 | -0.78 | 554.95 | 545.00 | 548.10 | View |
| Canara Bank Ltd. | Banks | 4.96 | 25.43 | NA | 6 | 0.36 | 442.90 | -0.35 | 449.60 | 440.00 | 444.45 | View |
| GRUH Finance Ltd | NBFC | 13.17 | 23.06 | NA | 5.48 | 0.49 | 227.15 | 3.32 | 234.70 | 220.00 | 221.95 | View |
| Industrial Development Bank of India Ltd. | Banks | 5.38 | 29.99 | NA | 93.86 | 0.82 | NA | NA | NA | NA | NA | |
| India Infoline | NBFC | 22.63 | 15.25 | NA | 49.48 | NA | 67.75 | -3.15 | 69.80 | 67.45 | 69.80 | View |
| JM Financial Products Pvt Ltd. | NBFC | 60.56 | 15.31 | NA | 49.96 | 0.48 | NA | NA | NA | NA | NA | |
| Kotak Mahindra Investment Ltd. | NBFC | NA | 9.19 | NA | 30 | NA | NA | NA | NA | NA | NA | |
| Kesoram Industries Ltd | Construction ma.. | 6.15 | 9.18 | NA | 29.97 | 0.46 | 74.15 | -5.00 | 78.95 | 74.15 | 77.00 | View |
| TGS Investment & Trade Pvt. Ltd. | NBFC | NA | 7.66 | NA | 25 | NA | NA | NA | NA | NA | NA | |
| Ecl Finance Limited | NBFC | NA | 7.66 | NA | 25 | 109.44 | NA | NA | NA | NA | NA | |
| India Infoline Investment Services Pvt. Ltd. | NA | NA | 15.3 | NA | 49.95 | 0.46 | NA | NA | NA | NA | NA | |
| Federal Bank Ltd | Banks | 12.75 | 15.31 | NA | 49.97 | NA | 469.50 | 0.12 | 475.75 | 465.00 | 468.00 | View |
| ICICI Home Finance Co Ltd | HFC | NA | 22.99 | NA | 7.45 | 0.03 | NA | NA | NA | NA | NA | |
| STCI Primary Dealer Ltd | NBFC | NA | 22.89 | NA | 7.41 | -0.05 | NA | NA | NA | NA | NA | |
| Housing Development Finance Corporation Ltd | HFC | 32.4 | 1.66 | NA | 6.95 | -6.2 | 902.05 | 0.41 | 908.80 | 890.10 | 895.15 | View |
| Apollo Tyres Ltd | Auto & Auto Anc.. | 17.79 | 19.97 | NA | 88.36 | 0.78 | 91.20 | -0.33 | 93.65 | 90.40 | 91.00 | View |
| Bank of India | Banks | 11.74 | 28.89 | NA | 121.28 | 0.57 | 324.85 | 1.01 | 327.95 | 317.20 | 322.00 | View |
| Oriental Bank of Commerce Ltd | Banks | 5.49 | 22.54 | NA | 34.95 | 0.83 | 269.75 | -1.01 | 276.35 | 267.30 | 273.00 | View |
| State Bank of Bikaner and Jaipur Ltd | Banks | 7.06 | 13.74 | NA | 71.57 | 0.4 | 435.15 | 0.13 | 436.90 | 428.30 | 433.00 | View |
| HDFC Bank Ltd | Banks | 28.34 | 29.59 | NA | 145.19 | 0.82 | 707.80 | -0.94 | 718.00 | 705.05 | 714.00 | View |
| State Bank of Hyderabad | Banks | NA | 3.72 | NA | 18.2 | NA | NA | NA | NA | NA | NA | |
| Uco Bank | Banks | 4.16 | 29.99 | NA | 93.86 | 0.82 | 78.95 | -2.65 | 81.45 | 78.25 | 81.45 | View |
| HCL Infosystems Ltd | Computers - Har.. | 11.21 | 21.93 | NA | 89.86 | 0.83 | 35.30 | -0.56 | 35.65 | 34.80 | 34.80 | View |
| Central Bank of India | Banks | 5.37 | 14.58 | NA | 74.88 | 0.8 | 69.55 | -1.00 | 70.75 | 69.00 | 70.00 | View |
| TATA Capital Ltd | NBFC | NA | 5.64 | NA | 1.97 | NA | NA | NA | NA | NA | NA | |
| Cholamandalam Investment & Finance Company Ltd | NBFC | 14.43 | 9.71 | NA | 49.91 | 0.81 | 284.70 | 0.62 | 286.00 | 277.75 | 280.10 | View |
| State Bank of Patiala | Banks | NA | 5.64 | NA | 28.75 | 0.73 | NA | NA | NA | NA | NA | |
| Kotak Mahindra Bank Ltd. | Banks | 38.63 | 16.09 | NA | 24.96 | 0.82 | 765.10 | -2.13 | 782.80 | 762.85 | 781.75 | View |
| Vijaya Bank | Banks | 6.4 | 5.77 | NA | 29.65 | NA | 53.75 | -1.65 | 55.20 | 53.55 | 54.00 | View |
| SBI Global Factors Ltd. | NBFC | NA | 22.56 | NA | 99.83 | 0.77 | NA | NA | NA | NA | NA | |
| Rural Electrification Corporation | FI | 6.85 | 13.45 | NA | 59.5 | -0.12 | 236.40 | -1.13 | 242.50 | 235.00 | 238.75 | View |
| Birla Global Finance Ltd. | NBFC | 30.07 | 19.7 | NA | 6.89 | NA | 221.70 | 0.00 | 230.00 | 218.10 | 229.90 | |
| Mahindra & Mahindra Financial Services | NBFC | 13.76 | 28.15 | NA | 9.84 | NA | 239.15 | 2.11 | 244.20 | 231.00 | 232.00 | View |
| Indiabulls Financial Services | NBFC | 10.43 | 12.18 | NA | 49.92 | 0.81 | 271.80 | 0.00 | 283.40 | 260.25 | 260.25 | View |
| L & T Infrastructure Finance Co Ltd | NBFC | NA | 0.1 | NA | 0.4 | -98.67 | NA | NA | NA | NA | NA | |
| Tata Motors Finance Ltd. | NBFC | NA | 6.09 | NA | 24.97 | 0.82 | NA | NA | NA | NA | NA | |
| IL&FS Investsmart Ltd. | NBFC | NA | 3.66 | NA | 14.98 | 0.84 | NA | NA | NA | NA | NA | |
| Jindal Power Ltd. | NA | NA | 28.13 | NA | 9.84 | NA | NA | NA | NA | NA | NA | |
| ING Vysya Bank Ltd | Banks | 11.28 | 22.53 | NA | 34.94 | 0.82 | 619.60 | 2.02 | 620.00 | 606.20 | 610.00 | View |
| Bank of Maharashtra | Banks | 8.67 | 2.23 | NA | 6.99 | 0.9 | 58.25 | -0.26 | 58.70 | 58.00 | 58.35 | View |
| STCI Finance Ltd. | NA | NA | 16.88 | NA | 5.9 | NA | NA | NA | NA | NA | NA | |
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | -120.13 |
| Mutual Fund | Reliance Mutual Fund
11th & 12th Flr One India Bull Centre, Tower 1
841 Senapati Bapat Marg, Elphinstone Rd
Mumbai
Tel.-30994600
,30301111
|
| Asset Management Company | Reliance Capital Asset Management Ltd.
11th & 12th Flr One India Bull Centre, Tower 1
841 Senapati Bapat Marg, Elphinstone Rd
Mumbai - 400013
Tel.- 30994600
,30301111 |
| Registrar | Karvy Computershare Pvt. Ltd.
21, Avenue 4,
Street No 1, Banjara Hills
Hyderbad
|