| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Citifinancial Consumer Finance India Ltd. | NBFC | NA | 4.55 | NA | 331.5 | -0.75 | NA | NA | NA | NA | NA | |
| Cholamandalam Investment & Finance Company Ltd | NBFC | -81.2 | 3.11 | NA | 110.1 | -0.32 | 170.05 | -2.38 | 170.05 | 170.05 | 170.05 | View |
| Shriram Transport Finance Company Ltd | Finance | 12.26 | 8.75 | NA | 96.6 | 94.6 | 490.00 | 2.25 | 491.00 | 477.00 | 480.10 | View |
| Kotak Mahindra Primus | NBFC | NA | 4.36 | NA | 192.72 | 179.18 | NA | NA | NA | NA | NA | |
| Call Money | Current Assets | NA | 4.45 | NA | 221.82 | 322.59 | NA | NA | NA | NA | NA | |
| Punjab National Bank | Banks | 6.59 | 3.5 | NA | 137.5 | 200.09 | 716.95 | 1.07 | 718.10 | 713.85 | 716.00 | View |
| Loan Securitisation Trust | Finance | NA | 6.02 | NA | 66.52 | -42.25 | NA | NA | NA | NA | NA | |
| Loan Securitisation Trust - Series 49 A1 | Finance | NA | 4.56 | NA | 50.36 | 0.8 | NA | NA | NA | NA | NA | |
| Rec Sec Trust SR III | Finance | NA | 3.64 | NA | 40.25 | NA | NA | NA | NA | NA | NA | |
| Loan Securitisation Trust - Bajaj Auto Ltd. | Auto & Auto anc.. | NA | 3.62 | NA | 40.03 | NA | NA | NA | NA | NA | NA | |
| Edelweiss Capital Ltd | NBFC | 51.16 | 3.52 | NA | 156.05 | -23.57 | NA | NA | NA | NA | NA | |
| ILSS 2 Trust - Reliance Capital Limited | NBFC | NA | 3.61 | NA | 127.7 | -0.67 | NA | NA | NA | NA | NA | |
| ILSS 4 TRUST A3 - Reliance Capital Limited | NBFC | NA | 5.32 | NA | 188.42 | -0.07 | NA | NA | NA | NA | NA | |
| TML Financial Services Ltd | NBFC | NA | 3.68 | NA | 186.06 | 57.75 | NA | NA | NA | NA | NA | |
| Deutsche Postbank Home Finance Ltd | HFC | NA | 2.85 | NA | 100.86 | -0.11 | NA | NA | NA | NA | NA | |
| Reliance Capital Ltd. | NBFC | 29.34 | 8.2 | NA | 408.71 | 1 | 294.10 | 2.05 | 295.20 | 290.55 | 290.55 | View |
| Housing Development Finance Corporation Ltd | HFC | 24.88 | 3.28 | NA | 156.72 | 0.06 | 631.50 | 1.71 | 635.30 | 625.80 | 625.80 | View |
| Tata Motors Finance Ltd. | NBFC | NA | 3.51 | NA | 133.31 | 552.67 | NA | NA | NA | NA | NA | |
| Pipeline Infrastructure (India) Private Limited | NA | NA | 3.03 | NA | 110.33 | 21.13 | NA | NA | NA | NA | NA | |
| State Bank of Patiala | Banks | NA | 3.3 | NA | 164.8 | -11.56 | NA | NA | NA | NA | NA | |
| Cholamandalam DBS Finance Ltd | NBFC | -99.83 | 2.61 | NA | 109.71 | -0.35 | NA | NA | NA | NA | NA | |
| Power Finance Corporation Ltd | FI | 13.36 | 4.77 | NA | 240.99 | -8.22 | 143.55 | 2.10 | 143.90 | 142.40 | 142.65 | View |
| National Housing Bank | FI | NA | 4.45 | NA | 207.2 | NA | NA | NA | NA | NA | NA | |
| ICICI BANK LTD. | Banks | 25.82 | 2.74 | NA | 138.4 | 11 | NA | NA | NA | NA | NA | |
| Tata Motors Ltd | Auto & Auto Anc.. | 23.54 | 3.04 | NA | 141.57 | 362.49 | 267.30 | -0.63 | 270.90 | 263.65 | 268.60 | View |
| Reliance Capital Ltd | NBFC | 61.79 | 5.77 | NA | 214.66 | 482.17 | 294.10 | 2.05 | 295.20 | 290.55 | 290.55 | View |
| Industrial Development Bank of India Ltd. | Banks | 5.48 | 3.86 | NA | 184.56 | 157.29 | NA | NA | NA | NA | NA | |
| Oriental Bank of Commerce Ltd | Banks | 5.88 | 3.36 | NA | 167.45 | 125.76 | 216.00 | 0.82 | 218.00 | 215.90 | 216.60 | View |
| Reliance Utilities & Power Ltd | NA | NA | 4.26 | NA | 209.22 | -41.71 | NA | NA | NA | NA | NA | |
| Canara Bank Ltd | Banks | 5.77 | 4.72 | NA | 235.6 | 622.82 | 402.70 | 1.96 | 403.00 | 397.10 | 397.10 | View |
| Tata Teleservices (Maharashtra) Ltd. | Telecom Service.. | NA | 6.03 | NA | 300.52 | -0.2 | 12.60 | 0.40 | 12.70 | 12.55 | 12.55 | View |
| Mundra Port & Special Economic Zone Ltd. | Shipping | 30.15 | 7.43 | NA | 270.66 | 509.76 | NA | NA | NA | NA | NA | |
| Ecl Finance Ltd. | NBFC | NA | 3.48 | NA | 171.12 | -25.71 | NA | NA | NA | NA | NA | |
| Kal Airways Private Limited | NA | NA | 4.46 | NA | 165.87 | 0.18 | NA | NA | NA | NA | NA | |
| State Bank of Mysore | Banks | 6.64 | 2.84 | NA | 126.08 | 57.63 | 462.65 | -0.17 | 468.00 | 460.00 | 460.00 | View |
| Reliance Consumer Finance Pvt. Ltd. | NA | NA | 3.9 | NA | 145.49 | -1.2 | NA | NA | NA | NA | NA | |
| Fullerton India Credit Co. Ltd. | NBFC | NA | 5.09 | NA | 253.63 | 0.08 | NA | NA | NA | NA | NA | |
| Bharat Petroleum Corporation Ltd. | Petroleum, Gas .. | 15.18 | 3.31 | NA | 123.24 | NA | 755.55 | 0.46 | 759.00 | 748.10 | 757.70 | View |
| Reliance Mediaworks Ltd. | Media and Enter.. | NA | 2.68 | NA | 112.66 | 0.92 | 61.65 | 1.90 | 61.90 | 61.00 | 61.05 | View |
| LIC Housing Finance Ltd | HFC | 11.06 | 3.75 | NA | 157.37 | 45.47 | 247.75 | 1.89 | 247.90 | 243.60 | 244.00 | View |
| Vijaya Bank | Banks | 6.11 | 3.02 | NA | 126.92 | 937.51 | 53.15 | 0.85 | 53.85 | 52.90 | 52.90 | View |
| LIC Housing Finance Ltd. | HFC | 12.24 | 3.57 | NA | 157.55 | 0.12 | 247.75 | 1.89 | 247.90 | 243.60 | 244.00 | View |
| SREI Equipment Finance Private Limited | NBFC | NA | 3.32 | NA | 156.27 | 0.77 | NA | NA | NA | NA | NA | |
| Magma Fincorp Ltd | NBFC | 21.14 | 5.56 | NA | 277.18 | 0.1 | 59.75 | 4.37 | 59.75 | 59.75 | 59.75 | View |
| Reliance Infrastructure Ltd. | Utilities - Gas.. | 7.55 | 8.66 | NA | 432.08 | 3.52 | 459.45 | 1.64 | 460.70 | 457.00 | 457.00 | View |
| State Bank of Hyderabad | Banks | NA | 4.66 | NA | 225.49 | 95.88 | NA | NA | NA | NA | NA | |
| TATA Capital Ltd. | NBFC | NA | 8.36 | NA | 393.48 | 3.46 | NA | NA | NA | NA | NA | |
| Jindal Power Ltd. | NA | NA | 4.03 | NA | 201.16 | 34.28 | NA | NA | NA | NA | NA | |
| Lands End Properties Pvt. Ltd | NA | NA | 3.31 | NA | 155.73 | 0.78 | NA | NA | NA | NA | NA | |
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | 279.74 |
| Mutual Fund | Franklin Templeton Mutual Fund
Indiabulls Finance Centre,Tower 2,12th &13th Floor
Senapati Bapat Marg,Elphinstone Road (W)
Mumbai
Tel.-67519100
|
| Asset Management Company | Franklin Templeton Asset Management (India) Pvt. Ltd.
Indiabulls Finance Centre,Tower 2,12th &13th Flr.
Senapati Bapat Marg,Elphinstone Road (W)
Mumbai - 400013
Tel.- 67519100
, |
| Registrar | Franklin Templetion Asset Managment (India) Pvt. Ltd.
Franklin Templetion Centre, no.7,
3rd Cross Street, Adyar
Chennai
Tel.-24407000, |