Share Markets | Mutual Funds | Share TipsFree Widgets | Toolbar | Feedback
Mutual Funds in India - Home

Updated:08 Feb 2012 12:08:00 PM(IST)

My Stockwatch 

RELIANCE 856.25 [ +1.39% ]TCS 1220.00 [ +1.84% ]ICICIBANK 924.95 [ -1.36% ]

Home » Franklin Templeton Mutual Fund » Equity Diversified
» Franklin India Smaller Companies Fund - Growth

Franklin India Smaller Companies Fund - Growth : 13.04 (NAV as on Feb 6, 2012)

52 Week High : 14.79 as on Apr 26, 2011  |  52 Week Low : 11.10 as on Dec 20, 2011  |  Benchmark Index - CNX500 : 4227.10 as on Feb 6, 2012
More schemes of Franklin Templeton Mutual Fund
Franklin Templeton FTF - Series XIII (3 Years) - Plan A - Growth
Franklin Templeton FTF - Series X (5 Years) - Plan D - Growth
Franklin India Taxshield - Growth
Franklin Infotech Fund - Growth
Period 1 month 3 month 6 month 1 year 3 year 5 year Since Inception
Returns (%) 14.23-1.75-5.82-2.5932.83.174.48




Portfolio Attributes
Scheme Particulars
P/E 14.58 as on  Dec - 2011
P/B 2.94 as on  Dec - 2011
Dividend Yield 1.97 as on  Dec - 2011
Market Cap (Rs. in crores) 6,501.16 as on  Dec - 2011
Top 5 Holding (%) 25.19 as on Dec - 2011
No. of Stocks 48
Expense Ratio (%) 2.33
Risk Analysis
Risk ratios Percent
Mean (?) 0.36
Standard Deviation (?) 4.09
Sharpe (?) 0.06
Beta (?) 0.95
Treynor (?) 0.27
Sortino (?) 0.1
Correlation (?) 0.93
Fama (?) 0.12

Whats In
Whats Out
No Changes



Fund Features
Scheme Particulars
Type Open Ended
Nature Equity (Equity: 89.37%, Debt: 0%, Cash: 10.63%)
Option Growth
Inception Date Jan 13, 2006
Face Value 10
Fund Size (Rs.Crore) 306.71 as on Dec 30, 2011
Fund Manager R Janakiraman , K. N. Siva Subramanian .
SIP NA
STP NA
SWP NA
Expense ratio(%) 2.33
Portfolio Turnover Ratio(%) 37.5
Last Divdend Declared NA
Minimum Investment (Rs) 5000
Purchase Redemptions Daily
NAV Calculation Daily
Entry Load Entry Load is 0%.
Exit Load If redeemed bet. 0 Year to 1 Year; Exit load is 1%.
Top Holdings
Stock Sector P/E % Assets Qty Value 1 mth chng LTP %Chng High Low Open Tips
Exide Industries Ltd Auto & Auto Anc.. 23.34 3.01 877,859 9.22 -9.58 137.90 0.84 138.50 130.05 132.00 View
Yes Bank Banks 12.79 2.87 368,984 8.8 -22.91 336.15 -0.43 340.40 333.00 337.10 View
India Infoline NBFC 22.63 2.84 1,455,050 16.59 -3.86 66.35 3.03 68.75 64.50 64.80 View
Pidilite Industries Ltd Chemicals 21.42 6.27 1,338,600 19.23 -6.29 142.95 -0.28 144.50 142.00 144.00 View
Deepak Fertilizers & Petrochemicals Corp Ltd Fertilizers, Pe.. 5.55 3.33 2,073,571 19.93 7.02 148.40 1.33 151.00 143.80 143.80 View
Federal Bank Ltd Banks 9.61 3.22 292,203 9.87 -5.32 413.50 -0.70 420.00 407.20 418.00 View
Voltas Ltd Consumer Durabl.. 20.37 2.83 863,039 18.81 -14.54 97.90 -1.61 100.80 97.50 98.50 View
TRF Ltd Engineering & I.. 10.39 2.7 249,064 16.17 101.34 342.00 4.08 346.40 328.60 328.60 View
Gujarat State Petronet Ltd. Petroleum, Gas .. 8.14 4.03 1,586,760 12.35 -13.04 NA NA NA NA NA
Alstom Projects Ltd. Power Generatio.. 24.75 2.38 304,551 14.23 42.91 368.45 1.40 372.00 359.00 364.00 View
Crompton Greaves Ltd. Power & Control.. 15.93 3.68 644,185 16.7 -1.76 145.80 2.21 146.00 142.65 143.10 View
Jagran Prakashan Ltd Media and Enter.. 17.96 4.06 1,453,450 18.43 -0.78 111.20 -0.18 113.00 110.00 111.90 View
LIC Housing Finance Ltd HFC 14.98 3.07 265,786 19.74 0.75 267.05 2.22 267.40 261.25 262.00 View
IPCA Laboratories Ltd Pharmaceuticals.. 13.8 5.91 660,134 18.13 6.51 321.95 0.19 322.10 320.00 320.00 View
Aban Offshore Ltd. Petroleum, Gas .. 18.24 3.81 199,818 25.63 -2.67 538.10 2.92 538.85 516.45 527.65 View
Ashok Leyland Ltd Auto & Auto Anc.. 13.61 1.54 1,607,640 7.51 -20.76 103.95 0.00 107.25 100.50 107.05
Adhunik Metalliks Ltd. Steel and Ferro.. 19.16 2.95 1,924,260 19.62 -26.44 NA NA NA NA NA
Mahindra & Mahindra Financial Services Ltd. NBFC 13.34 2.81 142,095 8.61 -11.22 676.00 -2.59 695.00 675.05 691.30 View
IBN18 Broadcast Ltd. Media and Enter.. NA 2.7 2,222,770 10.1 9.23 NA NA NA NA NA
Great Eastern Shipping Company Ltd Shipping 11.89 3.01 629,976 17.97 1.71 250.05 1.42 251.00 247.25 249.80 View
IndusInd Bank Ltd Banks 18.16 4.49 611,318 13.78 -19.88 303.75 0.26 305.90 299.05 304.00 View
India Cements Ltd Construction ma.. 174.07 1.13 643,484 5.53 NA 96.30 1.42 96.95 94.15 95.80 View
BGR Energy Systems Ltd. Power & Control.. 22.68 3.13 255,222 20.18 8.34 242.50 3.61 242.90 230.30 234.70 View
South Indian Bank Ltd Banks 9.53 3.28 6,443,220 15.43 -25.14 25.55 1.59 25.90 25.10 25.25 View
Bharti Airtel Ltd Telecom Service.. 19.89 4.22 410,308 16.58 -7.53 358.75 -5.28 370.00 354.15 370.00 View
Crompton Greaves Ltd Power & Control.. 26.24 3.23 644,185 15.78 -12.28 145.80 2.21 146.00 142.65 143.10 View
FDC Ltd Pharmaceuticals.. 12.6 2.87 1,426,280 14.51 -3.84 81.10 0.25 81.55 80.30 80.60 View
Amara Raja Batteries Ltd Auto & Auto Anc.. 10.74 3.05 460,119 9.34 -42.11 250.00 2.08 251.50 244.20 246.75 View
Gujarat Mineral Development Corporation Limited Mining and Mine.. 12.24 2.32 989,782 11.33 -5.44 175.85 0.57 177.80 173.25 176.20 View
Cummins India Ltd Engineering and.. 23.98 1.15 86,808 5.64 NA 426.65 1.15 429.40 422.00 424.00 View
Escorts Ltd. Auto & Auto Anc.. 10.52 0.54 233,649 2.65 -13.78 3.05 0.00 3.10 3.00 3.10 View
Zuari Industries Ltd Fertilizers, Pe.. 10.93 3.02 247,425 15.26 -5.2 450.30 0.08 458.90 444.00 458.90 View
Zuari Industries Ltd. Fertilizers, Pe.. 10.71 3.33 217,862 14.5 4.37 450.30 0.08 458.90 444.00 458.90 View
Gujarat Mineral Development Corporation Ltd. Mining and Mine.. 12.94 4.49 851,960 13.77 -8.84 175.85 0.57 177.80 173.25 176.20 View
FDC Ltd. Pharmaceuticals.. 11.48 3.1 1,306,550 11.77 2.84 81.10 0.25 81.55 80.30 80.60 View
Infosys Technologies Ltd Software and Co.. 24.11 2.95 44,136 11.18 8.12 NA NA NA NA NA
*Note: Value is in Rs. crores  |  1 mth chng is the change in stock's volume as held in the scheme w.r.t. last month  |  LTP, %Chng, High, Low, Open depicts latest share price update

Sector Allocation (%)
Sector Funds
Auto & Auto Ancillaries8.46
Banks12.15
Chemicals8.66
Construction and Infrastructure1.35
Construction materials3.95
Consumer Durables0.78
Consumer Durables and Electronics1.75
Current Assets10.63
Custodial, Depository, Exchanges and rating agencies0.66
Engineering and Capital Goods4.14
Fertilizers, Pesticides & Agrochemicals3.63
Food & Food Processing, Beverages1.03
Industrial Products0.32
Media and Entertainment4.36
Mining and Minerals4.49
NBFC2.81
Paper and Natural fibre2.45
Petroleum, Gas and petrochemical products4.03
Pharmaceuticals & Biotechnology11.85
Power & Control equipment Manufacturer2.65
Realty1.06
Retailers0.59
Software and Consultancy Services1.11
Steel and Ferrous Metal1.40
Telecom Services1.78
Tobacco & Pan Masala1.94
Tourism and Hospitality0.86
Transportation, Supply Chain and Logistics Services1.11
Scheme Facts
Scheme Particulars
Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) -33.55
Mutual Fund Franklin Templeton Mutual Fund Level 4, Wockhardt Towers Bandra Kurla Complex, Bandra (East). Mumbai Tel.-67519100
Asset Management Company Franklin Templeton Asset Management (India) Pvt. Ltd. Wockhardt Towers, 4th Floor, Bandra Kurla Complex, Mumbai - 400051 Tel.- 67519100 ,
Registrar Franklin Templetion Asset Managment (India) Pvt. Ltd. Franklin Templetion Centre, no.7, 3rd Cross Street, Adyar Chennai Tel.-24407000,

0 Comments
Add a Comment
Name

Email

Enter the code

Comment



Share Market | Mutual Funds | Share Tips | Widgets | Mobile | Toolbar | Site Map | Companies | Learning Centre | Insurance | About | Contact us | Disclaimer
Mutual fund investments are subject to market risks. Please read the Scheme Information Documents and Statement of Additional Information carefully before investing.
©2011 Appuonline.com