| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Other Equities | Miscellaneous | NA | 25.56 | NA | 2.11 | NA | NA | NA | NA | NA | NA | |
| Export-Import Bank of India Ltd | FI | NA | 13.17 | NA | 1.11 | -0.54 | NA | NA | NA | NA | NA | |
| Power Grid Corporation of India Ltd | Power Transmiss.. | 16.81 | 14.66 | NA | 1.24 | -0.3 | 105.65 | 1.05 | 106.80 | 105.00 | 105.00 | View |
| Credit Asset Trust Series XLVII - IBM India Private Ltd | Software and Co.. | NA | 15.14 | NA | 1.17 | 0.53 | NA | NA | NA | NA | NA | |
| NABARD | Finance | NA | 11.94 | NA | 1.05 | -1.5 | NA | NA | NA | NA | NA | |
| Indian Railway Finance Corporation Ltd | FI | NA | 6.08 | NA | 0.5 | -1.15 | NA | NA | NA | NA | NA | |
| CBLO | Current Assets | NA | 4.59 | NA | 0.39 | 39.95 | NA | NA | NA | NA | NA | |
| Cash | Current Assets | NA | 2.72 | NA | 0.23 | 3.49 | NA | NA | NA | NA | NA | |
| ICICI BANK LTD. | Banks | 15.71 | 1.94 | 1,856 | 0.16 | -4.88 | NA | NA | NA | NA | NA | |
| Syndicate Bank | Banks | 4.53 | 21.05 | 1,000,000,000 | 97.63 | NA | 89.15 | 1.89 | 89.40 | 88.25 | 88.30 | View |
| Corporation Bank | Miscellaneous | 5.67 | 13.73 | 650,000,000 | 63.69 | NA | 412.25 | 1.00 | 416.00 | 408.00 | 408.00 | View |
| Andhra Bank | Banks | 5.82 | 10.7 | 500,000,000 | 49.65 | NA | 105.95 | 1.05 | 106.70 | 105.00 | 105.25 | View |
| Reliance Capital Ltd | Finance | 27.78 | 8.62 | 40 | 39.97 | NA | 295.00 | 2.36 | 295.20 | 290.55 | 290.55 | View |
| Allahabad Bank | Banks | 4.19 | 5.38 | 250,000,000 | 24.94 | NA | 146.45 | 1.17 | 146.90 | 145.35 | 145.70 | View |
| Indian Bank | Banks | 4.63 | 4 | 190,000,000 | 18.56 | NA | 181.05 | 1.57 | 182.90 | 179.25 | 182.00 | View |
| Current Assets | Current Assets | NA | 0.97 | NA | 4.52 | NA | NA | NA | NA | NA | NA | |
| Power Grid Corporation of India Ltd. | Power Transmiss.. | 17.32 | 14.62 | NA | 1.24 | -0.08 | 105.65 | 1.05 | 106.80 | 105.00 | 105.00 | View |
| Call Money | Current Assets | NA | 7.59 | NA | 0.64 | NA | NA | NA | NA | NA | NA | |
| IBM India Private limited | Software and Co.. | NA | 14.86 | NA | 1.18 | NA | NA | NA | NA | NA | NA | |
| Indian Railway Finance Corporation Ltd. | FI | NA | 5.98 | NA | 0.51 | -44.41 | NA | NA | NA | NA | NA | |
| Infosys Technologies Ltd | Software and Co.. | 28.4 | 2.34 | 599 | 0.19 | 40.95 | NA | NA | NA | NA | NA | |
| Kotak Mahindra Bank Ltd. | Banks | 41.07 | 1.59 | 2,873 | 0.13 | -25.67 | 556.50 | 0.60 | 556.95 | 553.10 | 555.00 | View |
| Hero Honda Motors Ltd. | Auto & Auto Anc.. | 19.04 | 1.67 | 775 | 0.13 | NA | NA | NA | NA | NA | NA | |
| Reliance Industries Ltd | Petroleum, Gas .. | 10.37 | 1.76 | 1,837 | 0.14 | 10.99 | 679.80 | 0.55 | 684.55 | 677.80 | 680.25 | View |
| Bharat Heavy Electricals Ltd. | Power & Control.. | 19.12 | 4.56 | 1,830 | 0.38 | 726.09 | 211.40 | 1.17 | 212.75 | 209.20 | 209.20 | View |
| IBM India Pvt. Ltd. | Software and Co.. | NA | 14.86 | NA | 1.19 | -0.17 | NA | NA | NA | NA | NA | |
| HDFC Bank Ltd. | Banks | 31.19 | 1.23 | 425 | 0.11 | 17.24 | 500.30 | 1.03 | 501.70 | 497.00 | 497.00 | View |
| Cummins India Ltd. | Engineering and.. | 24.16 | 1.73 | 2,961 | 0.15 | 8.93 | 449.30 | -0.22 | 458.40 | 448.60 | 456.05 | View |
| Bharti Airtel Ltd. | Telecom Service.. | 19.66 | 1.55 | 3,903 | 0.13 | -4.62 | 301.50 | 1.33 | 306.00 | 300.45 | 300.45 | View |
| Crompton Greaves Ltd. | Power & Control.. | 33.19 | 7.15 | 280,000 | 8.76 | -15.36 | 112.10 | 1.45 | 112.70 | 111.40 | 112.10 | View |
| Bharat Heavy Electricals Ltd | Power & Control.. | 15.83 | 4.42 | 1,830 | 0.37 | -1.89 | 211.40 | 1.17 | 212.75 | 209.20 | 209.20 | View |
| Bharti Airtel Ltd | Telecom Service.. | 18.41 | 2.34 | 5,120 | 0.19 | 3.8 | 301.50 | 1.33 | 306.00 | 300.45 | 300.45 | View |
| NTPC Limited. | Power Generatio.. | 21.35 | 4.96 | 280,000 | 6.07 | 10.75 | 141.90 | 0.60 | 142.60 | 141.00 | 141.05 | View |
| Power Finance Corporation Ltd | FI | 8.61 | 12.02 | NA | 1.02 | 0.08 | 143.55 | 2.10 | 144.00 | 142.40 | 142.65 | View |
| Larsen & Toubro Limited | Engineering and.. | 37.92 | 4.17 | 25,000 | 5.11 | 12.78 | 1217.65 | 0.98 | 1225.00 | 1214.10 | 1215.10 | View |
| Gujarat State Petronet Ltd. | Petroleum, Gas .. | 14.16 | 4.05 | 450,000 | 4.97 | -21.53 | NA | NA | NA | NA | NA | |
| Bharat Electronics Ltd | Electronics & E.. | 18.78 | 3.56 | 25,000 | 4.36 | 5.14 | 1315.00 | -0.29 | 1367.70 | 1305.85 | 1322.10 | View |
| Oil & Natural Gas Corpn Ltd | Petroleum, Gas .. | 11.28 | 7.09 | 180,000 | 4.81 | 2.48 | 249.65 | 0.69 | 250.40 | 247.00 | 247.65 | View |
| National Housing Bank | FI | NA | 13.77 | NA | 1.17 | 0.11 | NA | NA | NA | NA | NA | |
| Rural Electrification Corporation | FI | 7.48 | 11.95 | NA | 1.01 | -0.7 | 172.70 | 1.89 | 172.95 | 170.00 | 170.00 | View |
| Hindustan Unilever Ltd. | FMCG | 30.56 | 1.21 | 3,453 | 0.1 | 6.81 | 432.60 | 1.13 | 435.05 | 428.70 | 428.70 | View |
| Reliance Industries Ltd. | Petroleum, Gas .. | 15.91 | 0.99 | 837 | 0.08 | -8.78 | 679.80 | 0.55 | 684.55 | 677.80 | 680.25 | View |
| State Bank of India | Banks | 17.38 | 0.57 | 175 | 0.05 | 8.18 | 1843.00 | 0.84 | 1852.70 | 1835.20 | 1835.20 | View |
| Mahindra & Mahindra Ltd | Auto & Auto Anc.. | 18.24 | 0.63 | 696 | 0.05 | 2.83 | 662.20 | 0.49 | 668.95 | 655.50 | 668.95 | View |
| Punjab National Bank | Banks | 8.96 | 0.51 | 389 | 0.04 | -6.72 | 716.90 | 1.06 | 718.10 | 713.85 | 716.00 | View |
| Infosys Technologies Ltd. | Software and Co.. | 27.28 | 2.1 | 599 | 0.17 | -12.32 | NA | NA | NA | NA | NA | |
| Cummins India Ltd | Engineering and.. | 23.06 | 1.19 | 1,401 | 0.1 | 4.27 | 449.30 | -0.22 | 458.40 | 448.60 | 456.05 | View |
| HDFC Bank Ltd | Banks | 28.34 | 1.18 | 425 | 0.1 | 0.43 | 500.30 | 1.03 | 501.70 | 497.00 | 497.00 | View |
| Marico Limited. | FMCG | 37.59 | 0.72 | 4,259 | 0.06 | 1.53 | 172.00 | 0.50 | 175.00 | 170.30 | 172.95 | View |
| Asian Paints (India) Ltd | Chemicals | 41.62 | 0.65 | 193 | 0.05 | 2.52 | NA | NA | NA | NA | NA | |
| Grasim Industries Ltd | Construction ma.. | 20.91 | 0.64 | 215 | 0.05 | -5.51 | 2330.00 | -0.05 | 2334.00 | 2305.10 | 2328.00 | View |
| Dr Reddys Laboratories Ltd | Pharmaceuticals.. | 22.95 | 0.01 | NA | NA | -100 | 1675.00 | 0.69 | 1686.35 | 1660.00 | 1673.00 | View |
| Infosys Ltd. | Software and Co.. | 18.73 | 2.57 | 760 | 0.22 | 0.69 | 2356.50 | -0.50 | 2377.45 | 2351.05 | 2368.45 | View |
| Axis Bank Ltd | Banks | 11.88 | 5.41 | 32,000 | 3.67 | NA | 981.95 | 1.09 | 984.00 | 978.00 | 979.40 | View |
| Bank of Baroda | Banks | 6.5 | 5.32 | 45,500 | 3.61 | -1.29 | 650.60 | 1.49 | 656.15 | 640.05 | 640.05 | View |
| IndusInd Bank Ltd | Banks | 19.98 | 4.73 | 100,000 | 3.21 | 14.1 | 303.85 | 1.15 | 360.45 | 301.05 | 301.05 | View |
| Mahindra & Mahindra Ltd. | Auto & Auto Anc.. | 16.39 | 4.62 | 45,000 | 3.14 | -1.39 | 662.20 | 0.49 | 668.95 | 655.50 | 668.95 | View |
| Idea Cellular Limited | Telecom Service.. | 50.95 | 4.52 | 310,000 | 3.06 | -35.1 | 83.75 | 2.20 | 83.90 | 82.15 | 82.55 | View |
| Oracle Financial Services Software Ltd. | Software and Co.. | 22.62 | 3.86 | 10,000 | 2.62 | -23.7 | 2489.00 | 0.38 | 2503.00 | 2485.00 | 2498.45 | View |
| Glaxo Smithkline Consumer Ltd. | FMCG | 34.88 | 3.65 | 9,000 | 2.47 | 5.52 | NA | NA | NA | NA | NA | |
| Bharat Petroleum Corporation Ltd | Petroleum, Gas .. | NA | 3.61 | 35,000 | 2.45 | 5.63 | 753.50 | 0.19 | 759.00 | 748.10 | 757.70 | View |
| Export-Import Bank of India Ltd. | FI | NA | 13.11 | NA | 1.11 | -0.43 | NA | NA | NA | NA | NA | |
| Power Finance Corporation Ltd. | FI | 7.96 | 11.96 | NA | 1.02 | 0.22 | 143.55 | 2.10 | 144.00 | 142.40 | 142.65 | View |
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | -0.16 |
| Mutual Fund | Franklin Templeton Mutual Fund
Indiabulls Finance Centre,Tower 2,12th &13th Floor
Senapati Bapat Marg,Elphinstone Road (W)
Mumbai
Tel.-67519100
|
| Asset Management Company | Franklin Templeton Asset Management (India) Pvt. Ltd.
Indiabulls Finance Centre,Tower 2,12th &13th Flr.
Senapati Bapat Marg,Elphinstone Road (W)
Mumbai - 400013
Tel.- 67519100
, |
| Registrar | Franklin Templetion Asset Managment (India) Pvt. Ltd.
Franklin Templetion Centre, no.7,
3rd Cross Street, Adyar
Chennai
Tel.-24407000, |