| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Birla Global Finance Limited | Finance | 30.07 | 19.72 | NA | 0.53 | -13.28 | 221.70 | 0.00 | 230.00 | 218.10 | 229.90 | |
| Current Assets | Current Assets | NA | 32.33 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Jyoti Structures Ltd | Power Transmiss.. | 3.29 | 4.12 | NA | NA | NA | 37.80 | -0.40 | 38.40 | 37.80 | 38.40 | View |
| Allahabad Bank | Banks | 7.02 | 4.12 | NA | 49.2 | 0.79 | 146.15 | 0.97 | 147.00 | 145.35 | 145.70 | View |
| ICICI Ltd | NBFC | NA | 3.25 | NA | 0.08 | -1.89 | 801.55 | 0.90 | 803.10 | 797.15 | 797.90 | View |
| Bank of India | Banks | 6.76 | 2.73 | 2,170 | 0.07 | 18.78 | 312.20 | 1.53 | 313.00 | 302.00 | 308.00 | View |
| Andhra Bank | Banks | 6.51 | 4.12 | NA | 49.21 | 0.78 | 105.55 | 0.67 | 106.70 | 105.00 | 105.25 | View |
| Bharat Earth Movers Ltd | Engineering & I.. | 15.63 | 2.44 | 867 | 0.07 | 34.9 | NA | NA | NA | NA | NA | |
| Punj Lloyd Ltd. | Housing & Const.. | 27.34 | 2.31 | 3,036 | 0.06 | 47.72 | 45.30 | 1.46 | 45.45 | 44.70 | 44.90 | View |
| Larsen & Toubro Ltd | Engineering and.. | 37.92 | 4.07 | 600 | 0.11 | 1.26 | 1212.75 | 0.57 | 1225.00 | 1206.00 | 1215.10 | View |
| Power Finance Corporation Ltd | FI | 9.31 | 15.94 | NA | 0.3 | NA | 143.30 | 1.92 | 144.00 | 142.40 | 142.65 | View |
| J K Lakshmi Cement Ltd. | Construction ma.. | 3.28 | 9.39 | NA | 0.3 | 31.73 | NA | NA | NA | NA | NA | |
| Monnet Ispat Ltd. | Steel and Ferro.. | 8.62 | 5.98 | NA | 0.19 | -1.13 | 428.15 | -0.73 | 469.95 | 427.00 | 469.95 | View |
| PTC India Ltd. | Utilities - Gas.. | 35.9 | 4.31 | 12,000 | 0.13 | 3.08 | 15.10 | 2.72 | 15.20 | 14.80 | 14.80 | View |
| Balrampur Chini Mills Ltd | Sugar | 13.06 | 3.25 | 7,596 | 0.1 | -2.79 | 49.60 | 0.92 | 50.40 | 49.35 | 50.00 | View |
| Shree Renuka Sugars Ltd. | Sugar | 16.1 | 3.5 | 5,511 | 0.11 | -1.52 | 28.75 | 1.41 | 28.90 | 28.50 | 28.80 | View |
| Bajaj Hindustan Ltd | Sugar | 25.44 | 3.08 | 4,396 | 0.1 | 11.56 | NA | NA | NA | NA | NA | |
| Pratibha Industries Ltd. | Realty | 11.18 | 3.55 | 3,648 | 0.11 | 7.43 | 39.85 | -0.13 | 40.75 | 39.25 | 39.30 | View |
| Indian Bank | Banks | 5.28 | 5.06 | NA | NA | NA | 181.70 | 1.94 | 182.90 | 179.25 | 182.00 | View |
| Sunil Hitech Engineers Ltd. | Construction an.. | 12.22 | 3.53 | 5,140 | 0.09 | -11.64 | 56.65 | 0.89 | 59.00 | 56.45 | 59.00 | View |
| Supreme Infrastructure India Ltd | Construction an.. | 4.42 | 2.98 | 3,000 | 0.06 | 9.32 | 275.00 | 2.46 | 275.00 | 271.00 | 271.10 | View |
| Tata Motors Ltd | Auto & Auto Anc.. | 41.54 | 5.56 | 1,056 | 0.11 | -17.22 | 270.60 | 0.59 | 271.50 | 263.65 | 268.60 | View |
| Zee News Limited | Media and Enter.. | 8.78 | 7.64 | 35,000 | 0.24 | 22.01 | 9.50 | 0.00 | 9.55 | 9.35 | 9.55 | View |
| Kalyani Steels Ltd. | Steel and Ferro.. | 8.1 | 4.8 | NA | 0.14 | 25.7 | 49.50 | 1.43 | 51.85 | 49.05 | 49.60 | View |
| Godawari Power & Ispat Ltd. | Steel and Ferro.. | 4.28 | 5.41 | NA | NA | NA | 115.60 | 0.00 | 115.60 | 114.00 | 115.40 | View |
| GOI | Sovereign | NA | 11.06 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Hero Honda Motors Ltd | Auto & Auto Anc.. | 17.05 | 6.23 | 1,000 | 0.19 | NA | NA | NA | NA | NA | NA | |
| Union Bank Of India Ltd | Banks | 7.16 | 3.49 | 3,000 | 0.09 | 2.35 | 197.40 | 1.57 | 199.20 | 195.35 | 195.35 | View |
| Infrastructure Development Finance Co. Ltd | FI | 27.14 | 3.33 | 5,000 | 0.09 | -3.98 | NA | NA | NA | NA | NA | |
| Kalyani Investment Company Ltd. | NA | 13.62 | 7.17 | NA | NA | NA | 405.00 | 7.78 | 405.00 | 405.00 | 405.00 | View |
| Sintex Industries Ltd | Petroleum, Gas .. | 18.13 | 3.33 | 2,500 | 0.09 | -4.25 | 54.05 | 1.69 | 54.50 | 53.60 | 53.60 | View |
| Pantaloon Retail (India) Ltd. | Retailers | 77.15 | 19.65 | NA | 0.49 | -0.22 | 142.45 | 1.53 | 143.10 | 140.55 | 141.00 | View |
| Motherson Sumi Systems Ltd | Auto & Auto Anc.. | 22.38 | 4.03 | 4,011 | 0.09 | -7.16 | 166.05 | 0.64 | 169.85 | 165.60 | 169.85 | View |
| Alembic Ltd. | Pharmaceuticals.. | 7.25 | 3.77 | 11,000 | 0.08 | 11.29 | 15.95 | 2.24 | 16.00 | 15.60 | 15.70 | View |
| Cairn India Ltd. | Petroleum, Gas .. | NA | 6.6 | 4,000 | 0.14 | 6.53 | 321.40 | 0.64 | 326.50 | 320.00 | 320.10 | View |
| Future Capital Holdings Ltd. | NBFC | 22.53 | 26.01 | NA | 0.54 | 0.93 | 136.25 | 0.26 | 136.70 | 135.00 | 135.45 | View |
| ING Vysya Bank Ltd | Banks | 13.13 | 2.51 | NA | 29.94 | NA | 340.65 | 1.20 | 343.05 | 337.15 | 337.15 | View |
| Usher Agro | Agriculture | 11.88 | 6.5 | 16,026 | 0.15 | NA | 56.45 | 0.00 | 56.80 | 55.05 | 56.30 | View |
| Mid-Day Multimedia Limited | Media and Enter.. | 27.03 | 3.4 | 20,086 | 0.08 | 151.43 | NA | NA | NA | NA | NA | |
| Jagran Prakashan Ltd | Media and Enter.. | 17.31 | 3.06 | NA | NA | NA | 89.90 | 0.39 | 90.00 | 88.25 | 88.25 | View |
| Future Capital Holdings Ltd | NBFC | 14.8 | 25.05 | NA | 0.54 | 0.93 | 136.25 | 0.26 | 136.70 | 135.00 | 135.45 | View |
| Tata Motors - DVR - A - ORDY | NA | NA | 6.19 | 1,900 | 0.13 | NA | NA | NA | NA | NA | NA | |
| Maytas Infra Ltd. | Construction an.. | NA | 3.96 | 4,462 | 0.08 | NA | NA | NA | NA | NA | NA | |
| Punjab National Bank | Banks | 8.71 | 12.41 | NA | 148.21 | -40.95 | 715.95 | 0.93 | 718.10 | 713.85 | 716.00 | View |
| Central Bank of India | Banks | 6.75 | 6.63 | NA | 79.13 | 46.5 | 75.85 | 1.40 | 76.90 | 75.00 | 75.05 | View |
| HDFC Bank Ltd. | Banks | 27.16 | 5.79 | NA | 69.18 | 0.77 | 500.25 | 1.02 | 501.70 | 497.00 | 497.00 | View |
| Bank of Baroda | Banks | 8.48 | 2.06 | NA | 24.61 | 0.76 | 651.15 | 1.58 | 656.15 | 640.05 | 640.05 | View |
| LIC Housing Finance Ltd | HFC | 12.09 | 1.34 | NA | 15.96 | NA | 245.45 | 0.95 | 247.90 | 243.60 | 244.00 | View |
| Cholamandalam DBS Finance Ltd. | NBFC | 25.9 | 1.06 | NA | 12.71 | NA | NA | NA | NA | NA | NA | |
| UTV Software Communication Ltd. | Media and Enter.. | NA | 13.67 | NA | NA | NA | 1083.45 | 0.00 | 1084.80 | 1082.10 | 1083.00 | View |
| Goodyear India Ltd | Auto & Auto Anc.. | 12.91 | 6.8 | NA | NA | NA | 29.05 | 0.00 | 29.10 | 28.60 | 29.05 | View |
| Uflex Ltd. | Printing, Publi.. | 5.47 | 4.23 | NA | NA | NA | 103.15 | 1.33 | 103.30 | 102.40 | 102.40 | View |
| Tata Motors Ltd. | Auto & Auto Anc.. | 60.91 | 4.52 | NA | NA | NA | 270.60 | 0.59 | 271.50 | 263.65 | 268.60 | View |
| Larsen & Toubro Ltd. | Engineering and.. | 19.66 | 4.52 | 600 | 0.08 | NA | 1212.75 | 0.57 | 1225.00 | 1206.00 | 1215.10 | View |
| Supreme Infrastructure India Ltd. | Construction an.. | 5.69 | 2.67 | NA | NA | NA | 275.00 | 2.46 | 275.00 | 271.00 | 271.10 | View |
| Southern Petrochemicals Industries Corporation Ltd. | Fertilizers, Pe.. | 6.29 | 3.45 | 25,000 | 0.06 | NA | 17.20 | 2.38 | 17.20 | 17.00 | 17.00 | View |
| Other Equities | Miscellaneous | NA | 13.43 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Reliance Capital Ltd. | NBFC | 34.92 | 12.31 | NA | NA | NA | 294.70 | 2.26 | 295.20 | 290.55 | 290.55 | View |
| Larsen & Toubro Limited | Engineering and.. | 18.44 | 3.27 | NA | NA | NA | 1212.75 | 0.57 | 1225.00 | 1206.00 | 1215.10 | View |
| Infrastructure Development Finance Co. Ltd. | FI | 12.83 | 4.23 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Gujarat Narmada Valley Fertilisers Co. Ltd. | Fertilizers, Pe.. | 3.67 | 6.3 | NA | NA | NA | NA | NA | NA | NA | NA | |
| State Bank of India | Banks | 17.33 | 4.92 | NA | NA | NA | 1840.50 | 0.70 | 1852.70 | 1835.20 | 1835.20 | View |
| Karnataka Bank Ltd | Banks | 7.1 | 3.6 | NA | NA | NA | 74.35 | 0.81 | 74.50 | 73.15 | 74.00 | View |
| Gujarat State Petronet Ltd. | Petroleum, Gas .. | 7.9 | 5.75 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Oriental Bank of Commerce Ltd | Banks | 6.08 | 4.75 | NA | NA | NA | 216.55 | 1.07 | 218.00 | 215.75 | 216.60 | View |
| Cosmo Films Ltd. | Petroleum, Gas .. | 3.87 | 2.75 | NA | NA | NA | 82.80 | -1.49 | 84.95 | 81.70 | 84.00 | View |
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | NA |
| Mutual Fund | Escorts Mutual Fund
11, Scindia House
Connaught Circus
New Delhi
Tel.-43587415
,43587420
|
| Asset Management Company | Escorts Asset Management Ltd.
11, Scindia House
Connaught Place
New Delhi - 110001
Tel.- 43587415
,43587420 |
| Registrar | In-House - Escorts
11, Scindia House
Connaught Circus
New Delhi
Tel.- , ,, |