| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Treasury Bill | Securities | NA | 37.89 | NA | 12.99 | -23.5 | NA | NA | NA | NA | NA | |
| Hongkong & Shanghai Banking Corporation | Banks | NA | 29.1 | NA | 9.98 | NA | NA | NA | NA | NA | NA | |
| ICICI BANK LTD. | Banks | 17.37 | 9.47 | NA | 21.92 | NA | NA | NA | NA | NA | NA | |
| Money Market | Current Assets | NA | 4.51 | NA | 1.54 | 8 | NA | NA | NA | NA | NA | |
| Cash | Current Assets | NA | 1.59 | NA | 4.01 | -8 | NA | NA | NA | NA | NA | |
| NABARD | FI | NA | 12.09 | NA | 24.92 | NA | NA | NA | NA | NA | NA | |
| State Bank of Bikaner and Jaipur Ltd | Banks | 7 | 5.27 | NA | 49.81 | NA | 353.95 | 0.58 | 357.00 | 348.00 | 348.00 | View |
| National Housing Bank | FI | NA | 24.93 | NA | 6.99 | NA | NA | NA | NA | NA | NA | |
| Bank of Maharashtra | Banks | 7.15 | 13.77 | NA | 199.15 | NA | 47.60 | 1.60 | 47.80 | 46.80 | 47.00 | View |
| CBLO | Current Assets | NA | 4.3 | NA | 10.84 | 651.67 | NA | NA | NA | NA | NA | |
| Union Bank Of India Ltd | Banks | 7.6 | 0.07 | NA | 0.99 | NA | 197.45 | 1.60 | 199.20 | 195.35 | 195.35 | View |
| Uco Bank | Banks | 6.34 | 2.27 | NA | 32.86 | NA | 66.25 | 1.45 | 67.50 | 65.50 | 67.50 | View |
| United Bank Of India | Banks | 8.72 | 5.74 | NA | 3.89 | -84.36 | 56.00 | 1.27 | 56.25 | 55.00 | 55.05 | View |
| Canara Bank Ltd. | Banks | 7.7 | 3.17 | NA | 29.91 | -88.56 | 402.50 | 1.91 | 403.00 | 397.10 | 397.10 | View |
| Punjab & Sind Bank | Banks | 5.01 | 11.09 | NA | 104.72 | NA | 62.90 | 0.16 | 63.35 | 62.10 | 63.00 | View |
| Oriental Bank of Commerce Ltd | Banks | 7.77 | 8.08 | NA | 294.2 | NA | 216.20 | 0.91 | 218.00 | 215.75 | 216.60 | View |
| Punjab National Bank | Banks | 8.07 | 17.45 | NA | 39.96 | NA | 718.70 | 1.32 | 719.80 | 713.85 | 716.00 | View |
| Kotak Mahindra Bank Ltd. | Banks | 41.65 | 6.52 | NA | 34.82 | NA | 556.90 | 0.67 | 557.15 | 553.10 | 555.00 | View |
| Andhra Bank | Banks | 6.98 | 3.78 | NA | 124.71 | -49.39 | 105.70 | 0.81 | 106.70 | 105.00 | 105.25 | View |
| HDFC Bank Ltd | Banks | 29.88 | 16.64 | NA | 240.64 | -1.26 | 501.00 | 1.17 | 501.70 | 497.00 | 497.00 | View |
| Housing Development Finance Corporation Ltd | HFC | 25.26 | 17.05 | NA | 42.99 | 49.78 | 625.30 | 0.71 | 635.30 | 624.75 | 625.80 | View |
| Bajaj Auto Finance Ltd | NBFC | 14.7 | 11.83 | NA | 3 | NA | NA | NA | NA | NA | NA | |
| Allahabad Bank | Banks | 5.03 | 6.96 | NA | 44.94 | 80.37 | 146.65 | 1.31 | 147.15 | 145.35 | 145.70 | View |
| Indiabulls Securities Ltd | NBFC | 13.53 | 7.2 | NA | 49.86 | NA | 7.40 | 0.68 | 7.45 | 7.10 | 7.10 | View |
| Ecl Finance Limited | NBFC | NA | 9.9 | NA | 24.97 | NA | NA | NA | NA | NA | NA | |
| Religare Finvest Ltd. | NBFC | NA | 7.2 | NA | 49.86 | NA | NA | NA | NA | NA | NA | |
| Century Textiles & Industries Ltd | Construction ma.. | 10.9 | 7.2 | NA | 49.86 | NA | 281.00 | 1.39 | 282.00 | 278.70 | 278.70 | View |
| Kesoram Industries Ltd | Construction ma.. | 6.9 | 2.89 | NA | 20 | NA | 112.65 | 0.58 | 114.80 | 112.15 | 114.80 | View |
| Karur Vysya Bank Ltd | Banks | 9.35 | 3.51 | NA | 92.67 | NA | 385.95 | 0.18 | 389.00 | 384.00 | 385.25 | View |
| Indian Bank | Banks | 6.04 | 18.47 | NA | 174.51 | NA | 181.10 | 1.60 | 182.90 | 179.25 | 182.00 | View |
| Standard Chartered Investment & Loan India Ltd. | NBFC | NA | 22.06 | NA | 14.97 | NA | NA | NA | NA | NA | NA | |
| Central Bank of India | Banks | 5.54 | 23.22 | NA | 149.81 | NA | 76.00 | 1.60 | 76.90 | 75.00 | 75.05 | View |
| Bank of Baroda | Banks | 9.31 | 9.3 | NA | 326.71 | 0.49 | 650.20 | 1.43 | 656.15 | 640.05 | 640.05 | View |
| Axis Bank Ltd | Banks | 11.74 | 7.74 | NA | 49.94 | NA | 986.00 | 1.50 | 987.90 | 978.00 | 979.40 | View |
| Vijaya Bank | Banks | 6.4 | 0.07 | NA | 0.1 | NA | 53.20 | 0.95 | 53.85 | 52.90 | 52.90 | View |
| ING Vysya Bank Ltd | Banks | 15.27 | 9.5 | NA | 28 | NA | 341.65 | 1.50 | 343.90 | 337.15 | 337.15 | View |
| Morgan Stanley (I) Capital Pvt Ltd. | NBFC | NA | 9.31 | NA | 49.74 | NA | NA | NA | NA | NA | NA | |
| Citibank | Banks | NA | 7.55 | NA | 248.95 | 0.51 | NA | NA | NA | NA | NA | |
| Corporation Bank | Banks | 5.7 | 17.9 | NA | 36.91 | NA | 412.30 | 1.02 | 416.00 | 408.00 | 408.00 | View |
| Syndicate Bank | Banks | 7.54 | 6.7 | NA | 96.84 | 0.59 | 88.90 | 1.60 | 89.40 | 88.25 | 88.30 | View |
| Indian Overseas Bank | Banks | 9.54 | 2.76 | NA | 39.92 | 0.67 | 79.25 | 1.21 | 79.65 | 78.70 | 78.70 | View |
| Indiabulls Financial Services | NBFC | 6.3 | 22.78 | NA | 29.9 | NA | 220.50 | 1.36 | 221.85 | 219.35 | 219.35 | View |
| State Bank of Mysore | Banks | 6.01 | 1.99 | NA | 2.99 | NA | 462.65 | -0.17 | 468.00 | 460.00 | 460.00 | View |
| India Infoline Ltd. | NBFC | 17.44 | 9.58 | NA | 348.79 | NA | 49.80 | 2.26 | 50.00 | 48.75 | 49.20 | View |
| Reliance Industries Ltd. | Petroleum, Gas .. | 18.73 | 3.99 | NA | 112.89 | -43.19 | 680.90 | 0.71 | 684.55 | 677.80 | 680.25 | View |
| State Bank Of Travancore Ltd | Banks | 5.89 | 5.38 | NA | 195.96 | NA | 488.00 | 0.26 | 490.00 | 483.00 | 487.75 | View |
| Edelweiss Capital Ltd | NBFC | 88.23 | 3.45 | NA | 97.51 | -48.63 | NA | NA | NA | NA | NA | |
| Infina Finance Private Limited | NBFC | NA | 3.42 | NA | 124.56 | NA | NA | NA | NA | NA | NA | |
| Bank of India | Banks | 9.52 | 26.85 | NA | 374.38 | -43.92 | 312.85 | 1.74 | 313.30 | 302.00 | 308.00 | View |
| India Infoline Investment Services Pvt. Ltd. | NA | NA | 13.27 | NA | 19.9 | NA | NA | NA | NA | NA | NA | |
| Yes Bank | Banks | 12.68 | 9.36 | NA | 50 | NA | 308.20 | 1.53 | 308.85 | 305.00 | 305.00 | View |
| Birla Global Finance Ltd. | NBFC | 30.07 | 16.91 | NA | 49.82 | NA | 221.70 | 0.00 | 230.00 | 218.10 | 229.90 | |
| Ericsson India Private Ltd | Telecom Service.. | NA | 8.59 | NA | 124.27 | NA | NA | NA | NA | NA | NA | |
| Indian Oil Corporation Ltd | Petroleum, Gas .. | 8.92 | 7.43 | NA | 107.53 | NA | 273.30 | 2.19 | 273.60 | 268.50 | 269.00 | View |
| Coromandel Fertilisers Ltd. | Fertilizers, Pe.. | 11.45 | 3.44 | NA | 49.68 | NA | NA | NA | NA | NA | NA | |
| Kotak Mahindra Primus | NBFC | NA | 15.8 | NA | 39.85 | NA | NA | NA | NA | NA | NA | |
| Infrastructure Development Finance Co. Ltd | FI | 12.92 | 10.64 | NA | 24.9 | NA | NA | NA | NA | NA | NA | |
| SBI Global Factors Ltd. | NBFC | NA | 18.3 | NA | 24.91 | NA | NA | NA | NA | NA | NA | |
| L & T Finance Ltd | NBFC | NA | 11.61 | NA | 23.94 | -51.96 | NA | NA | NA | NA | NA | |
| LIC Housing Finance Ltd | HFC | 12.73 | 14.82 | NA | 33.94 | NA | 245.25 | 0.86 | 247.90 | 243.60 | 244.00 | View |
| Goldman Sachs (India) Capital Markets Pvt. Ltd | NA | NA | 4.35 | NA | 9.97 | NA | NA | NA | NA | NA | NA | |
| Vardhman Textiles Ltd. | Textiles | 2.91 | 24.17 | NA | 49.83 | NA | 217.00 | 1.02 | 217.00 | 215.00 | 215.00 | View |
| Dena Bank Ltd | Banks | 5.04 | 12.09 | NA | 24.93 | NA | 85.00 | 1.74 | 85.20 | 84.15 | 84.15 | View |
| ICICI Securities Primary Dealership Ltd | NBFC | NA | 10.25 | NA | 54.72 | NA | NA | NA | NA | NA | NA | |
| Tata Motors Finance Ltd. | NBFC | NA | 18.98 | NA | 24.91 | NA | NA | NA | NA | NA | NA | |
| India Infoline | NBFC | 21.93 | 16.9 | NA | 49.8 | NA | 49.80 | 2.26 | 50.00 | 48.75 | 49.20 | View |
| Cash Management Bill | NA | NA | 34.05 | NA | 46.35 | NA | NA | NA | NA | NA | NA | |
| L & T Infrastructure Finance Co Ltd | NBFC | NA | 12.46 | NA | 16.35 | NA | NA | NA | NA | NA | NA | |
| Industrial Development Bank of India Ltd. | Banks | 5.83 | 15.48 | NA | 99.87 | NA | NA | NA | NA | NA | NA | |
| TATA Capital Ltd | NBFC | NA | 25.3 | NA | 29.93 | NA | NA | NA | NA | NA | NA | |
| JM Financial Products Pvt Ltd. | NBFC | 21.64 | 11.17 | NA | 59.67 | NA | NA | NA | NA | NA | NA | |
| IL&FS Investsmart Ltd. | NBFC | NA | 12.77 | NA | 29.88 | NA | NA | NA | NA | NA | NA | |
| Export-Import Bank of India Ltd | FI | NA | 16.6 | NA | 24.9 | NA | NA | NA | NA | NA | NA | |
| Berger Paints (India) Ltd | Chemicals | 22.54 | 25.3 | NA | 29.93 | NA | NA | NA | NA | NA | NA | |
| IL&FS Financial Services Ltd | NA | NA | 10.64 | NA | 24.9 | -16.75 | NA | NA | NA | NA | NA | |
| Indian Oil Corporation Ltd. | Petroleum, Gas .. | 50.7 | 15.11 | NA | 34.98 | NA | 273.30 | 2.19 | 273.60 | 268.50 | 269.00 | View |
| Indiabulls Housing Finance Ltd. | NA | NA | 22.78 | NA | 29.9 | NA | NA | NA | NA | NA | NA | |
| Bharat Petroleum Corporation Ltd | Petroleum, Gas .. | NA | 27.45 | NA | 64.25 | NA | 753.05 | 0.13 | 759.00 | 748.10 | 757.70 | View |
| STCI Finance Ltd. | NA | NA | 21.51 | NA | 49.8 | NA | NA | NA | NA | NA | NA | |
| Mahindra & Mahindra Financial Services | NBFC | 14.21 | 19.39 | NA | 44.9 | NA | 662.00 | 0.46 | 669.00 | 655.50 | 668.95 | View |
| Aditya Birla Nuvo Limited. | Diversified | 26.5 | 10.78 | NA | 24.97 | NA | 778.10 | 2.03 | 778.50 | 765.25 | 770.00 | View |
| Edelweiss Financial Services Ltd | NBFC | 37.67 | 10.75 | NA | 24.89 | NA | 27.50 | -0.36 | 27.70 | 27.50 | 27.70 | View |
| Jindal Saw Ltd. | Steel and Ferro.. | 15.45 | 19.75 | NA | 49.81 | NA | 131.75 | 0.19 | 135.25 | 130.00 | 130.00 | View |
| Sbi Cards & Payment Services | NBFC | NA | 15.81 | NA | 39.86 | NA | NA | NA | NA | NA | NA | |
| Usha Martin Ltd | Steel and Ferro.. | 22.57 | 15.8 | NA | 39.85 | NA | 10.00 | 2.04 | 11.00 | 9.15 | 11.00 | View |
| Nomura Capital India Private Ltd. | NA | NA | 13.97 | NA | 74.59 | NA | NA | NA | NA | NA | NA | |
| Sterlite Energy Ltd. | NA | NA | 9.33 | NA | 49.81 | NA | NA | NA | NA | NA | NA | |
| Nomura Fixed Income Securities Pvt. Ltd. | NA | NA | 9.31 | NA | 49.74 | NA | NA | NA | NA | NA | NA | |
| EID Parry (India) Ltd | Sugar | 22.8 | 7.45 | NA | 39.8 | NA | 188.95 | 1.29 | 192.10 | 187.00 | 188.95 | View |
| TGS Investment & Trade Pvt. Ltd. | NBFC | NA | 6.52 | NA | 34.81 | NA | NA | NA | NA | NA | NA | |
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | -438.59 |
| Mutual Fund | Reliance Mutual Fund
11th & 12th Flr One India Bull Centre, Tower 1
841 Senapati Bapat Marg, Elphinstone Rd
Mumbai
Tel.-30994600
,30301111
|
| Asset Management Company | Reliance Capital Asset Management Ltd.
11th & 12th Flr One India Bull Centre, Tower 1
841 Senapati Bapat Marg, Elphinstone Rd
Mumbai - 400013
Tel.- 30994600
,30301111 |
| Registrar | Karvy Computershare Pvt. Ltd.
21, Avenue 4,
Street No 1, Banjara Hills
Hyderbad
|