| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Kotak Mahindra Primus | NBFC | NA | 3.21 | NA | NA | NA | NA | NA | NA | NA | NA | |
| L & T Infrastructure Finance Co Ltd | NBFC | NA | 8.05 | NA | 76.08 | -21.64 | NA | NA | NA | NA | NA | |
| Oriental Bank of Commerce Ltd | Banks | 6.59 | 6.82 | NA | 95.4 | 0.38 | 266.15 | 0.38 | 271.15 | 263.80 | 265.65 | View |
| Reliance Capital Ltd. | NBFC | 9.36 | 4.14 | 10,000,000 | 100.43 | -0.07 | 374.25 | 0.08 | 377.50 | 367.50 | 371.55 | View |
| Power Finance Corporation Ltd | FI | 14.98 | 5.66 | NA | 53.49 | NA | 204.70 | 0.42 | 206.90 | 202.90 | 205.00 | View |
| Cash | Current Assets | NA | 4.41 | NA | 101.12 | NA | NA | NA | NA | NA | NA | |
| Bajaj Auto Finance Ltd | NBFC | 14.7 | 4.92 | NA | 91.46 | 80.31 | NA | NA | NA | NA | NA | |
| HCL Technologies Ltd. | Software and Co.. | 25.62 | 3.24 | NA | 87.16 | 1.3 | 719.95 | -2.56 | 749.40 | 716.65 | 739.40 | View |
| Aditya Birla Nuvo Limited. | Diversified | 26.95 | 6.48 | NA | NA | NA | 1104.25 | 0.69 | 1109.75 | 1085.95 | 1096.00 | View |
| Citifinancial Consumer Finance India Ltd. | NBFC | NA | 4.78 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Sundaram Finance Ltd. | NBFC | 10.11 | 4.5 | NA | NA | NA | 531.30 | -0.37 | 541.90 | 525.35 | 535.00 | View |
| State Bank Of Travancore Ltd | Banks | 4.7 | 4.48 | NA | 62.68 | NA | 548.55 | -0.49 | 554.95 | 546.60 | 551.10 | View |
| TATA Capital Ltd | NBFC | NA | 13.83 | NA | 9.99 | 0.15 | NA | NA | NA | NA | NA | |
| Lands End Properties Pvt. Ltd | NA | NA | 7.78 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Tata Motors Ltd | Auto & Auto Anc.. | 23.13 | 4.71 | NA | 77.64 | NA | 303.35 | -0.10 | 308.40 | 300.80 | 301.25 | View |
| Allahabad Bank | Banks | 6.22 | 6.67 | NA | 199.68 | 0.46 | 128.30 | 1.06 | 128.65 | 125.50 | 127.10 | View |
| Kotak Mahindra Bank Ltd. | Banks | 46.94 | 6.48 | NA | 174.06 | 0.44 | 794.35 | 2.11 | 799.00 | 768.70 | 774.00 | View |
| Canara Bank Ltd. | Banks | 6.06 | 4.94 | NA | 168.72 | 0.54 | 440.05 | 1.34 | 442.80 | 426.25 | 432.00 | View |
| TML Financial Services Ltd | NBFC | NA | 2.98 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Andhra Bank | Banks | 6.14 | 4.36 | NA | 98.7 | 72.11 | 91.45 | -0.92 | 92.60 | 90.85 | 92.50 | View |
| HDFC Bank Ltd | Banks | 36.38 | 5.63 | NA | 190.95 | -0.07 | 718.90 | -0.54 | 722.50 | 709.20 | 722.50 | View |
| Tata Teleservices (Maharashtra) Ltd. | Telecom Service.. | NA | 3.12 | 75 | 75.5 | -0.26 | 8.05 | -9.04 | 8.90 | 7.95 | 8.80 | View |
| Industrial Development Bank of India Ltd. | Banks | 7.93 | 3.36 | NA | 114.91 | 21 | NA | NA | NA | NA | NA | |
| Cholamandalam DBS Finance Ltd | NBFC | 88.79 | 3.01 | NA | 90 | NA | NA | NA | NA | NA | NA | |
| United Bank Of India | Banks | 7.57 | 4.56 | NA | 148.31 | NA | 57.65 | -2.45 | 59.80 | 57.45 | 59.10 | View |
| State Bank of Mysore | Banks | 5.29 | 4.55 | NA | 147.99 | NA | 579.40 | 0.63 | 585.90 | 568.00 | 575.00 | View |
| Bank of India | Banks | 12.34 | 5.65 | NA | 193.22 | NA | 324.75 | 0.95 | 327.20 | 320.60 | 322.60 | View |
| Indiabulls Financial Services | NBFC | 9.59 | 6.51 | 12,700,000 | 157.77 | 1 | 271.80 | 0.00 | 283.40 | 260.25 | 260.25 | View |
| Cholamandalam Investment & Finance Company Ltd | NBFC | 15.44 | 4.15 | 10,000,000 | 100.69 | 106.69 | 282.70 | 1.47 | 285.35 | 272.00 | 272.00 | View |
| Tata Sons Ltd. | Diversified | NA | 3.41 | NA | 113.47 | 27.69 | NA | NA | NA | NA | NA | |
| Gitanjali Trading and Investment Corporation | NBFC | NA | 4.27 | NA | NA | NA | NA | NA | NA | NA | NA | |
| SREI Equipment Finance Private Limited | NBFC | NA | 7.92 | NA | 79.09 | NA | NA | NA | NA | NA | NA | |
| Shriram Transport Finance Company Ltd | NBFC | 14.24 | 2.41 | NA | NA | NA | 791.25 | 0.72 | 794.70 | 776.75 | 784.00 | View |
| Bajaj Finance Ltd. | NBFC | 9.27 | 12.45 | NA | 8.99 | 0.1 | 1509.25 | 2.42 | 1524.90 | 1475.00 | 1484.00 | View |
| Ballarpur Industries Ltd | Paper and Natur.. | 56.64 | 1.19 | NA | NA | NA | 17.15 | -1.72 | 17.90 | 17.10 | 17.90 | View |
| L & T Finance Ltd | NBFC | NA | 5.53 | NA | 4 | 0.23 | NA | NA | NA | NA | NA | |
| Bahadur Chand Investments Private Ltd. | NA | NA | 7.18 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Manappuram General Fin & Leasing Ltd | NBFC | 13.33 | 8.39 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Muthoot Finance Ltd. | NBFC | 13.47 | 9.56 | NA | NA | NA | 157.90 | -0.25 | 159.00 | 155.00 | 155.50 | View |
| Tata Housing Development Corporation Ltd. | Realty | NA | 3.28 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Tube Investments of India Ltd | Green Transport.. | 11.12 | 4.93 | NA | 49.24 | NA | 160.00 | -0.96 | 162.70 | 159.45 | 162.70 | View |
| First Blue Home Finance Ltd. | HFC | NA | 6.74 | NA | 67.28 | NA | NA | NA | NA | NA | NA | |
| Deutsche Postbank Home Finance Ltd | HFC | NA | 4.29 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Time Technoplast Ltd | Printing, Publi.. | 15.99 | 4.24 | NA | NA | NA | 38.40 | 0.13 | 39.50 | 38.05 | 39.50 | View |
| Sesa Goa Ltd | Mining and Mine.. | 7.36 | 23.41 | NA | 16.9 | 0.7 | 166.10 | -1.16 | 169.00 | 164.50 | 168.90 | View |
| Housing Development Finance Corporation Ltd | HFC | 25.54 | 5.23 | NA | NA | NA | 903.35 | -0.55 | 908.00 | 898.30 | 904.00 | View |
| Infrastructure Development Finance Co. Ltd | FI | 16.04 | 13.06 | NA | 9.43 | 0.63 | NA | NA | NA | NA | NA | |
| Uco Bank | Banks | 7 | 7.57 | NA | 5.46 | 0.66 | 80.95 | 0.19 | 82.90 | 79.85 | 81.25 | View |
| CBLO | Current Assets | NA | 1.93 | NA | 1.39 | 46.63 | NA | NA | NA | NA | NA | |
| Manappuram Finance Ltd. | NBFC | 12.2 | 9.56 | NA | NA | NA | 15.50 | 3.33 | 15.60 | 15.00 | 15.15 | View |
| Prism Cement Ltd. | Construction ma.. | NA | 3.11 | NA | NA | NA | 43.60 | 2.11 | 44.60 | 42.00 | 42.45 | View |
| Sundaram B N P Paribas Home Finance Ltd. | HFC | NA | 3.51 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Shriram City Union Finance | NBFC | 9.79 | 3.52 | NA | NA | NA | 1085.35 | 3.67 | 1113.95 | 1045.05 | 1054.95 | View |
| SRF Ltd. | Textiles | 3.84 | 3.11 | 7,500,000 | 75.41 | -0.07 | 175.05 | 0.66 | 175.90 | 173.15 | 174.50 | View |
| Reliance Utilities & Power Ltd | NA | NA | 7.24 | NA | NA | NA | NA | NA | NA | NA | NA | |
| LIC Housing Finance Ltd | HFC | 13.61 | 3.36 | NA | NA | NA | 275.60 | 4.65 | 277.30 | 258.70 | 264.10 | View |
| Coffee Day Resorts Pvt Ltd | NA | NA | 3.06 | 7,500,000 | 75.25 | -0.01 | NA | NA | NA | NA | NA | |
| Reliance Infrastructure Ltd. | Utilities - Gas.. | 6.37 | 4.12 | 10,000,000 | 99.73 | -0.04 | 426.65 | 2.36 | 430.00 | 412.35 | 417.00 | View |
| Jindal ITF Ltd. | NA | NA | 4.94 | NA | 113.27 | NA | NA | NA | NA | NA | NA | |
| Magma Shrachi Finance Ltd | NBFC | 15.71 | 4.15 | 10,000,000 | 100.65 | 0.11 | NA | NA | NA | NA | NA | |
| Fullerton India Credit Corporation Ltd | NBFC | NA | 4.37 | NA | 100.14 | NA | NA | NA | NA | NA | NA | |
| Madura Garments Lifestyle Retail Company Ltd | NA | NA | 4.3 | 10,000,000 | 104.3 | 0.9 | NA | NA | NA | NA | NA | |
| Magma Fincorp Ltd | NBFC | 17.55 | 4.09 | 10,000,000 | 100.54 | -0.04 | 95.25 | -1.65 | 97.85 | 94.10 | 97.00 | View |
| Fullerton India Credit Co. Ltd. | NBFC | NA | 4.19 | 10,000,000 | 101.49 | 0.51 | NA | NA | NA | NA | NA | |
| Reverse Repo | Current Assets | NA | 5.93 | NA | 144.82 | NA | NA | NA | NA | NA | NA | |
| Current Assets | Current Assets | NA | 5.23 | NA | 126.69 | 80.5 | NA | NA | NA | NA | NA | |
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | -35.38 |
| Mutual Fund | Reliance Mutual Fund
11th & 12th Flr One India Bull Centre, Tower 1
841 Senapati Bapat Marg, Elphinstone Rd
Mumbai
Tel.-30994600
,30301111
|
| Asset Management Company | Reliance Capital Asset Management Ltd.
11th & 12th Flr One India Bull Centre, Tower 1
841 Senapati Bapat Marg, Elphinstone Rd
Mumbai - 400013
Tel.- 30994600
,30301111 |
| Registrar | Karvy Computershare Pvt. Ltd.
21, Avenue 4,
Street No 1, Banjara Hills
Hyderbad
|