Share Markets | Mutual Funds | Share TipsFree Widgets | Toolbar | Feedback
Mutual Funds in India - Home

Updated:23 May 2013 09:55:00 AM(IST)

My Stockwatch 

RELIANCE 811.70 [ -0.86% ]TCS 1511.80 [ +0.89% ]ICICIBANK 1194.00 [ -1.33% ]

Home » Kotak Mahindra Mutual Fund » Equity Diversified
» Kotak Opportunities Fund - Growth

Kotak Opportunities Fund - Growth : 48.30 (NAV as on Mar 7, 2013)

52 Week High : 51.29 as on Jan 15, 2013  |  52 Week Low : 40.08 as on Jun 4, 2012  |  Benchmark Index - CNX 500 Index : 4660.65 as on Mar 8, 2013
More schemes of Kotak Mahindra Mutual Fund
Kotak MIP(G)-Direct Plan
Kotak Multi Asset Allocation Fund(MD)
Kotak FMP-93-496D(G)
Kotak Gilt-Invest-Reg(G)
Period 1 month 3 month 6 month 1 year 3 year 5 year Since Inception
Returns (%) -1.48-3.288.2312.764.844.1320.36




Portfolio Attributes
Scheme Particulars
P/E 20.90 as on  Jan - 2013
P/B 4.21 as on  Jan - 2013
Dividend Yield 1.21 as on  Jan - 2013
Market Cap (Rs. in crores) 81,856.73 as on  Jan - 2013
Top 5 Holding (%) 24.59 as on Jan - 2013
No. of Stocks 52
Expense Ratio (%) 2.12
Risk Analysis
Risk ratios Percent
Mean (?) 0.29
Standard Deviation (?) 3.84
Sharpe (?) 0.05
Beta (?) 0.93
Treynor (?) 0.2
Sortino (?) 0.07
Correlation (?) 0.91
Fama (?) 0.06

Whats In
Whats Out


Fund Features
Scheme Particulars
Type Open Ended
Nature Equity (Equity: 93.76%, Debt: 0.91%, Cash: 5.33%)
Option Growth
Inception Date Sep 9, 2004
Face Value 10
Fund Size (Rs.Crore) 689.66 as on Jan 31, 2013
Fund Manager Harsha Upadhyaya, Pankaj Tibrewal .
SIP NA
STP NA
SWP NA
Expense ratio(%) 2.12
Portfolio Turnover Ratio(%) 118.59
Last Divdend Declared NA
Minimum Investment (Rs) 5000
Purchase Redemptions Daily
NAV Calculation Daily
Entry Load Entry Load is 0%. Entry Load is 0%.
Exit Load If redeemed bet. 0 Year to 1 Year; If redeemed bet. 0 Year to 1 Year; Exit load is 1%.
Top Holdings
Stock Sector P/E % Assets Qty Value 1 mth chng LTP %Chng High Low Open Tips
Reliance Industries Ltd. Petroleum, Gas .. 13.43 4.89 380,000 33.69 9.94 811.70 -0.86 816.00 811.00 811.65 View
Bharti Airtel Ltd Telecom Service.. 19.66 2.36 560,000 18.92 -18.14 304.45 -2.44 308.85 303.25 308.25 View
Kotak Mahindra Bank Ltd. Banks 41.07 0.21 NA 2 NA 767.50 -0.08 772.15 761.25 763.00 View
Aditya Birla Nuvo Limited. Textiles 194.48 3.06 300,000 27.88 103.82 1087.05 0.31 1091.85 1075.00 1075.25 View
Oil & Natural Gas Corpn Ltd Petroleum, Gas .. 12.73 3.25 1,000,000 30.78 5.66 329.90 0.23 332.95 325.55 325.55 View
ICICI BANK LTD. Banks 15.14 7.34 425,000 50.62 -6.38 NA NA NA NA NA
State Bank of India Banks 9.42 4.07 115,000 28.04 46.02 2329.00 -1.44 2355.00 2325.05 2355.00 View
Larsen & Toubro Limited Engineering and.. 21.88 2.81 145,000 23.33 -6.76 1485.15 -1.90 1502.55 1473.65 1500.00 View
Infosys Technologies Ltd. Software and Co.. 28.41 4.67 155,000 43.18 23.81 NA NA NA NA NA
Reliance Capital Ltd Finance 27.78 2.23 215,264 20.29 167.38 354.55 -2.11 359.25 354.00 359.25 View
Tata Consultancy Services Ltd. Software and Co.. 21.63 3.89 783,000 91.52 NA 1511.80 0.89 1526.75 1493.00 1495.00 View
ITC Ltd FMCG 32.92 3.05 900,000 24.52 -2.8 40.45 0.00 42.15 40.35 41.70
Axis Bank Ltd Banks 23.23 2.14 180,000 23.95 -0.96 1492.15 -1.37 1502.85 1485.10 1485.10 View
Glaxo Smithkline Consumer Ltd FMCG 30.8 2.22 69,974 18.02 -11.34 NA NA NA NA NA
Indian Oil Corporation Ltd. Petroleum, Gas .. 32.27 2.62 710,000 29.59 -8.9 291.80 -0.43 296.00 289.10 289.10 View
Cipla Ltd Pharmaceuticals.. 18.92 3.1 525,000 21.37 -1.74 414.35 -0.32 415.65 412.70 414.85 View
Bank of Baroda Banks 8.48 5.11 57,696 5.57 1.27 700.90 -1.41 707.00 698.15 707.00 View
NTPC Limited. Power Generatio.. 20.65 2.36 1,100,000 25.92 37.27 153.80 -0.61 155.00 153.35 153.35 View
Crompton Greaves Ltd Power & Control.. 23.31 3.26 130,209 3.55 1.91 106.55 -1.66 107.70 106.00 107.30 View
Wipro Ltd Software and Co.. 23.05 2.58 400,000 27.1 34.92 338.80 -0.95 342.55 338.25 341.05 View
Lupin Ltd. Pharmaceuticals.. 26.7 2.61 150,000 29.52 37.99 75.75 0.00 76.10 75.00 75.00
Patel Engineering Ltd. Construction an.. 19.05 2.2 515,000 22.84 35.94 48.85 -2.59 49.85 48.60 49.85 View
Oracle Financial Services Software Limited Software and Co.. 26.74 2.5 125,000 28.27 -2.06 2649.00 8.41 2660.80 2564.00 2564.00 View
LIC Housing Finance Ltd HFC 12.09 2.15 103,592 2.34 10.14 270.50 -2.03 275.00 270.40 274.00 View
Cadila Healthcare Ltd. Pharmaceuticals.. 26.34 2.16 296,461 22.64 13.39 793.30 0.13 805.00 786.00 804.90 View
Sterlite Industries (India) Ltd Non Ferrous met.. 59.77 2.72 375,000 31.06 -8.64 93.50 -1.11 94.25 92.80 92.80 View
Aurobindo Pharma Ltd Pharmaceuticals.. 9.19 2.5 300,000 28.57 1.38 177.10 -2.88 181.90 176.35 181.00 View
Power Finance Corporation Ltd FI 14.9 2.52 950,000 28.51 10.05 194.25 -1.70 196.60 194.15 196.00 View
Allahabad Bank Banks 6.22 2.65 1,750,000 28.9 -4.64 123.15 -1.16 123.80 122.15 123.50 View
Punjab National Bank Banks 8.71 2.53 275,000 27.57 8.25 792.30 -1.77 804.90 792.05 804.90 View
Bharat Petroleum Corporation Ltd Petroleum, Gas .. NA 2.34 400,000 26.51 11.8 380.45 -2.36 390.80 378.60 390.65 View
Yes Bank Banks 14 3.9 515,000 26.89 -0.09 501.55 -1.63 504.50 497.70 504.50 View
Rural Electrification Corporation FI 8.17 2.05 811,588 19.36 -5.97 231.35 -2.01 235.20 231.00 235.20 View
Jubliant Organics Pharmaceuticals.. 14.7 2.08 658,237 23.4 19.7 NA NA NA NA NA
Hindalco Industries Ltd Non Ferrous met.. 19.12 2.08 1,400,000 23.3 3.79 110.00 -0.59 110.60 109.00 110.00 View
Pantaloon Retail (India) Ltd. Retailers 93.76 1.98 470,000 22.07 -3 NA NA NA NA NA
Grasim Industries Ltd Construction ma.. 24.79 2.96 68,000 20.44 -5.16 3001.00 -1.60 3048.00 3001.00 3045.00 View
EID Parry (India) Ltd Sugar 55.57 2.38 510,000 24.86 25.1 140.35 -2.16 143.90 140.30 143.00 View
Mahindra & Mahindra Ltd Auto & Auto Anc.. 16.9 2.07 300,000 18.47 3.57 242.10 0.81 243.00 236.25 237.00 View
HDFC Bank Ltd Banks 28.41 3.25 400,000 25.37 -39.9 701.70 -0.25 704.45 699.00 699.00 View
Power Grid Corporation of India Ltd Power Transmiss.. 16 2.95 2,025,000 22.99 6.95 112.40 -0.22 112.85 111.75 112.15 View
HCL Technologies Ltd. Software and Co.. 33.97 1.32 265,000 12.67 8.06 748.90 0.71 750.95 738.35 748.00 View
Petronet Lng Ltd. Utilities - Gas.. 15.99 1.14 900,000 10.96 10.66 140.10 -1.23 141.65 139.70 141.10 View
Jammu and Kashmir Bank Ltd Banks 6.58 0.99 108,980 9.52 -2.46 1274.00 0.65 1283.80 1253.10 1275.40 View
Jubilant Life Sciences Ltd. Pharmaceuticals.. 8.47 0.69 399,700 6.59 0.62 149.50 -0.93 150.95 149.10 150.95 View
Dr Reddys Laboratories Ltd. Pharmaceuticals.. 28.69 0.04 NA 0.36 -97.47 2041.00 -0.72 2068.00 2033.00 2060.75 View
Tata Motors - DVR - A - ORDY NA NA 2.15 300,000 20.39 15.34 NA NA NA NA NA
Hindustan Zinc Ltd Non Ferrous met.. 12.11 2.11 1,400,000 19.94 60.78 115.80 -1.07 116.95 115.65 116.10 View
Asian Paints (India) Ltd Chemicals 34.7 3.64 15,700 3.97 -3.64 NA NA NA NA NA
JSW Steel Limited. Steel and Ferro.. 11.17 3.06 36,381 3.33 -3.81 677.75 -1.03 681.50 669.10 669.10 View
IndusInd Bank Ltd Banks 22.13 3.98 630,000 27.46 1.3 492.60 -0.34 494.00 486.00 492.00 View
Canara Bank Ltd. Banks 7.7 2.82 49,056 3.07 21.13 432.85 -1.98 437.95 432.00 437.20 View
Bank of India Banks 10.31 2.79 63,941 3.04 -1.1 308.90 -2.37 314.85 307.95 314.85 View
Glaxo Smithkline Pharmaceuticals Ltd Pharmaceuticals.. 36.23 2.71 14,311 2.95 -14.79 NA NA NA NA NA
Federal Bank Ltd Banks 13.53 2.26 58,823 2.46 9.66 457.00 -1.47 462.90 456.20 462.90 View
Infosys Technologies Ltd Software and Co.. 18.51 4.04 100,000 27.89 20.28 NA NA NA NA NA
Hindustan Unilever Ltd FMCG 38.19 3.5 475,000 25.56 -6.51 585.05 -0.01 585.65 584.25 584.25 View
Jindal Steel and Power Ltd. Steel and Ferro.. 20.02 2.66 410,000 20.64 -10.51 NA NA NA NA NA
Dr Reddys Laboratories Ltd Pharmaceuticals.. 31.42 2.35 105,000 18.51 -0.11 2041.00 -0.72 2068.00 2033.00 2060.75 View
Infosys Ltd. Software and Co.. 22.11 6.28 515,836 147.85 NA 2405.45 0.84 2419.25 2376.00 2376.00 View
Reliance Industries Ltd Petroleum, Gas .. 11.57 4.73 1,485,000 111.46 NA 811.70 -0.86 816.00 811.00 811.65 View
Sun Pharmaceuticals Industries Ltd Pharmaceuticals.. 36.88 3.92 1,620,000 92.33 NA 1010.00 0.81 1013.70 980.00 980.00 View
SKF India Ltd Industrial Prod.. 17.94 3.7 1,260,000 87.1 NA 568.00 -1.68 589.00 564.85 564.85 View
Housing Development Finance Corporation Ltd HFC 28.61 2.6 225,000 18.98 -50.21 907.90 0.89 913.80 892.15 892.15 View
Nifty Miscellaneous NA 2.9 40,000 22.58 294.1 NA NA NA NA NA
Zee Entertainment Enterprises Ltd Media and Enter.. 37.15 2.85 925,000 20.41 0.54 241.50 0.06 244.00 238.45 241.35 View
National Mineral Development Corporation Ltd. Mining and Mine.. 8.29 4.26 1,901,690 29.37 -6.46 NA NA NA NA NA
Tata Motors Ltd Auto & Auto Anc.. 53.12 2.7 625,000 18.63 -4.66 292.00 0.29 292.90 287.30 287.30 View
*Note: Value is in Rs. crores  |  1 mth chng is the change in stock's volume as held in the scheme w.r.t. last month  |  LTP, %Chng, High, Low, Open depicts latest share price update

Sector Allocation (%)
Sector Funds
Auto & Auto Ancillaries11.75
Banks29.76
Construction and Infrastructure1.36
Construction materials5.22
Consumer Durables and Electronics0.35
Current Assets5.33
Fertilizers, Pesticides & Agrochemicals0.67
FMCG4.65
HFC1.60
Media and Entertainment4.01
Mining and Minerals5.01
NBFC1.50
Petroleum, Gas and petrochemical products7.88
Pharmaceuticals & Biotechnology8.47
Software and Consultancy Services6.82
Sugar0.74
Telecom Services3.12
Textiles0.66
Utilities - Gas, Power1.10
Scheme Facts
Scheme Particulars
Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) -25.93
Mutual Fund Kotak Mahindra Mutual Fund 36-38A, 3rd Floor, Nariman Bhawan 227, Nariman Point Mumbai Tel.-66384444
Asset Management Company Kotak Mahindra Asset Management Company Ltd. 36-38A, 3rd Floor, Nariman Bhawan 227, Nariman Point Mumbai - 400021 Tel.- 66384444 ,
Registrar Computer Age Management Services Private Limited A&B, Lakshmi Bhavan 609, Anna Salai Chennai

2 Comments

Gert : AKAIK you've got the aneswr in one!

Jitesh shetty : statement of folio 1748038/94


Share Market | Mutual Funds | Share Tips | Widgets | Mobile | Toolbar | Site Map | Companies | Learning Centre | Insurance | About | Contact us | Disclaimer
Mutual fund investments are subject to market risks. Please read the Scheme Information Documents and Statement of Additional Information carefully before investing.
©2013 Appuonline.com