| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Reliance Industries Ltd. | Petroleum, Gas .. | 12.18 | 4.07 | 430,000 | 32.04 | -11.07 | 681.15 | 0.75 | 684.55 | 677.80 | 680.25 | View |
| Bharti Airtel Ltd | Telecom Service.. | 19.66 | 2.36 | 560,000 | 18.92 | -18.14 | 301.65 | 1.38 | 306.00 | 300.45 | 300.45 | View |
| Kotak Mahindra Bank Ltd. | Banks | 41.07 | 0.21 | NA | 2 | NA | 556.90 | 0.67 | 557.15 | 553.10 | 555.00 | View |
| Aditya Birla Nuvo Limited. | Textiles | 194.48 | 3.06 | 300,000 | 27.88 | 103.82 | 777.20 | 1.91 | 778.50 | 765.25 | 770.00 | View |
| Oil & Natural Gas Corpn Ltd | Petroleum, Gas .. | 12.73 | 3.25 | 1,000,000 | 30.78 | 5.66 | 248.90 | 0.38 | 250.40 | 247.00 | 247.65 | View |
| ICICI BANK LTD. | Banks | 15.71 | 6.1 | 545,000 | 48.09 | 20.05 | NA | NA | NA | NA | NA | |
| State Bank of India | Banks | 17.33 | 4.81 | 540,000 | 113.2 | NA | 1844.15 | 0.90 | 1852.70 | 1835.20 | 1835.20 | View |
| Larsen & Toubro Limited | Engineering and.. | 21.88 | 2.81 | 145,000 | 23.33 | -6.76 | 1210.20 | 0.36 | 1225.00 | 1206.00 | 1215.10 | View |
| Infosys Technologies Ltd. | Software and Co.. | 28.41 | 4.67 | 155,000 | 43.18 | 23.81 | NA | NA | NA | NA | NA | |
| Reliance Capital Ltd | Finance | 27.78 | 2.23 | 215,264 | 20.29 | 167.38 | 295.80 | 2.64 | 296.20 | 290.55 | 290.55 | View |
| Tata Consultancy Services Ltd. | Software and Co.. | 21.63 | 3.89 | 783,000 | 91.52 | NA | 1228.50 | 0.42 | 1235.00 | 1221.40 | 1222.00 | View |
| ITC Ltd | FMCG | 32.92 | 6.23 | 2,000,000 | 49.1 | 20.22 | 40.45 | 0.00 | 42.15 | 40.35 | 41.70 | |
| Axis Bank Ltd | Banks | 23.23 | 2.14 | 180,000 | 23.95 | -0.96 | 985.45 | 1.45 | 987.90 | 978.00 | 979.40 | View |
| Glaxo Smithkline Consumer Ltd | FMCG | 30.8 | 2.22 | 69,974 | 18.02 | -11.34 | NA | NA | NA | NA | NA | |
| Indian Oil Corporation Ltd. | Petroleum, Gas .. | 32.27 | 2.62 | 710,000 | 29.59 | -8.9 | 273.95 | 2.43 | 274.20 | 268.50 | 269.00 | View |
| Cipla Ltd | Pharmaceuticals.. | 27.11 | 2.44 | 825,000 | 26.4 | NA | 323.45 | 0.51 | 325.20 | 321.50 | 323.00 | View |
| Bank of Baroda | Banks | 8.48 | 5.11 | 57,696 | 5.57 | 1.27 | 650.00 | 1.40 | 656.15 | 640.05 | 640.05 | View |
| NTPC Limited. | Power Generatio.. | 20.65 | 2.36 | 1,100,000 | 25.92 | 37.27 | 142.30 | 0.89 | 142.60 | 141.00 | 141.05 | View |
| Crompton Greaves Ltd | Power & Control.. | 23.31 | 3.26 | 130,209 | 3.55 | 1.91 | 112.80 | 2.08 | 113.00 | 111.40 | 112.10 | View |
| Wipro Ltd | Software and Co.. | 23.05 | 2.58 | 400,000 | 27.1 | 34.92 | 393.35 | 0.77 | 395.85 | 391.05 | 391.05 | View |
| Lupin Ltd. | Pharmaceuticals.. | 26.7 | 2.61 | 150,000 | 29.52 | 37.99 | 75.75 | 0.00 | 76.10 | 75.00 | 75.00 | |
| Patel Engineering Ltd. | Construction an.. | 19.05 | 2.2 | 515,000 | 22.84 | 35.94 | 89.10 | 1.89 | 89.40 | 87.60 | 88.00 | View |
| Oracle Financial Services Software Limited | Software and Co.. | 26.74 | 2.5 | 125,000 | 28.27 | -2.06 | 2490.00 | 0.42 | 2503.00 | 2485.00 | 2498.45 | View |
| LIC Housing Finance Ltd | HFC | 12.09 | 2.15 | 103,592 | 2.34 | 10.14 | 245.15 | 0.82 | 247.90 | 243.60 | 244.00 | View |
| Cadila Healthcare Ltd. | Pharmaceuticals.. | 26.34 | 2.16 | 296,461 | 22.64 | 13.39 | 778.25 | -0.52 | 789.90 | 770.05 | 785.00 | View |
| Sterlite Industries (India) Ltd | Non Ferrous met.. | 59.77 | 2.72 | 375,000 | 31.06 | -8.64 | 99.05 | 0.46 | 99.10 | 98.10 | 98.10 | View |
| Aurobindo Pharma Ltd | Pharmaceuticals.. | 9.19 | 2.5 | 300,000 | 28.57 | 1.38 | 107.75 | 1.32 | 108.90 | 105.85 | 107.40 | View |
| Power Finance Corporation Ltd | FI | 14.9 | 2.52 | 950,000 | 28.51 | 10.05 | 144.15 | 2.52 | 144.40 | 142.40 | 142.65 | View |
| Allahabad Bank | Banks | 6.22 | 2.65 | 1,750,000 | 28.9 | -4.64 | 146.70 | 1.35 | 147.15 | 145.35 | 145.70 | View |
| Punjab National Bank | Banks | 8.71 | 2.53 | 275,000 | 27.57 | 8.25 | 718.05 | 1.23 | 719.80 | 713.85 | 716.00 | View |
| Bharat Petroleum Corporation Ltd | Petroleum, Gas .. | NA | 2.34 | 400,000 | 26.51 | 11.8 | 752.65 | 0.07 | 759.00 | 748.10 | 757.70 | View |
| Yes Bank | Banks | 12.68 | 3.11 | 700,000 | 24.48 | 20.69 | 308.00 | 1.47 | 308.85 | 305.00 | 305.00 | View |
| Rural Electrification Corporation | FI | 8.17 | 2.05 | 811,588 | 19.36 | -5.97 | 174.10 | 2.71 | 174.30 | 170.00 | 170.00 | View |
| Jubliant Organics | Pharmaceuticals.. | 14.7 | 2.08 | 658,237 | 23.4 | 19.7 | NA | NA | NA | NA | NA | |
| Hindalco Industries Ltd | Non Ferrous met.. | 19.12 | 2.08 | 1,400,000 | 23.3 | 3.79 | 111.40 | 1.00 | 112.70 | 111.00 | 111.45 | View |
| Pantaloon Retail (India) Ltd. | Retailers | 93.76 | 1.98 | 470,000 | 22.07 | -3 | 142.35 | 1.46 | 143.10 | 140.55 | 141.00 | View |
| Grasim Industries Ltd | Construction ma.. | 18.14 | 2.4 | 71,465 | 19.81 | 16.66 | 2323.00 | -0.35 | 2334.00 | 2305.10 | 2328.00 | View |
| EID Parry (India) Ltd | Sugar | 55.57 | 2.38 | 510,000 | 24.86 | 25.1 | 188.85 | 1.23 | 192.10 | 187.00 | 188.95 | View |
| Mahindra & Mahindra Ltd | Auto & Auto Anc.. | 16.9 | 2.07 | 300,000 | 18.47 | 3.57 | 662.80 | 0.58 | 669.00 | 655.50 | 668.95 | View |
| HDFC Bank Ltd | Banks | 24.65 | 6.05 | 878,000 | 47.63 | 20.56 | 501.25 | 1.22 | 501.70 | 497.00 | 497.00 | View |
| Power Grid Corporation of India Ltd | Power Transmiss.. | 17.32 | 2.26 | 1,600,000 | 17.8 | 2.87 | 105.80 | 1.20 | 106.80 | 105.00 | 105.00 | View |
| HCL Technologies Ltd. | Software and Co.. | 33.97 | 1.32 | 265,000 | 12.67 | 8.06 | 483.60 | -0.47 | 489.80 | 481.35 | 488.00 | View |
| Petronet Lng Ltd. | Utilities - Gas.. | 15.99 | 1.14 | 900,000 | 10.96 | 10.66 | 132.35 | 1.07 | 137.00 | 131.50 | 134.80 | View |
| Jammu and Kashmir Bank Ltd | Banks | 6.58 | 0.99 | 108,980 | 9.52 | -2.46 | 857.25 | -0.17 | 868.45 | 852.05 | 864.00 | View |
| Jubilant Life Sciences Ltd. | Pharmaceuticals.. | 8.47 | 0.69 | 399,700 | 6.59 | 0.62 | 183.25 | 1.81 | 184.00 | 180.25 | 184.00 | View |
| Dr Reddys Laboratories Ltd. | Pharmaceuticals.. | 28.69 | 0.04 | NA | 0.36 | -97.47 | 1666.75 | 0.20 | 1686.35 | 1660.00 | 1673.00 | View |
| Tata Motors - DVR - A - ORDY | NA | NA | 2.15 | 300,000 | 20.39 | 15.34 | NA | NA | NA | NA | NA | |
| Hindustan Zinc Ltd | Non Ferrous met.. | 12.11 | 2.11 | 1,400,000 | 19.94 | 60.78 | 118.95 | 1.19 | 119.40 | 118.45 | 118.45 | View |
| Asian Paints (India) Ltd | Chemicals | 34.7 | 3.64 | 15,700 | 3.97 | -3.64 | NA | NA | NA | NA | NA | |
| JSW Steel Limited. | Steel and Ferro.. | 11.17 | 3.06 | 36,381 | 3.33 | -3.81 | 626.20 | 1.16 | 630.95 | 620.00 | 620.00 | View |
| IndusInd Bank Ltd | Banks | 19.36 | 3.13 | 742,500 | 24.63 | 3.13 | 304.80 | 1.46 | 360.45 | 301.05 | 301.05 | View |
| Canara Bank Ltd. | Banks | 7.7 | 2.82 | 49,056 | 3.07 | 21.13 | 402.15 | 1.82 | 403.00 | 397.10 | 397.10 | View |
| Bank of India | Banks | 10.31 | 2.79 | 63,941 | 3.04 | -1.1 | 312.65 | 1.67 | 313.30 | 302.00 | 308.00 | View |
| Glaxo Smithkline Pharmaceuticals Ltd | Pharmaceuticals.. | 36.23 | 2.71 | 14,311 | 2.95 | -14.79 | NA | NA | NA | NA | NA | |
| Federal Bank Ltd | Banks | 13.53 | 2.26 | 58,823 | 2.46 | 9.66 | 408.10 | 0.02 | 412.00 | 406.00 | 406.05 | View |
| Infosys Technologies Ltd | Software and Co.. | 18.73 | 3.75 | 120,000 | 29.55 | -4.1 | NA | NA | NA | NA | NA | |
| Hindustan Unilever Ltd | FMCG | 36.85 | 2.65 | 500,000 | 20.88 | 1.84 | 432.95 | 1.22 | 435.05 | 428.70 | 428.70 | View |
| Jindal Steel and Power Ltd. | Steel and Ferro.. | 20.02 | 2.66 | 410,000 | 20.64 | -10.51 | NA | NA | NA | NA | NA | |
| Dr Reddys Laboratories Ltd | Pharmaceuticals.. | 34.44 | 2.35 | 105,000 | 18.51 | -0.11 | 1666.75 | 0.20 | 1686.35 | 1660.00 | 1673.00 | View |
| Infosys Ltd. | Software and Co.. | 22.11 | 6.28 | 515,836 | 147.85 | NA | 2365.55 | -0.12 | 2377.45 | 2351.05 | 2368.45 | View |
| Reliance Industries Ltd | Petroleum, Gas .. | 11.57 | 4.73 | 1,485,000 | 111.46 | NA | 681.15 | 0.75 | 684.55 | 677.80 | 680.25 | View |
| Sun Pharmaceuticals Industries Ltd | Pharmaceuticals.. | 36.88 | 3.92 | 1,620,000 | 92.33 | NA | 587.65 | 0.94 | 589.70 | 580.00 | 584.10 | View |
| SKF India Ltd | Industrial Prod.. | 17.94 | 3.7 | 1,260,000 | 87.1 | NA | 655.20 | -0.70 | 665.00 | 655.20 | 665.00 | View |
| Housing Development Finance Corporation Ltd | HFC | 25.26 | 3.09 | 1,080,000 | 72.72 | NA | 625.50 | 0.74 | 635.30 | 624.75 | 625.80 | View |
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | -15.51 |
| Mutual Fund | Kotak Mahindra Mutual Fund
36-38A, 3rd Floor, Nariman Bhawan
227, Nariman Point
Mumbai
Tel.-66384444
|
| Asset Management Company | Kotak Mahindra Asset Management Company Ltd.
36-38A, 3rd Floor, Nariman Bhawan
227, Nariman Point
Mumbai - 400021
Tel.- 66384444
, |
| Registrar | Computer Age Management Services Private Limited
A&B, Lakshmi Bhavan
609, Anna Salai
Chennai
|