| Period | 1 month | 3 month | 6 month | 1 year | 3 year | 5 year | Since Inception |
| Returns (%) | 13.49 | -3.09 | -7.61 | -3.62 | 38.2 | 9.67 | 15.63 |
| Scheme Particulars | |
| P/E | 14.91 as on Dec - 2011 |
| P/B | 2.91 as on Dec - 2011 |
| Dividend Yield | 2.15 as on Dec - 2011 |
| Market Cap (Rs. in crores) | 32,673.80 as on Dec - 2011 |
| Top 5 Holding (%) | 17.34 as on Jan - 2012 |
| No. of Stocks | 89 |
| Expense Ratio (%) | 2.17 |
| Risk ratios | Percent |
| Mean (?) | 0.46 |
| Standard Deviation (?) | 3.85 |
| Sharpe (?) | 0.09 |
| Beta (?) | 0.85 |
| Treynor (?) | 0.42 |
| Sortino (?) | 0.15 |
| Correlation (?) | 0.83 |
| Fama (?) | 0.22 |
| Scheme Particulars | |
| Type | Open Ended |
| Nature | Equity (Equity: 94.57%, Debt: 4.31%, Cash: 1.12%) |
| Option | Growth |
| Inception Date | Jun 1, 1998 |
| Face Value | 10 |
| Fund Size (Rs.Crore) | 0 as on Jan 31, 2012 |
| Fund Manager | Anoop Bhaskar . |
| SIP | NA |
| STP | NA |
| SWP | NA |
| Expense ratio(%) | 2.17 |
| Portfolio Turnover Ratio(%) | 26.9 |
| Last Divdend Declared | 100 |
| Minimum Investment (Rs) | 5000 |
| Purchase Redemptions | Daily |
| NAV Calculation | Weekly |
| Entry Load | Entry Load is 0%. |
| Exit Load | If redeemed bet. 0 Year to 1 Year; Exit load is 1%. |
| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| KSB Pumps Ltd | Engineering & I.. | 9.97 | 5.97 | 457,477 | 19.61 | 79.73 | 198.20 | 2.27 | 203.95 | 185.50 | 192.00 | View |
| Lupin Ltd. | Pharmaceuticals.. | 26.47 | 2.52 | NA | NA | NA | 75.75 | 0.00 | 76.10 | 75.00 | 75.00 | |
| State Bank of India | Banks | 18.07 | 3.01 | NA | NA | NA | 2153.10 | -0.44 | 2188.30 | 2145.40 | 2181.90 | View |
| Timken India Ltd | Industrial Prod.. | 21.57 | 2.54 | 1,099,740 | 11.15 | -8.04 | 209.35 | -2.49 | 218.50 | 208.00 | 210.50 | View |
| Thomas Cook (India) Ltd | Tourism and Hos.. | 62.51 | 2.79 | 1,675,640 | 10.83 | 19.25 | 44.90 | -2.60 | 47.40 | 44.00 | 44.00 | View |
| Navneet Publications (India) Ltd | Printing, Publi.. | 14.77 | 2.45 | NA | NA | NA | 57.40 | -0.95 | 59.70 | 56.60 | 58.70 | View |
| Crompton Greaves Ltd | Power & Control.. | 26.72 | 3.17 | 578,375 | 15.24 | 0.98 | 142.65 | -2.69 | 148.60 | 142.00 | 147.00 | View |
| Gujarat State Petronet Ltd. | Oil & Gas, Petr.. | 18.07 | 3.1 | 1,700,000 | 10.2 | 50.94 | NA | NA | NA | NA | NA | |
| HBL Nife Power Systems Ltd | Industrial Prod.. | 8.09 | 2.3 | 3,590,050 | 11.45 | -1.49 | NA | NA | NA | NA | NA | |
| Vesuvius India Ltd | Engineering and.. | 12.66 | 2.26 | NA | NA | NA | 358.90 | -0.37 | 364.75 | 353.20 | 357.00 | View |
| Pidilite Industries Ltd | Chemicals | 23.29 | 2.06 | 856,339 | 13.17 | 10.06 | 143.35 | -1.31 | 147.90 | 141.90 | 147.90 | View |
| Clariant (India) Ltd | Chemicals | 16.18 | 2.37 | NA | NA | NA | 351.00 | 0.00 | 365.00 | 350.00 | 365.00 | |
| EID Parry (India) Ltd | Sugar | 15.2 | 2.53 | 313,100 | 10.61 | -9.42 | 209.50 | -3.66 | 221.25 | 207.50 | 216.90 | View |
| Kalyani Steels Ltd | Steel and Ferro.. | 99.68 | 2.54 | 571,000 | 10.88 | -3.77 | 54.30 | 0.93 | 57.45 | 53.55 | 54.05 | View |
| Gujarat Mineral Development Corporation Limited | Mining and Mine.. | 17.43 | 2.78 | 779,196 | 11.75 | 8.84 | 174.85 | -2.04 | 184.25 | 173.30 | 180.00 | View |
| Rallis India Ltd | Fertilizers, Pe.. | 22.33 | 2.23 | 961,799 | NA | NA | 138.35 | 2.48 | 141.40 | 134.15 | 135.50 | View |
| Indoco Remedies Ltd. | Pharmaceuticals.. | 11.35 | 2.31 | NA | NA | NA | 417.85 | -2.14 | 434.55 | 411.45 | 434.55 | View |
| Petron Engineering Construction Ltd | Engineering and.. | 11.74 | 2.38 | 279,735 | 12.55 | 8.17 | 265.30 | -0.95 | 270.00 | 265.00 | 269.50 | View |
| SKF India Ltd | Industrial Prod.. | 18.7 | 2.45 | 263,232 | 11.93 | -2.37 | 621.00 | -0.16 | 626.95 | 618.00 | 620.00 | View |
| Eveready Industries India Ltd | Electronics & E.. | 8.43 | 2.29 | 1,780,410 | 12.93 | -1.93 | 25.75 | -3.38 | 26.95 | 25.60 | 26.75 | View |
| Gujarat State Fertilizers & Chemicals Ltd | Fertilizers, Pe.. | 3.91 | 3.17 | NA | NA | NA | 395.65 | 0.18 | 400.00 | 393.15 | 395.00 | View |
| ICICI BANK LTD. | Banks | 17.28 | 5.59 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Oriental Bank of Commerce Ltd | Banks | 6.52 | 2.1 | 379,655 | 14.77 | NA | 298.30 | 2.30 | 302.95 | 292.05 | 293.05 | View |
| Tata Motors Ltd | Auto & Auto Anc.. | 32.65 | 2.36 | 170,112 | NA | NA | 250.35 | -0.56 | 254.75 | 248.10 | 254.75 | View |
| UTI Mutual Fund | Mutual Funds | NA | 3.64 | NA | 24.74 | NA | NA | NA | NA | NA | NA | |
| Bank of Baroda | Banks | 9.32 | 2 | 145,546 | 14.04 | NA | 783.80 | -0.29 | 801.70 | 781.10 | 790.00 | View |
| Birla Corporation Ltd | Construction ma.. | 7.65 | 2.7 | NA | NA | NA | 288.95 | 4.05 | 305.00 | 279.20 | 279.90 | View |
| Reliance Industries Ltd | Petroleum, Gas .. | 12.61 | 2.87 | NA | NA | NA | 844.55 | 1.39 | 852.70 | 834.25 | 842.00 | View |
| Union Bank Of India Ltd | Banks | 7.45 | 2.32 | NA | NA | NA | 238.40 | -0.96 | 244.00 | 236.20 | 242.05 | View |
| Bharti Airtel Ltd | Telecom Service.. | 21.26 | 2.09 | NA | NA | NA | 378.75 | -2.65 | 390.50 | 374.60 | 390.00 | View |
| Sector | Funds |
| Auto & Auto Ancillaries | 5.00 |
| Banks | 22.61 |
| Chemicals | 3.82 |
| Construction and Infrastructure | 2.29 |
| Construction materials | 4.89 |
| Current Assets | 1.12 |
| Electronics & Electrical Equipments | 1.72 |
| Engineering and Capital Goods | 3.70 |
| Fertilizers, Pesticides & Agrochemicals | 7.63 |
| FMCG | 0.76 |
| Food & Food Processing, Beverages | 2.83 |
| Glass & Ceramics | 0.38 |
| Green Transportation | 0.67 |
| Healthcare services | 0.22 |
| Industrial Products | 2.65 |
| Mining and Minerals | 1.67 |
| NBFC | 0.16 |
| Non Ferrous metals | 2.09 |
| Paper and Natural fibre | 1.68 |
| Petroleum, Gas and petrochemical products | 7.71 |
| Pharmaceuticals & Biotechnology | 6.50 |
| Power & Control equipment Manufacturer | 0.49 |
| Power Generation | 1.35 |
| Power Transmission | 1.79 |
| Printing, Publishing and Packaging | 3.37 |
| Software and Consultancy Services | 5.41 |
| Steel and Ferrous Metal | 0.05 |
| Sugar | 1.24 |
| Telecom Services | 2.01 |
| Textiles | 1.96 |
| Tourism and Hospitality | 0.55 |
| Scheme Particulars | |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | NA |
| Mutual Fund | UTI Mutual Fund UTI Tower , Gn Block Bandra Kurla Complex, Bandra (E) Mumbai Tel.-66786666 |
| Asset Management Company | UTI Asset Management Company Ltd. UTI Towers, GN Bloack Bandra Kurla Complex, Bandra (E) Mumbai - 400051 Tel.- 66786666 , |
| Registrar | Karvy Computershare Pvt. Ltd. 21, Avenue 4, Street No 1, Banjara Hills Hyderbad |