| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Treasury Bill | Sovereign | NA | 11.91 | NA | 253.94 | 0.32 | NA | NA | NA | NA | NA | |
| State Bank of Patiala | Banks | NA | 9.2 | NA | 180 | NA | NA | NA | NA | NA | NA | |
| Call Money | Current Assets | NA | 4.37 | NA | 201.47 | 2 | NA | NA | NA | NA | NA | |
| Yes Bank | Banks | 16.21 | 3.89 | NA | 275 | NA | 307.80 | 1.40 | 308.85 | 305.00 | 305.00 | View |
| GOI | Securities | NA | 6.9 | NA | 135.1 | NA | NA | NA | NA | NA | NA | |
| Reliance Capital Ltd | NBFC | 67.05 | 3.96 | NA | 123.87 | NA | 296.35 | 2.83 | 297.35 | 290.55 | 290.55 | View |
| Tata Motors Finance Ltd. | Finance | NA | 5 | NA | 97.81 | 1 | NA | NA | NA | NA | NA | |
| Tata Motors Ltd | Auto & Auto anc.. | 17.25 | 4.99 | NA | 97.64 | 0.63 | 270.15 | 0.43 | 271.65 | 263.65 | 268.60 | View |
| Edelweiss Capital Ltd | NBFC | 96.48 | 12.77 | NA | 399.07 | NA | NA | NA | NA | NA | NA | |
| G E Capital Services Ltd | Finance | NA | 3.88 | NA | 75.88 | 11.32 | NA | NA | NA | NA | NA | |
| Rashtriya Ispat Nigam Ltd. | Steel and Ferro.. | NA | 5.49 | NA | 109.58 | 0.33 | NA | NA | NA | NA | NA | |
| Ecl Finance Ltd. | NBFC | NA | 4.28 | NA | 123.8 | -37.24 | NA | NA | NA | NA | NA | |
| Kotak Mahindra Bank Ltd. | Banks | 41.65 | 6.84 | NA | 275 | NA | 559.55 | 1.15 | 559.90 | 553.10 | 555.00 | View |
| Utkal Alumina International Ltd. | Non Ferrous met.. | NA | 4.98 | NA | 99.4 | 0.34 | NA | NA | NA | NA | NA | |
| Axis Bank Ltd | Banks | 18.48 | 3.75 | NA | 80 | 61 | 984.10 | 1.31 | 987.90 | 978.00 | 979.40 | View |
| Sbi Cards & Payment Services | NBFC | NA | 3.5 | NA | 74.65 | 50.76 | NA | NA | NA | NA | NA | |
| United Bank Of India | Banks | 8.31 | 6.05 | NA | 98.99 | 0.51 | 56.00 | 1.27 | 56.25 | 55.00 | 55.05 | View |
| Oriental Bank of Commerce Ltd | Banks | 6.08 | 4.65 | NA | 214.69 | 73.42 | 216.00 | 0.82 | 218.00 | 215.60 | 216.60 | View |
| Housing Development Finance Corporation Ltd | HFC | 26.31 | 4.43 | NA | 114.35 | -42.21 | 629.10 | 1.32 | 635.30 | 624.75 | 625.80 | View |
| Global Trade Finance Pvt. Ltd. | NBFC | NA | 4.01 | NA | 80 | NA | NA | NA | NA | NA | NA | |
| Kotak Mahindra Primus | NBFC | NA | 3.76 | NA | 75 | NA | NA | NA | NA | NA | NA | |
| ONGC Videsh Ltd. | Petroleum, Gas .. | NA | 3.75 | NA | 74.73 | 0.34 | NA | NA | NA | NA | NA | |
| Punjab National Bank | Banks | 6.61 | 9.8 | NA | 452.12 | 0.76 | 718.40 | 1.28 | 719.80 | 713.85 | 716.00 | View |
| National Housing Bank | FI | NA | 4.9 | NA | 196.97 | NA | NA | NA | NA | NA | NA | |
| Edelweiss Securities Ltd. | NBFC | NA | 7.88 | NA | 150 | 500 | NA | NA | NA | NA | NA | |
| ICICI BANK LTD. | Banks | 27.17 | 0.71 | NA | 50 | NA | NA | NA | NA | NA | NA | |
| SBI Factors & Commercial Services Ltd. | NBFC | NA | 5.01 | NA | 100 | NA | NA | NA | NA | NA | NA | |
| Reliance Industries Ltd | Petroleum, Gas .. | 18.52 | 5.49 | NA | 253.35 | 921.9 | 682.45 | 0.94 | 684.55 | 677.80 | 680.25 | View |
| JM Financial Products Pvt Ltd. | NBFC | 24.45 | 7.77 | NA | 358.57 | 940.85 | NA | NA | NA | NA | NA | |
| Canara Bank Ltd | Banks | 6.74 | 4.34 | NA | 158.34 | 130.48 | 402.95 | 2.03 | 403.05 | 397.10 | 397.10 | View |
| Central Bank of India | Banks | 10 | 3.69 | NA | 148.39 | 0.94 | 76.05 | 1.67 | 76.90 | 75.00 | 75.05 | View |
| Bank of Baroda | Banks | 8.08 | 4.11 | NA | 99.54 | 0.3 | 650.75 | 1.51 | 656.15 | 640.05 | 640.05 | View |
| Small Industries Development Bank of India Ltd. | FI | NA | 4.27 | NA | 149.44 | 0.59 | NA | NA | NA | NA | NA | |
| Bank of India | Banks | 8.48 | 15.07 | NA | 435.8 | NA | 313.00 | 1.79 | 315.00 | 302.00 | 308.00 | View |
| Vysya Bank Ltd | Banks | 17.92 | 10.66 | NA | 174.37 | NA | NA | NA | NA | NA | NA | |
| Industrial Development Bank of India Ltd. | Banks | 6.41 | 6.85 | NA | 148.5 | 0.81 | NA | NA | NA | NA | NA | |
| Standard Chartered Bank | Banks | NA | 13.45 | NA | 199.47 | 0.38 | NA | NA | NA | NA | NA | |
| Birla Global Finance Ltd. | NBFC | 30.07 | 6.23 | NA | 100 | NA | 221.70 | 0.00 | 230.00 | 218.10 | 229.90 | |
| SBI Global Factors Ltd. | NBFC | NA | 6.94 | NA | 99.81 | 0.39 | NA | NA | NA | NA | NA | |
| NABARD | FI | NA | 5.95 | NA | 197.59 | NA | NA | NA | NA | NA | NA | |
| UTI Bank Ltd | Banks | 10.78 | 3.72 | NA | 149.46 | NA | NA | NA | NA | NA | NA | |
| Indian Oil Corporation Ltd | Petroleum, Gas .. | 47.34 | 12.26 | NA | 493.07 | NA | 272.95 | 2.06 | 274.20 | 268.50 | 269.00 | View |
| Hindustan Petroleum Corporation Ltd. | Petroleum, Gas .. | 13.34 | 4.27 | NA | 149.19 | -39.79 | 310.90 | 1.95 | 314.20 | 307.10 | 307.10 | View |
| Citibank | Banks | NA | 6.05 | NA | 98.99 | NA | NA | NA | NA | NA | NA | |
| Allahabad Bank | Banks | 4.82 | 4.51 | NA | 97.84 | -21.27 | 146.55 | 1.24 | 147.15 | 145.35 | 145.70 | View |
| State Bank Of Travancore Ltd | Banks | 5.34 | 6.86 | NA | 99.83 | 0.75 | 489.95 | 0.66 | 490.00 | 483.00 | 487.75 | View |
| State Bank of India | Banks | 19.03 | 3.94 | NA | 139.13 | 87.83 | 1844.85 | 0.94 | 1852.70 | 1835.20 | 1835.20 | View |
| Bharat Petroleum Corporation Ltd | Petroleum, Gas .. | 15.79 | 3.7 | NA | 129.53 | 4.6 | 744.20 | -1.05 | 759.00 | 743.65 | 757.70 | View |
| Uco Bank | Banks | 4.75 | 7.37 | NA | 296.49 | 0.96 | 66.30 | 1.53 | 67.50 | 65.50 | 67.50 | View |
| Union Bank Of India Ltd. | Banks | 8.64 | 3.87 | NA | 100 | NA | 197.30 | 1.52 | 199.20 | 195.35 | 195.35 | View |
| Corporation Bank | Banks | 4.54 | 8.23 | NA | 273.35 | 6.49 | 412.65 | 1.10 | 416.00 | 408.00 | 408.00 | View |
| Vijaya Bank | Banks | 5.01 | 4.05 | NA | 162.94 | -47.55 | 53.25 | 1.04 | 53.85 | 52.90 | 52.90 | View |
| TGS Investment & Trade Pvt. Ltd. | NBFC | NA | 1.41 | NA | 99.51 | 0.67 | NA | NA | NA | NA | NA | |
| Union Bank Of India Ltd | Banks | 8.06 | 6.87 | NA | 100 | -50 | 197.30 | 1.52 | 199.20 | 195.35 | 195.35 | View |
| State Bank of Hyderabad | Banks | NA | 11.91 | NA | 173.44 | 0.81 | NA | NA | NA | NA | NA | |
| Andhra Bank | Banks | 4.25 | 10.15 | NA | 293.33 | 194.65 | 106.25 | 1.34 | 106.70 | 105.00 | 105.25 | View |
| Canara Bank Ltd. | Banks | 7.7 | 5.13 | NA | 74.69 | -25.05 | 402.95 | 2.03 | 403.05 | 397.10 | 397.10 | View |
| Reliance Capital Ltd. | NBFC | 29.34 | 13.73 | NA | 297.89 | NA | 296.35 | 2.83 | 297.35 | 290.55 | 290.55 | View |
| Yes Bank Ltd. | Banks | 12.68 | 7.46 | NA | 300 | NA | 307.80 | 1.40 | 308.85 | 305.00 | 305.00 | View |
| Magma Fincorp Ltd | NBFC | 15.27 | 4.05 | NA | 147.76 | NA | 58.00 | 1.31 | 59.75 | 58.00 | 59.75 | View |
| Coromandel International Ltd. | Fertilizers, Pe.. | 12.86 | 4.33 | NA | 148.05 | NA | 260.00 | 0.72 | 260.90 | 258.50 | 258.50 | View |
| Edelweiss Capital Ltd. | NBFC | 34.2 | 13.47 | NA | 292.15 | 12.87 | NA | NA | NA | NA | NA | |
| Hindustan Petroleum Corporation Ltd | Petroleum, Gas .. | NA | 5.93 | NA | 347.72 | -2.19 | 310.90 | 1.95 | 314.20 | 307.10 | 307.10 | View |
| Punjab & Sind Bank | Banks | 3.5 | 5.09 | NA | 147.15 | 491.4 | 63.30 | 0.80 | 63.35 | 62.10 | 63.00 | View |
| Cash Management Bill | NA | NA | 4.12 | NA | 99.29 | NA | NA | NA | NA | NA | NA | |
| Indian Overseas Bank | Banks | 5.32 | 5.21 | NA | 149.28 | 1 | 79.35 | 1.34 | 79.65 | 78.70 | 78.70 | View |
| Steel Authority of India Ltd | Steel and Ferro.. | 7.77 | 5.08 | NA | 298.11 | NA | 86.20 | 1.89 | 86.50 | 85.45 | 85.45 | View |
| State Bank Of Bikaner & Jaipur | Banks | 4.95 | 3.85 | NA | 99.39 | 0.73 | NA | NA | NA | NA | NA | |
| Tata Teleservices (Maharashtra) Ltd. | Telecom Service.. | NA | 3.47 | NA | 100.31 | -0.25 | 12.55 | 0.00 | 12.70 | 12.55 | 12.55 | View |
| Reliance Mediaworks Ltd. | Media and Enter.. | NA | 4.2 | NA | 108.4 | 996.88 | 61.65 | 1.90 | 62.00 | 61.00 | 61.05 | View |
| IndusInd Bank Ltd. | Banks | 15.05 | 5.95 | NA | 348.87 | 41.06 | 303.80 | 1.13 | 360.45 | 301.05 | 301.05 | View |
| Bharat Petroleum Corporation Ltd. | Petroleum, Gas .. | NA | 4.23 | NA | 248.34 | 0.75 | 744.20 | -1.05 | 759.00 | 743.65 | 757.70 | View |
| Edelweiss Financial Services Ltd | NBFC | 34.2 | 7.34 | NA | 295.24 | 1.06 | 27.45 | -0.54 | 27.70 | 27.45 | 27.70 | View |
| Morgan Stanley (I) Capital Pvt Ltd. | NBFC | NA | 4.06 | NA | 148.15 | -0.05 | NA | NA | NA | NA | NA | |
| Syndicate Bank | Banks | 4.27 | 4.23 | NA | 122.33 | NA | 89.20 | 1.94 | 89.40 | 88.25 | 88.30 | View |
| ICICI Securities Primary Dealership Ltd | NBFC | NA | 3.71 | NA | 149.33 | NA | NA | NA | NA | NA | NA | |
| TATA Capital Ltd. | NBFC | NA | 4.33 | NA | 199.95 | NA | NA | NA | NA | NA | NA | |
| Bank of Maharashtra | Banks | 7.41 | 9.21 | NA | 199.83 | 0.83 | 47.80 | 2.03 | 47.80 | 46.80 | 47.00 | View |
| Indian Bank | Banks | 5.28 | 5.68 | NA | 123.32 | 0.3 | 180.95 | 1.51 | 182.90 | 179.25 | 182.00 | View |
| JM Financial Institutional Securities Pvt Ltd | NA | NA | 4.53 | NA | 98.25 | NA | NA | NA | NA | NA | NA | |
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | 1852.24 |
| Mutual Fund | Franklin Templeton Mutual Fund
Indiabulls Finance Centre,Tower 2,12th &13th Floor
Senapati Bapat Marg,Elphinstone Road (W)
Mumbai
Tel.-67519100
|
| Asset Management Company | Franklin Templeton Asset Management (India) Pvt. Ltd.
Indiabulls Finance Centre,Tower 2,12th &13th Flr.
Senapati Bapat Marg,Elphinstone Road (W)
Mumbai - 400013
Tel.- 67519100
, |
| Registrar | Franklin Templetion Asset Managment (India) Pvt. Ltd.
Franklin Templetion Centre, no.7,
3rd Cross Street, Adyar
Chennai
Tel.-24407000, |