| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| United Phosphorus Limited (New) | Fertilizers, Pe.. | 56.73 | 3.39 | 84,800 | 1.39 | 42.6 | NA | NA | NA | NA | NA | |
| Hindustan Petroleum Corporation Ltd | Petroleum, Gas .. | 1.91 | 3 | 39,000 | 1.35 | -10.1 | 282.40 | -1.29 | 295.60 | 280.60 | 286.10 | View |
| Sintex Industries Ltd | Plastic | 11.13 | 3.02 | 54,000 | 1.24 | 64.14 | 94.20 | -5.56 | 101.60 | 93.05 | 100.00 | View |
| Reliance Industries Ltd. | Petroleum, Gas .. | 12.61 | 6.8 | 24,749 | 2.02 | 17.79 | 844.55 | 1.39 | 852.70 | 834.25 | 842.00 | View |
| Gujarat State Petronet Ltd. | Oil & Gas, Petr.. | 18.07 | 2.93 | 200,000 | 1.2 | 31.26 | NA | NA | NA | NA | NA | |
| Ranbaxy Laboratories Ltd | Pharmaceuticals.. | -29.95 | 2.66 | 30,000 | 1.17 | -3.35 | 456.15 | 1.43 | 458.95 | 451.00 | 451.00 | View |
| Tata Chemicals Ltd | Fertilizers, Pe.. | 21.28 | 3.21 | 42,000 | 1.41 | 0.42 | 344.80 | -1.06 | 353.95 | 342.05 | 353.95 | View |
| Castrol India Ltd | Petroleum, Gas .. | 25.39 | 2.72 | 17,379 | 0.93 | 1.3 | 463.95 | -3.11 | 484.80 | 459.05 | 480.00 | View |
| Indian Bank | Banks | 6.64 | 2.36 | 45,000 | 1.03 | 1.57 | 233.00 | -0.77 | 238.25 | 232.25 | 234.80 | View |
| India Cements Ltd | Cement | 7.11 | 2.71 | 72,000 | 1.11 | 46.56 | 94.95 | 0.96 | 96.95 | 93.30 | 95.50 | View |
| Navneet Publications (India) Ltd | Printing, Publi.. | 17 | 2.65 | 225,000 | 1.2 | -23.41 | 57.40 | -0.95 | 59.70 | 56.60 | 58.70 | View |
| Hindustan Unilever Ltd | FMCG | 28.07 | 2.76 | 51,000 | 1.21 | NA | 382.15 | -1.27 | 388.00 | 378.00 | 388.00 | View |
| ITC Ltd | FMCG | 27.22 | 5.47 | 79,807 | 1.63 | -39.85 | 40.45 | 0.00 | 42.15 | 40.35 | 41.70 | |
| Indian Hotels Co. Ltd. | Tourism and Hos.. | 48.86 | 3.31 | 180,000 | 1.55 | 17.16 | NA | NA | NA | NA | NA | |
| Micro Inks Ltd. | Chemicals | 13.8 | 3.03 | 54,494 | 1.42 | 18.39 | 637.20 | 0.00 | 639.50 | 634.00 | 637.00 | View |
| Exide Industries Ltd | Auto & Auto Anc.. | 21.83 | 2.68 | 120,000 | 1.18 | 6.94 | 136.75 | -0.58 | 138.90 | 135.50 | 137.55 | View |
| Industrial Development Bank of India Ltd | Banks | 8.12 | 2.61 | 99,000 | 1.18 | -1.66 | NA | NA | NA | NA | NA | |
| Pantaloon Retail (India) Ltd. | Retailers | 44.99 | 2.99 | 37,812 | 1.44 | 9.62 | 192.60 | 10.25 | 194.35 | 172.60 | 176.15 | View |
| Koutons Retail India Ltd. | Garments, Fashi.. | 11.79 | 3.28 | 45,000 | 1.49 | -5.3 | 17.80 | 7.88 | 18.25 | 16.00 | 16.20 | View |
| Indraprastha Gas Ltd | Utilities - Gas.. | 19.15 | 3.97 | 30,445 | 1.27 | 41.47 | 332.70 | -5.09 | 352.40 | 330.40 | 351.05 | View |
| Bajaj Auto Ltd | Auto & Auto Anc.. | 18.26 | 2.95 | 7,800 | 1.36 | -0.64 | 1636.85 | -0.23 | 1660.00 | 1624.05 | 1650.00 | View |
| Indian Hotels Co Ltd | Tourism and Hos.. | 64.41 | 2.85 | 120,000 | 1.3 | 5.95 | 70.10 | -5.46 | 74.50 | 69.25 | 74.50 | View |
| Axis Bank Ltd | Banks | 20.32 | 2.62 | 10,500 | 1.18 | -23.3 | 1113.60 | 0.32 | 1124.90 | 1099.00 | 1124.90 | View |
| Lupin Ltd. | Pharmaceuticals.. | 26.47 | 2.59 | 16,283 | 0.73 | -5.49 | 75.75 | 0.00 | 76.10 | 75.00 | 75.00 | |
| Welspun Gujarat Stahl Rohren Ltd | Steel and Ferro.. | 8.4 | 3.05 | 51,000 | 1.39 | -0.24 | NA | NA | NA | NA | NA | |
| Divis Laboratories Ltd. | Pharmaceuticals.. | 28.65 | 2.36 | 17,100 | 1.07 | 2.4 | 774.65 | -1.24 | 793.00 | 770.20 | 792.00 | View |
| Union Bank Of India Ltd | Banks | 7.14 | 3.08 | 45,000 | 1.4 | 6.44 | 238.40 | -0.96 | 244.00 | 236.20 | 242.05 | View |
| Chennai Petroleum Corporation Ltd | Petroleum, Gas .. | 6.17 | 2.56 | 42,000 | 1.17 | -5.54 | 169.85 | -0.12 | 173.75 | 169.20 | 172.90 | View |
| Hero Honda Motors Ltd | Auto & Auto Anc.. | 16.09 | 3.95 | 9,600 | 1.74 | -11.52 | NA | NA | NA | NA | NA | |
| ICICI BANK LTD. | Banks | 17.28 | 4.59 | 15,139 | 1.37 | 38.27 | NA | NA | NA | NA | NA | |
| Andhra Bank | Banks | 6.64 | 3.25 | 100,000 | 1.43 | 10.08 | 114.20 | 1.15 | 115.65 | 112.55 | 112.90 | View |
| Grasim Industries Ltd | Construction ma.. | 15.46 | 3.26 | 6,000 | 1.37 | 1.91 | 2822.65 | 0.31 | 2844.35 | 2780.00 | 2818.00 | View |
| Oil & Natural Gas Corpn Ltd | Petroleum, Gas .. | 12.73 | 3.89 | 45,844 | 1.41 | 5.58 | 286.25 | 1.04 | 287.60 | 279.40 | 282.10 | View |
| Punjab National Bank | Banks | 8.71 | 3.43 | 15,000 | 1.5 | NA | 982.80 | 0.85 | 994.00 | 975.10 | 980.00 | View |
| IVRCL Infrastructure & Projects Ltd. | Construction an.. | 21.83 | 2.48 | 60,000 | 1.13 | 12.14 | NA | NA | NA | NA | NA | |
| Bharat Heavy Electricals Ltd | Power & Control.. | 26.97 | 2.98 | 5,400 | 1.3 | -1.25 | 260.10 | -4.18 | 274.30 | 257.95 | 273.20 | View |
| Larsen & Toubro Limited | Engineering and.. | 19.69 | 3.97 | 9,007 | 1.18 | 96.58 | 1354.50 | -2.20 | 1395.00 | 1348.05 | 1395.00 | View |
| Tata Steel Ltd. | Steel and Ferro.. | 8.13 | 4.12 | 24,000 | 1.46 | -4.9 | 451.35 | -3.40 | 472.00 | 449.25 | 470.00 | View |
| Infosys Technologies Ltd. | Software and Co.. | 28.41 | 6.4 | 7,989 | 2.23 | -16.6 | NA | NA | NA | NA | NA | |
| Tata Motors Ltd | Auto & Auto Anc.. | 40.99 | 3.4 | 10,332 | 1.29 | 15.5 | 250.35 | -0.56 | 254.75 | 248.10 | 254.75 | View |
| Tata Consultancy Services Ltd. | Software and Co.. | 20.94 | 3.4 | 8,939 | 1.01 | 112.71 | 1198.00 | 0.35 | 1209.70 | 1191.90 | 1209.70 | View |
| Rural Electrification Corporation | FI | 15.41 | 2.96 | 39,000 | 1.34 | 4.66 | 216.20 | -0.46 | 220.70 | 213.75 | 219.90 | View |
| Bank of Baroda | Banks | 9.25 | 4.33 | 20,100 | 1.8 | -4.45 | 783.80 | -0.29 | 801.70 | 781.10 | 790.00 | View |
| Dena Bank Ltd | Banks | 5.1 | 2.88 | 100,000 | 1.04 | NA | 78.60 | -1.57 | 82.50 | 72.80 | 72.80 | View |
| Wipro Ltd | Software and Co.. | 22.25 | 3.17 | 24,646 | 1.1 | -0.88 | 428.05 | 0.22 | 431.35 | 426.00 | 427.15 | View |
| Titan Industries Ltd | Consumer Durabl.. | 42.52 | 2.82 | 3,000 | 1 | -7.44 | 200.20 | 0.96 | 203.75 | 197.85 | 199.30 | View |
| HDFC Bank Ltd | Banks | 23.81 | 4.12 | 24,890 | 1.22 | 24.04 | 509.30 | 0.32 | 515.40 | 508.00 | 514.00 | View |
| Jammu and Kashmir Bank Ltd | Banks | 5.85 | 3.03 | 12,000 | 1.04 | 3.16 | 826.30 | -0.97 | 837.90 | 826.00 | 829.10 | View |
| Mahindra & Mahindra Ltd | Auto & Auto Anc.. | 16.16 | 3.86 | 15,724 | 1.14 | 51.77 | 693.95 | -1.05 | 708.90 | 686.00 | 702.50 | View |
| Housing Development Finance Corporation Ltd | HFC | 26.09 | 4.66 | 19,853 | 1.39 | 23.79 | 685.35 | -1.98 | 709.00 | 683.75 | 709.00 | View |
| State Bank of India | Banks | 18.52 | 3.18 | 4,641 | 1.12 | 5.02 | 2153.10 | -0.44 | 2188.30 | 2145.40 | 2181.90 | View |
| Infosys Technologies Ltd | Software and Co.. | 21.17 | 6.35 | 6,879 | 1.89 | 4.85 | NA | NA | NA | NA | NA | |
| Bharti Airtel Ltd | Telecom Service.. | 21.57 | 4.57 | 37,400 | 1.28 | 61.03 | 378.75 | -2.65 | 390.50 | 374.60 | 390.00 | View |
| Sun Pharmaceuticals Industries Ltd. | Pharmaceuticals.. | 32.22 | 2.56 | 16,367 | 0.8 | 137.4 | 544.20 | -0.54 | 555.70 | 532.75 | 555.70 | View |
| Bharat Petroleum Corporation Ltd | Petroleum, Gas .. | NA | 3.4 | 17,404 | 1.08 | -4.21 | 567.75 | -1.04 | 586.00 | 565.50 | 570.00 | View |
| Aditya Birla Nuvo Limited. | Diversified | 24.26 | 2.88 | 10,940 | 0.81 | 24.97 | 851.45 | -0.15 | 864.95 | 848.00 | 864.60 | View |
| Nestle India Ltd | Food & Food Pro.. | 43.87 | 3.95 | 2,763 | 1.17 | 20.76 | 4245.25 | -0.25 | 4323.00 | 4215.00 | 4285.00 | View |
| Sun Pharmaceuticals Industries Ltd | Pharmaceuticals.. | 35.98 | 3.27 | 17,750 | 0.97 | 192.23 | 544.20 | -0.54 | 555.70 | 532.75 | 555.70 | View |
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | 1.64 |
| Mutual Fund | ING Mutual Fund
601/602, Windsor, Off C.S.T Road
Kalina, Santacruz (E)
Mumbai
Tel.-40827999
|
| Asset Management Company | ING Investment Management (India) Pvt Ltd.
601/602,"Windsor", Off CST Road,
Kalina, Santacruz (E),
Mumbai - 400098
Tel.- 40827999
, |
| Registrar | Computer Age Management Services Private Limited
A&B, Lakshmi Bhavan
609, Anna Salai
Chennai
|