| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| ICICI BANK LTD. | Banks | 17.37 | 3.52 | NA | 115.37 | -30.29 | NA | NA | NA | NA | NA | |
| Punjab National Bank | Banks | 6.2 | 3.82 | NA | 133.47 | -44.78 | 719.50 | 1.43 | 721.00 | 713.85 | 716.00 | View |
| CBLO | Current Assets | NA | 7.77 | NA | 321.05 | -34.35 | NA | NA | NA | NA | NA | |
| State Bank of Bikaner and Jaipur Ltd | Banks | 6.87 | 3.55 | NA | 154.96 | 56.41 | 353.00 | 0.31 | 357.00 | 348.00 | 348.00 | View |
| Kotak Mahindra Primus | NBFC | NA | 7.91 | NA | 29.94 | NA | NA | NA | NA | NA | NA | |
| Bank of Maharashtra | Banks | 7.15 | 3.22 | NA | 149.24 | -5.62 | 47.70 | 1.81 | 47.80 | 46.80 | 47.00 | View |
| Allahabad Bank | Banks | 4.82 | 5.73 | NA | 200.18 | NA | 146.30 | 1.07 | 147.15 | 145.35 | 145.70 | View |
| ING Vysya Bank Ltd | Banks | 12.04 | 3.86 | NA | 122.08 | 36.78 | 339.10 | 0.74 | 344.50 | 337.15 | 337.15 | View |
| Industrial Development Bank of India Ltd. | Banks | 8.63 | 5.32 | NA | 12.87 | -13.48 | NA | NA | NA | NA | NA | |
| State Bank of Patiala | Banks | NA | 3.91 | NA | 123.54 | 106.34 | NA | NA | NA | NA | NA | |
| Alkem Laboratories Ltd | Pharmaceuticals.. | 172.29 | 4.79 | NA | 75 | NA | NA | NA | NA | NA | NA | |
| Bajaj Auto Finance Ltd | NBFC | 18.7 | 4.47 | NA | 70 | NA | NA | NA | NA | NA | NA | |
| Usha Martin Ltd | Steel and Ferro.. | 23.09 | 13.29 | NA | 35 | NA | 11.00 | 10.00 | 11.00 | 11.00 | 11.00 | View |
| Kesoram Industries Ltd | Construction ma.. | 7.63 | 4.55 | NA | 50 | 100 | 113.50 | 1.34 | 114.80 | 112.15 | 114.80 | View |
| Oriental Bank of Commerce Ltd | Banks | 6.17 | 5.65 | NA | 218.41 | 36.03 | 217.45 | 1.49 | 218.00 | 215.30 | 216.60 | View |
| Shree Cement Ltd | Construction ma.. | 9.45 | 2.55 | NA | 40 | NA | 2636.55 | -0.07 | 2688.00 | 2636.50 | 2688.00 | View |
| Magma Shrachi Finance Ltd. | NBFC | 13.33 | 9.38 | NA | 24.7 | -38.25 | NA | NA | NA | NA | NA | |
| Inox Air Products | Engineering and.. | 30.68 | 2.53 | NA | 39.72 | NA | NA | NA | NA | NA | NA | |
| Andhra Bank | Banks | 5.07 | 8 | NA | 324.79 | 105.46 | 106.90 | 1.96 | 106.95 | 105.00 | 105.25 | View |
| Subros Ltd | Auto & Auto Anc.. | 9.89 | 8.23 | NA | 19.92 | -19.66 | 29.85 | -2.77 | 32.00 | 29.65 | 32.00 | View |
| United Bank Of India | Banks | 3.92 | 5.85 | NA | 184.86 | 40.28 | 56.30 | 1.81 | 56.40 | 55.00 | 55.05 | View |
| Religare Finvest Ltd. | NBFC | NA | 3.42 | NA | 50 | -67.32 | NA | NA | NA | NA | NA | |
| Indiabulls Financial Services | NBFC | 13.33 | 6.81 | NA | 99.66 | 21.04 | 220.50 | 1.36 | 221.85 | 219.35 | 219.35 | View |
| TATA Capital Ltd | NBFC | NA | 3.07 | NA | 123.05 | -19.2 | NA | NA | NA | NA | NA | |
| Current Assets | Current Assets | NA | 3.53 | NA | 143.34 | -67.13 | NA | NA | NA | NA | NA | |
| Edelweiss Capital Ltd | NBFC | 43.36 | 3.34 | NA | 137.88 | 34.42 | NA | NA | NA | NA | NA | |
| Central Bank of India | Banks | 10 | 5.74 | NA | 200.2 | 64.73 | 75.95 | 1.54 | 76.90 | 75.00 | 75.05 | View |
| Ecl Finance Limited | NBFC | NA | 7.12 | NA | 149.97 | 149.94 | NA | NA | NA | NA | NA | |
| SREI International Finance Ltd | NBFC | 16.11 | 4.01 | NA | 165.83 | 35.54 | NA | NA | NA | NA | NA | |
| Chambal Fertilisers & Chemicals Ltd | Fertilizers, Pe.. | 10.83 | 5 | NA | 55 | NA | 72.55 | 1.19 | 72.90 | 71.95 | 72.25 | View |
| JM Financial Products Pvt Ltd. | NBFC | 60.94 | 8.54 | NA | 124.84 | 149.68 | NA | NA | NA | NA | NA | |
| Reliance Industries Ltd. | Petroleum, Gas .. | 18.52 | 5.13 | NA | 74.97 | NA | 683.90 | 1.15 | 684.70 | 677.80 | 680.25 | View |
| Uco Bank | Banks | 4.75 | 5.59 | NA | 195.07 | -27.29 | 66.65 | 2.07 | 67.50 | 65.50 | 67.50 | View |
| Corporation Bank | Banks | 4.03 | 4.35 | NA | 151.79 | -50.46 | 410.40 | 0.55 | 416.00 | 408.00 | 408.00 | View |
| Canara Bank Ltd. | Banks | 6.22 | 4.08 | NA | 157.8 | -50.82 | 401.75 | 1.72 | 403.80 | 397.10 | 397.10 | View |
| Union Bank Of India Ltd | Banks | 8.64 | 8.51 | NA | 179.15 | 259.34 | 197.00 | 1.36 | 199.20 | 195.35 | 195.35 | View |
| India Infoline | NBFC | 17.44 | 6.82 | NA | 99.68 | NA | 49.50 | 1.64 | 50.00 | 48.75 | 49.20 | View |
| State Bank of India | Banks | 18.08 | 6.02 | NA | 220.69 | -14.75 | 1856.00 | 1.55 | 1859.65 | 1835.20 | 1835.20 | View |
| State Bank of Mysore | Banks | 6.36 | 7.65 | NA | 241.87 | NA | 473.00 | 2.24 | 480.00 | 470.00 | 472.00 | View |
| Indian Overseas Bank | Banks | 7.29 | 4.46 | NA | 155.71 | NA | 79.45 | 1.47 | 79.65 | 78.70 | 78.70 | View |
| State Bank Of Travancore Ltd | Banks | 5.27 | 5.12 | NA | 223.32 | 57.44 | 487.00 | 0.05 | 490.00 | 483.00 | 487.75 | View |
| Muthoot Finance Pvt. | NBFC | NA | 4.16 | NA | 181.6 | 143.85 | NA | NA | NA | NA | NA | |
| Manappuram General Fin & Leasing Ltd. | NBFC | 19.59 | 3.49 | NA | 151.98 | NA | NA | NA | NA | NA | NA | |
| TGS Investment & Trade Pvt. Ltd. | NBFC | NA | 2.44 | NA | 106.27 | NA | NA | NA | NA | NA | NA | |
| Cash | Current Assets | NA | 0.25 | NA | 10.84 | -123.14 | NA | NA | NA | NA | NA | |
| Bank of India | Banks | 8.89 | 3.71 | NA | 150.42 | 131.01 | 313.00 | 1.79 | 315.00 | 302.00 | 308.00 | View |
| South Indian Bank Ltd | Banks | 10.35 | 3.49 | NA | 152.38 | NA | 22.10 | 2.31 | 22.20 | 21.70 | 21.70 | View |
| Infina Finance Private Limited | NBFC | NA | 3.07 | NA | 123.34 | NA | NA | NA | NA | NA | NA | |
| Kotak Mahindra Bank Ltd. | Banks | 43.54 | 2.95 | NA | 121.75 | -0.67 | 559.55 | 1.15 | 559.95 | 553.10 | 555.00 | View |
| HDFC Bank Ltd. | Banks | 26.26 | 4.03 | NA | 147.68 | 13.74 | 504.50 | 1.88 | 505.90 | 497.00 | 497.00 | View |
| CESC Ltd | Utilities - Gas.. | 7.08 | 6.44 | NA | NA | NA | 270.35 | 2.21 | 271.85 | 266.15 | 267.50 | View |
| Indian Oil Corporation Ltd | Petroleum, Gas .. | 47.34 | 5.85 | NA | 204.16 | NA | 273.10 | 2.11 | 274.20 | 268.50 | 269.00 | View |
| Vijaya Bank | Banks | 5.01 | 7.81 | NA | 247.08 | 106.36 | 53.25 | 1.04 | 53.85 | 52.90 | 52.90 | View |
| Housing Development Finance Corporation Ltd | HFC | 24.54 | 3.1 | NA | 99.72 | NA | 632.00 | 1.79 | 635.30 | 624.75 | 625.80 | View |
| Hindustan Petroleum Corporation Ltd | Petroleum, Gas .. | NA | 3.69 | NA | 112.84 | NA | 310.50 | 1.82 | 314.20 | 307.10 | 307.10 | View |
| National Housing Bank | FI | NA | 4.43 | NA | 179.83 | 316.43 | NA | NA | NA | NA | NA | |
| Bharat Petroleum Corporation Ltd | Petroleum, Gas .. | NA | 5.4 | NA | 231.44 | NA | 743.40 | -1.16 | 759.00 | 740.00 | 757.70 | View |
| Export-Import Bank of India Ltd | FI | NA | 5.62 | NA | 196.27 | NA | NA | NA | NA | NA | NA | |
| Standard Chartered Bank | Banks | NA | 3.57 | NA | 144.91 | 37.73 | NA | NA | NA | NA | NA | |
| Indian Bank | Banks | 5.32 | 3.72 | NA | 143.76 | NA | 181.00 | 1.54 | 182.90 | 179.25 | 182.00 | View |
| Edelweiss Financial Services Ltd | NBFC | 31.19 | 2.97 | NA | 120.51 | NA | 27.50 | -0.36 | 27.70 | 27.40 | 27.70 | View |
| Bank of Baroda | Banks | 6.6 | 7.63 | NA | 241.4 | 4 | 652.70 | 1.82 | 656.15 | 640.05 | 640.05 | View |
| ICICI Securities Primary Dealership Ltd | NBFC | NA | 5.11 | NA | 178.47 | NA | NA | NA | NA | NA | NA | |
| Small Industries Development Bank of India Ltd | FI | NA | 3.82 | NA | 133.35 | NA | NA | NA | NA | NA | NA | |
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | 328.92 |
| Mutual Fund | Axis Mutual Fund
Axis House,1st Floor, Wadia International Centre
Pandurang Budhkar Marg, Worli
Mumbai
Tel.-43255161
|
| Asset Management Company | Axis Asset Management Company Ltd.
Axis House,1st Floor, Wadia International Centre
Pandurang Budhkar Marg, Worli
Mumbai - 400025
Tel.- 43255161
, |
| Registrar | Karvy Computershare Pvt. Ltd.
21, Avenue 4,
Street No 1, Banjara Hills
Hyderbad
|