| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Electrosteel Castings Ltd | Steel and Ferro.. | 7.88 | 6.97 | NA | 26.99 | -12.93 | 21.30 | 3.15 | 21.65 | 20.90 | 20.90 | View |
| Redington India Ltd. | Software and Co.. | 32.2 | 9.19 | NA | 29.99 | NA | 82.70 | 3.31 | 83.50 | 80.55 | 81.50 | View |
| Alkem Laboratories Ltd | Pharmaceuticals.. | 172.29 | 7.66 | NA | 24.99 | NA | NA | NA | NA | NA | NA | |
| Edelweiss Capital Ltd | NBFC | 43.36 | 10.2 | NA | 31.62 | NA | NA | NA | NA | NA | NA | |
| DCM Shriram Consolidated Ltd | Chemicals | 6.44 | 7.36 | NA | 24.01 | NA | 42.40 | 0.12 | 42.90 | 41.20 | 42.90 | View |
| Federal Bank Ltd | Banks | 13.46 | 7.07 | NA | 24.71 | 0.67 | 413.35 | -0.73 | 420.00 | 407.20 | 418.00 | View |
| Axis Bank Ltd | Banks | 11.12 | 9.43 | NA | 47.25 | NA | 1121.85 | 0.74 | 1124.80 | 1102.65 | 1118.00 | View |
| Industrial Development Bank of India Ltd. | Banks | 5.48 | 9.27 | NA | 46.45 | 51.97 | NA | NA | NA | NA | NA | |
| Dhanalakshmi Bank Ltd. | Banks | 17.31 | 8.99 | NA | 21.48 | NA | NA | NA | NA | NA | NA | |
| Ecl Finance Limited | NBFC | NA | 9.43 | NA | 47.25 | 205.78 | NA | NA | NA | NA | NA | |
| Dena Bank Ltd. | Banks | 5.03 | 9.54 | 2,000,000 | 19.53 | NA | 81.00 | 3.05 | 81.35 | 79.00 | 79.00 | View |
| State Bank of Travancore | Banks | 4.75 | 9.51 | 2,000,000 | 19.47 | NA | 565.00 | 1.53 | 567.40 | 555.05 | 558.00 | View |
| IndusInd Bank Ltd. | Banks | 23.04 | 9.48 | 2,000,000 | 19.42 | NA | 303.75 | 0.26 | 305.90 | 299.05 | 304.00 | View |
| Axis Bank Ltd. | Banks | 20.52 | 9.45 | 2,000,000 | 19.35 | NA | 1121.85 | 0.74 | 1124.80 | 1102.65 | 1118.00 | View |
| State Bank of Patiala | Banks | NA | 9.69 | NA | 48.56 | 59.75 | NA | NA | NA | NA | NA | |
| ICICI BANK LTD. | Banks | 14.38 | 6.12 | NA | 14.62 | 11.91 | NA | NA | NA | NA | NA | |
| Ecl Finance Ltd. | NBFC | NA | 9.14 | 1,900,000 | 18.72 | NA | NA | NA | NA | NA | NA | |
| Future Capital Holdings Ltd. | NBFC | 55.22 | 9.02 | 1,900,000 | 18.47 | NA | 136.25 | 1.49 | 138.70 | 134.50 | 137.75 | View |
| Kotak Mahindra Bank Ltd. | Banks | 46.94 | 7.13 | 1,500,000 | 14.6 | NA | 534.75 | -0.14 | 538.00 | 528.20 | 534.00 | View |
| GOI | Sovereign | NA | 3.34 | NA | 4.93 | -85.62 | NA | NA | NA | NA | NA | |
| Kotak Mahindra Primus | NBFC | NA | 9.04 | NA | 35 | NA | NA | NA | NA | NA | NA | |
| Alkem Laboratories Ltd. | Pharmaceuticals.. | 172.29 | 6.46 | NA | 25.01 | 0.07 | NA | NA | NA | NA | NA | |
| Fullerton India Credit Co. Ltd. | NBFC | NA | 8 | NA | 24.8 | 359.79 | NA | NA | NA | NA | NA | |
| Corporation Bank | Banks | 4.14 | 4.63 | NA | 23.2 | 22.31 | 475.15 | 1.00 | 477.95 | 466.05 | 476.00 | View |
| Union Bank Of India Ltd | Banks | 8.78 | 11.94 | NA | 32.78 | 0.49 | 240.65 | 0.94 | 241.90 | 237.10 | 239.70 | View |
| Canara Bank Ltd. | Banks | 6.22 | 8.57 | NA | 42.94 | 1 | 519.45 | 1.81 | 520.25 | 507.70 | 515.00 | View |
| Allahabad Bank | Banks | 6.81 | 11.21 | NA | 34.75 | -8.08 | 177.00 | 1.20 | 179.20 | 174.90 | 177.50 | View |
| Future Capital Holdings Ltd | NBFC | 76.57 | 6.51 | NA | 18.91 | 0.66 | 136.25 | 1.49 | 138.70 | 134.50 | 137.75 | View |
| CBLO | Current Assets | NA | 11.44 | NA | 38.68 | 508.74 | NA | NA | NA | NA | NA | |
| Fullerton India Credit Corporation Ltd | NBFC | NA | 15.66 | NA | 43.72 | 49.47 | NA | NA | NA | NA | NA | |
| Central Bank of India | Banks | 7.64 | 9.2 | NA | 46.1 | 61.73 | 98.10 | -1.21 | 100.30 | 97.00 | 100.30 | View |
| Punjab & Sind Bank | Banks | NA | 12.75 | NA | 18.84 | 0.68 | 72.55 | 2.33 | 72.90 | 71.00 | 71.00 | View |
| Net Receivables/(Payable) | Current Assets | NA | -0.17 | NA | -0.23 | 678.45 | NA | NA | NA | NA | NA | |
| Reliance Capital Ltd | NBFC | 21.75 | 6.87 | NA | 23.23 | 5.23 | 383.50 | 2.39 | 385.45 | 374.10 | 378.25 | View |
| Religare Finvest Ltd. | NBFC | NA | 7.07 | NA | 23.91 | 6.48 | NA | NA | NA | NA | NA | |
| IndusInd Bank Ltd | Banks | 19.16 | 9.81 | NA | 8.79 | NA | 303.75 | 0.26 | 305.90 | 299.05 | 304.00 | View |
| State Bank of Bikaner and Jaipur Ltd | Banks | 7.06 | 9.5 | NA | 12.68 | NA | 390.00 | 2.17 | 395.00 | 382.30 | 382.30 | View |
| Export-Import Bank of India Ltd | FI | NA | 1.5 | NA | 2 | NA | NA | NA | NA | NA | NA | |
| Uco Bank | Banks | 7 | 9.59 | NA | 29.73 | -8.13 | 74.40 | 1.09 | 75.10 | 72.90 | 72.90 | View |
| Shree Renuka Sugars Ltd. | Sugar | 20.72 | 8.87 | NA | 22.45 | NA | 40.65 | 1.37 | 42.10 | 40.40 | 42.10 | View |
| Oriental Bank of Commerce Ltd | Banks | 7.07 | 4.55 | NA | 10.81 | -25.82 | 304.75 | 2.16 | 308.90 | 293.60 | 297.00 | View |
| Punjab National Bank | Banks | 6.39 | 8.59 | NA | 43.04 | NA | 985.00 | 0.22 | 991.10 | 975.05 | 985.10 | View |
| Jammu and Kashmir Bank Ltd | Banks | 6.58 | 5.21 | NA | 14.54 | NA | 816.00 | -1.25 | 830.00 | 810.05 | 818.00 | View |
| Religare Securities Ltd | NBFC | NA | 7.07 | NA | 23.91 | 6.48 | NA | NA | NA | NA | NA | |
| SREI Equipment Finance Private Limited | NBFC | NA | 7.18 | NA | 22.26 | NA | NA | NA | NA | NA | NA | |
| Bank of India | Banks | 8.3 | 8 | NA | 19.11 | 211.81 | 350.90 | 2.81 | 351.40 | 341.00 | 343.50 | View |
| Edelweiss Financial Services Ltd | NBFC | 37.67 | 9.28 | NA | 46.5 | 57.17 | 33.45 | 0.45 | 34.25 | 32.90 | 33.40 | View |
| Vijaya Bank | Banks | 4.95 | 7.08 | NA | 16.91 | NA | 59.75 | 1.62 | 60.90 | 58.70 | 58.85 | View |
| Housing Development Finance Corporation Ltd | HFC | 24.88 | 5.27 | NA | 17.82 | -26.29 | 694.45 | 1.33 | 695.00 | 686.80 | 687.55 | View |
| State Bank of Mysore | Banks | 5.48 | 4.37 | NA | 21.9 | NA | 527.00 | 1.07 | 536.00 | 491.70 | 491.70 | View |
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | 162.97 |
| Mutual Fund | JPMorgan Mutual Fund
J.P. Morgan Tower, Off. C.S.T. Road,
Kalina, Santacruz - East
Mumbai
Tel.-61573000
|
| Asset Management Company | JPMorgan Asset Managment India Private Limited
J.P. Morgan Tower, Off. C.S.T. Road,
Kalina, Santacruz - East,
Mumbai - 400098
Tel.- 61573000
, |
| Registrar | Deutsche Investor Services Private Limited
2nd Floor, Tower 1, Logitech Park, M V Road
Saki Naka, Andher (E)
Mumbai
Tel.-67146000, |