| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Shriram Transport Finance Company Ltd | NBFC | 10.06 | 9.63 | NA | 26.86 | -33.47 | 496.45 | 3.60 | 497.90 | 477.00 | 480.10 | View |
| Tata Steel Ltd. | Steel and Ferro.. | 8.08 | 10.74 | NA | 75.26 | NA | 409.60 | 2.25 | 409.70 | 403.25 | 403.40 | View |
| JM Financial Products Pvt Ltd. | NBFC | 190.21 | 4.05 | NA | 24.21 | 0.65 | NA | NA | NA | NA | NA | |
| Reliance Capital Ltd. | NBFC | 29.34 | 4.2 | NA | 11.82 | -0.4 | 297.70 | 3.30 | 298.00 | 290.55 | 290.55 | View |
| Citifinancial Consumer Finance India Ltd. | NBFC | NA | 4.56 | NA | 33.94 | 240.82 | NA | NA | NA | NA | NA | |
| Tata Teleservices (Maharashtra) Ltd. | Telecom Service.. | NA | 6.44 | NA | 48 | 0.45 | 12.65 | 0.80 | 12.70 | 12.55 | 12.55 | View |
| Sundaram Finance Services Ltd. | NBFC | 17.15 | 6.36 | NA | 47.31 | 0.59 | NA | NA | NA | NA | NA | |
| Aditya Birla Nuvo Limited. | Diversified | 26.81 | 6.82 | NA | 50.02 | -10.84 | 776.10 | 1.76 | 778.50 | 765.25 | 770.00 | View |
| Tata Motors Ltd | Auto & Auto Anc.. | 37.26 | 4.94 | NA | 36.7 | 852.68 | 270.85 | 0.69 | 271.65 | 263.65 | 268.60 | View |
| Federal Bank Ltd | Banks | 12.62 | 5.53 | NA | 38.75 | NA | 410.15 | 0.53 | 412.00 | 406.00 | 406.05 | View |
| Axis Bank Ltd | Banks | 12.35 | 12.39 | NA | 59.54 | NA | 985.50 | 1.45 | 987.90 | 978.00 | 979.40 | View |
| Current Assets | Current Assets | NA | 4.53 | NA | 12.61 | 2.43 | NA | NA | NA | NA | NA | |
| Power Finance Corporation Ltd | FI | 9.31 | 12.14 | NA | 45 | 79.75 | 144.90 | 3.06 | 145.15 | 142.40 | 142.65 | View |
| Gitanjali Trading and Investment Corporation | NBFC | NA | 6.73 | NA | 50.09 | -0.55 | NA | NA | NA | NA | NA | |
| RHC Holdings Private Ltd. | NA | NA | 7.4 | NA | 34.99 | 0.22 | NA | NA | NA | NA | NA | |
| Ecl Finance Limited | NBFC | NA | 3.96 | NA | 29.45 | NA | NA | NA | NA | NA | NA | |
| South Indian Bank Ltd | Banks | 11.52 | 3.36 | NA | 25 | NA | 22.15 | 2.55 | 22.20 | 21.70 | 21.70 | View |
| LIC Housing Finance Ltd | HFC | 13.61 | 4.18 | NA | 15.01 | -0.37 | 246.45 | 1.36 | 247.90 | 243.60 | 244.00 | View |
| Religare Finvest Ltd. | NBFC | NA | 0.26 | NA | 1.9 | 0.77 | NA | NA | NA | NA | NA | |
| India Infoline Investment Services Pvt. Ltd. | NA | NA | 5.4 | NA | 39.64 | -42.35 | NA | NA | NA | NA | NA | |
| IL&FS Financial Services Ltd | NA | NA | 3.91 | NA | 23.36 | 0.57 | NA | NA | NA | NA | NA | |
| Tata Housing Development Corporation Ltd. | Realty | NA | 5.45 | NA | 15.21 | 1.03 | NA | NA | NA | NA | NA | |
| Cholamandalam Investment & Finance Company Ltd | NBFC | 12.38 | 6.81 | NA | 18.99 | 0.15 | 173.55 | -0.37 | 177.90 | 170.05 | 170.05 | View |
| Manappuram General Fin & Leasing Ltd. | NBFC | 13.33 | 12.68 | NA | 60 | NA | NA | NA | NA | NA | NA | |
| Kotak Mahindra Primus | NBFC | NA | 4.64 | NA | 12.94 | 0.45 | NA | NA | NA | NA | NA | |
| Muthoot Finance Ltd. | NBFC | 13.94 | 15.85 | NA | 75 | 200 | 132.50 | 1.07 | 133.35 | 131.10 | 133.35 | View |
| Central Bank of India | Banks | 6.75 | 0.27 | NA | 1.98 | -74.8 | 76.15 | 1.80 | 76.90 | 75.00 | 75.05 | View |
| Tata Motors Finance Ltd. | NBFC | NA | 3.89 | NA | 18.39 | -0.81 | NA | NA | NA | NA | NA | |
| Sundaram B N P Paribas Home Finance Ltd. | HFC | NA | 3.47 | NA | 13.88 | 7.82 | NA | NA | NA | NA | NA | |
| Rural Electrification Corporation | FI | 8.17 | 0.12 | NA | 0.86 | -0.94 | 174.90 | 3.19 | 175.00 | 170.00 | 170.00 | View |
| Vodafone Essar Ltd. | Telecom Service.. | NA | 12.43 | NA | 46.07 | NA | NA | NA | NA | NA | NA | |
| Indiabulls Financial Services | NBFC | 8.93 | 8.12 | NA | 48.59 | NA | 224.15 | 3.03 | 224.60 | 219.35 | 219.35 | View |
| TGS Investment & Trade Pvt. Ltd. | NBFC | NA | 8.03 | NA | 34.04 | 0.73 | NA | NA | NA | NA | NA | |
| BIRLA TMT Holding Pvt Ltd. | Steel and Ferro.. | NA | 3.54 | NA | 14.72 | -24.26 | NA | NA | NA | NA | NA | |
| TATA Capital Ltd | NBFC | NA | 10.27 | NA | 49.31 | NA | NA | NA | NA | NA | NA | |
| Bank of India | Banks | 7.42 | 6.59 | NA | 31.66 | NA | 314.60 | 2.31 | 315.00 | 302.00 | 308.00 | View |
| Uco Bank | Banks | 4.63 | 5.12 | NA | 24.59 | NA | 67.30 | 3.06 | 67.50 | 65.50 | 67.50 | View |
| State Bank of India | Banks | 17.5 | 14.93 | NA | 63.29 | NA | 1858.80 | 1.70 | 1859.65 | 1835.20 | 1835.20 | View |
| HDFC Bank Ltd | Banks | 26 | 7.13 | NA | 30.21 | NA | 505.10 | 2.00 | 505.90 | 497.00 | 497.00 | View |
| SREI Equipment Finance Private Limited | NBFC | NA | 4.11 | NA | 15.22 | -59.33 | NA | NA | NA | NA | NA | |
| Manappuram Finance Ltd. | NBFC | 5.05 | 8.35 | NA | 30 | NA | 24.50 | 2.51 | 24.80 | 24.00 | 24.00 | View |
| Housing Development Finance Corporation Ltd | HFC | 25.27 | 8.96 | NA | 24.97 | 0.3 | 633.85 | 2.09 | 635.30 | 624.75 | 625.80 | View |
| CBLO | Current Assets | NA | 5.2 | NA | 14.5 | NA | NA | NA | NA | NA | NA | |
| Canara Bank Ltd. | Banks | 6.22 | 10.3 | NA | 40.23 | NA | 401.80 | 1.73 | 403.80 | 397.10 | 397.10 | View |
| GOI | Sovereign | NA | 4.45 | 1,500,000 | 16 | -53.17 | NA | NA | NA | NA | NA | |
| Vodafone India Ltd. | Telecom Service.. | NA | 14.21 | NA | 39.99 | 0.35 | NA | NA | NA | NA | NA | |
| Oriental Bank of Commerce Ltd | Banks | 5.88 | 8.44 | NA | 23.55 | 1.19 | 217.60 | 1.56 | 218.00 | 215.30 | 216.60 | View |
| ICICI BANK LTD. | Banks | 15.71 | 9.3 | NA | 25.92 | 1.1 | NA | NA | NA | NA | NA | |
| Industrial Development Bank of India Ltd | Banks | 6.41 | 9.15 | NA | 25.52 | 135.24 | NA | NA | NA | NA | NA | |
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | -2.54 |
| Mutual Fund | Kotak Mahindra Mutual Fund
36-38A, 3rd Floor, Nariman Bhawan
227, Nariman Point
Mumbai
Tel.-66384444
|
| Asset Management Company | Kotak Mahindra Asset Management Company Ltd.
36-38A, 3rd Floor, Nariman Bhawan
227, Nariman Point
Mumbai - 400021
Tel.- 66384444
, |
| Registrar | Computer Age Management Services Private Limited
A&B, Lakshmi Bhavan
609, Anna Salai
Chennai
|