| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Reliance Infrastructure Ltd. | Utilities - Gas.. | 22.66 | 6.48 | 421,294 | 46.7 | NA | 364.00 | 0.43 | 364.00 | 364.00 | 364.00 | View |
| Kotak Mahindra Bank Ltd. | Banks | 39.7 | 2.37 | 392,963 | 16.9 | -11.27 | 762.85 | 0.01 | 762.85 | 762.85 | 762.85 | View |
| Cipla Ltd | Pharmaceuticals.. | 22.96 | 4.22 | 450,449 | 17.12 | 0.96 | 379.00 | -0.17 | 379.00 | 379.00 | 379.00 | View |
| Thermax Limited | Engineering and.. | 33.08 | 4.53 | 384,863 | 33.54 | -1.16 | 600.35 | -0.97 | 600.35 | 600.35 | 600.35 | View |
| Siemens Ltd | Power Transmiss.. | 30.78 | 3.91 | 256,281 | 22.69 | -4.24 | 547.00 | -0.11 | 547.00 | 547.00 | 547.00 | View |
| LIC Housing Finance Ltd | HFC | 11.66 | 4.15 | 227,052 | 30.44 | 3.31 | 267.50 | -0.06 | 267.50 | 267.50 | 267.50 | View |
| Cairn India Ltd. | Petroleum, Gas .. | NA | 5.63 | 743,772 | 25.68 | 3.4 | 291.95 | 0.50 | 291.95 | 291.95 | 291.95 | View |
| Colgate-Palmolive (India) Ltd | FMCG | 25.35 | 4.16 | 355,439 | 29.97 | NA | 1303.50 | 0.02 | 1303.50 | 1303.50 | 1303.50 | View |
| Mphasis Ltd. | Software and Co.. | 12.82 | 5.8 | 697,159 | 42.55 | 65.61 | 394.60 | 0.70 | 394.60 | 394.60 | 394.60 | View |
| Zee Entertainment Enterprises Ltd | Media and Enter.. | 37.15 | 7.18 | 1,175,690 | 25.95 | -0.08 | 228.60 | -0.37 | 228.60 | 228.60 | 228.60 | View |
| Tata Motors Ltd | Auto & Auto Anc.. | 43.37 | 6.31 | 1,179,160 | 26.68 | 3.2 | 295.00 | -0.87 | 295.00 | 295.00 | 295.00 | View |
| Bharat Petroleum Corporation Ltd | Petroleum, Gas .. | 14.87 | 6.11 | 515,319 | 21.15 | NA | 362.15 | -0.74 | 362.15 | 362.15 | 362.15 | View |
| Oil & Natural Gas Corpn Ltd | Petroleum, Gas .. | 11.87 | 4.63 | 1,144,820 | 31.4 | -31.29 | 307.00 | -0.24 | 307.00 | 307.00 | 307.00 | View |
| Oriental Bank of Commerce Ltd | Banks | 7.77 | 7.21 | 1,060,860 | 52.93 | 49.59 | 234.60 | 0.00 | 234.60 | 234.60 | 234.60 | View |
| Tata Teleservices (Maharashtra) Ltd. | Telecom Service.. | NA | 25.1 | NA | 18.93 | 0.18 | 6.15 | 1.65 | 6.15 | 6.15 | 6.15 | View |
| Housing Development Finance Corporation Ltd | HFC | 24.27 | 3.65 | 240,169 | 15.69 | -22.42 | 830.00 | -0.48 | 830.00 | 830.00 | 830.00 | View |
| Kotak Mahindra Primus | NBFC | NA | 24.93 | NA | 18.8 | 0.06 | NA | NA | NA | NA | NA | |
| Union Bank Of India Ltd | Banks | 7.66 | 5.56 | 1,134,310 | 26.75 | 1.15 | 215.75 | 0.09 | 215.75 | 215.75 | 215.75 | View |
| CBLO | Current Assets | NA | 0.13 | NA | 0.1 | -3.24 | NA | NA | NA | NA | NA | |
| Cash | Current Assets | NA | 0.02 | NA | 0.02 | 7.88 | NA | NA | NA | NA | NA | |
| Tata Steel Ltd. | Steel and Ferro.. | 9.12 | 5 | 564,988 | 36.83 | NA | 285.10 | 0.00 | 285.10 | 285.10 | 285.10 | View |
| Tata Chemicals Ltd | Fertilizers, Pe.. | 23.84 | 4.52 | 804,909 | 25.45 | -32.07 | 300.00 | -0.03 | 300.00 | 300.00 | 300.00 | View |
| Godrej Properties & Investments Ltd. | Realty | 39.66 | 3.81 | 381,068 | 28.01 | 0.25 | NA | NA | NA | NA | NA | |
| Godrej Industries Limited | Chemicals | 83.6 | 6.8 | 773,538 | 23.53 | -1.92 | 297.00 | 0.05 | 297.00 | 297.00 | 297.00 | View |
| Tata Consultancy Services Ltd. | Software and Co.. | 21.62 | 5.16 | 149,546 | 20.1 | -16.53 | 1454.90 | 0.77 | 1454.90 | 1454.90 | 1454.90 | View |
| ICICI BANK LTD. | Banks | 15.09 | 8.21 | 360,624 | 34.67 | 154.7 | NA | NA | NA | NA | NA | |
| Coal India Ltd. | Mining and Mine.. | 63.52 | 4.18 | 860,337 | 29.81 | 7.75 | 302.10 | -0.31 | 302.10 | 302.10 | 302.10 | View |
| Reliance Industries Ltd. | Petroleum, Gas .. | 14.07 | 9.63 | 467,158 | 39.11 | 16.79 | 822.00 | -0.17 | 822.00 | 822.00 | 822.00 | View |
| Gas Authority Of India Ltd | Petroleum, Gas .. | 18.09 | 4.15 | 600,164 | 30.77 | 50.47 | NA | NA | NA | NA | NA | |
| EID Parry (India) Ltd | Sugar | 55.57 | 3.81 | 1,018,100 | 28.21 | 17.77 | 132.40 | -0.26 | 132.40 | 132.40 | 132.40 | View |
| HDFC Bank Ltd. | Banks | 27.43 | 8.24 | 456,443 | 32.13 | 6.97 | 656.10 | -0.21 | 656.10 | 656.10 | 656.10 | View |
| Areva T and D India Ltd. | Power Transmiss.. | 28.65 | 1.95 | 496,785 | 13.88 | 27.08 | NA | NA | NA | NA | NA | |
| Cadila Healthcare Ltd. | Pharmaceuticals.. | 30.78 | 1.69 | 139,382 | 12.07 | 9.63 | 777.20 | -0.12 | 777.20 | 777.20 | 777.20 | View |
| Suzlon Energy Ltd. | Power & Control.. | NA | 1.58 | 2,121,490 | 11.28 | NA | 9.70 | 1.04 | 9.70 | 9.70 | 9.70 | View |
| Zuari Industries Ltd | Fertilizers, Pe.. | 11.45 | 1.45 | 150,703 | 10.33 | 10.69 | NA | NA | NA | NA | NA | |
| ITC Ltd | FMCG | 30.06 | 4.83 | 1,374,600 | 27.22 | -0.99 | 40.45 | 0.00 | 42.15 | 40.35 | 41.70 | |
| Larsen & Toubro Limited | Engineering and.. | 20.99 | 5.82 | 136,156 | 22.71 | -18.22 | 1435.00 | -0.20 | 1435.00 | 1435.00 | 1435.00 | View |
| Hindustan Unilever Ltd | FMCG | 41.7 | 5.53 | 418,316 | 21.55 | -7.13 | 595.00 | -0.11 | 595.00 | 595.00 | 595.00 | View |
| ING Vysya Bank Ltd | Banks | 14.48 | 7.42 | 433,937 | 25.65 | 1.72 | 628.00 | -0.77 | 637.90 | 626.00 | 631.40 | View |
| Idea Cellular Limited | Telecom Service.. | 45.11 | 6.5 | 3,168,910 | 31.31 | -0.37 | 142.00 | 0.39 | 142.00 | 142.00 | 142.00 | View |
| Bharti Airtel Ltd | Telecom Service.. | 22.13 | 5.21 | 749,934 | 27.43 | 6.48 | 292.00 | 0.02 | 292.00 | 292.00 | 292.00 | View |
| Lupin Ltd. | Pharmaceuticals.. | 28.94 | 4.22 | 500,407 | 23.74 | 5.72 | 75.75 | 0.00 | 76.10 | 75.00 | 75.00 | |
| State Bank of India | Banks | 9.42 | 7.43 | 105,430 | 25.7 | -27.55 | 2044.00 | 0.02 | 2044.00 | 2044.00 | 2044.00 | View |
| Hindalco Industries Ltd | Non Ferrous met.. | 12.13 | 4.64 | 1,920,170 | 22.25 | -5.75 | 101.20 | -0.10 | 101.20 | 101.20 | 101.20 | View |
| Bajaj Auto Ltd | Auto & Auto Anc.. | 16.6 | 4.31 | 141,786 | 22.7 | 0.6 | 1825.25 | -0.19 | 1825.25 | 1825.25 | 1825.25 | View |
| Dish TV India Ltd | Media and Enter.. | NA | 4.01 | 3,239,170 | 20.57 | -9.6 | 66.90 | -0.52 | 66.90 | 66.90 | 66.90 | View |
| Axis Bank Ltd | Banks | 8.82 | 5.05 | 273,346 | 25.9 | 11.7 | 1286.95 | 0.03 | 1286.95 | 1286.95 | 1286.95 | View |
| Infosys Technologies Ltd | Software and Co.. | 14.81 | 8.31 | 133,019 | 32.41 | 7.38 | NA | NA | NA | NA | NA | |
| IndusInd Bank Ltd | Banks | 23.27 | 6.15 | 532,683 | 22.22 | 0.09 | 477.00 | -0.13 | 477.00 | 477.00 | 477.00 | View |
| Sterlite Industries (India) Ltd | Non Ferrous met.. | 32.02 | 6.08 | 2,461,500 | 30.68 | NA | 82.80 | -0.36 | 82.80 | 82.80 | 82.80 | View |
| Infrastructure Development Finance Co. Ltd | FI | 11.45 | 4.8 | 1,713,400 | 23.13 | 204.15 | NA | NA | NA | NA | NA | |
| JaiPrakash Associates Ltd. | Construction an.. | 21.39 | 4.43 | 2,610,600 | 21.33 | NA | 62.55 | -0.79 | 62.55 | 62.55 | 62.55 | View |
| Dr Reddys Laboratories Ltd | Pharmaceuticals.. | 32.36 | 6.29 | 157,111 | 26.48 | -4.4 | 2137.00 | 0.28 | 2137.00 | 2137.00 | 2137.00 | View |
| Nifty | Miscellaneous | NA | 7.95 | NA | 34.16 | -25.07 | NA | NA | NA | NA | NA | |
| Power Grid Corporation of India Ltd | Power Transmiss.. | 16.07 | 4.42 | 1,754,180 | 18.62 | -4.59 | 107.95 | -0.42 | 107.95 | 107.95 | 107.95 | View |
| Apollo Tyres Ltd | Auto & Auto Anc.. | 22.01 | 3.42 | 1,859,830 | 14.69 | -8.79 | 62.85 | 0.40 | 62.85 | 62.85 | 62.85 | View |
| Nestle India Ltd | Food & Food Pro.. | 44.56 | 4.28 | 39,988 | 18.01 | -3.63 | 5060.80 | -0.21 | 5100.00 | 5050.00 | 5080.05 | View |
| Maruti Suzuki India Ltd | Auto & Auto Anc.. | 21.69 | 5.06 | 185,809 | 21.73 | 43.25 | 1529.20 | -0.61 | 1529.20 | 1529.20 | 1529.20 | View |
| Tata Global Beverages Ltd | Food & Food Pro.. | 33.1 | 5.28 | 1,223,610 | 18.27 | -6.65 | 142.70 | -0.14 | 142.70 | 142.70 | 142.70 | View |
| HCL Technologies Ltd. | Software and Co.. | 18.72 | 4.75 | 334,090 | 19.29 | -8.28 | 780.00 | 0.03 | 780.00 | 780.00 | 780.00 | View |
| Grasim Industries Ltd | Construction ma.. | 26.26 | 4.83 | 55,213 | 18.29 | -0.05 | 2775.00 | -0.27 | 2775.00 | 2775.00 | 2775.00 | View |
| Glenmark Pharmaceuticals Ltd. | Pharmaceuticals.. | 32.69 | 4.2 | 405,463 | 17.07 | -3.72 | 567.20 | -1.17 | 567.20 | 567.20 | 567.20 | View |
| Prestige Estates Projects Ltd | NA | 26.16 | 8.42 | 1,614,670 | 29.14 | -5.76 | 163.40 | 1.81 | 164.45 | 161.00 | 161.00 | View |
| Power Finance Corporation Ltd | FI | 6.72 | 5.28 | 865,369 | 18.27 | NA | 164.80 | -0.12 | 164.80 | 164.80 | 164.80 | View |
| Pantaloon Retail (India) Ltd. | Retailers | NA | 8.04 | 1,120,250 | 27.8 | -22.65 | NA | NA | NA | NA | NA | |
| Tata Motors - DVR - A - ORDY | NA | NA | 6.1 | 1,267,790 | 21.1 | -4.15 | NA | NA | NA | NA | NA | |
| Max India Ltd | Chemicals | NA | 5.77 | 798,745 | 19.96 | 8.86 | 204.40 | 0.07 | 204.40 | 204.40 | 204.40 | View |
Satyajit deori : I AM INVESTING IN DSP BLACK ROCK FOCUS 25 FUND BY RS 10,000/& DSP BR TOP 100 EQUITY FUND SIP BY RS2000/PM.I DIDNOT RECEIVED ACCOUNT STATEMENT OF IT. KINDLY CLARIFY MY PROBLEM
Sandeepkumar : Sir, I am investing in Blackrock focus fund 25 by SIP of Rs 1000 pm. Pleaase tell me on what date will Rs 1000 be debited to my account through ECS. Waiting for your reply..
Laxmanrao :
Sir please tell me how much time it will take to issue of DSP BLACK ROCK FOCUS 25 FUND , i am invested 5000/- rupees . iam sent the DD of sum of rupees . i did not receve any report of it. kindly clarify my proublem