| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| State Bank of Patiala | Banks | NA | 20.24 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Allahabad Bank | Banks | 8.25 | 14.83 | 12,200 | 121.65 | -53.72 | 146.70 | 1.35 | 147.15 | 145.35 | 145.70 | View |
| Punjab National Bank | Banks | 6.2 | 12.11 | NA | NA | NA | 718.90 | 1.35 | 721.45 | 713.85 | 716.00 | View |
| United Bank Of India | Banks | 7.57 | 10.54 | 20,000 | 198 | NA | 56.55 | 2.26 | 56.55 | 55.00 | 55.05 | View |
| Housing Development Finance Corporation Ltd | HFC | 36.06 | 15.56 | 1,285 | 127.67 | 0.55 | 631.90 | 1.77 | 635.30 | 624.75 | 625.80 | View |
| Corporation Bank | Banks | 4.64 | 24.88 | NA | NA | NA | 411.70 | 0.87 | 416.00 | 408.00 | 408.00 | View |
| TATA Capital Ltd | NBFC | NA | 6.07 | 1,740 | 86.38 | 0.6 | NA | NA | NA | NA | NA | |
| ICICI Home Finance Co Ltd | HFC | NA | 10.37 | 850 | 85.03 | -0.27 | NA | NA | NA | NA | NA | |
| Small Industries Development Bank of India Ltd. | FI | NA | 4.04 | 1,540 | 75.85 | NA | NA | NA | NA | NA | NA | |
| Dena Bank Ltd | Banks | 5.52 | 4.04 | 5,800 | 57.47 | -14.24 | 85.75 | 2.63 | 86.00 | 84.15 | 84.15 | View |
| Uco Bank | Banks | 4.57 | 13.52 | NA | NA | NA | 67.15 | 2.83 | 67.50 | 65.50 | 67.50 | View |
| State Bank of Mysore | Banks | 6.01 | 27.49 | 1,600 | 15.97 | 0.83 | 473.00 | 2.24 | 480.00 | 470.00 | 472.00 | View |
| Infrastructure Development Finance Co. Ltd | FI | 27.14 | 5.5 | 450 | 45.09 | -35.99 | NA | NA | NA | NA | NA | |
| Export-Import Bank of India Ltd | FI | NA | 0.38 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Indian Bank | Banks | 7.55 | 6.07 | 5,000 | 49.82 | 0.51 | 180.85 | 1.46 | 182.90 | 179.25 | 182.00 | View |
| Shriram Transport Finance Company Ltd | NBFC | 17.47 | 4.22 | 345 | 34.58 | -0.34 | 496.40 | 3.59 | 497.90 | 477.00 | 480.10 | View |
| Cash | Current Assets | NA | 11.69 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Cholamandalam Investment & Finance Company Ltd | NBFC | 41.81 | 3.66 | 300 | 30.01 | -0.27 | 174.00 | -0.11 | 177.90 | 170.05 | 170.05 | View |
| Kotak Mahindra Bank Ltd. | Banks | 41.65 | 0.6 | NA | NA | NA | 558.50 | 0.96 | 561.00 | 553.10 | 555.00 | View |
| Canara Bank Ltd. | Banks | 6.26 | 27.08 | NA | NA | NA | 400.70 | 1.46 | 403.80 | 397.10 | 397.10 | View |
| Vijaya Bank | Banks | 5.01 | 6.07 | NA | NA | NA | 53.30 | 1.14 | 53.85 | 52.90 | 52.90 | View |
| Deutsche Postbank Home Finance Ltd | HFC | NA | 17.41 | 150 | 15 | -0.01 | NA | NA | NA | NA | NA | |
| Central Bank of India | Banks | 4.02 | 18.8 | NA | NA | NA | 76.10 | 1.74 | 76.90 | 75.00 | 75.05 | View |
| State Bank of Hyderabad | Banks | NA | 6.61 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Citifinancial Consumer Finance India Ltd. | NBFC | NA | 13.59 | 117 | 11.7 | -0.11 | NA | NA | NA | NA | NA | |
| State Bank of Bikaner and Jaipur Ltd | Banks | 7.06 | 8.63 | 750 | 7.43 | 0.62 | 352.90 | 0.28 | 357.00 | 348.00 | 348.00 | View |
| Bank of India | Banks | 10.36 | 10.79 | 700 | 6.99 | 0.65 | 314.40 | 2.24 | 315.00 | 302.00 | 308.00 | View |
| Indian Overseas Bank | Banks | 5.67 | 22.33 | NA | NA | NA | 79.40 | 1.40 | 79.65 | 78.70 | 78.70 | View |
| Oriental Bank of Commerce Ltd | Banks | 6.52 | 15.27 | 1,000 | 9.9 | 0.74 | 217.80 | 1.66 | 218.70 | 215.30 | 216.60 | View |
| ING Vysya Bank Ltd | Banks | 12.76 | 5.26 | NA | NA | NA | 340.00 | 1.01 | 344.50 | 337.15 | 337.15 | View |
| Union Bank Of India Ltd | Banks | 8.45 | 4.99 | 325 | 3.24 | 0.79 | 196.40 | 1.05 | 199.20 | 195.35 | 195.35 | View |
| Kotak Mahindra Primus | NBFC | NA | 8.85 | NA | NA | NA | NA | NA | NA | NA | NA | |
| ICICI BANK LTD. | Banks | 15.71 | 12.06 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Bank of Maharashtra | Banks | 6.67 | 22.29 | NA | NA | NA | 47.50 | 1.39 | 47.90 | 46.80 | 47.00 | View |
| Federal Bank Ltd | Banks | 8.86 | 28.27 | NA | NA | NA | 409.85 | 0.45 | 412.00 | 406.00 | 406.05 | View |
| Andhra Bank | Banks | 5.07 | 9.04 | NA | NA | NA | 106.55 | 1.62 | 106.95 | 105.00 | 105.25 | View |
| Industrial Development Bank of India Ltd | Banks | 5.8 | 0.45 | NA | NA | NA | NA | NA | NA | NA | NA | |
| NABARD | FI | NA | 9.17 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Indian Oil Corporation Ltd | Petroleum, Gas .. | 46.98 | 17.98 | NA | NA | NA | 272.25 | 1.79 | 274.20 | 268.50 | 269.00 | View |
| IndusInd Bank Ltd | Banks | 19.36 | 12.09 | NA | NA | NA | 307.70 | 2.43 | 360.45 | 300.25 | 301.05 | View |
| South Indian Bank Ltd | Banks | 7.48 | 12.09 | NA | NA | NA | 22.20 | 2.78 | 22.20 | 21.70 | 21.70 | View |
| Karur Vysya Bank Ltd | Banks | 9.19 | 12.06 | NA | NA | NA | 386.00 | 0.19 | 389.00 | 384.00 | 385.25 | View |
| Hindustan Petroleum Corporation Ltd | Petroleum, Gas .. | NA | 12.06 | NA | NA | NA | 309.50 | 1.49 | 314.20 | 307.10 | 307.10 | View |
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | NA |
| Mutual Fund | HDFC Mutual Fund
Ramon House, 3rd Floor, H.T. Parekh Marg
169, Backbay Reclamation, Churchgate
Mumbai
Tel.-66316333
|
| Asset Management Company | HDFC Asset Management Company Limited
Ramon House, 3rd Floor, H.T. Parekh Marg
169, Backbay Reclamation, Churchgate
Mumbai - 400020
Tel.- 66316333
, |
| Registrar | Computer Age Management Services Private Limited
A&B, Lakshmi Bhavan
609, Anna Salai
Chennai
|