Share Markets | Mutual Funds | Share TipsFree Widgets | Toolbar | Feedback
Mutual Funds in India - Home

Updated:08 Feb 2012 11:29:00 AM(IST)

My Stockwatch 

RELIANCE 859.95 [ +1.82% ]TCS 1224.00 [ +2.17% ]ICICIBANK 925.90 [ -1.26% ]

Home » DSP Blackrock Mutual Fund » Equity Diversified
» DSP BlackRock Top 100 Equity Fund - Growth

DSP BlackRock Top 100 Equity Fund - Growth : 100.54 (NAV as on Feb 6, 2012)

52 Week High : 103.59 as on Apr 26, 2011  |  52 Week Low : 84.56 as on Dec 20, 2011  |  Benchmark Index - BSE100 : 9267.69 as on Feb 6, 2012
More schemes of DSP Blackrock Mutual Fund
DSP BlackRock Small and Midcap Fund - Growth
DSP BlackRock Money Manager Fund - Institutional Plan - Growth
DSP BlackRock FMP - Series 19 - 3 Months - Growth
DSP BlackRock Floating Rate Fund - Regular Plan - Growth
Period 1 month 3 month 6 month 1 year 3 year 5 year Since Inception
Returns (%) 14.174.254.874.2925.9410.9429.54




Portfolio Attributes
Scheme Particulars
P/E 23.03 as on  Dec - 2011
P/B 6.59 as on  Dec - 2011
Dividend Yield 1.15 as on  Dec - 2011
Market Cap (Rs. in crores) 58,372.20 as on  Dec - 2011
Top 5 Holding (%) 43.13 as on Dec - 2011
No. of Stocks 37
Expense Ratio (%) 1.85
Risk Analysis
Risk ratios Percent
Mean (?) 0.3
Standard Deviation (?) 3.07
Sharpe (?) 0.06
Beta (?) 0.72
Treynor (?) 0.27
Sortino (?) 0.1
Correlation (?) 0.7
Fama (?) 0.09

Whats In
Whats Out


Fund Features
Scheme Particulars
Type Open Ended
Nature Equity (Equity: 98.72%, Debt: 0%, Cash: 1.28%)
Option Growth
Inception Date Mar 10, 2003
Face Value 10
Fund Size (Rs.Crore) 3266.7 as on Jan 31, 2012
Fund Manager Apoorva Shah .
SIP NA
STP NA
SWP NA
Expense ratio(%) 1.85
Portfolio Turnover Ratio(%) 233
Last Divdend Declared NA
Minimum Investment (Rs) 5000
Purchase Redemptions Daily
NAV Calculation Daily
Entry Load Entry Load is 0%.
Exit Load If redeemed bet. 0 Months to 12 Months; Exit load is 1%.
Top Holdings
Stock Sector P/E % Assets Qty Value 1 mth chng LTP %Chng High Low Open Tips
Tata Consultancy Services Ltd. Software and Co.. 20.94 3.75 926,997 107.59 128.21 1224.00 2.17 1226.85 1211.00 1216.40 View
Bharti Airtel Ltd Telecom 12.22 4.8 947,939 77.82 20.87 358.85 -5.25 370.00 354.15 370.00 View
ICICI BANK LTD. Banks 17.28 4.18 1,751,960 119.95 100.74 NA NA NA NA NA
Reliance Industries Ltd. Petroleum, Gas .. 12.61 3.23 1,337,300 92.67 12.6 859.95 1.82 864.70 845.00 847.00 View
Housing Development Finance Corporation Ltd HFC 25.54 6.9 3,110,140 206.09 -14.38 693.50 1.19 695.00 686.80 687.55 View
Indian Oil Corporation Ltd Oil & Gas, Petr.. 5.63 3.91 1,040,547 63.37 37.55 273.00 0.66 274.00 269.45 274.00 View
Tata Power Company Ltd Power Generatio.. 30.85 3.53 534,014 57.16 479 107.25 0.09 107.90 105.45 106.40 View
Glaxo Smithkline Pharmaceutricals Ltd Pharmaceuticals.. 32.57 2.78 412,021 70.45 1.52 NA NA NA NA NA
Oil & Natural Gas Corpn Ltd Petroleum, Gas .. 11.74 4.9 5,560,780 146.41 -0.53 283.60 -0.93 286.00 282.80 285.90 View
Nifty Miscellaneous NA 16.17 NA 464.05 15.89 5382.90 0.90 5387.05 5335.75 5343.80
Larsen & Toubro Limited Engineering and.. 19.69 4.74 1,368,420 136.11 -1.41 1366.00 0.85 1372.00 1350.00 1355.00 View
State Bank of India Banks 14.2 3.97 680,918 120.01 -8.87 2182.00 1.34 2188.00 2145.20 2161.50 View
ITC Ltd FMCG 29.59 5.45 7,869,380 163.96 -19.21 40.45 0.00 42.15 40.35 41.70
Gas Authority Of India Ltd Petroleum, Gas .. 14.73 3.74 2,183,340 102.82 -22.17 NA NA NA NA NA
Bharat Heavy Electricals Ltd Power & Control.. 26.76 3.44 375,150 93.5 23.73 264.45 1.67 266.00 260.75 262.00 View
Axis Bank Ltd Banks 19.52 3.5 836,767 85.83 14.14 1121.95 0.75 1124.80 1102.65 1118.00 View
Infosys Technologies Ltd Software and Co.. 28.29 4.62 424,593 127.25 -20.1 NA NA NA NA NA
Bharat Petroleum Corporation Ltd Petroleum, Gas .. NA 3.19 1,913,450 91.42 -10.97 566.45 -0.23 572.95 564.75 569.85 View
Cipla Ltd Pharmaceuticals.. 24.29 4.18 3,522,780 114.95 -7.41 353.75 0.00 356.30 353.05 354.45 View
HDFC Bank Ltd. Banks 22.29 3.46 2,363,700 104.59 -43.41 515.00 1.12 515.50 505.00 510.70 View
Rural Electrification Corporation FI 15.31 3.5 3,175,160 96.29 -3.46 218.95 1.27 220.40 212.30 212.30 View
Cairn India Ltd. Petroleum, Gas .. NA 2.52 2,048,090 69.47 12.2 375.00 2.47 376.90 366.55 369.40 View
Dr Reddys Laboratories Ltd Pharmaceuticals.. 29.03 3.5 677,583 95.12 462.33 1620.00 -0.83 1633.00 1592.00 1633.00 View
Dabur India Ltd FMCG 39.92 3.83 5,037,780 106.1 13.6 99.85 0.35 100.25 97.20 99.55 View
Tata Motors Ltd Auto & Auto Anc.. 41.86 5.47 8,781,390 156.92 156.45 251.80 0.58 253.40 245.55 251.90 View
Siemens Ltd Power Transmiss.. 27.76 3.03 1,137,170 97.22 2.05 783.55 0.86 787.75 769.75 780.00 View
Kotak Mahindra Bank Ltd. Banks 35.5 6.18 4,117,600 177.28 -6.28 537.10 0.30 538.00 528.20 534.00 View
Hindustan Unilever Ltd FMCG 36.09 9.05 6,377,700 259.83 0.12 387.60 1.43 387.65 382.50 383.00 View
Punjab National Bank Banks 9.06 3.53 776,211 100.19 8.5 984.95 0.22 991.10 975.05 985.10 View
Tata Steel Ltd. Steel and Ferro.. 9.12 4.62 2,036,900 132.78 NA 461.10 2.16 461.40 444.65 454.00 View
Grasim Industries Ltd Construction ma.. 17.85 3.46 423,107 103.77 11.6 2845.35 0.80 2860.00 2808.10 2825.00 View
Lupin Ltd. Pharmaceuticals.. 31.01 3.69 2,026,810 103.66 13.77 75.75 0.00 76.10 75.00 75.00
NTPC Limited. Power Generatio.. 18.69 4.26 6,674,800 NA NA 178.05 1.31 178.20 175.45 175.50 View
Bank of Baroda Banks 9.32 0.57 181,674 15.82 NA 794.50 1.37 797.80 775.25 785.30 View
Coal India Ltd. Mining and Mine.. 54.94 5.08 3,994,770 152.02 17.7 332.60 2.07 333.00 326.25 326.25 View
Oracle Financial Services Software Ltd. Software and Co.. 21.39 1.83 246,025 50.39 -10.52 2179.90 1.64 2190.00 2150.00 2150.00 View
Bank of India Banks 10.36 1.49 931,484 40.94 17.51 349.60 2.43 350.00 341.00 343.50 View
HCL Technologies Ltd. Software and Co.. 33.3 0.65 406,195 17.97 -64.61 464.00 0.74 465.60 460.35 461.50 View
ABB Ltd Power & Control.. 267.14 0.61 252,180 16.81 -28.31 869.20 0.67 876.45 856.05 869.95 View
Wipro Ltd Software and Co.. 21.75 6.26 4,506,490 179.67 6.44 437.95 2.31 438.75 428.30 428.35 View
Hindalco Industries Ltd Non Ferrous met.. 17.66 3.3 4,571,890 98.78 10.15 159.40 3.71 159.40 152.50 154.50 View
Idea Cellular Limited Telecom Service.. 46.08 3.24 10,964,700 103.73 -0.59 94.00 1.18 95.20 92.20 93.15 View
Bajaj Auto Ltd Auto & Auto Anc.. 16.34 2.89 535,929 92.71 31.69 1652.45 0.95 1653.90 1636.15 1640.00 View
Mahindra & Mahindra Ltd Auto & Auto Anc.. 16.16 3.17 1,322,080 95.88 11.77 684.00 -1.43 695.00 679.95 691.30 View
*Note: Value is in Rs. crores  |  1 mth chng is the change in stock's volume as held in the scheme w.r.t. last month  |  LTP, %Chng, High, Low, Open depicts latest share price update

Sector Allocation (%)
Sector Funds
Auto & Auto Ancillaries8.94
Banks18.76
Construction and Infrastructure0.67
Construction materials3.55
Current Assets17.02
Engineering and Capital Goods3.24
FI0.87
FMCG5.57
Media and Entertainment1.40
Merchant Trading0.21
Mining and Minerals1.28
Miscellaneous2.18
Non Ferrous metals1.80
Petroleum, Gas and petrochemical products10.37
Pharmaceuticals & Biotechnology5.44
Power & Control equipment Manufacturer2.15
Power Transmission2.18
Software and Consultancy Services9.62
Steel and Ferrous Metal0.67
Telecom Services1.78
Utilities - Gas, Power2.30
Scheme Facts
Scheme Particulars
Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) 396.68
Mutual Fund DSP Blackrock Mutual Fund Mafatlal Centre, 10th Floor, Nariman Point Mumbai Tel.-66578000
Asset Management Company DSP BlackRock Investment Managers Pvt. Ltd. Mafatlal Centre, 10th Floor, Nariman Point Mumbai - 400021 Tel.- 66578000 ,
Registrar Computer Age Management Services Private Limited A&B, Lakshmi Bhavan 609, Anna Salai Chennai

9 Comments

Sherry : That's the perfect insight in a trhead like this.

RAKESH KUMAR GOYAL : sir please send me my account statement foilo no 2410926/27 my e-mail id rakeshgoyalbpa@gmail.com

VIRENDER KOUL : sir please send me my account statement folio no. 2346966/41 from aug.2010-feb.2011 at my e-mail id vriender_koul@rediffmail.com

Subhadip Das : I want to see my account online. my account no 2175037/79

Jagmohan sharma : sir please send me my account statement folio no. 2007466/41 at my e-mail id jm.mpml@yahoo.com

Manisha satra : how to invest online in dsp black rocktop 100 equity fund (divdend)

Sudhir Pande : Please send us may account on my e-mail Folio No. 2136556/92

Sudhir Pande : Please send us may account on my e-mail Folio No. 2136556/92

Shreekant samantray : i want to see my account statement in online,my folio no 2113505/84

Add a Comment
Name

Email

Enter the code

Comment



Share Market | Mutual Funds | Share Tips | Widgets | Mobile | Toolbar | Site Map | Companies | Learning Centre | Insurance | About | Contact us | Disclaimer
Mutual fund investments are subject to market risks. Please read the Scheme Information Documents and Statement of Additional Information carefully before investing.
©2011 Appuonline.com