| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Cash | Current Assets | NA | 4.18 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Power Finance Corporation Ltd | FI | 8.61 | 4.13 | NA | NA | NA | 144.20 | 2.56 | 145.15 | 142.40 | 142.65 | View |
| Tata Sons Ltd. | Finance | NA | 5.85 | 550 | 54.53 | -0.67 | NA | NA | NA | NA | NA | |
| NABARD | FI | NA | 3.11 | 54,450 | 76.65 | 17.51 | NA | NA | NA | NA | NA | |
| Rural Electrification Corporation | FI | 7.48 | 3 | NA | NA | NA | 174.30 | 2.83 | 175.00 | 170.00 | 170.00 | View |
| Housing Development Finance Corporation Ltd | HFC | 25.27 | 2.35 | NA | NA | NA | 631.80 | 1.76 | 635.30 | 624.75 | 625.80 | View |
| Tata Steel Ltd. | Steel | 10.37 | 4.21 | 400 | 39.25 | -0.96 | 407.85 | 1.81 | 409.80 | 403.25 | 403.40 | View |
| IBM India Private limited | Computers - Sof.. | NA | 3.96 | 33 | 36.95 | -2.44 | NA | NA | NA | NA | NA | |
| Indian Railway Finance Corporation Ltd | FI | NA | 2.54 | NA | 215.42 | NA | NA | NA | NA | NA | NA | |
| Bharat Petroleum Corporation Ltd | Petroleum, Gas .. | 4.56 | 2.16 | 900 | 90.96 | -0.06 | 740.50 | -1.54 | 759.00 | 739.80 | 757.70 | View |
| Export-Import Bank of India Ltd | FI | NA | 0.98 | 1,000 | 96.78 | -0.15 | NA | NA | NA | NA | NA | |
| GOI | Sovereign | NA | 2.86 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Shriram Transport Finance Company Ltd | NBFC | 10.06 | 4.23 | NA | NA | NA | 496.40 | 3.59 | 497.90 | 477.00 | 480.10 | View |
| LIC Housing Finance Ltd | HFC | 14.33 | 6.85 | NA | NA | NA | 245.00 | 0.76 | 247.90 | 243.60 | 244.00 | View |
| Sundaram Finance Services Ltd. | NBFC | 10.2 | 3.57 | 3,525 | 341.16 | 13.23 | NA | NA | NA | NA | NA | |
| National Housing Bank | FI | NA | 3.63 | 3,800 | 370.25 | -0.35 | NA | NA | NA | NA | NA | |
| Axis Bank Ltd | Banks | 20.37 | 2.39 | 17,000 | 165.39 | 3 | 980.00 | 0.89 | 987.90 | 978.00 | 979.40 | View |
| Union Bank Of India Ltd | Banks | 7.6 | 2.25 | 23,150 | 225.25 | 0.63 | 196.05 | 0.87 | 199.20 | 195.35 | 195.35 | View |
| Tata Motors Ltd. | Auto & Auto Anc.. | 53.02 | 2.87 | NA | NA | NA | 270.90 | 0.71 | 272.00 | 263.65 | 268.60 | View |
| Indian Oil Corporation Ltd. | Petroleum, Gas .. | 6.84 | 2 | 850 | 84.3 | 42.12 | 272.10 | 1.74 | 274.20 | 268.50 | 269.00 | View |
| State Bank of Patiala | Banks | NA | 2.34 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Treasury Bill | Sovereign | NA | 6.79 | 40,500,000 | 402.37 | 0.38 | NA | NA | NA | NA | NA | |
| Industrial Development Bank of India Ltd | Banks | 6.41 | 2.62 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Canara Bank Ltd. | Banks | 5.77 | 2.3 | NA | NA | NA | 400.15 | 1.32 | 403.80 | 397.10 | 397.10 | View |
| ICICI BANK LTD. | Banks | 26.79 | 2.11 | 15,000 | 145.84 | 831.97 | NA | NA | NA | NA | NA | |
| Kotak Mahindra Primus | NBFC | NA | 2.35 | 2,065 | 196.78 | 0.35 | NA | NA | NA | NA | NA | |
| Bank of India | Banks | 6.75 | 2.55 | NA | NA | NA | 313.10 | 1.82 | 315.00 | 302.00 | 308.00 | View |
| State Bank of Bikaner and Jaipur Ltd | Banks | 6.87 | 1.69 | 17,450 | 167.38 | -25.16 | 352.20 | 0.09 | 357.00 | 348.00 | 348.00 | View |
| State Bank Of Travancore Ltd | Banks | 5.33 | 2.52 | 26,200 | 249.6 | 23.3 | 485.50 | -0.26 | 490.00 | 483.00 | 487.75 | View |
| HDFC Bank Ltd | Banks | 29.88 | 1.99 | 3 | 199.31 | 0.72 | 505.65 | 2.11 | 506.50 | 497.00 | 497.00 | View |
| Coal India Ltd. | Mining and Mine.. | 54.94 | 1.36 | 3,535,280 | 134.53 | 9.82 | 310.10 | 0.55 | 312.50 | 308.10 | 308.30 | View |
| Indian Overseas Bank | Banks | 7.81 | 1.18 | 12,500 | 116.78 | -0.68 | 79.40 | 1.40 | 79.65 | 78.70 | 78.70 | View |
| Infosys Technologies Ltd | Software and Co.. | 30.49 | 1.06 | 323,010 | 104.7 | 8.15 | NA | NA | NA | NA | NA | |
| Oriental Bank of Commerce Ltd | Banks | 6.08 | 2.94 | NA | NA | NA | 217.60 | 1.56 | 218.70 | 215.30 | 216.60 | View |
| Federal Bank Ltd | Banks | 12.93 | 1.41 | 15,000 | 139.69 | 0.61 | 409.85 | 0.45 | 412.00 | 406.00 | 406.05 | View |
| Hindustan Petroleum Corporation Ltd | Petroleum, Gas .. | 10.3 | 0.88 | 900 | 87.4 | 0.37 | 309.45 | 1.48 | 314.20 | 307.10 | 307.10 | View |
| Indian Bank | Banks | 5.93 | 0.77 | 8,100 | 75.92 | 21.77 | 180.65 | 1.35 | 182.90 | 179.25 | 182.00 | View |
| State Bank of Hyderabad | Banks | NA | 2.98 | 30,900 | 295.32 | 46.64 | NA | NA | NA | NA | NA | |
| Syndicate Bank | Banks | 6.1 | 1.96 | 20,000 | 187.11 | -16.35 | 89.10 | 1.83 | 89.45 | 88.25 | 88.30 | View |
| Other Equities | Miscellaneous | NA | 5.11 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Tata Motors Ltd | Auto & Auto Anc.. | 29.63 | 3.29 | NA | NA | NA | 270.90 | 0.71 | 272.00 | 263.65 | 268.60 | View |
| Housing Development Finance Corporation Ltd. | HFC | 24.88 | 2.99 | NA | NA | NA | 631.80 | 1.76 | 635.30 | 624.75 | 625.80 | View |
| Power Grid Corporation of India Ltd | Power Transmiss.. | 17.32 | 2.24 | NA | NA | NA | 106.65 | 2.01 | 106.80 | 105.00 | 105.00 | View |
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | NA |
| Mutual Fund | HDFC Mutual Fund
Ramon House, 3rd Floor, H.T. Parekh Marg
169, Backbay Reclamation, Churchgate
Mumbai
Tel.-66316333
|
| Asset Management Company | HDFC Asset Management Company Limited
Ramon House, 3rd Floor, H.T. Parekh Marg
169, Backbay Reclamation, Churchgate
Mumbai - 400020
Tel.- 66316333
, |
| Registrar | Computer Age Management Services Private Limited
A&B, Lakshmi Bhavan
609, Anna Salai
Chennai
|