| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Bajaj Auto Ltd | Auto & Auto Anc.. | 14.26 | 3.69 | 21,400 | 3.15 | 0.59 | 1649.45 | 0.77 | 1653.20 | 1636.15 | 1640.00 | View |
| Rural Electrification Corporation | FI | 8.17 | 3.18 | 153,835 | 3.67 | -5.96 | 219.05 | 1.32 | 220.40 | 212.30 | 212.30 | View |
| Andhra Bank | Banks | 5.38 | 4.85 | 468,268 | 5.37 | -8.24 | 116.40 | 1.93 | 116.80 | 113.80 | 114.75 | View |
| Bank of Baroda | Banks | 6.94 | 5.37 | 117,643 | 5.16 | 5.96 | 794.25 | 1.33 | 796.00 | 775.25 | 785.30 | View |
| Chambal Fertilisers & Chemicals Ltd | Fertilizers, Pe.. | 9.56 | 3.1 | 330,010 | 2.9 | NA | 90.50 | 4.75 | 90.70 | 86.50 | 87.10 | View |
| Tata Chemicals Ltd | Fertilizers, Pe.. | 18.99 | 3.97 | 110,513 | 3.45 | -39.86 | 345.00 | 0.06 | 348.00 | 343.55 | 347.95 | View |
| Glaxo Smithkline Pharmaceuticals Ltd | Pharmaceuticals.. | 27.43 | 4.04 | 33,221 | 3.88 | -0.44 | NA | NA | NA | NA | NA | |
| Voltas Ltd | Consumer Durabl.. | 21 | 4 | 390,772 | 3.85 | 50.83 | 97.90 | -1.61 | 100.80 | 97.55 | 98.50 | View |
| Colgate-Palmolive (India) Ltd | FMCG | 35.73 | 3.54 | 35,999 | 3.61 | 2.05 | 1028.00 | 0.59 | 1035.00 | 1016.20 | 1025.00 | View |
| Indian Oil Corporation Ltd | Oil & Gas, Petr.. | 5.63 | 3.73 | 58,878 | 3.59 | 92.88 | 272.20 | 0.37 | 274.00 | 269.45 | 274.00 | View |
| Oil & Natural Gas Corpn Ltd | Petroleum, Gas .. | 10.44 | 3.18 | 108,079 | 2.77 | -0.23 | 283.55 | -0.94 | 286.00 | 282.80 | 285.90 | View |
| Castrol India Ltd | Petroleum, Gas .. | 21.54 | 3.33 | 62,441 | 3.78 | 12.47 | 464.60 | 0.14 | 470.00 | 464.00 | 465.00 | View |
| Hindustan Unilever Ltd | FMCG | 31.47 | 3.9 | 117,050 | 3.34 | -0.61 | 386.30 | 1.09 | 387.35 | 382.50 | 383.00 | View |
| Bajaj Holdings & Investment Ltd. | Auto & Auto Anc.. | 8.57 | 2.42 | 34,045 | 2.58 | 4.17 | 725.50 | 3.76 | 727.00 | 705.00 | 705.00 | View |
| Gas Authority Of India Ltd | Petroleum, Gas .. | 18.87 | 4.08 | 103,500 | 4.7 | 5.82 | NA | NA | NA | NA | NA | |
| Allahabad Bank | Banks | 3.47 | 3.4 | 210,006 | 3.18 | NA | 178.50 | 2.06 | 179.20 | 174.90 | 177.50 | View |
| Power Finance Corporation Ltd | FI | 15.35 | 5.88 | 150 | 14.94 | -0.49 | 188.15 | -0.61 | 189.00 | 185.10 | 188.80 | View |
| OIL INDIA LTD. | Petroleum, Gas .. | 8.46 | 3.07 | 22,499 | 2.67 | 17.04 | NA | NA | NA | NA | NA | |
| Indraprastha Gas Ltd | Utilities - Gas.. | 15.15 | 3.11 | 204,082 | 3.44 | 3.46 | 333.70 | 0.30 | 342.40 | 331.15 | 337.00 | View |
| NTPC Limited. | Power Generatio.. | 15.06 | 4.25 | 230,393 | 3.71 | -0.82 | 177.45 | 0.97 | 177.95 | 175.45 | 175.50 | View |
| Ambuja Cements Ltd | Construction ma.. | 13.36 | 4.4 | 468,953 | 4.77 | -2.34 | 176.90 | -0.34 | 178.75 | 174.50 | 178.00 | View |
| Kesoram Industries Ltd | Construction ma.. | 6.9 | 3.17 | 94,961 | 3.57 | -14.86 | 127.00 | 1.56 | 129.70 | 124.00 | 125.10 | View |
| ITC Ltd | FMCG | 27.22 | 3.7 | 159,915 | 3.22 | 0.32 | 40.45 | 0.00 | 42.15 | 40.35 | 41.70 | |
| Jammu and Kashmir Bank Ltd | Banks | 7.11 | 2.29 | NA | NA | NA | 821.10 | -0.63 | 830.00 | 818.00 | 818.00 | View |
| Petronet Lng Ltd. | Utilities - Gas.. | 15.23 | 3.46 | 512,524 | 3.9 | 12.83 | 167.05 | 1.27 | 167.75 | 164.45 | 166.65 | View |
| Tata Tea Ltd | Food & Food Pro.. | 37.94 | 3.01 | 34,999 | 3.28 | 2.41 | NA | NA | NA | NA | NA | |
| Corporation Bank | Banks | 5.7 | 4.12 | 84,420 | 4.59 | -6.29 | 476.40 | 1.26 | 477.95 | 466.05 | 476.00 | View |
| HCL Technologies Ltd. | Software and Co.. | 25.2 | 3.63 | 117,886 | 4.29 | -25.39 | 462.55 | 0.42 | 465.60 | 460.35 | 461.50 | View |
| Oriental Bank of Commerce Ltd | Banks | 6.69 | 3.01 | 101,803 | 2.97 | -6.12 | 305.95 | 2.56 | 306.00 | 293.60 | 297.00 | View |
| Reliance Industries Ltd | Petroleum, Gas .. | 18.73 | 3.6 | 42,899 | 4.54 | 7.38 | 858.50 | 1.65 | 864.70 | 845.00 | 847.00 | View |
| Tata Consultancy Services Ltd. | Software and Co.. | 23.05 | 3.34 | 30,499 | 3.4 | 7.53 | 1219.50 | 1.79 | 1226.85 | 1211.00 | 1216.40 | View |
| Tata Motors Ltd | Auto & Auto Anc.. | 41.86 | 2.89 | 140,938 | 2.52 | -8.87 | 251.90 | 0.62 | 253.40 | 245.55 | 251.90 | View |
| Dena Bank Ltd | Banks | 4.05 | 2.98 | 369,988 | 3.03 | -3.3 | 80.80 | 2.80 | 81.35 | 79.00 | 79.00 | View |
| Hindustan Petroleum Corporation Ltd | Petroleum, Gas .. | 8.3 | 3.12 | 96,476 | 3.6 | 4.66 | 285.00 | 0.92 | 286.40 | 277.30 | 277.30 | View |
| Great Eastern Shipping Company Ltd | Shipping | 16.4 | 5.07 | 211,992 | 6.73 | 1.08 | 249.40 | 1.16 | 251.00 | 247.25 | 249.80 | View |
| GOI | Sovereign | NA | 3.94 | 1,000,000 | 10.02 | 104.8 | NA | NA | NA | NA | NA | |
| Indian Railway Finance Corporation Ltd | FI | NA | 11.92 | 300 | 30.28 | -0.43 | NA | NA | NA | NA | NA | |
| India Infoline Investment Services Pvt. Ltd. | NA | NA | 9.81 | 500 | 24.93 | NA | NA | NA | NA | NA | NA | |
| Punjab National Bank | Banks | 9.06 | 8.24 | 2,100 | 20.92 | 111.4 | 984.00 | 0.12 | 991.10 | 975.05 | 985.10 | View |
| Aircel Ltd. | Telecom Service.. | NA | 5.3 | 280 | 13.46 | 0.6 | NA | NA | NA | NA | NA | |
| Edelweiss Capital Ltd | NBFC | 96.48 | 3.89 | 200 | 9.88 | NA | NA | NA | NA | NA | NA | |
| Cummins India Ltd | Engineering and.. | 17.91 | 3.5 | 89,597 | 3.57 | -3.91 | 426.10 | 1.02 | 429.40 | 422.00 | 424.00 | View |
| Hero Honda Motors Ltd | Auto & Auto Anc.. | 16.35 | 2.95 | 13,500 | 2.57 | 6.04 | NA | NA | NA | NA | NA | |
| Balrampur Chini Mills Ltd | Sugar | NA | 2.56 | 415,014 | 2.74 | -6.49 | 50.30 | 0.70 | 51.50 | 50.20 | 51.50 | View |
| Infosys Technologies Ltd | Software and Co.. | 28.4 | 4.38 | 15,700 | 5.09 | 95.2 | NA | NA | NA | NA | NA | |
| Ashok Leyland Ltd | Auto & Auto Anc.. | 13.61 | 1.96 | NA | NA | NA | 103.95 | 0.00 | 107.25 | 100.50 | 107.05 | |
| ICICI BANK LTD. | Banks | 21.91 | 3.47 | 35,151 | 3.85 | 0.84 | NA | NA | NA | NA | NA | |
| Treasury Bill | Sovereign | NA | 16.7 | NA | 3.64 | NA | NA | NA | NA | NA | NA | |
| Current Assets | Current Assets | NA | -4.58 | NA | -1 | NA | NA | NA | NA | NA | NA | |
| HDFC Bank Ltd | Banks | 28.34 | 4.7 | 17,500 | 4.02 | -2.08 | 514.45 | 1.01 | 515.00 | 505.00 | 510.70 | View |
| Housing Development Finance Corporation Ltd | HFC | 28.33 | 3.85 | 46,625 | 3.3 | 0.94 | 693.90 | 1.25 | 695.00 | 686.80 | 687.55 | View |
| Sun Pharmaceuticals Industries Ltd | Pharmaceuticals.. | 35.7 | 3.81 | 70,000 | 3.26 | 5.25 | 550.45 | 1.15 | 551.65 | 537.10 | 545.25 | View |
| Lupin Ltd. | Pharmaceuticals.. | 25.89 | 3.51 | 68,000 | 3 | 5.89 | 75.75 | 0.00 | 76.10 | 75.00 | 75.00 | |
| Asian Paints (India) Ltd | Chemicals | 41.62 | 3.24 | 10,000 | 2.77 | 9.67 | NA | NA | NA | NA | NA | |
| Glaxo Smithkline Consumer Ltd | FMCG | 30.78 | 3.21 | 11,249 | 2.75 | 8.84 | NA | NA | NA | NA | NA | |
| NIIT Technologies Ltd. | Software and Co.. | 10.3 | 4.23 | 199,994 | 3.68 | -11.09 | 236.40 | 2.34 | 239.95 | 232.40 | 233.30 | View |
| Jagran Prakashan Ltd | Media and Enter.. | 16 | 3.42 | 303,723 | 3.2 | -3.25 | 112.00 | 0.54 | 113.00 | 110.00 | 111.90 | View |
| Gujarat Industries Power Co. Ltd. | Power Generatio.. | 6.93 | 3.07 | 368,811 | 3.03 | NA | NA | NA | NA | NA | NA | |
| Sun TV Ltd. | Media and Enter.. | 15 | 5.35 | 169,995 | 4.66 | 3.52 | 314.00 | -2.53 | 323.95 | 308.00 | 318.00 | View |
| Hexaware Technologies Ltd. | Software and Co.. | 11.79 | 3 | 331,410 | 2.81 | NA | 102.40 | 4.44 | 103.00 | 96.60 | 96.60 | View |
| Polaris Financial Technology Ltd. | Software and Co.. | 7.41 | 3.26 | 229,293 | 2.84 | -1.55 | 154.40 | 1.91 | 155.65 | 150.10 | 150.10 | View |
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | -87.1 |
| Mutual Fund | PRINCIPAL Mutual Fund
2nd Floor, Exchange Plaza, B-wing
A NSE Building, Bandra Kurla Complex, Bandra-E
Mumbai
Tel.-67720555
|
| Asset Management Company | PRINCIPAL PNB Asset Management Company Pvt. Ltd.
2nd Floor, Exchange Plaza, B-wing
NSE Building, Bandra Kurla Complex, Bandra-E
Mumbai - 400051
Tel.- 67720555
, |
| Registrar | Karvy Computershare Pvt. Ltd.
21, Avenue 4,
Street No 1, Banjara Hills
Hyderbad
|