LIC Tax Plan - Growth : 29.23 (NAV as on Sep 1, 2010)
52 Week High : 29.57 as on Aug 23, 2010 | 52 Week Low : 17.44 as on Jan 1, 6469 | Benchmark Index - BSE Sensex : 18205.87 as on Sep 1, 2010
| Period | 1 month | 3 month | 6 month | 1 year | 3 year | 5 year | Since Inception |
| Returns (%) | 2.66 | 11.71 | 10.8 | 15.4 | 1.54 | 8.07 | 10.43 |
Portfolio Attributes
| Scheme Particulars |
| P/E | 24.14 as on Jul - 2010 |
| P/B | 4.42 as on Jul - 2010 |
| Dividend Yield | 1.14 as on Jul - 2010 |
| Market Cap (Rs. in crores) | 102,668.42 as on Jul - 2010 |
| Top 5 Holding (%) | 28.59 as on Jul - 2010 |
| No. of Stocks | 50 |
| Expense Ratio (%) | 2.22 |
Risk Analysis
| Risk ratios | Percent |
| Mean (?) | -0.5 |
| Standard Deviation (?) | 5.5 |
| Sharpe (?) | -0.11 |
| Beta (?) | 0.93 |
| Treynor (?) | -0.65 |
| Sortino (?) | -0.2 |
| Correlation (?) | 0.92 |
| Fama (?) | 0.09 |
Whats In Whats Out
Fund Features | Scheme Particulars |
| Type | Open Ended |
| Nature | Equity (Equity: 96.15%, Debt: 0%, Cash: 3.85%) |
| Option | Growth |
| Inception Date | Feb 3, 1999 |
| Face Value | 10 |
| Fund Size (Rs.Crore) | 42.18 as on Jul 30, 2010 |
| Fund Manager | S Ramasamy . |
| SIP | NA |
| STP | NA |
| SWP | NA |
| Expense ratio(%) | 2.22 |
| Portfolio Turnover Ratio(%) | 90 |
| Last Divdend Declared | 5486.15 |
| Minimum Investment (Rs) | 500 |
| Purchase Redemptions | Daily |
| NAV Calculation | Daily |
| Entry Load | Entry Load is 0%. Entry Load is 0%. Entry Load is 0%. |
| Exit Load | Exit Load is 0%. Exit Load is 0%. Exit Load is 0%. |
Top Holdings
| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Larsen & Toubro Limited | Engineering and.. | 33.61 | 3.46 | 8,138 | 1.46 | -20.09 | 1841.8 | 0.44 | 1857 | 1830.1 | 1844 | View |
| Steel Authority of India Ltd | Steel and Ferro.. | 11.69 | 4.11 | 85,077 | 1.74 | 5.96 | 191.55 | 1.89 | 192.6 | 189.3 | 189.3 | View |
| State Bank of India | Banks | 18.01 | 6.35 | 10,704 | 2.68 | 8.8 | 2754 | -0.81 | 2804.8 | 2751 | 2789.95 | View |
| Reliance Industries Ltd | Petroleum, Gas .. | 17.26 | 6.7 | 27,999 | 2.83 | -7.01 | 937 | 0.09 | 946.65 | 936 | 945 | View |
| Oil & Natural Gas Corpn Ltd | Petroleum, Gas .. | 18.38 | 3.83 | 13,019 | 1.62 | -5.62 | 1320.25 | -1.4 | 1358.8 | 1320 | 1345 | View |
| Reliance Communication Ventures Ltd. | Telecom Service.. | 23.7 | 2.93 | 70,807 | 1.2 | -1.95 | NA | NA | NA | NA | NA | |
| Housing Development Finance Corporation Ltd | HFC | 30.84 | 4.24 | 6,002 | 1.79 | 1.44 | 633.6 | 1.69 | 635 | 622.15 | 628 | View |
| ITC Ltd | FMCG | 29.31 | 4.35 | 59,465 | 1.84 | -6.34 | 165.3 | 1.32 | 165.85 | 163.15 | 163.8 | View |
| Reliance Infrastructure Ltd. | Utilities - Gas.. | 23.55 | 4.22 | 15,000 | 1.8 | 12.44 | 1014.1 | 0.85 | 1036.6 | 1011 | 1035 | View |
| Bharti Airtel Ltd | Telecom Service.. | 10.57 | 2.93 | 41,827 | 1.25 | -4.23 | 333.6 | 1.2 | 341.1 | 333.1 | 339.9 | View |
| Tata Steel Ltd. | Steel and Ferro.. | 15.14 | 5.44 | 40,000 | 2.3 | 21.93 | 543.45 | 1.02 | 547 | 540.1 | 542 | View |
| Tata Consultancy Services Ltd. | Software and Co.. | 28 | 3.19 | 16,025 | 1.35 | 12.33 | 842.95 | -1.8 | 867.5 | 841.5 | 867.5 | View |
| ICICI BANK LTD. | Banks | 26.87 | 5.9 | 27,486 | 2.49 | 28.38 | NA | NA | NA | NA | NA | |
| HDFC Bank Ltd | Banks | 30.28 | 2.76 | 5,990 | 1.13 | -5.44 | 2183 | 1.57 | 2194.95 | 2159.8 | 2159.8 | View |
| Hindalco Industries Ltd | Non Ferrous met.. | 16.01 | 3.39 | 100,000 | 1.45 | NA | 172.75 | 0.86 | 176.55 | 172.55 | 175.25 | View |
| Infosys Technologies Ltd | Software and Co.. | 27.15 | 5.29 | 8,001 | 2.23 | NA | 2749.5 | 0.96 | 2814 | 2745.9 | 2799 | View |
*Note: Value is in Rs. crores | 1 mth chng is the change in stock's volume as held in the scheme w.r.t. last month | LTP, %Chng, High, Low, Open depicts latest share price update
Sector Allocation (%)
| Sector | Funds |
| Auto & Auto Ancillaries | 3.95 |
| Banks | 19.36 |
| Construction and Infrastructure | 1.69 |
| Consumer Durables and Electronics | 1.01 |
| Current Assets | 3.85 |
| Diversified | 1.59 |
| Engineering and Capital Goods | 3.46 |
| FMCG | 5.84 |
| HFC | 4.24 |
| Media and Entertainment | 1.79 |
| Mining and Minerals | 0.93 |
| NBFC | 0.79 |
| Non Ferrous metals | 3.06 |
| Petroleum, Gas and petrochemical products | 14.92 |
| Pharmaceuticals & Biotechnology | 5.24 |
| Power & Control equipment Manufacturer | 2.60 |
| Realty | 1.11 |
| Software and Consultancy Services | 9.86 |
| Steel and Ferrous Metal | 7.47 |
| Sugar | 0.49 |
| Telecom Services | 1.73 |
| Tourism and Hospitality | 0.59 |
| Transportation, Supply Chain and Logistics Services | 1.29 |
| Utilities - Gas, Power | 3.15 |
Scheme Facts
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | -0.47 |
| Mutual Fund | LIC Mutual Fund
Industrial Assurance Bldg.
4th Floor, Opp.Churchgate Stn.
Mumbai
Tel.-22885971
,55719750
|
| Asset Management Company | LIC Mutual Fund Asset Management Company Limited
Industrial Assurance Building, 4 th Floor
Opp. Churchgate Station
Mumbai - 400020
Tel.- 22851661
,22851663 |
| Registrar | Karvy Computershare Pvt. Ltd.
21, Avenue 4,
Street No 1, Banjara Hills
Hyderbad
|