| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Other Equities | Miscellaneous | NA | 2.1 | NA | 11.92 | 30.48 | NA | NA | NA | NA | NA | |
| Other Debts | Miscellaneous | NA | 8.77 | NA | 154.97 | 105.78 | NA | NA | NA | NA | NA | |
| Asian Paints (India) Ltd | Chemicals | 35.43 | 5.22 | 333,894 | 92.24 | 6.12 | NA | NA | NA | NA | NA | |
| Coromandel Fertilisers Ltd. | Fertilizers, Pe.. | 13.83 | 4.98 | 1,662,000 | 88.03 | -3.73 | NA | NA | NA | NA | NA | |
| Bajaj Electricals Ltd | Consumer Durabl.. | 22.98 | 4.89 | 2,980,350 | 86.43 | 17.17 | 176.60 | -1.09 | 180.90 | 175.00 | 176.50 | View |
| Sun T V Network Ltd. | Media and Enter.. | 30.4 | 4.46 | 1,650,510 | 78.84 | 5.1 | NA | NA | NA | NA | NA | |
| Shriram Transport Finance Company Ltd | NBFC | 16.23 | 4.41 | 1,086,300 | 78 | -15.46 | 802.05 | 1.36 | 806.90 | 785.05 | 790.00 | View |
| IRB Infrastructure Developers Ltd | Construction an.. | 213.54 | 4.17 | 2,650,000 | 73.64 | 5.17 | 133.00 | 1.68 | 136.20 | 130.40 | 131.00 | View |
| Glaxo Smithkline Consumer Ltd | FMCG | 29.33 | 3.89 | 378,513 | 68.71 | 3.02 | NA | NA | NA | NA | NA | |
| Page Industries Ltd | Garments, Fashi.. | 31.82 | 3.58 | 507,519 | 63.33 | 11.66 | 3857.50 | -0.05 | 3914.80 | 3826.00 | 3870.10 | View |
| GOLD - BULLION | Non Ferrous met.. | NA | 23.88 | NA | 107.57 | 0.75 | NA | NA | NA | NA | NA | |
| Cash | Current Assets | NA | 3.36 | NA | 15.16 | NA | NA | NA | NA | NA | NA | |
| GOI | Sovereign | NA | 2.12 | 1,670,000 | 16.81 | 151.32 | NA | NA | NA | NA | NA | |
| State Bank of Patiala | Banks | NA | 2.95 | NA | 13.67 | NA | NA | NA | NA | NA | NA | |
| State Bank Of Travancore Ltd | Banks | 4.75 | 3.9 | NA | 19.87 | 3.31 | 552.60 | 0.74 | 557.50 | 550.00 | 554.00 | View |
| Punjab National Bank | Banks | 5.77 | 3.06 | NA | 13.81 | 0.32 | 835.50 | 0.15 | 852.65 | 832.50 | 841.00 | View |
| Infosys Technologies Ltd | Software and Co.. | 21.17 | 2.35 | 39,288 | 10.87 | 10.09 | NA | NA | NA | NA | NA | |
| Term Deposit | Current Assets | NA | 7.56 | NA | 39.01 | NA | NA | NA | NA | NA | NA | |
| Kotak Mahindra Primus | NBFC | NA | 3.31 | NA | 14.91 | NA | NA | NA | NA | NA | NA | |
| JM Financial Products Pvt Ltd. | NBFC | 78.22 | 3.3 | NA | 14.86 | NA | NA | NA | NA | NA | NA | |
| Axis Mutual Fund | NA | NA | 26.96 | 789,504 | 231.74 | 5.31 | NA | NA | NA | NA | NA | |
| Current Assets | Current Assets | NA | 8.08 | NA | 45.83 | 87.19 | NA | NA | NA | NA | NA | |
| Cairn India Ltd. | Petroleum, Gas .. | NA | 2.93 | NA | 14.9 | 1.78 | 300.90 | 0.13 | 305.00 | 300.35 | 303.00 | View |
| Bank of Baroda | Banks | 9.25 | 2.02 | NA | 9.79 | 0.44 | 734.65 | -0.78 | 759.90 | 731.50 | 747.70 | View |
| CBLO | Current Assets | NA | 8.21 | NA | 57.32 | 9.36 | NA | NA | NA | NA | NA | |
| Nifty | Miscellaneous | NA | 3.33 | NA | 17.29 | NA | NA | NA | NA | NA | NA | |
| Central Bank of India | Banks | 7.06 | 4.79 | NA | 24.28 | 0.56 | 70.25 | 0.79 | 71.35 | 69.90 | 69.90 | View |
| Small Industries Development Bank of India Ltd | FI | NA | 2.96 | NA | 15 | NA | NA | NA | NA | NA | NA | |
| Housing Development Finance Corporation Ltd | HFC | 28.61 | 1.96 | 162,400 | 13.7 | 10.66 | 898.40 | -0.55 | 916.70 | 895.00 | 903.00 | View |
| Infosys Technologies Ltd. | Software and Co.. | 30.49 | 2.66 | 45,000 | 13.49 | 8.17 | NA | NA | NA | NA | NA | |
| Industrial Development Bank of India Ltd. | Banks | 6.02 | 3.36 | NA | 16.46 | -1.58 | NA | NA | NA | NA | NA | |
| HDFC Bank Ltd. | Banks | 26.97 | 2.23 | 183,867 | 10.95 | -17.29 | 714.50 | -0.61 | 724.00 | 712.15 | 719.50 | View |
| ITC Ltd | FMCG | 27.81 | 2.34 | 515,728 | 10.52 | -16.87 | 40.45 | 0.00 | 42.15 | 40.35 | 41.70 | |
| ICICI BANK LTD. | Banks | 27.17 | 1.91 | 100,001 | 9.71 | 808.18 | NA | NA | NA | NA | NA | |
| Reliance Industries Ltd. | Petroleum, Gas .. | 11.57 | 2.21 | 120,530 | 9.89 | -5.03 | 831.15 | -0.52 | 855.00 | 828.75 | 837.40 | View |
| Canara Bank Ltd. | Banks | 7.7 | 7.52 | NA | 38.51 | 320.97 | 444.45 | 1.00 | 457.30 | 442.10 | 444.00 | View |
| State Bank of India | Banks | 18.08 | 4.61 | NA | 23.45 | -0.6 | 2411.80 | -0.54 | 2472.00 | 2402.50 | 2430.00 | View |
| United Bank Of India | Banks | 3.92 | 5.27 | NA | 23.18 | NA | 58.00 | 0.61 | 59.00 | 57.90 | 58.50 | View |
| Reliance Ports & Terminals Ltd | NA | NA | 2.37 | 1,900,000 | 20.35 | 0.59 | NA | NA | NA | NA | NA | |
| Reliance Gas Transportation Infrastructure Ltd. | Transportation,.. | NA | 3.1 | 2,600,000 | 26.62 | 0.63 | NA | NA | NA | NA | NA | |
| Manappuram Finance Ltd. | NBFC | 5.96 | 1.89 | 1,500,000 | 15 | -0.07 | 15.70 | 1.29 | 15.80 | 15.50 | 15.50 | View |
| Rural Electrification Corporation | FI | 6.23 | 2.4 | 2,000,000 | 20.62 | 0.7 | 239.10 | -1.44 | 245.50 | 237.70 | 244.10 | View |
| Export-Import Bank of India Ltd | FI | NA | 4.67 | NA | 22.44 | NA | NA | NA | NA | NA | NA | |
| Hindustan Unilever Ltd | FMCG | 39.84 | 2.15 | 223,287 | 12.19 | 0.25 | 586.40 | 0.07 | 587.85 | 585.05 | 586.00 | View |
| State Bank of Hyderabad | Banks | NA | 2.8 | NA | 12.98 | -15.06 | NA | NA | NA | NA | NA | |
| Power Finance Corporation Ltd | FI | 9.31 | 3.3 | NA | 14.86 | NA | 204.55 | -0.07 | 209.30 | 203.55 | 206.05 | View |
| Muthoot Finance Pvt. | NBFC | 5.9 | 10.79 | NA | 48.32 | NA | NA | NA | NA | NA | NA | |
| Tata Consultancy Services Ltd. | Software and Co.. | 21.62 | 2.25 | 81,926 | 11.01 | 1.07 | 1472.40 | -0.09 | 1478.00 | 1461.00 | 1471.25 | View |
| Indian Overseas Bank | Banks | 5.02 | 3.01 | NA | 13.91 | -0.13 | 64.55 | 0.62 | 65.80 | 64.35 | 64.60 | View |
| Andhra Bank | Banks | 3.99 | 2.69 | 2,500,000 | 23.14 | 0.51 | 92.45 | 1.09 | 94.00 | 92.00 | 92.10 | View |
| Tata Power Company Ltd | Utilities - Gas.. | 20.89 | 2.35 | NA | 11.49 | NA | 93.45 | -0.53 | 94.70 | 93.15 | 94.15 | View |
| Hindalco Industries Ltd | Non Ferrous met.. | 11.05 | 3.21 | NA | 18.19 | 89.98 | 110.15 | 0.00 | 111.90 | 109.80 | 110.30 | View |
| Tata Motors Finance Ltd. | NBFC | NA | 1.9 | 1,500,000 | 15.09 | -0.08 | NA | NA | NA | NA | NA | |
| HDFC Bank Ltd | Banks | 27.43 | 1.94 | 192,000 | 13.52 | 11.03 | 714.50 | -0.61 | 724.00 | 712.15 | 719.50 | View |
| Tata Power Co. Ltd. | Utilities - Gas.. | 21.09 | 1.82 | 1,200,000 | 11.97 | 8.24 | NA | NA | NA | NA | NA | |
| HCL Technologies Ltd. | Software and Co.. | 20.27 | 2.96 | 369,500 | 25.42 | 111.24 | 727.80 | 1.09 | 734.90 | 720.25 | 722.10 | View |
| State Bank Of Bikaner & Jaipur | Banks | 4.41 | 2.91 | 2,500,000 | 23.05 | NA | NA | NA | NA | NA | NA | |
| Clearing Corporation of India Ltd. | Custodial, Depo.. | NA | 3.36 | NA | 28.91 | 26.31 | NA | NA | NA | NA | NA | |
| State Bank of Bikaner and Jaipur Ltd | Banks | 3.74 | 2.7 | 2,500,000 | 23.17 | 0.52 | 434.60 | 0.35 | 438.95 | 431.65 | 437.00 | View |
| Zee Entertainment Enterprises Ltd | Media and Enter.. | 35.15 | 2.48 | 925,000 | 21.28 | 53.05 | 245.70 | 1.22 | 251.90 | 242.10 | 244.05 | View |
| Oil & Natural Gas Corpn Ltd | Petroleum, Gas .. | 11.56 | 2.47 | 625,000 | 21.23 | NA | 332.70 | -2.36 | 343.00 | 331.00 | 342.00 | View |
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | 66.94 |
| Mutual Fund | Axis Mutual Fund
Axis House,1st Floor, Wadia International Centre
Pandurang Budhkar Marg, Worli
Mumbai
Tel.-43255161
|
| Asset Management Company | Axis Asset Management Company Ltd.
Axis House,1st Floor, Wadia International Centre
Pandurang Budhkar Marg, Worli
Mumbai - 400025
Tel.- 43255161
, |
| Registrar | Karvy Computershare Pvt. Ltd.
21, Avenue 4,
Street No 1, Banjara Hills
Hyderbad
|