| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Citifinancial Consumer Finance India Ltd. | NBFC | NA | 5.38 | NA | 2.57 | 1.05 | NA | NA | NA | NA | NA | |
| Cholamandalam Investment & Finance Company Ltd | NBFC | 12.57 | 5.15 | NA | 2.5 | 0.26 | 170.00 | -0.76 | 174.45 | 169.00 | 169.00 | View |
| JM Financial Products Pvt Ltd. | NBFC | 21.64 | 5.16 | NA | 2.51 | -0.29 | NA | NA | NA | NA | NA | |
| ETHL Communications Holdings Ltd | NA | NA | 9.81 | NA | 4.73 | 100.85 | NA | NA | NA | NA | NA | |
| Religare Finvest Ltd. | NBFC | NA | 4.63 | NA | 2.23 | 0.55 | NA | NA | NA | NA | NA | |
| Kotak Mahindra Investment Ltd. | NBFC | NA | 4.34 | NA | 2.09 | 0.37 | NA | NA | NA | NA | NA | |
| SREI Equipment Finance Private Limited | NBFC | NA | 5.15 | NA | 2.5 | -0.23 | NA | NA | NA | NA | NA | |
| Kotak Mahindra Primus | NBFC | NA | 5.14 | NA | 2.5 | -0.05 | NA | NA | NA | NA | NA | |
| Bajaj Finance Ltd. | NBFC | 17.1 | 4.11 | NA | 1.99 | -0.58 | 860.05 | -1.13 | 878.95 | 851.15 | 878.85 | View |
| Trapti Trading & Investments Pvt. Limited | NBFC | NA | 4.12 | NA | 1.99 | 0.07 | NA | NA | NA | NA | NA | |
| Bank of India | Banks | 11.74 | 5.06 | NA | 2.98 | NA | 319.20 | 1.32 | 320.75 | 313.60 | 313.60 | View |
| BIRLA TMT Holding Pvt Ltd | Steel and Ferro.. | NA | 3.86 | NA | 1.84 | 1.47 | NA | NA | NA | NA | NA | |
| Tata Capital Housing Finance Ltd | NA | NA | 5.14 | NA | 2.5 | NA | NA | NA | NA | NA | NA | |
| CBLO | Current Assets | NA | 5.45 | NA | 2.65 | -34.55 | NA | NA | NA | NA | NA | |
| Shriram Transport Finance Company Ltd | NBFC | 10.06 | 5.93 | NA | 2.88 | 0.57 | 499.20 | 1.86 | 503.00 | 480.00 | 485.00 | View |
| Reliance Capital Ltd | NBFC | 68.85 | 3.69 | NA | 1.78 | 0.47 | 313.15 | 7.69 | 314.45 | 301.05 | 301.95 | View |
| Corporation Bank | Banks | 6.11 | 5.13 | NA | 2.44 | NA | 406.15 | 0.66 | 410.00 | 404.70 | 410.00 | View |
| Hindustan Petroleum Corporation Ltd | Petroleum, Gas .. | 35.27 | 5.11 | NA | 2.44 | 0.35 | 308.75 | 0.67 | 311.55 | 307.25 | 307.25 | View |
| RHC Holdings Private Ltd. | NA | NA | 4.22 | NA | 2.01 | 0.51 | NA | NA | NA | NA | NA | |
| Manappuram General Fin & Leasing Ltd. | NBFC | 19.59 | 1.78 | 63,810 | 0.85 | 7.62 | NA | NA | NA | NA | NA | |
| Great Eastern Shipping Company Ltd | Shipping | 14.44 | 1.66 | 29,960 | 0.79 | 3.31 | 250.50 | 1.75 | 252.00 | 245.05 | 248.00 | View |
| IRB Infrastructure Developers Ltd | Construction an.. | 89.47 | 1.56 | 34,935 | 0.74 | 14.66 | 117.45 | 3.85 | 118.00 | 111.50 | 113.10 | View |
| State Bank of India | Banks | 17.38 | 7.7 | NA | 3.66 | NA | 2020.50 | 4.12 | 2030.00 | 1960.00 | 1960.00 | View |
| L & T Finance Ltd | NBFC | NA | 5.78 | NA | 2.74 | 0.04 | NA | NA | NA | NA | NA | |
| Housing Development Finance Corporation Ltd | HFC | 25.27 | 5.75 | NA | 2.79 | 0.52 | 646.00 | 1.68 | 650.00 | 640.00 | 640.00 | View |
| Rural Electrification Corporation | FI | 6.46 | 5.12 | NA | 2.44 | 0.16 | 174.15 | 3.02 | 176.00 | 167.65 | 167.65 | View |
| Allahabad Bank | Banks | 7.02 | 4.12 | NA | 1.96 | NA | 146.75 | 1.63 | 148.80 | 144.50 | 145.00 | View |
| Tech Mahindra Ltd. | Software and Co.. | 12.66 | 5.36 | NA | 2.52 | 0.14 | 610.10 | -0.16 | 617.50 | 607.50 | 614.50 | View |
| LIC Housing Finance Ltd | HFC | 13.78 | 5.24 | NA | 2.51 | 0.41 | 243.55 | 0.58 | 246.75 | 240.65 | 243.70 | View |
| Infrastructure Development Finance Co. Ltd | FI | 12.92 | 5.32 | NA | 2.5 | 0.2 | NA | NA | NA | NA | NA | |
| Tata Motors Ltd | Auto & Auto Anc.. | 35.86 | 4.82 | NA | 2.32 | 82.48 | 263.50 | 1.39 | 264.25 | 258.10 | 260.20 | View |
| Britannia Industries Ltd. | Food & Food Pro.. | 39.33 | 5.15 | NA | 2.46 | 0.26 | 529.90 | 0.51 | 533.65 | 525.00 | 527.95 | View |
| Suashish Diamonds Ltd. | Diamonds, Gems .. | 4.6 | 4.41 | 160,000 | 2.14 | 16.1 | 16.00 | 0.00 | 16.45 | 16.00 | 16.00 | View |
| Cash | Current Assets | NA | 19.46 | NA | 9.33 | 572.19 | NA | NA | NA | NA | NA | |
| Other Debts | Miscellaneous | NA | 12.48 | NA | 5.98 | NA | NA | NA | NA | NA | NA | |
| Britannia Industries Ltd | Food & Food Pro.. | 40.65 | 5.15 | NA | 2.46 | 0.26 | 529.90 | 0.51 | 533.65 | 525.00 | 527.95 | View |
| Mahindra & Mahindra Financial Services | NBFC | 13.2 | 5.22 | NA | 2.49 | NA | 656.15 | 0.87 | 666.40 | 650.00 | 654.00 | View |
| TATA Capital Ltd | NBFC | NA | 5.16 | NA | 2.48 | -0.92 | NA | NA | NA | NA | NA | |
| Shriram Equipment Finance Company Ltd | NA | NA | 5.3 | NA | 2.57 | 0.47 | NA | NA | NA | NA | NA | |
| Sundaram Home Finance | HFC | NA | 5.55 | NA | 2.7 | 0.81 | NA | NA | NA | NA | NA | |
| First Blue Home Finance Ltd. | HFC | NA | 5.16 | NA | 2.51 | -0.08 | NA | NA | NA | NA | NA | |
| Magma Shrachi Finance Ltd. | NBFC | 21.14 | 5.18 | NA | 2.52 | -0.19 | NA | NA | NA | NA | NA | |
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | 0.34 |
| Mutual Fund | Deutsche Mutual Fund
2nd Floor, 222 Kodak House,
Dr.D.N.Road,
Mumbai
Tel.-66584300
|
| Asset Management Company | Deutsche Asset Management (India) Pvt. Ltd.
2nd Floor, 222 Kodak House,
Dr.D.N.Road, Fort
Mumbai - 400001
Tel.- 66584300
, |
| Registrar | Deutsche Investor Services Private Limited
2nd Floor, Tower 1, Logitech Park, M V Road
Saki Naka, Andher (E)
Mumbai
Tel.-67146000, |