| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Current Assets | Current Assets | NA | 7.15 | NA | 15.82 | 128.69 | NA | NA | NA | NA | NA | |
| Power Finance Corporation Ltd | FI | 10.81 | 4.95 | NA | 10.53 | -1.02 | 148.85 | 2.20 | 149.90 | 145.50 | 145.50 | View |
| Power Grid Corporation of India Ltd | Power Transmiss.. | 17.59 | 2.99 | NA | 6.34 | 355.7 | 104.85 | -0.24 | 105.90 | 104.60 | 104.90 | View |
| HDFC Bank Ltd | Banks | 25.27 | 1.93 | 82,425 | 4.27 | 5.53 | 499.05 | -0.30 | 507.85 | 496.15 | 500.25 | View |
| Indian Railway Finance Corporation Ltd | Finance | NA | 4 | NA | 7.09 | 246.86 | NA | NA | NA | NA | NA | |
| Reliance Industries Ltd | Petroleum, Gas .. | 12.66 | 2.17 | 57,580 | 4.7 | 19.88 | 700.00 | 1.66 | 700.70 | 686.00 | 686.50 | View |
| Bharti Airtel Ltd | Telecom Service.. | 19.66 | 2.21 | 157,047 | 4.87 | 5.52 | 297.60 | 0.35 | 303.00 | 296.00 | 297.40 | View |
| Export-Import Bank of India Ltd | FI | NA | 0.5 | NA | 1.02 | -0.88 | NA | NA | NA | NA | NA | |
| Housing Development Finance Corporation Ltd | HFC | 24.88 | 5.19 | NA | 10.95 | -0.05 | 645.00 | 1.53 | 650.00 | 640.00 | 640.00 | View |
| Rural Electrification Corporation | FI | 11.46 | 3.41 | NA | 6.56 | 117.21 | 174.00 | 2.93 | 176.00 | 167.65 | 167.65 | View |
| Tata Motors Ltd | Auto & Auto Anc.. | 30.24 | 13.74 | NA | 28.15 | 3.51 | 263.45 | 1.37 | 264.25 | 258.10 | 260.20 | View |
| Oriental Bank of Commerce Ltd | Banks | 6.08 | 6.03 | NA | 24.44 | NA | 219.00 | 1.30 | 221.50 | 216.10 | 216.10 | View |
| NABARD | FI | NA | 0.95 | NA | 2.01 | 0.11 | NA | NA | NA | NA | NA | |
| Power Grid Corporation of India Ltd. | Power Transmiss.. | 18.69 | 3.21 | NA | 6.82 | -1.39 | 104.85 | -0.24 | 105.90 | 104.60 | 104.90 | View |
| Canara Bank Ltd | Banks | 5.77 | 4.26 | NA | 9.42 | 1.24 | 393.35 | -1.07 | 405.00 | 390.75 | 405.00 | View |
| Infosys Technologies Ltd | Software and Co.. | 18.73 | 2.91 | 26,140 | 6.44 | -24.67 | NA | NA | NA | NA | NA | |
| ONGC Videsh Ltd. | Petroleum, Gas .. | NA | 4.88 | NA | 10 | -0.8 | NA | NA | NA | NA | NA | |
| Kotak Mahindra Bank Ltd. | Banks | 37.33 | 2.19 | 98,208 | 4.72 | 9.09 | 564.50 | 2.43 | 568.50 | 550.10 | 550.10 | View |
| GOI | Sovereign | NA | 4.6 | NA | 9.76 | 910.2 | NA | NA | NA | NA | NA | |
| Bank of Baroda | Banks | 8.31 | 11.2 | NA | 23.69 | 0.54 | 660.40 | 3.20 | 661.00 | 640.00 | 640.00 | View |
| State Bank of Patiala | Banks | NA | 4.26 | NA | 9.4 | 1.12 | NA | NA | NA | NA | NA | |
| Reliance Gas Transportation Infrastructure Ltd. | Transportation,.. | NA | 12.84 | NA | 26.56 | -0.54 | NA | NA | NA | NA | NA | |
| Punjab National Bank | Banks | 6.2 | 14.91 | NA | 32.96 | 1.19 | 724.40 | 0.38 | 734.60 | 721.10 | 729.90 | View |
| IDBI Bank Ltd | Banks | 7.98 | 7.08 | NA | 14.3 | NA | 90.40 | 2.55 | 90.90 | 88.20 | 88.50 | View |
| ICICI BANK LTD. | Banks | 15.71 | 2.54 | 63,605 | 5.61 | -0.59 | NA | NA | NA | NA | NA | |
| Vodafone Essar South Ltd. | Telecom Service.. | NA | 14.12 | NA | 30.02 | -0.03 | NA | NA | NA | NA | NA | |
| State Bank Of Travancore Ltd | Banks | 4.88 | 6.02 | NA | 24.37 | NA | 492.90 | 1.11 | 496.95 | 488.00 | 488.00 | View |
| Bank of India | Banks | 9.33 | 13.73 | NA | 29.05 | 0.55 | 319.35 | 1.36 | 320.75 | 313.60 | 313.60 | View |
| Central Bank of India | Banks | 6.21 | 4.65 | NA | 9.87 | 0.75 | 75.45 | 0.80 | 76.35 | 75.05 | 75.05 | View |
| Reliance Industries Ltd. | Petroleum, Gas .. | 17.48 | 2.17 | 46,180 | 4.46 | 5.06 | 700.00 | 1.66 | 700.70 | 686.00 | 686.50 | View |
| HDFC Bank Ltd. | Banks | 29.88 | 1.56 | 14,185 | 3.32 | 14.19 | 499.05 | -0.30 | 507.85 | 496.15 | 500.25 | View |
| State Bank of India | Banks | 17.38 | 0.75 | 5,812 | 1.53 | -0.32 | 2018.65 | 4.02 | 2030.00 | 1960.00 | 1960.00 | View |
| IBN18 Broadcast Ltd. | Media and Enter.. | NA | 0.4 | 89,086 | 0.82 | -2.6 | NA | NA | NA | NA | NA | |
| Torrent Power Ltd | Utilities - Gas.. | 11.63 | 0.29 | 26,115 | 0.6 | 1.93 | 259.45 | 0.00 | 268.00 | 212.00 | 249.00 | |
| GVK Power & Infrastructure Ltd. | Power Generatio.. | 54.36 | 0.22 | 174,767 | 0.46 | -19.88 | 12.05 | 1.26 | 12.25 | 11.85 | 11.95 | View |
| Grasim Industries Ltd | Construction ma.. | 20.98 | 1.59 | 13,784 | 3.39 | 8.62 | 2406.00 | 1.50 | 2411.95 | 2370.85 | 2383.00 | View |
| Cummins India Ltd | Engineering and.. | 23.98 | 1.41 | 44,135 | 3.02 | 10 | 423.55 | -1.91 | 433.95 | 423.00 | 432.10 | View |
| Bharat Heavy Electricals Ltd | Power & Control.. | 19.69 | 1.1 | 11,365 | 2.34 | 2.91 | 206.15 | 2.69 | 206.50 | 201.25 | 202.40 | View |
| Bharat Electronics Ltd | Electronics & E.. | 24.16 | 0.83 | 10,502 | 1.76 | 0.91 | 1268.10 | 2.35 | 1278.85 | 1235.00 | 1235.00 | View |
| Hindustan Unilever Ltd | FMCG | 30.56 | 0.78 | 58,793 | 1.67 | -49.76 | 428.80 | -0.75 | 433.95 | 428.45 | 431.20 | View |
| Trapti Trading & Investments Pvt. Ltd. | NBFC | NA | 10.27 | NA | 21.93 | NA | NA | NA | NA | NA | NA | |
| Corporation Bank | Banks | 4.19 | 6.05 | NA | 24.51 | NA | 406.05 | 0.63 | 410.00 | 404.70 | 410.00 | View |
| Marico Limited. | FMCG | 37.59 | 1.33 | 201,397 | 2.81 | 0.56 | 171.45 | -0.35 | 174.85 | 171.00 | 174.85 | View |
| National Housing Bank | FI | NA | 11.23 | NA | 24.33 | NA | NA | NA | NA | NA | NA | |
| State Bank of Mysore | Banks | 6.22 | 13.2 | NA | 28.39 | NA | 468.30 | 0.13 | 475.00 | 463.00 | 463.00 | View |
| Cummins India Ltd. | Engineering and.. | 23.34 | 1.51 | 48,135 | 3.25 | 7.01 | 423.55 | -1.91 | 433.95 | 423.00 | 432.10 | View |
| Tata Power Co. Ltd. | Utilities - Gas.. | 19.29 | 14.18 | NA | 31.43 | -1.6 | NA | NA | NA | NA | NA | |
| Reliance Ports & Terminals Ltd | NA | NA | 11.7 | NA | 25.2 | NA | NA | NA | NA | NA | NA | |
| Oriental Bank of Commerce Ltd. | Banks | 6.07 | 10.7 | NA | 23.04 | NA | 219.00 | 1.30 | 221.50 | 216.10 | 216.10 | View |
| Vijaya Bank | Banks | 6.11 | 11.71 | NA | 24.74 | 275.58 | 54.15 | 2.36 | 54.50 | 52.50 | 52.50 | View |
| LIC Housing Finance Ltd | HFC | 12.64 | 2.28 | NA | 4.94 | 0.07 | 243.30 | 0.47 | 246.75 | 240.65 | 243.70 | View |
| Axis Bank Ltd | Banks | 8.82 | 11.77 | NA | 24.82 | 0.74 | 966.75 | 1.83 | 968.80 | 950.15 | 951.00 | View |
| Mahindra Vehicles Manufacturers Ltd. | NA | NA | 11.36 | NA | 25.1 | 0.45 | NA | NA | NA | NA | NA | |
| Indian Oil Corporation Ltd | Petroleum, Gas .. | NA | 16.55 | NA | 34.9 | 4 | 271.90 | 0.30 | 278.00 | 271.35 | 272.30 | View |
| State Bank of Bikaner and Jaipur Ltd | Banks | 4.76 | 10.41 | NA | 23.04 | 0.4 | 360.00 | 1.22 | 363.00 | 354.00 | 358.00 | View |
| State Bank of Hyderabad | Banks | NA | 8.5 | NA | 18.79 | 1.13 | NA | NA | NA | NA | NA | |
| Allahabad Bank | Banks | 4.82 | 2.21 | NA | 4.91 | NA | 147.00 | 1.80 | 148.80 | 144.50 | 145.00 | View |
| Punjab & Sind Bank | Banks | 3.84 | 6.03 | NA | 24.41 | -1.91 | 63.60 | 1.44 | 63.85 | 63.00 | 63.00 | View |
| Syndicate Bank | Banks | 5.17 | 6.02 | NA | 24.4 | NA | 89.65 | 1.13 | 90.50 | 88.30 | 88.30 | View |
| Union Bank Of India Ltd | Banks | 7.64 | 6.02 | NA | 24.38 | NA | 203.65 | 3.48 | 203.70 | 197.50 | 197.95 | View |
| Canara Bank Ltd. | Banks | 6.26 | 6.02 | NA | 24.37 | 21.85 | 393.35 | -1.07 | 405.00 | 390.75 | 405.00 | View |
| Andhra Bank | Banks | 5.07 | 4.84 | NA | 19.61 | NA | 106.80 | 0.85 | 108.90 | 106.05 | 106.05 | View |
| Tata Power Company Ltd | Utilities - Gas.. | 19.29 | 14.28 | NA | 31.56 | 0.42 | 95.95 | 5.56 | 96.10 | 91.30 | 91.30 | View |
| Call Money | Current Assets | NA | 3.45 | NA | 7.62 | NA | NA | NA | NA | NA | NA | |
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | -0.69 |
| Mutual Fund | Franklin Templeton Mutual Fund
Indiabulls Finance Centre,Tower 2,12th &13th Floor
Senapati Bapat Marg,Elphinstone Road (W)
Mumbai
Tel.-67519100
|
| Asset Management Company | Franklin Templeton Asset Management (India) Pvt. Ltd.
Indiabulls Finance Centre,Tower 2,12th &13th Flr.
Senapati Bapat Marg,Elphinstone Road (W)
Mumbai - 400013
Tel.- 67519100
, |
| Registrar | Franklin Templetion Asset Managment (India) Pvt. Ltd.
Franklin Templetion Centre, no.7,
3rd Cross Street, Adyar
Chennai
Tel.-24407000, |