| More schemes of Pramerica Mutual Fund |
| Pramerica Treasury Advantage Fund - Growth |
| Pramerica Dynamic Fund - Growth |
| Pramerica Dynamic Bond Fund - Growth |
| Pramerica Dynamic Monthly Income Fund - Growth |
| Period | 1 month | 3 month | 6 month | 1 year | 3 year | 5 year | Since Inception |
| Returns (%) | 0.77 | 2.44 | 4.86 | 9.77 | NA | NA | 9.3 |
| Scheme Particulars | |
| P/E | NA |
| P/B | NA |
| Dividend Yield | NA |
| Market Cap (Rs. in crores) | NA |
| Top 5 Holding (%) | 40.69 as on Apr - 2012 |
| No. of Stocks | 3 |
| Expense Ratio (%) | 0.69 |
| Risk ratios | Percent |
| Mean (?) | 0.17 |
| Standard Deviation (?) | 0.02 |
| Sharpe (?) | 2.95 |
| Beta (?) | 0.16 |
| Treynor (?) | 0.38 |
| Sortino (?) | NA |
| Correlation (?) | 0.09 |
| Fama (?) | 0.06 |
| Scheme Particulars | |
| Type | Open Ended |
| Nature | Debt (Equity: 0%, Debt: 6.95%, Cash: 93.05%) |
| Option | Growth |
| Inception Date | Sep 24, 2010 |
| Face Value | 1000 |
| Fund Size (Rs.Crore) | 0 as on Apr 30, 2012 |
| Fund Manager | Mahendra Jajoo . |
| SIP | NA |
| STP | NA |
| SWP | NA |
| Expense ratio(%) | 0.69 |
| Portfolio Turnover Ratio(%) | NA |
| Last Divdend Declared | NA |
| Minimum Investment (Rs) | 5000 |
| Purchase Redemptions | Daily |
| NAV Calculation | Daily |
| Entry Load | Entry Load is 0%. |
| Exit Load | Exit Load is 0%. |
| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Edelweiss Capital Ltd | NBFC | 88.23 | 6.87 | NA | 31.8 | NA | NA | NA | NA | NA | NA | |
| State Bank of Mysore | Banks | 8.27 | 15.57 | NA | 24.79 | NA | 468.30 | 0.13 | 475.00 | 463.00 | 463.00 | View |
| Export-Import Bank of India Ltd | FI | NA | 6.52 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Axis Bank Ltd | Banks | 11.88 | 5.26 | NA | NA | NA | 966.75 | 1.83 | 968.80 | 950.15 | 951.00 | View |
| State Bank of India | Banks | 19.03 | 4.68 | NA | NA | NA | 2018.65 | 4.02 | 2030.00 | 1960.00 | 1960.00 | View |
| Corporation Bank | Banks | 7.01 | 5.72 | NA | 26.48 | NA | 406.05 | 0.63 | 410.00 | 404.70 | 410.00 | View |
| Central Bank of India | Banks | 10 | 18 | NA | NA | NA | 75.45 | 0.80 | 76.35 | 75.05 | 75.05 | View |
| Kotak Mahindra Primus | NBFC | NA | 5.62 | NA | 8.95 | NA | NA | NA | NA | NA | NA | |
| Current Assets | Current Assets | NA | -8.03 | NA | -12.78 | NA | NA | NA | NA | NA | NA | |
| Money Market | Current Assets | NA | 28.97 | NA | NA | NA | NA | NA | NA | NA | NA | |
| JM Financial Products Pvt Ltd. | NBFC | 21.64 | 7.62 | NA | NA | NA | NA | NA | NA | NA | NA | |
| India Infoline Ltd. | NBFC | 26.38 | 7.6 | NA | NA | NA | 49.00 | -0.31 | 50.35 | 48.75 | 49.15 | View |
| Punjab National Bank | Banks | 6.61 | 10.54 | NA | NA | NA | 724.40 | 0.38 | 734.60 | 721.10 | 729.90 | View |
| Bank of Baroda | Banks | 9.25 | 5.72 | NA | 26.48 | NA | 660.40 | 3.20 | 661.00 | 640.00 | 640.00 | View |
| Cash | Current Assets | NA | 6.11 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Uco Bank | Banks | 4.75 | 10.47 | NA | NA | NA | 68.35 | 2.63 | 69.15 | 66.80 | 68.00 | View |
| Kotak Mahindra Bank Ltd. | Banks | 45.79 | 5.74 | NA | 26.57 | NA | 564.50 | 2.43 | 568.50 | 550.10 | 550.10 | View |
| ICICI BANK LTD. | Banks | 30.09 | 5.72 | NA | 26.48 | NA | NA | NA | NA | NA | NA | |
| Federal Bank Ltd | Banks | 13.62 | 4.45 | NA | NA | NA | 411.10 | 2.01 | 413.80 | 403.00 | 405.95 | View |
| Canara Bank Ltd. | Banks | 7.7 | 12.75 | NA | NA | NA | 393.35 | -1.07 | 405.00 | 390.75 | 405.00 | View |
| State Bank of Bikaner and Jaipur Ltd | Banks | 7.06 | 8.7 | NA | NA | NA | 360.00 | 1.22 | 363.00 | 354.00 | 358.00 | View |
| State Bank Of Travancore Ltd | Banks | 5.96 | 8.7 | NA | NA | NA | 492.90 | 1.11 | 496.95 | 488.00 | 488.00 | View |
| HDFC Bank Ltd | Banks | 32.25 | 6.99 | NA | NA | NA | 499.05 | -0.30 | 507.85 | 496.15 | 500.25 | View |
| Bank of India | Banks | 9.33 | 9.35 | NA | NA | NA | 319.35 | 1.36 | 320.75 | 313.60 | 313.60 | View |
| Andhra Bank | Banks | 4.95 | 5.23 | NA | NA | NA | 106.80 | 0.85 | 108.90 | 106.05 | 106.05 | View |
| Other CD | NA | NA | 42.03 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Allahabad Bank | Banks | 4.46 | 11.32 | NA | NA | NA | 147.00 | 1.80 | 148.80 | 144.50 | 145.00 | View |
| India Infoline Investment Services Pvt. Ltd. | NA | NA | 7.02 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Religare Finvest Ltd. | NBFC | NA | 12.4 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Indiabulls Financial Services | NBFC | 9.07 | 1.41 | NA | NA | NA | 224.00 | 1.31 | 226.30 | 221.15 | 221.15 | View |
| Muthoot Fincorp Ltd | NA | NA | 5.25 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Vijaya Bank | Banks | 5.01 | 9.4 | NA | NA | NA | 54.15 | 2.36 | 54.50 | 52.50 | 52.50 | View |
| Punjab & Sind Bank | Banks | 4.25 | 6.51 | NA | NA | NA | 63.60 | 1.44 | 63.85 | 63.00 | 63.00 | View |
| ICICI Securities Primary Dealership Ltd | NBFC | NA | 4.68 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Shoppers Stop Ltd | Retailers | 49.44 | 4.67 | NA | NA | NA | 339.00 | 0.53 | 347.80 | 335.00 | 336.25 | View |
| Future Capital Holdings Ltd. | NBFC | 9.2 | 5.26 | NA | NA | NA | 140.60 | 1.37 | 146.80 | 135.70 | 139.05 | View |
| Bank of Maharashtra | Banks | 7.41 | 7.29 | NA | NA | NA | 48.55 | 1.68 | 48.95 | 47.60 | 48.40 | View |
| Alembic Ltd. | Pharmaceuticals.. | 5.06 | 5.61 | NA | NA | NA | 15.50 | 0.98 | 15.60 | 15.15 | 15.25 | View |
| State Bank of Patiala | Banks | NA | 5.24 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Union Bank Of India Ltd | Banks | 7.8 | 4.58 | NA | NA | NA | 203.65 | 3.48 | 203.70 | 197.50 | 197.95 | View |
| Indian Overseas Bank | Banks | 5.67 | 6.99 | NA | NA | NA | 80.95 | 1.76 | 81.45 | 79.50 | 80.00 | View |
| Future Capital Holdings Ltd | NBFC | 10.2 | 3.74 | NA | 14.62 | NA | 140.60 | 1.37 | 146.80 | 135.70 | 139.05 | View |
| SBI Global Factors Ltd. | NBFC | NA | 7.15 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Hindalco Industries Ltd | Non Ferrous met.. | 12.82 | 5.31 | NA | NA | NA | 110.80 | 2.64 | 111.25 | 108.00 | 108.00 | View |
| Kesoram Industries Ltd | Construction ma.. | NA | 7.29 | NA | NA | NA | 110.00 | -0.81 | 115.15 | 108.00 | 108.00 | View |
| Birla Global Finance Ltd. | NBFC | 30.07 | 5.29 | NA | NA | NA | 221.70 | 0.00 | 230.00 | 218.10 | 229.90 | |
| Indian Bank | Banks | 5.22 | 5.96 | NA | NA | NA | 183.85 | 2.71 | 184.80 | 177.95 | 179.00 | View |
| Kesoram Industries Ltd. | Construction ma.. | NA | 5.95 | NA | NA | NA | 110.00 | -0.81 | 115.15 | 108.00 | 108.00 | View |
| Axis Bank Ltd. | Banks | 10.36 | 5.02 | NA | NA | NA | 966.75 | 1.83 | 968.80 | 950.15 | 951.00 | View |
| Yes Bank Ltd. | Banks | 12.16 | 4.65 | NA | NA | NA | 321.80 | 2.99 | 322.45 | 313.05 | 313.05 | View |
| Housing Development Finance Corporation Ltd | HFC | 24.88 | 7.63 | NA | 29.82 | NA | 645.00 | 1.53 | 650.00 | 640.00 | 640.00 | View |
| Jammu and Kashmir Bank Ltd | Banks | 4.76 | 6.31 | NA | 24.66 | NA | 898.00 | 4.76 | 907.00 | 857.20 | 882.00 | View |
| Manappuram General Fin & Leasing Ltd. | NBFC | 9.27 | 3.83 | NA | 14.97 | NA | NA | NA | NA | NA | NA | |
| Manappuram Finance Ltd. | NBFC | 5.05 | 6.3 | NA | NA | NA | 24.35 | 3.62 | 25.80 | 24.05 | 24.40 | View |
| Infrastructure Development Finance Co. Ltd | FI | 10.53 | 4.96 | NA | NA | NA | NA | NA | NA | NA | NA | |
| TGS Investment & Trade Pvt. Ltd. | NBFC | NA | 3.97 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Muthoot Finance Ltd. | NBFC | 7.28 | 6.35 | NA | NA | NA | 129.40 | 0.39 | 132.00 | 125.20 | 130.80 | View |
| Aditya Birla Money Ltd | NBFC | NA | 3.73 | NA | NA | NA | 12.30 | -1.20 | 12.70 | 12.00 | 12.00 | View |
| IFCI Ltd | FI | 4.58 | 5.1 | NA | NA | NA | 34.80 | 0.58 | 35.55 | 34.40 | 35.00 | View |
| Housing Development Finance Corporation Ltd. | HFC | 26.09 | 4.25 | NA | NA | NA | 645.00 | 1.53 | 650.00 | 640.00 | 640.00 | View |
| Oriental Bank of Commerce Ltd | Banks | 5.88 | 5.22 | NA | NA | NA | 219.00 | 1.30 | 221.50 | 216.10 | 216.10 | View |
| National Engineering Inds. Ltd. | Engineering and.. | NA | 6.24 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Edelweiss Financial Services Ltd | NBFC | 37.67 | 6.4 | NA | NA | NA | 27.30 | -0.91 | 27.70 | 27.30 | 27.35 | View |
| United Bank Of India | Banks | 3.92 | 5.28 | NA | NA | NA | 57.50 | 1.95 | 57.90 | 56.00 | 56.00 | View |
| Reliance Capital Ltd. | NBFC | 34.92 | 5.29 | NA | NA | NA | 313.30 | 7.74 | 314.45 | 301.05 | 301.95 | View |
| Shriram Equipment Finance Company Ltd | NA | NA | 5.28 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deccan Chronicle Holdings Ltd | Printing, Publi.. | 105 | 7.6 | NA | NA | NA | 32.50 | 1.40 | 33.80 | 32.50 | 33.80 | View |
| Treasury Bill | Sovereign | NA | 5.14 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Karvy Stock Broking Ltd | NA | NA | 5.06 | NA | NA | NA | NA | NA | NA | NA | NA | |
| State Bank of Hyderabad | Banks | NA | 5.27 | NA | NA | NA | NA | NA | NA | NA | NA |
| Sector | Funds |
| Banks | 64.93 |
| Construction materials | 7.29 |
| Current Assets | -4.01 |
| Engineering and Capital Goods | 6.24 |
| FI | 5.10 |
| NBFC | 11.02 |
| Printing, Publishing and Packaging | 7.34 |
| Sovereign | 2.09 |
| Scheme Particulars | |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | NA |
| Mutual Fund | Pramerica Mutual Fund Nirlon House, 2nd Floor Dr. Annie Besant Road, Worli Mumbai Tel.-61593000 |
| Asset Management Company | Pramerica Asset Managers Private Limited Nirlon House, 2nd Floor, Dr. Annie Besant Road, Worli Mumbai - 400030 Tel.- 61593000 , |
| Registrar | Karvy Computershare Pvt. Ltd. 21, Avenue 4, Street No 1, Banjara Hills Hyderbad |