| Market Update | ||
| Sensex | 18,238.31 | 0.18% |
| Nifty | 5486.15 | 0.26% |
| Period | 1 month | 3 month | 6 month | 1 year | 3 year | 5 year | Since Inception |
| Returns (%) | 1.52 | 4.62 | 6.55 | 15.76 | 8.4 | 10.71 | 8.4 |
| Scheme Particulars | |
| P/E | 22.52 as on Jul - 2010 |
| P/B | 4.40 as on Jul - 2010 |
| Dividend Yield | 1.14 as on Jul - 2010 |
| Market Cap (Rs. in crores) | 68,497.30 as on Jul - 2010 |
| Top 5 Holding (%) | 30.26 as on Jul - 2010 |
| No. of Stocks | 105 |
| Expense Ratio (%) | 1.57 |
| Risk ratios | Percent |
| Mean (?) | -0.11 |
| Standard Deviation (?) | 1.69 |
| Sharpe (?) | -0.13 |
| Beta (?) | 0.26 |
| Treynor (?) | -0.83 |
| Sortino (?) | -0.23 |
| Correlation (?) | 0.26 |
| Fama (?) | -0.01 |
| Scheme Particulars | |
| Type | Open Ended |
| Nature | Equity & Debt (Equity: 39.32%, Debt: 37.84%, Cash: 22.84%) |
| Option | Growth |
| Inception Date | Jul 12, 1993 |
| Face Value | 10 |
| Fund Size (Rs.Crore) | 2860.03 as on Jul 30, 2010 |
| Fund Manager | Anoop Bhaskar , Amandeep Chopra . |
| SIP | NA |
| STP | NA |
| SWP | NA |
| Expense ratio(%) | 1.57 |
| Portfolio Turnover Ratio(%) | 44.57 |
| Last Divdend Declared | 5486.15 |
| Minimum Investment (Rs) | 1000 |
| Purchase Redemptions | Daily |
| NAV Calculation | Monthly |
| Entry Load | Entry Load is 0%. |
| Exit Load | If redeemed bet. 0 Year to 2 Year; Exit load is 3%. If redeemed bet. 2 Year to 4 Year; Exit load is 2%. If redeemed bet. 4 Year to 5 Year; Exit load is 1%. |
| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Current Assets | Current Assets | NA | 7.09 | NA | 200.82 | 236.42 | NA | NA | NA | NA | NA | |
| Citifinancial Consumer Finance India Ltd. | NBFC | NA | 3.54 | NA | 101.25 | 0.43 | NA | NA | NA | NA | NA | |
| Reliance Industries Ltd | Petroleum, Gas .. | 17.26 | 2.46 | 696,844 | 70.36 | -5.98 | 937 | 0.09 | 946.65 | 936 | 945 | View |
| Unitech Ltd. | Realty | 35.67 | 5.54 | 2,330 | 154.25 | NA | 78.8 | 2.72 | 81.25 | 78.2 | 81 | View |
| Axis Bank Ltd | Banks | 20.09 | 2.42 | 515,187 | 69.21 | 255.17 | 1386.75 | 2.41 | 1395.8 | 1359.1 | 1359.1 | View |
| ICICI BANK LTD. | Banks | 26.87 | 2.77 | NA | 79.22 | 218.77 | NA | NA | NA | NA | NA | |
| Tata Motors Ltd | Auto & Auto Anc.. | 30.24 | 2.85 | NA | 81.51 | 1.27 | 1014.55 | 0.38 | 1031.95 | 1014 | 1021 | View |
| Housing Development Finance Corporation Ltd | HFC | 30.84 | 2.46 | 236,077 | 70.36 | 183.11 | 633.6 | 1.69 | 635 | 622.15 | 628 | View |
| GOI | Sovereign | NA | 2.1 | NA | 60.06 | 232.29 | NA | NA | NA | NA | NA | |
| Corporate Loan Securitisation Sr. 67 Tr. 2008 | Finance | NA | 2.55 | 75 | 63.6 | 5.36 | NA | NA | NA | NA | NA | |
| United Bank Of India | Banks | NA | 6.26 | 1,750,000,000 | 174.79 | 119.5 | 98.6 | 2.18 | 99.7 | 97.2 | 97.2 | View |
| Infrastructure Development Finance Co. Ltd | FI | 23.43 | 2.08 | 555 | 56.91 | 0.17 | NA | NA | NA | NA | NA | |
| Canara Bank Ltd | Banks | 5.83 | 4.28 | 1,200,000,000 | 119.72 | -29.15 | 523.95 | 0.68 | 563 | 521.55 | 563 | View |
| Steel Authority of India Ltd. | Steel and Ferro.. | 12.58 | 2.6 | 750,000,000 | 73.58 | NA | 191.55 | 1.89 | 192.6 | 189.3 | 189.3 | View |
| Central Bank of India | Banks | 5.8 | 5.35 | 1,500,000,000 | 149.14 | NA | 184.3 | 0.88 | 190.45 | 183.05 | 183.95 | View |
| Allahabad Bank | Banks | 6.22 | 3.38 | 950,000,000 | 94.21 | NA | 218.2 | 2.59 | 218.2 | 211.15 | 214 | View |
| Shriram Transport Finance Company Ltd | NBFC | 16.23 | 2.61 | NA | 74.65 | 193.7 | 751 | 3.54 | 752.75 | 727 | 739.5 | View |
| UTI Mutual Fund | Mutual Funds | NA | 10.19 | NA | 287.78 | NA | 931 | 2.93 | 955 | 925.3 | 955 | View |
| HDFC Bank Ltd | Banks | 31.18 | 15.2 | NA | 434.73 | 461.81 | 2183 | 1.57 | 2194.95 | 2159.8 | 2159.8 | View |
| Andhra Bank | Banks | 6.64 | 3.49 | NA | 99.82 | 306.27 | 156 | 0.52 | 158.95 | 154.15 | 156.5 | View |
| Sector | Funds |
| Agriculture | 0.84 |
| Auto & Auto Ancillaries | 8.34 |
| Banks | 29.86 |
| Chemicals | 0.01 |
| Construction materials | 2.27 |
| Current Assets | 1.37 |
| Diversified | 0.35 |
| Electronics & Electrical Equipments | 0.43 |
| Engineering and Capital Goods | 1.93 |
| FI | 6.39 |
| FMCG | 0.71 |
| Food & Food Processing, Beverages | 0.39 |
| Green Transportation | 1.04 |
| HFC | 3.34 |
| Industrial Products | 0.58 |
| Mining and Minerals | 0.31 |
| NBFC | 12.89 |
| Non Ferrous metals | 0.19 |
| Petroleum, Gas and petrochemical products | 3.57 |
| Pharmaceuticals & Biotechnology | 4.37 |
| Power & Control equipment Manufacturer | 1.55 |
| Power Generation | 1.79 |
| Power Transmission | 0.54 |
| Printing, Publishing and Packaging | 1.26 |
| Retailers | 0.45 |
| Software and Consultancy Services | 4.95 |
| Sovereign | 5.17 |
| Steel and Ferrous Metal | 1.44 |
| Sugar | 0.40 |
| Telecom Services | 0.11 |
| Tourism and Hospitality | 1.75 |
| Transportation, Supply Chain and Logistics Services | 0.85 |
| Utilities - Gas, Power | 0.56 |
| Scheme Particulars | |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | 35.93 |
| Mutual Fund | UTI Mutual Fund UTI Tower , Gn Block Bandra Kurla Complex, Bandra (E) Mumbai Tel.-26520850 ,56786666 |
| Asset Management Company | UTI Asset Management Company Ltd. UTI Towers, GN Bloack Bandra Kurla Complex, Bandra (E) Mumbai - 400051 Tel.- 66786666 , |
| Registrar | Karvy Computershare Pvt. Ltd. 21, Avenue 4, Street No 1, Banjara Hills Hyderbad |
M..R DESHPANDE : Dear Sir,I have invested Rs 7000/- in 1995 in the name my grandson's name with UTI CHILDRENS CAREER BALANCED PLAN folio no 500204493 Vikrant Suneel deshpande.I would like to know what is the status of the same and fate of the same in next year
M R DESHPANDE : Dear Sir,I have invested Rs 7000/- in 1995 in the name my grandson's name with UTI CHILDRENS CAREER BALANCED PLAN Vikrant Suneel deshpande.I would like to know what is the status of the same and fate of the same in next year
P. Bhaskaran : Sir, I have invested Rs.15,000/- on my grandson's name - Aryan Jaljith in 2006 under Growth Plan with folio No.501209465. I wish to know the current value of the fund grown in these four years of the investment. Also I wish to know how and where i can access to get the fund value on year to year basis. I shall be thankful if you can send reply to my email - bhaskaranpattani@gmail.com.
P. Bhaskaran : Sir, I have invested Rs.15,000/- on my grandson's name - Aryan Jaljith in 2006 under Growth Plan with folio No.501209465. I wish to know the current value of the fund grown in these four years of the investment. Also I wish to know how and where i can access to get the fund value on year to year basis. I shall be thankful if you can send reply to my email - bhaskaranpattani@gmail.com.
Bhumi chopda : sir i am policy holder of this plan with folio no. 502475033. please tell me the future fund value of this plan after 10 years? my investment is Rs. 10000/- only one time.