| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Oil & Natural Gas Corpn Ltd | Petroleum, Gas .. | 12.39 | 2.92 | 95,000 | 2.67 | -35.74 | 286.25 | 1.04 | 287.60 | 279.40 | 282.10 | View |
| State Bank of India | Banks | 18.08 | 4.05 | 8,212 | 2.27 | NA | 2153.10 | -0.44 | 2188.30 | 2145.40 | 2181.90 | View |
| Glaxo Smithkline Consumer Ltd | FMCG | 30.98 | 2.49 | 8,765 | 2.12 | 0.64 | NA | NA | NA | NA | NA | |
| Axis Bank Ltd | Banks | 18.39 | 1.82 | 13,000 | 1.83 | -16.57 | 1113.60 | 0.32 | 1124.90 | 1099.00 | 1124.90 | View |
| Infosys Technologies Ltd. | Software and Co.. | 20.18 | 8.88 | 15,354 | 4.98 | NA | NA | NA | NA | NA | NA | |
| Tata Consultancy Services Ltd. | Software and Co.. | 20.94 | 3.96 | 122,500 | 14.22 | 4.06 | 1198.00 | 0.35 | 1209.70 | 1191.90 | 1209.70 | View |
| Indian Oil Corporation Ltd. | Petroleum, Gas .. | 32.27 | 2.64 | 85,000 | 3.54 | -13.9 | 271.20 | -1.33 | 278.40 | 270.20 | 275.25 | View |
| ITC Ltd | FMCG | 27.22 | 5.05 | 900,025 | 18.12 | 0.31 | 40.45 | 0.00 | 42.15 | 40.35 | 41.70 | |
| Pantaloon Retail (India) Ltd. | Retailers | 93.76 | 2.67 | 70,000 | 3.29 | -22.33 | 192.60 | 10.25 | 194.35 | 172.60 | 176.15 | View |
| Larsen & Toubro Limited | Engineering and.. | 21.88 | 3.48 | 17,000 | 2.74 | 58.78 | 1354.50 | -2.20 | 1395.00 | 1348.05 | 1395.00 | View |
| Reliance Infrastructure Ltd. | Utilities - Gas.. | 23.46 | 2.39 | 30,000 | 3.21 | 6.8 | 552.10 | 0.53 | 562.45 | 542.70 | 559.80 | View |
| Aurobindo Pharma Ltd | Pharmaceuticals.. | 9.43 | 0.9 | 50,000 | 0.85 | -51.53 | 116.65 | -2.47 | 123.50 | 115.70 | 123.50 | View |
| Bajaj Finance Ltd. | NBFC | 17.1 | 2.51 | 40,000 | 3.1 | 0.19 | 790.20 | 0.36 | 795.00 | 776.10 | 789.00 | View |
| Bharat Petroleum Corporation Ltd | Petroleum, Gas .. | 15.79 | 2.02 | 37,500 | 2.47 | -2.43 | 567.75 | -1.04 | 586.00 | 565.50 | 570.00 | View |
| Whirlpool of India Ltd. | Consumer Durabl.. | 20.65 | 2.32 | 94,681 | 2.85 | 3.74 | 174.50 | -1.08 | 177.80 | 171.00 | 177.80 | View |
| ICICI BANK LTD. | Banks | 17.28 | 4.68 | 245,000 | 16.77 | 23.89 | NA | NA | NA | NA | NA | |
| Punjab National Bank | Banks | 9.1 | 2.11 | 20,000 | 2.44 | NA | 982.80 | 0.85 | 994.00 | 975.10 | 980.00 | View |
| EID Parry (India) Ltd | Sugar | 55.57 | 2.27 | 100,000 | 2.77 | 13.66 | 209.50 | -3.66 | 221.25 | 207.50 | 216.90 | View |
| Gujarat State Fertilizers & Chemicals Ltd | Fertilizers, Pe.. | 6.45 | 2.06 | 71,178 | 2.38 | 10.12 | 395.65 | 0.18 | 400.00 | 393.15 | 395.00 | View |
| Reliance Industries Ltd. | Petroleum, Gas .. | 12.61 | 5.99 | 310,000 | 21.48 | -10.97 | 844.55 | 1.39 | 852.70 | 834.25 | 842.00 | View |
| Tata Steel Ltd. | Steel and Ferro.. | 8.75 | 2.23 | 40,000 | 2.72 | 16.28 | 451.35 | -3.40 | 472.00 | 449.25 | 470.00 | View |
| Asian Paints (India) Ltd | Chemicals | 41.62 | 2.27 | 8,000 | 2.22 | 3.41 | NA | NA | NA | NA | NA | |
| Bank of Baroda | Banks | 9.32 | 1.47 | 16,000 | 1.39 | -20.07 | 783.80 | -0.29 | 801.70 | 781.10 | 790.00 | View |
| Grasim Industries Ltd | Construction ma.. | 16.25 | 3.27 | 13,000 | 2.99 | -18.72 | 2822.65 | 0.31 | 2844.35 | 2780.00 | 2818.00 | View |
| HDFC Bank Ltd | Banks | 23.81 | 5.12 | 430,000 | 18.35 | -3.56 | 509.30 | 0.32 | 515.40 | 508.00 | 514.00 | View |
| IndusInd Bank Ltd | Banks | 21.31 | 1.99 | 75,000 | 1.95 | -1.37 | 302.95 | 0.87 | 306.50 | 296.80 | 305.00 | View |
| Hindustan Petroleum Corporation Ltd | Petroleum, Gas .. | 8.3 | 1.92 | 50,500 | 1.88 | 4.41 | 282.40 | -1.29 | 295.60 | 280.60 | 286.10 | View |
| Bharti Airtel Ltd | Telecom Service.. | 20.59 | 3.03 | 320,000 | 12.1 | 285.84 | 378.75 | -2.65 | 390.50 | 374.60 | 390.00 | View |
| Sun Pharmaceuticals Industries Ltd | Pharmaceuticals.. | 37.18 | 3.16 | 60,500 | 2.89 | 106.83 | 544.20 | -0.54 | 555.70 | 532.75 | 555.70 | View |
| Infosys Technologies Ltd | Software and Co.. | 21.17 | 6.44 | 83,500 | 23.11 | -9.08 | NA | NA | NA | NA | NA | |
| Hindustan Unilever Ltd | FMCG | 36.09 | 5.68 | 500,000 | 20.37 | 2.58 | 382.15 | -1.27 | 388.00 | 378.00 | 388.00 | View |
| Godrej Consumer | FMCG | 37.1 | 2.44 | 45,000 | 1.92 | -2.33 | 443.45 | 0.07 | 445.90 | 441.05 | 441.05 | View |
| Chambal Fertilisers & Chemicals Ltd | Fertilizers, Pe.. | 11.97 | 2.23 | 165,000 | 1.76 | 23.88 | 86.40 | -2.43 | 89.00 | 86.05 | 88.50 | View |
| Housing Development Finance Corporation Ltd | HFC | 26.31 | 3.38 | 210,000 | 13.46 | 915.62 | 685.35 | -1.98 | 709.00 | 683.75 | 709.00 | View |
| Tata Motors Ltd | Auto & Auto Anc.. | 24.97 | 2.48 | 11,135 | 1.39 | NA | 250.35 | -0.56 | 254.75 | 248.10 | 254.75 | View |
| Power Finance Corporation Ltd | FI | 7.66 | 2.01 | 470,000 | 7.61 | -2.4 | 189.30 | -3.66 | 198.50 | 187.30 | 197.00 | View |
| Power Grid Corporation of India Ltd | Power Transmiss.. | 17.47 | 2.51 | 900,000 | 9.01 | 1.02 | 107.75 | -1.15 | 110.25 | 106.85 | 109.50 | View |
| Divis Laboratories Limited | Pharmaceuticals.. | 20.63 | 2.38 | 110,000 | 8.54 | 3.76 | 774.65 | -1.24 | 793.00 | 770.20 | 792.00 | View |
| Lupin Ltd. | Pharmaceuticals.. | 26.47 | 2 | 160,000 | 7.17 | 88.94 | 75.75 | 0.00 | 76.10 | 75.00 | 75.00 | |
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | 28.63 |
| Mutual Fund | Kotak Mahindra Mutual Fund
36-38A, 3rd Floor, Nariman Bhawan
227, Nariman Point
Mumbai
Tel.-66384444
|
| Asset Management Company | Kotak Mahindra Asset Management Company Ltd.
36-38A, 3rd Floor, Nariman Bhawan
227, Nariman Point
Mumbai - 400021
Tel.- 66384444
, |
| Registrar | Computer Age Management Services Private Limited
A&B, Lakshmi Bhavan
609, Anna Salai
Chennai
|