| Period | 1 month | 3 month | 6 month | 1 year | 3 year | 5 year | Since Inception |
| Returns (%) | 12.94 | -1.28 | -6.56 | 0.91 | 37.58 | 8.22 | 32.2 |
| Scheme Particulars | |
| P/E | 18.30 as on Dec - 2011 |
| P/B | 3.73 as on Dec - 2011 |
| Dividend Yield | 1.66 as on Dec - 2011 |
| Market Cap (Rs. in crores) | 5,940.47 as on Dec - 2011 |
| Top 5 Holding (%) | 23.89 as on Dec - 2011 |
| No. of Stocks | 55 |
| Expense Ratio (%) | 1.88 |
| Risk ratios | Percent |
| Mean (?) | 0.47 |
| Standard Deviation (?) | 4.36 |
| Sharpe (?) | 0.08 |
| Beta (?) | 0.95 |
| Treynor (?) | 0.39 |
| Sortino (?) | 0.14 |
| Correlation (?) | 0.94 |
| Fama (?) | 0.22 |
| Scheme Particulars | |
| Type | Open Ended |
| Nature | Equity (Equity: 84.8%, Debt: 0%, Cash: 15.2%) |
| Option | Growth |
| Inception Date | Jul 30, 2002 |
| Face Value | 10 |
| Fund Size (Rs.Crore) | 1891.81 as on Dec 30, 2011 |
| Fund Manager | Satish Ramanathan . |
| SIP | NA |
| STP | NA |
| SWP | NA |
| Expense ratio(%) | 1.88 |
| Portfolio Turnover Ratio(%) | 54 |
| Last Divdend Declared | NA |
| Minimum Investment (Rs) | 5000 |
| Purchase Redemptions | Daily |
| NAV Calculation | Daily |
| Entry Load | Entry Load is 0%. |
| Exit Load | If redeemed bet. 0 Months to 12 Months; Exit load is 1%. |
| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| IPCA Laboratories Ltd | Pharmaceuticals.. | 13.8 | 5.45 | 3,736,010 | 103.06 | 10.98 | 321.00 | -0.11 | 321.80 | 320.00 | 320.00 | View |
| Coromandel Fertilisers Ltd | Fertilizers, Pe.. | 11.22 | 3.75 | 2,559,340 | 70.88 | -5.66 | NA | NA | NA | NA | NA | |
| Indraprastha Gas Ltd | Utilities - Gas.. | 16.91 | 5.6 | 2,819,940 | 105.93 | -2.9 | 335.35 | 0.80 | 342.40 | 331.15 | 337.00 | View |
| Mphasis Ltd. | Software and Co.. | 10.13 | 2.95 | 1,520,320 | 66.06 | -7.21 | 373.65 | 0.81 | 376.20 | 366.85 | 372.35 | View |
| Mahindra & Mahindra Financial Services | NBFC | 15.76 | 4.22 | 1,287,620 | 89.66 | -8.13 | 684.00 | -1.43 | 695.00 | 679.95 | 691.30 | View |
| IndusInd Bank Ltd | Banks | 17.95 | 4.27 | 3,641,910 | 98.77 | -0.29 | 305.50 | 0.84 | 305.90 | 299.05 | 304.00 | View |
| Trent Ltd. | Retailers | 53.83 | 4.25 | 944,420 | 80.33 | -11.73 | 916.00 | -0.31 | 939.95 | 892.00 | 939.95 | View |
| LIC Housing Finance Ltd | HFC | 15.63 | 3.14 | 524,304 | 75.32 | 9.77 | 266.45 | 1.99 | 267.40 | 261.25 | 262.00 | View |
| United Phosphorus Limited (New) | Fertilizers, Pe.. | 40.8 | 3.12 | 3,802,590 | 71.68 | -5.41 | NA | NA | NA | NA | NA | |
| Spicejet Ltd. | Airliners | 16.24 | 3.08 | 8,591,300 | 70.58 | -2.94 | 0.00 | -100.00 | 0.00 | 0.00 | 0.00 | View |
| SRF Ltd. | Textiles | 3.26 | 2.83 | 2,243,710 | 53.62 | -15.76 | 266.45 | -0.17 | 269.75 | 265.05 | 269.75 | View |
| EID Parry Ltd. | Sugar | 27.03 | 2.98 | 2,984,490 | 56.33 | -0.55 | 210.50 | 0.48 | 212.95 | 208.00 | 211.00 | View |
| Petronet Lng Ltd. | Utilities - Gas.. | 12.12 | 3.76 | 4,569,360 | 71.19 | -2.01 | 168.40 | 2.09 | 168.50 | 164.45 | 166.65 | View |
| Fag Bearings India Limited | Industrial Prod.. | 11.65 | 4.03 | 729,513 | 76.18 | -5.79 | 1225.45 | 0.09 | 1235.00 | 1225.00 | 1225.00 | View |
| Gujarat Alkalies & Chemicals Ltd | Chemicals | 5.63 | 2.84 | 4,142,180 | 53.64 | 2.33 | 137.25 | 0.04 | 138.40 | 136.20 | 136.75 | View |
| Apollo Tyres Ltd | Auto & Auto Anc.. | 14.12 | 1.75 | 6,631,840 | 34.78 | 13.13 | 72.35 | 1.19 | 72.70 | 71.15 | 71.50 | View |
| Bajaj Auto Finance Ltd | NBFC | 12.72 | 1.49 | 481,660 | 29.61 | 4.65 | NA | NA | NA | NA | NA | |
| Escorts Ltd. | Auto & Auto Anc.. | 8.17 | 1.57 | 2,529,720 | 34.68 | -3.22 | 3.05 | 0.00 | 3.10 | 3.00 | 3.10 | View |
| Gujarat Mineral Development Corporation Limited | Mining and Mine.. | 12.24 | 1.14 | 1,803,500 | 25.2 | 2.97 | 176.25 | 0.80 | 177.80 | 173.25 | 176.20 | View |
| Amara Raja Batteries Ltd | Auto & Auto Anc.. | 11.53 | 0.85 | 1,029,870 | 16.79 | -4.55 | 248.20 | 1.35 | 251.50 | 244.20 | 246.75 | View |
| Century Textiles & Industries Ltd | Construction ma.. | 14.12 | 0.79 | 516,465 | 15.71 | 39.05 | 312.25 | 2.51 | 313.00 | 304.05 | 306.00 | View |
| Cummins India Ltd | Engineering and.. | 24.67 | 0.74 | 231,330 | 16.36 | 78.49 | 427.25 | 1.29 | 429.40 | 422.00 | 424.00 | View |
| Aurobindo Pharma Ltd | Pharmaceuticals.. | 8.19 | 0.09 | 100,147 | 1.7 | -96.81 | 120.75 | 3.51 | 122.00 | 114.85 | 117.10 | View |
| Bosch Ltd | Auto & Auto Anc.. | 21.67 | 3.65 | 101,773 | 68.96 | 0.69 | 596.10 | 0.00 | 597.00 | 593.10 | 593.10 | |
| Aban Offshore Ltd | Petroleum, Gas .. | 11.03 | 0.61 | 214,634 | 13.23 | NA | 526.00 | 0.60 | 532.95 | 516.45 | 527.65 | View |
| Exide Industries Ltd | Auto & Auto Anc.. | 20.57 | 0.57 | 818,205 | 12.5 | 6.5 | 137.80 | 0.77 | 138.50 | 130.05 | 132.00 | View |
| Rural Electrification Corporation | FI | 8.17 | 2.3 | 2,132,990 | 50.89 | 48.63 | 219.00 | 1.30 | 220.40 | 212.30 | 212.30 | View |
| JBF Industries Ltd | Textiles | 9.21 | 1.62 | 1,992,880 | 35.85 | 9.89 | 113.05 | 5.70 | 113.30 | 107.05 | 108.40 | View |
| Idea Cellular Limited | Telecom Service.. | 38.68 | 3.02 | 6,102,600 | 59.77 | 3.53 | 94.05 | 1.24 | 95.20 | 92.20 | 93.15 | View |
| Raymond Ltd | Textiles | 12.45 | 3.2 | 1,625,650 | 63.2 | -0.14 | 362.50 | 0.92 | 363.90 | 358.90 | 362.80 | View |
| Sector | Funds |
| Airliners | 0.73 |
| Auto & Auto Ancillaries | 5.96 |
| Banks | 2.16 |
| Chemicals | 3.46 |
| Construction and Infrastructure | 0.82 |
| Construction materials | 0.52 |
| Consumer Durables and Electronics | 0.90 |
| Current Assets | 15.20 |
| Engineering and Capital Goods | 2.51 |
| Fertilizers, Pesticides & Agrochemicals | 7.68 |
| FI | 2.81 |
| FMCG | 1.30 |
| Food & Food Processing, Beverages | 3.25 |
| Healthcare services | 0.90 |
| HFC | 0.92 |
| Industrial Products | 4.03 |
| Media and Entertainment | 0.90 |
| Mining and Minerals | 0.76 |
| NBFC | 5.14 |
| Petroleum, Gas and petrochemical products | 0.63 |
| Pharmaceuticals & Biotechnology | 5.45 |
| Power & Control equipment Manufacturer | 0.35 |
| Power Transmission | 0.72 |
| Retailers | 5.35 |
| Software and Consultancy Services | 4.36 |
| Steel and Ferrous Metal | 1.30 |
| Sugar | 2.98 |
| Telecom Services | 2.14 |
| Telecommunications Equipment Manufacturer | 0.63 |
| Textiles | 6.80 |
| Utilities - Gas, Power | 9.36 |
| Scheme Particulars | |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | -85.8 |
| Mutual Fund | Sundaram Mutual Fund Sundaram Towers, II Floor, 46, Whites Road, Chennai Tel.-28583362 ,28583367 |
| Asset Management Company | Sundaram Asset Management Co Ltd. Sundaram Towers, II Floor 46 White Road, Royapettah, Chennai - 600014 Tel.- 28583362 ,28583367 |
| Registrar | NA |