Updated:08 Feb 2012 03:41:00 PM(IST)
Sundaram Flexible Fund - Flexible Income - Growth (earlier called "Sundaram BNP Paribas Flexible Fund - Flexible Income - Growth" and "Sundaram BNP Paribas Flexible Fund - Flexible Income - IP - Growt : 15.22 (NAV as on Feb 7, 2012)
52 Week High : 15.22 as on Feb 7, 2012 | 52 Week Low : 14.29 as on Feb 9, 2011 | Benchmark Index - Crisil Composite Bond Fund Index : 1782.11 as on Feb 6, 2012
| Period | 1 month | 3 month | 6 month | 1 year | 3 year | 5 year | Since Inception |
| Returns (%) | 0.61 | 4.57 | 2.93 | 6.68 | 5.54 | 6.32 | 6.08 |
Portfolio Attributes
| Scheme Particulars |
| P/E | NA |
| P/B | NA |
| Dividend Yield | NA |
| Market Cap (Rs. in crores) | NA |
| Top 5 Holding (%) | 100.00 as on Dec - 2011 |
| No. of Stocks | 1 |
| Expense Ratio (%) | 1.50 |
Risk Analysis
| Risk ratios | Percent |
| Mean (?) | 0.1 |
| Standard Deviation (?) | 0.19 |
| Sharpe (?) | -0.01 |
| Beta (?) | 0.11 |
| Treynor (?) | -0.02 |
| Sortino (?) | -0.01 |
| Correlation (?) | 0.11 |
| Fama (?) | -0.02 |
Whats In No changes
Whats Out No changes
Fund Features | Scheme Particulars |
| Type | Open Ended |
| Nature | Debt (Equity: 0%, Debt: 6.92%, Cash: 93.08%) |
| Option | Growth |
| Inception Date | Dec 30, 2004 |
| Face Value | 10 |
| Fund Size (Rs.Crore) | 1.34 as on Dec 31, 2011 |
| Fund Manager | Dwijendra Srivastava . |
| SIP | NA |
| STP | NA |
| SWP | NA |
| Expense ratio(%) | 1.5 |
| Portfolio Turnover Ratio(%) | NA |
| Last Divdend Declared | NA |
| Minimum Investment (Rs) | 5000 |
| Purchase Redemptions | Daily |
| NAV Calculation | Daily |
| Entry Load | Entry Load is 0%. |
| Exit Load | If redeemed bet. 0 Months to 12 Months; Exit load is 1%. |
Top Holdings
| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| GOI | Sovereign | NA | 76.1 | NA | 0.94 | 0.86 | NA | NA | NA | NA | NA | |
| Reverse Repo | Current Assets | NA | 84.02 | NA | 1.13 | 928.5 | NA | NA | NA | NA | NA | |
| Jammu and Kashmir Bank Ltd | Banks | 7.11 | 3.88 | NA | 0.08 | -87.53 | 826.00 | -0.04 | 830.00 | 809.00 | 818.00 | View |
| Canara Bank Ltd. | Banks | 8.25 | 9.24 | NA | 0.3 | NA | 523.45 | 2.60 | 526.00 | 507.70 | 515.00 | View |
| Cash | Current Assets | NA | 5.58 | NA | 0.07 | -21.06 | NA | NA | NA | NA | NA | |
| Raymond Ltd | Textiles | 49.62 | 29.59 | NA | 0.89 | -10.19 | 366.10 | 1.92 | 369.40 | 358.00 | 362.80 | View |
| Yes Bank | Banks | 12.79 | 3.48 | NA | 0.05 | NA | 333.45 | -1.23 | 340.40 | 330.00 | 337.10 | View |
| Punjab & Sind Bank | Banks | 4.73 | 29.16 | NA | 0.55 | 177.72 | 73.75 | 4.02 | 74.25 | 71.00 | 71.00 | View |
| Aditya Birla Nuvo Limited. | Diversified | 24.26 | 6.92 | NA | 0.09 | -7.4 | 848.70 | -0.32 | 858.90 | 841.20 | 858.90 | View |
| ICICI BANK LTD. | Banks | 18.48 | 31.45 | NA | 0.45 | 1.03 | NA | NA | NA | NA | NA | |
*Note: Value is in Rs. crores | 1 mth chng is the change in stock's volume as held in the scheme w.r.t. last month | LTP, %Chng, High, Low, Open depicts latest share price update
Sector Allocation (%)
| Sector | Funds |
| Banks | 3.48 |
| Current Assets | 89.60 |
| Diversified | 6.92 |
Scheme Facts
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | 0.1 |
| Mutual Fund | Sundaram Mutual Fund
Sundaram Towers,
II Floor, 46, Whites Road,
Chennai
Tel.-28583362
,28583367
|
| Asset Management Company | Sundaram Asset Management Co Ltd.
Sundaram Towers, II Floor
46 White Road, Royapettah,
Chennai - 600014
Tel.- 28583362
,28583367 |
| Registrar |
NA
|