Updated:23 May 2012 03:40:00 PM(IST)
Sundaram Flexible Fund - Flexible Income - Growth (earlier called "Sundaram BNP Paribas Flexible Fund - Flexible Income - Growth" and "Sundaram BNP Paribas Flexible Fund - Flexible Income - IP - Growt : 15.50 (NAV as on May 22, 2012)
52 Week High : 15.50 as on May 22, 2012 | 52 Week Low : 14.54 as on Nov 9, 2011 | Benchmark Index - Crisil Composite Bond Fund Index : 1818.53 as on May 22, 2012
| Period | 1 month | 3 month | 6 month | 1 year | 3 year | 5 year | Since Inception |
| Returns (%) | 0.4 | 1.68 | 5.25 | 6.03 | 5.41 | 6.31 | 6.1 |
Portfolio Attributes
| Scheme Particulars |
| P/E | NA |
| P/B | NA |
| Dividend Yield | NA |
| Market Cap (Rs. in crores) | NA |
| Top 5 Holding (%) | 84.39 as on Apr - 2012 |
| No. of Stocks | 5 |
| Expense Ratio (%) | 1.50 |
Risk Analysis
| Risk ratios | Percent |
| Mean (?) | 0.1 |
| Standard Deviation (?) | 0.19 |
| Sharpe (?) | -0.01 |
| Beta (?) | 0.11 |
| Treynor (?) | -0.02 |
| Sortino (?) | -0.01 |
| Correlation (?) | 0.11 |
| Fama (?) | -0.02 |
Whats In No changes
Whats Out No changes
Fund Features | Scheme Particulars |
| Type | Open Ended |
| Nature | Debt (Equity: 0%, Debt: 65.49%, Cash: 34.51%) |
| Option | Growth |
| Inception Date | Dec 30, 2004 |
| Face Value | 10 |
| Fund Size (Rs.Crore) | 1.45 as on Apr 30, 2012 |
| Fund Manager | Dwijendra Srivastava . |
| SIP | NA |
| STP | NA |
| SWP | NA |
| Expense ratio(%) | 1.5 |
| Portfolio Turnover Ratio(%) | NA |
| Last Divdend Declared | NA |
| Minimum Investment (Rs) | 5000 |
| Purchase Redemptions | Daily |
| NAV Calculation | Daily |
| Entry Load | Entry Load is 0%. |
| Exit Load | If redeemed bet. 0 Months to 12 Months; Exit load is 1%. |
Top Holdings
| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| GOI | Sovereign | NA | 17.51 | NA | 0.25 | NA | NA | NA | NA | NA | NA | |
| Reverse Repo | Current Assets | NA | 2.71 | NA | 0.04 | -83.43 | NA | NA | NA | NA | NA | |
| Jammu and Kashmir Bank Ltd | Banks | 7.11 | 3.88 | NA | 0.08 | -87.53 | 901.40 | 0.33 | 908.00 | 887.15 | 898.00 | View |
| Canara Bank Ltd. | Banks | 8.25 | 9.24 | NA | 0.3 | NA | 385.85 | -1.61 | 393.30 | 383.25 | 392.15 | View |
| Cash | Current Assets | NA | 6.27 | NA | 0.09 | 7.6 | NA | NA | NA | NA | NA | |
| Raymond Ltd | Textiles | 49.62 | 29.59 | NA | 0.89 | -10.19 | 348.75 | -1.48 | 354.00 | 345.60 | 354.00 | View |
| Yes Bank | Banks | 14.27 | 6.9 | NA | 0.1 | 100.94 | 320.70 | -0.26 | 323.25 | 315.10 | 320.00 | View |
| Punjab & Sind Bank | Banks | 4.73 | 29.16 | NA | 0.55 | 177.72 | 62.05 | -1.27 | 62.65 | 61.75 | 62.50 | View |
| Aditya Birla Nuvo Limited. | Diversified | 27.94 | 6.63 | NA | 0.1 | 1.8 | 745.10 | -2.26 | 764.00 | 737.00 | 764.00 | View |
| ICICI BANK LTD. | Banks | 18.48 | 31.45 | NA | 0.45 | 1.03 | NA | NA | NA | NA | NA | |
| United Bank Of India | Banks | 3.92 | 25.53 | NA | 0.37 | -1.26 | 55.10 | -1.25 | 55.80 | 54.75 | 55.80 | View |
| Kotak Mahindra Investment Ltd. | NBFC | NA | 13.56 | NA | 0.2 | -0.22 | NA | NA | NA | NA | NA | |
| TATA Capital Ltd | NBFC | NA | 14.21 | NA | 0.21 | 0.42 | NA | NA | NA | NA | NA | |
| Tata Sons Ltd. | Diversified | NA | 13.59 | NA | 0.2 | -0.56 | NA | NA | NA | NA | NA | |
*Note: Value is in Rs. crores | 1 mth chng is the change in stock's volume as held in the scheme w.r.t. last month | LTP, %Chng, High, Low, Open depicts latest share price update
Sector Allocation (%)
| Sector | Funds |
| Banks | 25.53 |
| Current Assets | 8.98 |
| Diversified | 20.22 |
| NBFC | 27.76 |
| Sovereign | 17.51 |
Scheme Facts
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | 0.04 |
| Mutual Fund | Sundaram Mutual Fund
Sundaram Towers,
II Floor, 46, Whites Road,
Chennai
Tel.-28583362
,28583367
|
| Asset Management Company | Sundaram Asset Management Co Ltd.
Sundaram Towers, II Floor
46 White Road, Royapettah,
Chennai - 600014
Tel.- 28583362
,28583367 |
| Registrar |
NA
|