Share Markets | Mutual Funds | Share TipsFree Widgets | Toolbar | Feedback
Mutual Funds in India - Home

Updated:16 May 2012 03:40:00 PM(IST)

My Stockwatch 

RELIANCE 676.10 [ -0.81% ]TCS 1223.40 [ -0.24% ]ICICIBANK 794.40 [ -2.75% ]

Home » BNP Paribas Mutual Fund » Equity Diversified
» BNP Paribas Mid Cap Fund - Growth

BNP Paribas Mid Cap Fund - Growth (earlier called "Fortis Future Leaders Fund - Growth") : 9.57 (NAV as on May 15, 2012)

52 Week High : 10.17 as on Apr 19, 2012  |  52 Week Low : 7.98 as on Dec 20, 2011  |  Benchmark Index - CNX Midcap : 6962.15 as on May 15, 2012
More schemes of BNP Paribas Mutual Fund
BNP Paribas Fixed Term Fund - Series 22 - Plan D - Growth
BNP Paribas Fixed Term Fund - Series 22 - Plan E - Growth
BNP Paribas Overnight Fund - Institutional Plan - Growth
BNP Paribas Fixed Term Fund - Series 23 - Plan D - Growth
Period 1 month 3 month 6 month 1 year 3 year 5 year Since Inception
Returns (%) -4.88-2.985.561.3926.09-1.79-0.72




Portfolio Attributes
Scheme Particulars
P/E 21.59 as on  Apr - 2012
P/B 8.66 as on  Apr - 2012
Dividend Yield 1.27 as on  Apr - 2012
Market Cap (Rs. in crores) 7,790.53 as on  Apr - 2012
Top 5 Holding (%) 16.92 as on Apr - 2012
No. of Stocks 45
Expense Ratio (%) 2.50
Risk Analysis
Risk ratios Percent
Mean (?) 0.32
Standard Deviation (?) 4.07
Sharpe (?) 0.05
Beta (?) 0.95
Treynor (?) 0.22
Sortino (?) 0.07
Correlation (?) 0.93
Fama (?) -0.01

Whats In
Whats Out


Fund Features
Scheme Particulars
Type Open Ended
Nature Equity (Equity: 94.8%, Debt: 0%, Cash: 5.2%)
Option Growth
Inception Date May 2, 2006
Face Value 10
Fund Size (Rs.Crore) 0 as on Apr 30, 2012
Fund Manager Shreyash Devalkar .
SIP NA
STP NA
SWP NA
Expense ratio(%) 2.5
Portfolio Turnover Ratio(%) 70
Last Divdend Declared NA
Minimum Investment (Rs) 5000
Purchase Redemptions Daily
NAV Calculation Daily
Entry Load Entry Load is 0%.
Exit Load If redeemed bet. 0 Year to 1 Year; Exit load is 1%.
Top Holdings
Stock Sector P/E % Assets Qty Value 1 mth chng LTP %Chng High Low Open Tips
Action Construction Equipment Ltd Engineering and.. 8.69 3.07 195,011 0.88 0.85 28.40 -1.56 29.80 28.10 28.90 View
Dish TV India Ltd Media and Enter.. NA 5.79 285,004 2.03 4.9 55.10 -0.54 56.20 53.75 54.95 View
NIIT Ltd Research and Ed.. 30.98 3.74 240,000 1.31 0.99 39.95 -1.96 40.80 39.00 40.00 View
Indian Bank Banks 7.37 3.39 45,000 1.31 -12.96 178.25 -2.22 180.95 177.05 179.95 View
Titan Industries Ltd Consumer Durabl.. 47.62 4.62 4,500 1.62 -2.52 233.70 -4.06 242.20 231.00 240.40 View
Cummins India Ltd Engineering and.. 26.92 3.37 15,000 1.18 -1.08 450.30 1.20 458.95 434.00 436.10 View
Entertainment Network (India) Ltd. Media and Enter.. 25.92 3.3 35,998 0.95 -0.06 204.10 -2.81 210.95 201.05 210.90 View
South Indian Bank Ltd Banks 11.52 3.18 450,000 1.15 -7.24 21.60 -2.48 22.00 21.40 22.00 View
GVK Power & Infrastructure Ltd. Power Generatio.. 78.68 3.3 300,000 1.28 -8.24 11.80 -2.48 12.15 11.55 12.00 View
Oriental Bank of Commerce Ltd Banks 5.71 4.23 39,000 1.21 43.71 214.25 -0.83 214.90 211.95 214.10 View
ICICI BANK LTD. Banks 30.55 5.65 3,300 0.37 14.69 NA NA NA NA NA
Infosys Technologies Ltd. Software and Co.. 30.51 5.63 1,200 0.37 -2.61 NA NA NA NA NA
Reliance Industries Ltd. Petroleum, Gas .. 18.52 5.47 3,600 0.36 8.79 676.10 -0.81 682.80 673.05 675.00 View
Larsen & Toubro Limited Engineering and.. 37.92 4.74 1,500 0.31 -5.05 1205.85 -1.34 1220.90 1195.50 1203.90 View
Tata Consultancy Services Ltd. Software and Co.. 30.61 3.57 2,500 0.23 -22.11 1223.40 -0.24 1241.90 1206.75 1220.00 View
Oil & Natural Gas Corpn Ltd Petroleum, Gas .. 19.24 3.24 1,500 0.21 4.69 247.95 -0.50 252.15 246.60 247.00 View
Bharat Heavy Electricals Ltd Power & Control.. 26.97 2.86 750 0.19 5.26 208.95 -3.53 213.60 206.00 212.95 View
Hindustan Petroleum Corporation Ltd Petroleum, Gas .. 32.17 3.08 23,999 0.88 -21.46 304.95 0.76 315.70 301.50 303.65 View
Federal Bank Ltd Banks 10.1 3.13 NA NA NA 408.00 -2.23 418.40 405.20 415.00 View
Gujarat Industries Power Co. Ltd. Power Generatio.. 6.51 2.88 107,516 0.78 11.45 NA NA NA NA NA
Lupin Ltd. Pharmaceuticals.. 24.03 3.49 19,249 0.91 0.54 75.75 0.00 76.10 75.00 75.00
ING Vysya Bank Ltd Banks 17.56 3.16 30,000 1.11 81.28 336.60 -1.10 344.95 333.00 337.10 View
Indraprastha Gas Ltd Utilities - Gas.. 16.91 4.66 30,001 1.13 -6.25 211.25 -1.17 213.70 208.10 211.65 View
Power Grid Corporation of India Ltd Power Transmiss.. 17.59 4.35 126,003 1.24 -1.78 104.55 1.60 105.30 101.00 102.30 View
EID Parry (India) Ltd Sugar 27.03 3.36 42,999 0.81 -4.31 186.55 2.47 188.45 182.00 183.45 View
Ultratech Cement Ltd. Construction ma.. 16.9 3.35 9,000 0.96 3.62 1401.85 0.16 1418.45 1380.05 1399.55 View
Sadbhav Engineering Ltd. Construction an.. 14.42 3.62 NA NA NA 129.15 -2.86 134.20 127.65 129.00 View
Castrol India Ltd Petroleum, Gas .. 26.4 3.19 NA NA NA 535.00 0.87 536.00 524.90 525.00 View
Coromandel International Ltd. Fertilizers, Pe.. 10.08 3.16 32,000 0.91 2.61 258.15 -1.47 262.80 256.00 259.00 View
IPCA Laboratories Ltd Pharmaceuticals.. 16.63 2.95 NA NA NA 348.60 -3.10 358.50 346.25 355.00 View
Jubilant Foodworks Ltd NA 69.9 4.2 12,000 1.13 24.82 1177.35 2.51 1184.40 1132.00 1137.35 View
Madras Cements Ltd Construction ma.. 10.04 3 56,000 0.86 -23.41 144.00 0.45 144.75 140.00 143.00 View
Va Tech Wabag Ltd NA 17.82 3.69 NA NA NA 403.30 -2.38 413.60 391.20 410.00 View
Jet Airways India Ltd Airliners NA 3.18 NA NA NA NA NA NA NA NA
Sundaram Fasteners Ltd Industrial Prod.. 9.85 3.04 134,996 0.8 1.38 NA NA NA NA NA
Page Industries Ltd Garments, Fashi.. 40.54 3.08 NA NA NA 3055.10 0.18 3113.90 3014.95 3050.00 View
IndusInd Bank Ltd Banks 19.36 3.23 NA NA NA 300.40 -1.67 302.65 295.00 302.65 View
Shriram City Union Finance NBFC 10.65 3.03 NA NA NA 622.15 1.72 625.00 615.00 625.00 View
Idea Cellular Limited Telecom Service.. 45.11 2.98 NA NA NA 81.95 -1.09 83.00 81.45 82.50 View
Motherson Sumi Systems Ltd Auto & Auto Anc.. 27.03 3.17 46,920 0.9 17.43 165.00 -2.91 173.00 164.10 168.00 View
*Note: Value is in Rs. crores  |  1 mth chng is the change in stock's volume as held in the scheme w.r.t. last month  |  LTP, %Chng, High, Low, Open depicts latest share price update

Sector Allocation (%)
Sector Funds
Airliners3.18
Auto & Auto Ancillaries6.73
Banks10.63
Chemicals1.75
Construction and Infrastructure4.54
Construction materials4.19
Current Assets4.43
Electronics & Electrical Equipments3.80
Engineering and Capital Goods4.33
Fertilizers, Pesticides & Agrochemicals5.26
FMCG4.35
Food & Food Processing, Beverages3.48
Garments, Fashionwear, Lifestyle3.08
Industrial Products1.80
Media and Entertainment5.89
Miscellaneous2.05
NBFC3.03
Petroleum, Gas and petrochemical products3.19
Pharmaceuticals & Biotechnology8.48
Power Generation2.57
Realty2.69
Research and Education1.67
Software and Consultancy Services2.23
Telecom Services2.98
Tobacco & Pan Masala1.53
Transportation, Supply Chain and Logistics Services2.14
Scheme Facts
Scheme Particulars
Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) -28.74
Mutual Fund BNP Paribas Mutual Fund 5th Floor, French Bank Building, 62, Homji Street, Fort, Mumbai Tel.-66560000
Asset Management Company BNP Paribas Asset Management India Pvt Ltd 5th Floor, French Bank Building, 62, Homji Street, Fort, Mumbai - 400001 Tel.- 66560000 ,
Registrar Computer Age Management Services Private Limited A&B, Lakshmi Bhavan 609, Anna Salai Chennai

0 Comments
Add a Comment
Name

Email

Enter the code

Comment



Share Market | Mutual Funds | Share Tips | Widgets | Mobile | Toolbar | Site Map | Companies | Learning Centre | Insurance | About | Contact us | Disclaimer
Mutual fund investments are subject to market risks. Please read the Scheme Information Documents and Statement of Additional Information carefully before investing.
©2011 Appuonline.com