| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| ETHL Communications Holdings Ltd | NA | NA | 13.04 | NA | 24.14 | 0.7 | NA | NA | NA | NA | NA | |
| Small Industries Development Bank of India Ltd. | FI | NA | 9.98 | NA | 11.43 | NA | NA | NA | NA | NA | NA | |
| RHC Holding Corp. | Media and Enter.. | NA | 5.71 | NA | 9.91 | -28.43 | NA | NA | NA | NA | NA | |
| SREI Equipment Finance Private Limited | NBFC | NA | 8.18 | NA | NA | NA | NA | NA | NA | NA | NA | |
| HSBC InvestDirect India | NBFC | NA | 3.93 | NA | 7.87 | 0.32 | NA | NA | NA | NA | NA | |
| Shriram Transport Finance Company Ltd | NBFC | 10.06 | 6.21 | NA | NA | NA | 490.10 | -1.08 | 494.00 | 486.05 | 491.10 | View |
| Gemini Industries & Imaging Pvt Ltd | NA | NA | 4.66 | NA | 10 | -0.1 | NA | NA | NA | NA | NA | |
| Deccan Chronicle Holdings Ltd | Printing, Publi.. | 9.06 | 5.39 | NA | 9.99 | NA | 31.00 | -3.58 | 32.40 | 30.80 | 32.40 | View |
| Net Receivables/(Payable) | Current Assets | NA | 5.79 | NA | 13.74 | 48.43 | NA | NA | NA | NA | NA | |
| HDFC Bank Ltd | Banks | 32.25 | 5.9 | NA | 10.25 | 44.86 | 487.20 | -0.42 | 492.90 | 482.20 | 490.00 | View |
| Kotak Mahindra Primus | NBFC | NA | 7.7 | NA | 18.26 | -18.02 | NA | NA | NA | NA | NA | |
| Mahindra & Mahindra Financial Services Ltd. | NBFC | 17.87 | 3.14 | NA | 4.75 | -0.17 | 638.70 | -1.35 | 647.05 | 635.25 | 647.05 | View |
| Tata Housing Development Corporation Ltd. | Realty | NA | 6.04 | NA | NA | NA | NA | NA | NA | NA | NA | |
| CBLO | Current Assets | NA | 2.85 | NA | 6.03 | NA | NA | NA | NA | NA | NA | |
| ACME Tele Power Ltd | NA | NA | 4.55 | NA | 7.51 | NA | NA | NA | NA | NA | NA | |
| Central Bank of India | Banks | 6.15 | 5.68 | NA | 9.86 | NA | 72.80 | 1.32 | 74.45 | 69.20 | 71.10 | View |
| National Aviation Company of India Ltd. | NA | NA | 3.85 | NA | 7.13 | NA | NA | NA | NA | NA | NA | |
| Bank of India | Banks | 10.31 | 2.4 | NA | 4.8 | NA | 311.95 | 1.40 | 314.00 | 304.35 | 305.95 | View |
| First Leasing Company of India Ltd | NBFC | 2.9 | 0.24 | NA | 0.49 | -0.53 | 50.05 | -0.40 | 51.50 | 50.00 | 51.50 | View |
| Karur Vysya Bank Ltd. | Banks | 10.96 | 0.24 | NA | 0.49 | NA | 379.95 | -0.50 | 390.00 | 367.95 | 390.00 | View |
| Reliance Capital Ltd. | NBFC | 53.69 | 0.14 | NA | 0.3 | 2.39 | 309.95 | 0.80 | 313.90 | 304.45 | 306.80 | View |
| Canara Bank Ltd | Banks | 7.7 | 0.02 | NA | 0.05 | NA | 385.85 | -1.61 | 393.30 | 383.25 | 392.15 | View |
| Television Eighteen India Ltd. | Media and Enter.. | 25.05 | 11.8 | NA | 24.92 | 0.79 | 62.05 | 0.00 | 68.80 | 61.25 | 68.60 | View |
| Future Capital Holdings Ltd. | NBFC | 21.82 | 11.85 | NA | 25.42 | 7.13 | 139.75 | 0.25 | 145.30 | 138.40 | 144.95 | View |
| Religare Finvest Ltd. | NBFC | NA | 3.63 | NA | 7.78 | -10.44 | NA | NA | NA | NA | NA | |
| JM Financial Products Pvt Ltd. | NBFC | 56.07 | 4.14 | NA | 8.29 | NA | NA | NA | NA | NA | NA | |
| Infrastructure Leasing & Financial Services LTD | NBFC | NA | 3.64 | NA | 7.86 | -0.22 | NA | NA | NA | NA | NA | |
| Canara Bank Ltd. | Banks | 5.99 | 0.02 | NA | 0.05 | 1.63 | 385.85 | -1.61 | 393.30 | 383.25 | 392.15 | View |
| DHFL Holdings Pvt Ltd. | NA | NA | 3.39 | NA | 7.15 | 0.73 | NA | NA | NA | NA | NA | |
| Television Eighteen India Ltd | Media and Enter.. | 25.05 | 12.75 | NA | 24.73 | -15.98 | 62.05 | 0.00 | 68.80 | 61.25 | 68.60 | View |
| SREI International Finance Ltd | NBFC | 22.59 | 7.57 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Future Capital Holdings Ltd | NBFC | 16.53 | 0.51 | NA | 0.98 | -96.14 | 139.75 | 0.25 | 145.30 | 138.40 | 144.95 | View |
| Muthoot Finance Ltd. | NBFC | 5.59 | 8.73 | NA | NA | NA | 125.00 | -3.14 | 128.50 | 124.40 | 128.00 | View |
| Housing Development Finance Corporation Ltd | HFC | 25.26 | 5.06 | NA | 18.74 | 0.01 | 635.50 | -1.10 | 643.45 | 629.10 | 639.80 | View |
| State Bank of Mysore | Banks | 5.87 | 5 | NA | 17.34 | 0.63 | 461.70 | 1.03 | 462.45 | 453.00 | 459.95 | View |
| Vijaya Bank | Banks | 5.01 | 8.39 | NA | NA | NA | 52.20 | 1.46 | 52.70 | 51.00 | 51.45 | View |
| LIC Housing Finance Ltd | HFC | 14.33 | 6.93 | NA | NA | NA | 234.80 | 0.21 | 237.80 | 232.10 | 234.35 | View |
| Manappuram Finance Ltd. | NBFC | 4.98 | 5.68 | NA | NA | NA | 22.35 | -3.87 | 23.30 | 22.20 | 23.25 | View |
| Fullerton India Credit Corporation Ltd | NBFC | NA | 4.5 | NA | 15.6 | 0.67 | NA | NA | NA | NA | NA | |
| UTI Bank Ltd | Banks | 10.78 | 7.43 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Morgan Stanley (I) Capital Pvt Ltd. | NBFC | NA | 6.74 | NA | 24.95 | NA | NA | NA | NA | NA | NA | |
| Oriental Bank of Commerce Ltd | Banks | 5.88 | 5.92 | NA | NA | NA | 219.35 | 0.11 | 220.75 | 214.45 | 216.60 | View |
| Punjab National Bank | Banks | 6.2 | 9.11 | NA | NA | NA | 708.10 | -1.65 | 719.95 | 703.50 | 718.00 | View |
| Industrial Development Bank of India Ltd. | Banks | 6.41 | 7.2 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Cholamandalam Investment & Finance Company Ltd | NBFC | 12.38 | 5.65 | NA | NA | NA | 170.00 | 0.00 | 173.00 | 167.05 | 167.05 | View |
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | -384.61 |
| Mutual Fund | BNP Paribas Mutual Fund
5th Floor, French Bank Building,
62, Homji Street, Fort,
Mumbai
Tel.-66560000
|
| Asset Management Company | BNP Paribas Asset Management India Pvt Ltd
5th Floor, French Bank Building,
62, Homji Street, Fort,
Mumbai - 400001
Tel.- 66560000
, |
| Registrar | Computer Age Management Services Private Limited
A&B, Lakshmi Bhavan
609, Anna Salai
Chennai
|