| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Indian Oil Corporation Ltd. | Petroleum, Gas .. | 5.4 | 8.08 | NA | 38.7 | 1.57 | 270.05 | -0.39 | 278.00 | 269.00 | 272.30 | View |
| Indian Railway Finance Corporation Ltd | Finance | NA | 12.76 | NA | 29.24 | -1.94 | NA | NA | NA | NA | NA | |
| Housing Development Finance Corporation Ltd | HFC | 25.27 | 7.15 | NA | NA | NA | 641.25 | 0.94 | 650.00 | 638.15 | 640.00 | View |
| Rural Electrification Corporation | FI | 7.48 | 5.39 | NA | NA | NA | 173.55 | 2.66 | 176.00 | 167.65 | 167.65 | View |
| Power Finance Corporation Ltd | FI | 7.96 | 9.65 | NA | NA | NA | 148.00 | 1.61 | 149.90 | 145.50 | 145.50 | View |
| Current Assets | Current Assets | NA | 3.72 | NA | NA | NA | NA | NA | NA | NA | NA | |
| GOI | Sovereign | NA | 2.47 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Cash | Current Assets | NA | 6.68 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Hero Honda Motors Ltd | Auto & Auto Anc.. | 19.04 | 1.82 | NA | 8.72 | 2.09 | NA | NA | NA | NA | NA | |
| Axis Bank Ltd | Banks | 10.36 | 4.24 | NA | NA | NA | 963.25 | 1.46 | 968.80 | 950.15 | 951.00 | View |
| Steel Authority of India Ltd | Steel and Ferro.. | 10.23 | 3.3 | NA | NA | NA | 91.00 | 1.17 | 91.40 | 88.30 | 89.50 | View |
| Reliance Gas Transportation Infrastructure Ltd. | Transportation,.. | NA | 1.75 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Union Bank Of India Ltd | Banks | 6.86 | 2.48 | NA | 9.34 | NA | 203.80 | 3.56 | 205.40 | 197.50 | 197.95 | View |
| SREI Equipment Finance Private Limited | NBFC | NA | 6.37 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Nifty | Miscellaneous | NA | 2.89 | NA | 13.82 | 11.56 | 4906.05 | 0.30 | 4937.50 | 4888.50 | 4888.50 | |
| Syndicate Bank | Banks | 4.46 | 4.29 | NA | 20.52 | NA | 88.75 | 0.11 | 90.50 | 88.20 | 88.30 | View |
| HDFC Bank Ltd | Banks | 29.88 | 2.9 | 100,000 | NA | NA | 497.45 | -0.62 | 507.85 | 493.95 | 500.25 | View |
| Bank of India | Banks | 7.42 | 4.35 | NA | NA | NA | 318.00 | 0.94 | 320.75 | 313.60 | 313.60 | View |
| Central Bank of India | Banks | 5.8 | 4.12 | NA | 25.03 | -13.04 | 75.50 | 0.87 | 76.35 | 75.05 | 75.05 | View |
| United Bank Of India | Banks | 8.72 | 4.11 | NA | 25.01 | 4.4 | 56.95 | 0.98 | 57.90 | 56.00 | 56.00 | View |
| Sundaram Finance Ltd. | NBFC | 14.01 | 3.61 | NA | NA | NA | 640.60 | 1.65 | 649.90 | 630.50 | 645.00 | View |
| Deutsche Postbank Home Finance Ltd. | HFC | NA | 4.05 | NA | 24.52 | NA | NA | NA | NA | NA | NA | |
| ICICI BANK LTD. | Banks | 27.17 | 6.18 | 450,000 | NA | NA | NA | NA | NA | NA | NA | |
| Tech Mahindra Ltd. | Software and Co.. | 12.68 | 4.53 | NA | 25.57 | NA | 611.15 | 0.02 | 617.50 | 607.50 | 614.50 | View |
| Treasury Bill | Sovereign | NA | 4.28 | NA | 24.16 | NA | NA | NA | NA | NA | NA | |
| Oriental Bank of Commerce Ltd | Banks | 7.77 | 7.15 | NA | 47.55 | -16.29 | 219.45 | 1.50 | 221.50 | 216.10 | 216.10 | View |
| Punjab National Bank | Banks | 9.61 | 3.86 | NA | 24.34 | -66.93 | 719.40 | -0.31 | 734.60 | 714.85 | 729.90 | View |
| Canara Bank Ltd | Banks | 5.99 | 4.05 | NA | 24.55 | NA | 391.60 | -1.51 | 405.00 | 390.65 | 405.00 | View |
| Industrial Development Bank of India Ltd. | Banks | 5.83 | 3.73 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Kotak Mahindra Primus | NBFC | NA | 2.96 | NA | 14.9 | NA | NA | NA | NA | NA | NA | |
| National Housing Bank | FI | NA | 6.67 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Small Industries Development Bank of India Ltd | FI | NA | 3.6 | NA | NA | NA | NA | NA | NA | NA | NA | |
| LIC Housing Finance Ltd | HFC | 14.33 | 8.15 | NA | NA | NA | 241.90 | -0.10 | 246.75 | 240.65 | 243.70 | View |
| Corporation Bank | Banks | 5.7 | 3.38 | NA | NA | NA | 405.90 | 0.59 | 410.00 | 404.70 | 410.00 | View |
| Tata Motors Finance Ltd. | NBFC | NA | 7.07 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Reliance Capital Ltd. | NBFC | 29.34 | 3.56 | NA | NA | NA | 313.95 | 7.96 | 316.45 | 301.05 | 301.95 | View |
| Aditya Birla Nuvo Limited. | Diversified | 21.95 | 3.24 | NA | 16.35 | NA | 761.70 | 1.14 | 773.70 | 755.40 | 766.90 | View |
| Reliance Industries Ltd | Petroleum, Gas .. | 17.48 | 7.51 | 550,000 | NA | NA | 695.50 | 1.01 | 700.70 | 686.00 | 686.50 | View |
| Infosys Technologies Ltd | Software and Co.. | 30.49 | 7.42 | 175,000 | NA | NA | NA | NA | NA | NA | NA | |
| State Bank of India | Banks | 17.38 | 4.65 | 125,000 | NA | NA | 2009.50 | 3.55 | 2030.00 | 1960.00 | 1960.00 | View |
| Bharat Heavy Electricals Ltd | Power & Control.. | 19.69 | 4.25 | 150,000 | NA | NA | 206.75 | 2.99 | 207.70 | 201.25 | 202.40 | View |
| Bharti Airtel Ltd | Telecom Service.. | 16.95 | 3.99 | 850,000 | NA | NA | 294.75 | -0.61 | 303.00 | 292.75 | 297.40 | View |
| Larsen & Toubro Limited | Engineering and.. | 28.65 | 3.78 | 175,000 | NA | NA | 1192.25 | 2.68 | 1203.00 | 1162.00 | 1165.00 | View |
| Crompton Greaves Ltd | Power & Control.. | 26.24 | 2.77 | 800,000 | NA | NA | 119.20 | 2.98 | 120.70 | 115.70 | 116.00 | View |
| Tata Motors Ltd | Auto & Auto Anc.. | 41.54 | 2.56 | 300,000 | NA | NA | 261.85 | 0.75 | 264.25 | 258.10 | 260.20 | View |
| Vodafone Essar Ltd. | Telecom Service.. | NA | 1.59 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deutsche Postbank Home Finance Ltd | HFC | NA | 4.93 | NA | 24.84 | NA | NA | NA | NA | NA | NA | |
| Cholamandalam Investment & Finance Company Ltd | NBFC | 12.38 | 3.59 | NA | NA | NA | 170.05 | -0.73 | 174.45 | 169.00 | 169.00 | View |
| CBLO | Current Assets | NA | 8.26 | NA | 41.65 | NA | NA | NA | NA | NA | NA | |
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | NA |
| Mutual Fund | ICICI Prudential Mutual Fund
3rd Floor, Hallmark Business Plaza
Sant Dyaneshwar Marg,Bandra (East)
Mumbai
Tel.-26428000
|
| Asset Management Company | ICICI Prudential Asset Management Company Ltd.
3rd Floor, Hallmark Business Plaza
Sant Dyaneshwar Marg, Bandra (East),
Mumbai - 400051
Tel.- 26428000
, |
| Registrar | Computer Age Management Services Private Limited
A&B, Lakshmi Bhavan
609, Anna Salai
Chennai
|