| Market Update |
| Sensex | 17,868.29 | -0.69% |
HDFC Childrens Gift Fund - Saving Plan : 21.43 (NAV as on Jul 29, 2010)
52 Week High : 21.50 as on Jul 22, 2010 | 52 Week Low : 18.27 as on Aug 11, 2009 | Benchmark Index - Crisil MIP Blended Index : 1982.74 as on Jul 28, 2010
| Period | 1 month | 3 month | 6 month | 1 year | 3 year | 5 year | Since Inception |
| Returns (%) | 0.76 | 2.89 | 7.51 | 17.18 | 11.73 | 9.67 | 11.5 |
Portfolio Attributes
| Scheme Particulars |
| P/E | 21.06 as on Jun - 2010 |
| P/B | 5.61 as on Jun - 2010 |
| Dividend Yield | 1.29 as on Jun - 2010 |
| Market Cap (Rs. in crores) | 21,619.51 as on Jun - 2010 |
| Top 5 Holding (%) | 53.30 as on Jun - 2010 |
| No. of Stocks | 31 |
| Expense Ratio (%) | 2.25 |
Risk Analysis
| Risk ratios | Percent |
| Mean (?) | 0.04 |
| Standard Deviation (?) | 0.85 |
| Sharpe (?) | -0.08 |
| Beta (?) | 0.11 |
| Treynor (?) | -0.6 |
| Sortino (?) | -0.13 |
| Correlation (?) | 0.11 |
| Fama (?) | 0.04 |
Whats In No changes
Whats Out No changes
Fund Features | Scheme Particulars |
| Type | Open Ended |
| Nature | Equity & Debt (Equity: 18.43%, Debt: 62.97%, Cash: 18.61%) |
| Option | Growth |
| Inception Date | Mar 2, 2001 |
| Face Value | 10 |
| Fund Size (Rs.Crore) | 62.03 as on Jun 30, 2010 |
| Fund Manager | Chirag Setalvad, Anand Laddha . |
| SIP | NA |
| STP | NA |
| SWP | NA |
| Expense ratio(%) | 2.25 |
| Portfolio Turnover Ratio(%) | 19.1 |
| Last Divdend Declared | NA |
| Minimum Investment (Rs) | 5000 |
| Purchase Redemptions | Daily |
| NAV Calculation | Daily |
| Entry Load | Entry Load is 0%. Entry Load is 0%. Entry Load is 0%. |
| Exit Load | If redeemed bet. 0 Year to 1 Year; If redeemed bet. 0 Year to 1 Year; If redeemed bet. 0 Year to 1 Year; Exit load is 3%. If redeemed bet. 1 Year to 2 Year; If redeemed bet. 1 Year to 2 Year; If rede |
Top Holdings
| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Shriram City Union Finance | NBFC | 10.19 | 3.8 | 6 | 2.22 | -17.55 | 528 | 2.48 | 538 | 507 | 538 | |
| Housing Development Finance Corporation Ltd | HFC | 32.23 | 9.88 | 60 | 6 | -0.02 | 2984 | 0.24 | 3000.1 | 2954 | 3000.1 | View |
| Grasim Industries Ltd | Construction ma.. | 9.54 | 4.1 | 10 | 2.54 | 1.14 | 1833 | 0.89 | 1874.7 | 1825.1 | 1849 | View |
| Magma Shrachi Finance Ltd | Finance | 8.66 | 7.59 | 5 | 4.16 | NA | NA | NA | NA | NA | NA | |
| Shriram Transport Finance Company Ltd | NBFC | 15.29 | 13.23 | 11,945 | 8.2 | -0.12 | 655 | 0.82 | 665.75 | 645 | 656.6 | View |
| ICICI BANK LTD. | Banks | 25.53 | 5.9 | 3,526 | 3.66 | -0.08 | NA | NA | NA | NA | NA | |
| Power Finance Corporation Ltd | FI | 14.61 | 4.55 | 25 | 2.82 | -0.41 | 317.05 | 0.57 | 320.5 | 314.3 | 317 | View |
| State Bank of India | Banks | 16.36 | 4.35 | 25 | 2.7 | 0.19 | 2503 | 1.21 | 2522 | 2450.45 | 2460 | View |
| Cash | Current Assets | NA | 18.61 | NA | 11.54 | 68.63 | NA | NA | NA | NA | NA | |
| Dsp ML Capital Ltd. | NBFC | NA | 4.29 | 25 | 2.49 | 0.11 | NA | NA | NA | NA | NA | |
| Infrastructure Development Finance Co. Ltd | FI | 23.43 | 4.66 | 30 | 2.76 | 0.94 | NA | NA | NA | NA | NA | |
| Tata Motors Ltd. | Auto & Auto Anc.. | 28.8 | 3.48 | 20 | 2.16 | 0.36 | 846 | -2.39 | 860.8 | 843.25 | 854 | View |
| Indian Railway Finance Corporation Ltd | FI | NA | 8.28 | 50 | 5.14 | 0.45 | NA | NA | NA | NA | NA | |
| Citifinancial Consumer Finance India Ltd. | NBFC | NA | 3.42 | 20 | 2.02 | -0.94 | NA | NA | NA | NA | NA | |
| LIC Housing Finance Ltd | HFC | 14.84 | 6.48 | 40 | 4.02 | -0.09 | 1138 | 0.9 | 1143.9 | 1121 | 1129 | View |
| GOI | Sovereign | NA | 4.12 | 250,000 | 2.55 | NA | NA | NA | NA | NA | NA | |
*Note: Value is in Rs. crores | 1 mth chng is the change in stock's volume as held in the scheme w.r.t. last month | LTP, %Chng, High, Low, Open depicts latest share price update
Sector Allocation (%)
| Sector | Funds |
| Auto & Auto Ancillaries | 8.74 |
| Banks | 11.05 |
| Construction and Infrastructure | 0.92 |
| Construction materials | 4.10 |
| Consumer Durables | 1.58 |
| Consumer Durables and Electronics | 0.93 |
| Current Assets | 18.61 |
| Custodial, Depository, Exchanges and rating agencies | 1.41 |
| Engineering and Capital Goods | 0.52 |
| Fertilizers, Pesticides & Agrochemicals | 0.75 |
| FI | 16.04 |
| Food & Food Processing, Beverages | 1.08 |
| HFC | 6.48 |
| Industrial Products | 0.64 |
| NBFC | 16.47 |
| Pharmaceuticals & Biotechnology | 2.77 |
| Power & Control equipment Manufacturer | 0.83 |
| Software and Consultancy Services | 1.46 |
| Sovereign | 4.12 |
| Tobacco & Pan Masala | 0.95 |
| Utilities - Gas, Power | 0.54 |
Scheme Facts
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | 1.3 |
| Mutual Fund | HDFC Mutual Fund
Ramon House, 3rd Floor, H.T. Parekh Marg
169, Backbay Reclamation, Churchgate
Mumbai
Tel.-22029111
,56316333
|
| Asset Management Company | HDFC Asset Management Company Limited
Ramon House, 3rd Floor, H.T. Parekh Marg
169, Backbay Reclamation, Churchgate
Mumbai - 400020
Tel.- 66316333
, |
| Registrar | Computer Age Management Services Private Limited
A&B, Lakshmi Bhavan
609, Anna Salai
Chennai
|