| More schemes of Motilal Oswal Mutual Fund |
| Motilal Oswal MOSt Shares M50 ETF |
| Motilal Oswal MOSt Shares NASDAQ 100 ETF |
| Motilal Oswal MOSt Shares Gold ETF |
| Motilal Oswal MOSt 10 Year Gilt Fund Long Term Plan - Growth |
| Period | 1 month | 3 month | 6 month | 1 year | 3 year | 5 year | Since Inception |
| Returns (%) | -10.25 | -13.11 | 2.95 | -12.04 | NA | NA | -9.26 |
| Scheme Particulars | |
| P/E | 26.33 as on Apr - 2012 |
| P/B | 4.77 as on Apr - 2012 |
| Dividend Yield | 1.78 as on Apr - 2012 |
| Market Cap (Rs. in crores) | 9,436.73 as on Apr - 2012 |
| Top 5 Holding (%) | 11.00 as on Apr - 2012 |
| No. of Stocks | 100 |
| Expense Ratio (%) | 1.00 |
| Risk ratios | Percent |
| Mean (?) | -0.21 |
| Standard Deviation (?) | 2.72 |
| Sharpe (?) | -0.12 |
| Beta (?) | 0.95 |
| Treynor (?) | -0.33 |
| Sortino (?) | -0.19 |
| Correlation (?) | 0.64 |
| Fama (?) | -0.46 |
| Scheme Particulars | |
| Type | Open Ended |
| Nature | ETF (Equity: 98.45%, Debt: 0%, Cash: 1.55%) |
| Option | Growth |
| Inception Date | Jan 31, 2011 |
| Face Value | 10 |
| Fund Size (Rs.Crore) | 0 as on Apr 30, 2012 |
| Fund Manager | Rajnish Rastogi . |
| SIP | NA |
| STP | NA |
| SWP | NA |
| Expense ratio(%) | 1 |
| Portfolio Turnover Ratio(%) | 38 |
| Last Divdend Declared | NA |
| Minimum Investment (Rs) | 10000 |
| Purchase Redemptions | Daily |
| NAV Calculation | Daily |
| Entry Load | Entry Load is 0%. |
| Exit Load | Exit Load is 0%. |
| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Asian Paints Ltd. | Chemicals | 31.61 | 3.64 | 18,969 | 4.55 | NA | 3754.25 | 1.44 | 3770.00 | 3691.60 | 3710.00 | View |
| Shriram Transport Finance Co. Ltd. | NBFC | 15.6 | 3.31 | 55,526 | 4.14 | NA | NA | NA | NA | NA | NA | |
| Ultratech Cement Ltd. | Construction ma.. | 15.94 | 4.65 | NA | NA | NA | 1410.80 | 0.29 | 1422.00 | 1402.20 | 1422.00 | View |
| Lupin Ltd. | Pharmaceuticals.. | 24.03 | 4.01 | 80,143 | 3.8 | NA | 75.75 | 0.00 | 76.10 | 75.00 | 75.00 | |
| Union Bank Of India Ltd | Banks | 7.66 | 1.8 | NA | NA | NA | 203.80 | 3.56 | 205.40 | 197.50 | 197.95 | View |
| Titan Industries Ltd | Consumer Durabl.. | 38.31 | 2.96 | NA | NA | NA | 230.45 | 0.63 | 234.70 | 227.25 | 229.20 | View |
| Yes Bank Ltd. | Banks | 12.68 | 2.81 | NA | NA | NA | 322.40 | 3.18 | 323.95 | 313.05 | 313.05 | View |
| LIC Housing Finance Ltd | HFC | 14.33 | 2.49 | NA | NA | NA | 241.90 | -0.10 | 246.75 | 240.65 | 243.70 | View |
| Tata Chemicals Ltd | Fertilizers, Pe.. | 17.28 | 2.1 | NA | NA | NA | 314.85 | -1.61 | 322.85 | 311.10 | 316.15 | View |
| Glaxo Smithkline Consumer Ltd | FMCG | 35.65 | 2.37 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Crompton Greaves Ltd. | Power & Control.. | 26.24 | 3.12 | 159,519 | 3.9 | NA | 119.20 | 2.98 | 120.70 | 115.70 | 116.00 | View |
| Cummins India Ltd. | Engineering and.. | 24.16 | 2.32 | NA | NA | NA | 421.50 | -2.39 | 433.95 | 417.00 | 432.10 | View |
| Exide Industries Ltd. | Auto & Auto Anc.. | 23.77 | 2.11 | NA | NA | NA | 118.35 | 0.13 | 122.30 | 117.40 | 122.00 | View |
| Hindustan Petroleum Corporation Ltd | Petroleum, Gas .. | NA | 1.77 | NA | NA | NA | 306.10 | -0.20 | 311.55 | 304.60 | 307.25 | View |
| Colgate-Palmolive Ltd. | FMCG | 34.68 | 2.34 | NA | NA | NA | 1220.25 | -0.04 | 1234.85 | 1217.15 | 1234.80 | View |
| Power Finance Corporation Ltd. | FI | 7.96 | 2.1 | NA | NA | NA | 148.00 | 1.61 | 149.90 | 145.50 | 145.50 | View |
| Aditya Birla Nuvo Ltd. | Diversified | 27.94 | 1.76 | NA | NA | NA | 761.70 | 1.14 | 773.70 | 755.40 | 766.90 | View |
| Divis Laboratories Ltd. | Pharmaceuticals.. | 22.47 | 1.95 | NA | NA | NA | 928.00 | 1.48 | 932.00 | 895.05 | 895.05 | View |
| Godrej Consumer | FMCG | 39.89 | 2.02 | NA | NA | NA | 554.65 | -0.04 | 566.00 | 550.00 | 554.95 | View |
| Sector | Funds |
| Agriculture | 0.84 |
| Auto & Auto Ancillaries | 5.80 |
| Banks | 12.97 |
| Chemicals | 1.17 |
| Construction and Infrastructure | 2.04 |
| Construction materials | 3.21 |
| Consumer Durables and Electronics | 0.89 |
| Current Assets | 1.55 |
| Diversified | 1.76 |
| Electronics & Electrical Equipments | 1.01 |
| Engineering and Capital Goods | 4.36 |
| Fertilizers, Pesticides & Agrochemicals | 3.95 |
| FI | 3.09 |
| FMCG | 5.83 |
| Food & Food Processing, Beverages | 4.02 |
| Healthcare and related equipment manufacturers | 1.80 |
| Healthcare services | 1.37 |
| Leather & Leather Products | 0.97 |
| Media and Entertainment | 2.05 |
| NBFC | 4.07 |
| Non Ferrous metals | 1.07 |
| Petroleum, Gas and petrochemical products | 5.26 |
| Pharmaceuticals & Biotechnology | 8.49 |
| Power & Control equipment Manufacturer | 2.51 |
| Power Generation | 2.48 |
| Realty | 2.48 |
| Retailers | 0.76 |
| Shipping | 2.45 |
| Software and Consultancy Services | 3.75 |
| Steel and Ferrous Metal | 2.19 |
| Sugar | 0.31 |
| Tourism and Hospitality | 1.71 |
| Scheme Particulars | |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | NA |
| Mutual Fund | Motilal Oswal Mutual Fund Palm Spring Centre, 2nd Flr,Palm Court Complex, New Link Road, Malad (W) Mumbai Tel.-39804263 |
| Asset Management Company | Motilal Oswal Asset Management Company Limited Palm Spring Centre, 2nd Flr,Palm Court Complex, New Link Road, Malad (W) Mumbai - 400064 Tel.- 39804263 , |
| Registrar | Karvy Computershare Pvt. Ltd. 21, Avenue 4, Street No 1, Banjara Hills Hyderbad |