Updated:22 May 2012 01:16:00 PM(IST)
Reliance Fixed Horizon Fund 17 - Series 7 - Growth : 11.20 (NAV as on May 7, 2012)
52 Week High : 11.20 as on May 7, 2012 | 52 Week Low : 10.24 as on May 13, 2011 | Benchmark Index - CRISIL Short-Term Bond Fund Index : 1878.01 as on May 10, 2012
| Period | 1 month | 3 month | 6 month | 1 year | 3 year | 5 year | Since Inception |
| Returns (%) | NA | 2.27 | 4.53 | 9.52 | NA | NA | 9.43 |
Portfolio Attributes
| Scheme Particulars |
| P/E | NA |
| P/B | NA |
| Dividend Yield | NA |
| Market Cap (Rs. in crores) | NA |
| Top 5 Holding (%) | 62.68 as on Mar - 2012 |
| No. of Stocks | 7 |
| Expense Ratio (%) | 0.64 |
Risk Analysis
| Risk ratios | Percent |
| Mean (?) | 0.18 |
| Standard Deviation (?) | 0.08 |
| Sharpe (?) | 0.91 |
| Beta (?) | 0.7 |
| Treynor (?) | 0.1 |
| Sortino (?) | NA |
| Correlation (?) | 0.34 |
| Fama (?) | 0.06 |
Whats In No changes
Whats Out No changes
Fund Features | Scheme Particulars |
| Type | Close Ended |
| Nature | Debt (Equity: 0%, Debt: 74.33%, Cash: 25.67%) |
| Option | Growth |
| Inception Date | Feb 2, 2011 |
| Face Value | 10 |
| Fund Size (Rs.Crore) | 335.01 as on Mar 31, 2012 |
| Fund Manager | Amit Tripathy . |
| SIP | NA |
| STP | NA |
| SWP | NA |
| Expense ratio(%) | 0.64 |
| Portfolio Turnover Ratio(%) | NA |
| Last Divdend Declared | NA |
| Minimum Investment (Rs) | 5000 |
| Purchase Redemptions | Daily |
| NAV Calculation | Daily |
| Entry Load | Entry Load is 0%. |
| Exit Load | Exit Load is 0%. |
Top Holdings
| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Reliance Capital Ltd. | NBFC | 29.34 | 13.44 | NA | 45.01 | -0.03 | 310.55 | -1.08 | 319.80 | 309.05 | 317.70 | View |
| Kotak Mahindra Primus | NBFC | NA | 10.43 | NA | 34.93 | -0.04 | NA | NA | NA | NA | NA | |
| Indiabulls Financial Services | NBFC | 10.44 | 5.17 | NA | 17.32 | -42.23 | 220.65 | -0.61 | 224.80 | 219.50 | 223.10 | View |
| Tata Sons Ltd. | Diversified | NA | 6.74 | NA | 22.57 | 0.34 | NA | NA | NA | NA | NA | |
| L & T Finance Ltd | NBFC | NA | 11.03 | NA | 36.97 | 0.25 | NA | NA | NA | NA | NA | |
| Mahindra & Mahindra Financial Services Ltd. | NBFC | 13.84 | 10.38 | NA | 32.05 | 0.7 | 647.00 | -0.06 | 667.00 | 645.05 | 666.00 | View |
| Sundaram B N P Paribas Home Finance Ltd. | HFC | NA | 8.96 | NA | 30.01 | -0.03 | NA | NA | NA | NA | NA | |
| TATA Capital Ltd | NBFC | NA | 7.21 | NA | 23.26 | 0.18 | NA | NA | NA | NA | NA | |
| Cash | Current Assets | NA | 3.35 | NA | 11.21 | -11.79 | NA | NA | NA | NA | NA | |
| CBLO | Current Assets | NA | 0.17 | NA | 0.53 | NA | NA | NA | NA | NA | NA | |
| Bank of Baroda | Banks | 7.83 | 1.79 | NA | 5.61 | 1.19 | 669.20 | 0.43 | 678.50 | 657.70 | 671.00 | View |
| Mahindra & Mahindra Financial Services | NBFC | 13.4 | 10.41 | NA | 33.11 | 0.94 | 647.00 | -0.06 | 667.00 | 645.05 | 666.00 | View |
| Punjab & Sind Bank | Banks | 3.69 | 3.06 | NA | 9.8 | NA | 63.15 | -0.32 | 64.30 | 63.15 | 63.75 | View |
| Videsh Sanchar Nigam Ltd | Telecom Service.. | 36.94 | 1.81 | NA | 5.98 | 0.24 | NA | NA | NA | NA | NA | |
| GE Money Housing Finance | HFC | NA | 13 | NA | 43.55 | 0.88 | NA | NA | NA | NA | NA | |
| Time Technoplast Ltd | Printing, Publi.. | 12.76 | 10.6 | NA | 34.96 | -0.12 | 52.10 | -0.29 | 53.75 | 52.00 | 52.60 | View |
*Note: Value is in Rs. crores | 1 mth chng is the change in stock's volume as held in the scheme w.r.t. last month | LTP, %Chng, High, Low, Open depicts latest share price update
Sector Allocation (%)
| Sector | Funds |
| Banks | 1.48 |
| Current Assets | 3.66 |
| Diversified | 6.74 |
| HFC | 21.96 |
| NBFC | 66.17 |
Scheme Facts
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | 2.67 |
| Mutual Fund | Reliance Mutual Fund
11th & 12th Flr One India Bull Centre, Tower 1
841 Senapati Bapat Marg, Elphinstone Rd
Mumbai
Tel.-30994600
,30301111
|
| Asset Management Company | Reliance Capital Asset Management Ltd.
11th & 12th Flr One India Bull Centre, Tower 1
841 Senapati Bapat Marg, Elphinstone Rd
Mumbai - 400013
Tel.- 30994600
,30301111 |
| Registrar | Karvy Computershare Pvt. Ltd.
21, Avenue 4,
Street No 1, Banjara Hills
Hyderbad
|