| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Bharti Airtel Ltd | Telecom Service.. | 21.34 | 2.57 | NA | NA | NA | 315.55 | -1.85 | 323.50 | 312.65 | 322.40 | View |
| Reliance Industries Ltd. | Petroleum, Gas .. | 14.07 | 2.37 | 215,000 | 18 | NA | 835.50 | -0.61 | 844.70 | 823.30 | 840.65 | View |
| Infosys Technologies Ltd. | Software and Co.. | 28.41 | 3.57 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Oil & Natural Gas Corpn Ltd | Petroleum, Gas .. | 9.14 | 2.48 | 670,505 | 18.83 | NA | 340.75 | 0.84 | 342.50 | 337.65 | 338.95 | View |
| State Bank of India | Banks | 8.92 | 2.46 | NA | NA | NA | 2424.85 | 0.23 | 2434.75 | 2388.00 | 2420.45 | View |
| ICICI BANK LTD. | Banks | 15.14 | 7.26 | 450,000 | 53.6 | -12.97 | NA | NA | NA | NA | NA | |
| ITC Ltd | FMCG | 32.75 | 2.71 | 650,000 | 20 | -26.59 | 40.45 | 0.00 | 42.15 | 40.35 | 41.70 | |
| Reliance Infrastructure Ltd. | Power Generatio.. | 20.99 | 2.71 | 201,685 | 25.75 | 44.54 | 426.65 | 2.36 | 430.00 | 412.35 | 417.00 | View |
| Axis Bank Ltd | Banks | 12.81 | 2.56 | 125,494 | 18.89 | NA | 1535.25 | 0.28 | 1540.95 | 1515.00 | 1530.00 | View |
| HDFC Bank Ltd | Banks | 26.97 | 2.44 | NA | NA | NA | 718.90 | -0.54 | 722.50 | 709.20 | 722.50 | View |
| CBLO | Current Assets | NA | 15.33 | NA | 84.93 | 101.57 | NA | NA | NA | NA | NA | |
| LIC Housing Finance Ltd | HFC | 12.18 | 2.91 | 764,000 | 21.51 | 146.1 | 275.60 | 4.65 | 277.30 | 258.70 | 264.10 | View |
| Net Receivables/(Payable) | Current Assets | NA | 4.02 | NA | 22.26 | -59.38 | NA | NA | NA | NA | NA | |
| Indian Oil Corporation Ltd | Oil & Gas, Petr.. | 13.29 | 2.98 | 270 | 16.5 | 24.48 | 311.35 | -0.03 | 313.90 | 308.55 | 309.10 | View |
| Glaxo Smithkline Pharmaceutricals Ltd | Pharmaceuticals.. | 27.57 | 2.63 | 124 | 14.57 | -0.31 | NA | NA | NA | NA | NA | |
| Tata Power Company Ltd | Power Generatio.. | 28.15 | 2.36 | 122 | 13.1 | 338.42 | 93.95 | 0.86 | 94.20 | 93.20 | 93.25 | View |
| Bharat Petroleum Corporation Ltd | Oil & Gas, Petr.. | 8.58 | 1.97 | 235 | 10.94 | 19.56 | 418.25 | -0.87 | 425.90 | 415.00 | 421.90 | View |
| Tata Steel Ltd. | Steel and Ferro.. | 8.5 | 2.59 | NA | NA | NA | 311.85 | 0.02 | 313.45 | 308.50 | 312.70 | View |
| Tata Consultancy Services Ltd. | Software and Co.. | 20.99 | 2.78 | 162,900 | 21.11 | NA | 1473.80 | 1.36 | 1478.50 | 1454.10 | 1455.00 | View |
| Dr Reddys Laboratories Ltd | Pharmaceuticals.. | 37.86 | 2.54 | 105,000 | 19.21 | -12.01 | 2078.30 | -1.92 | 2126.80 | 2072.00 | 2126.80 | View |
| Thermax Limited | Engineering and.. | 33.08 | 3.46 | NA | NA | NA | 613.40 | 0.51 | 622.15 | 601.45 | 604.00 | View |
| Crompton Greaves Ltd | Power & Control.. | 25.29 | 2.69 | NA | NA | NA | 105.80 | 8.96 | 107.90 | 95.85 | 97.90 | View |
| Pantaloon Retail (India) Ltd. | Retailers | 82.62 | 2.64 | 687,394 | 31.14 | -0.23 | NA | NA | NA | NA | NA | |
| United Breweries Holdings Limited | Diversified | 34.99 | 2.72 | 1,948,510 | 32.8 | 25.47 | NA | NA | NA | NA | NA | |
| Sun Pharmaceuticals Industries Ltd. | Pharmaceuticals.. | 31.03 | 3.63 | 511,402 | 77.16 | 3.93 | 966.15 | -0.28 | 976.60 | 958.00 | 970.10 | View |
| Rural Electrification Corporation | FI | 12.91 | 3.56 | 3,115,000 | 75.63 | -0.88 | 242.60 | 1.89 | 244.90 | 238.00 | 238.00 | View |
| Infosys Technologies Ltd | Software and Co.. | 14.98 | 3.48 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Patni Computer Systems Ltd. | Software and Co.. | 17.07 | 2.96 | 1,300,000 | 63 | 10.64 | 515.80 | 0.00 | 519.40 | 514.05 | 514.05 | View |
| Tata Motors Ltd | Auto & Auto Anc.. | 53.02 | 2.83 | NA | NA | NA | 303.35 | -0.10 | 308.40 | 300.80 | 301.25 | View |
| United Breweries (Holdings) Ltd. | Food & Food Pro.. | 34.64 | 2.76 | NA | NA | NA | 37.10 | -1.85 | 38.20 | 37.00 | 37.20 | View |
| Bank of Baroda | Banks | 8.48 | 2.24 | NA | NA | NA | 740.45 | 1.73 | 744.00 | 721.20 | 727.00 | View |
| Bharat Heavy Electricals Ltd | Power & Control.. | 19.12 | 2.66 | NA | NA | NA | 201.90 | 4.23 | 204.20 | 191.50 | 194.20 | View |
| CESC Ltd | Utilities - Gas.. | 8.18 | 1.6 | NA | NA | NA | 320.75 | 0.80 | 323.75 | 313.70 | 320.10 | View |
| Federal Bank Ltd | Banks | 13.46 | 1.58 | NA | NA | NA | 476.55 | -0.79 | 486.00 | 472.25 | 477.20 | View |
| Cummins India Ltd | Engineering and.. | 21.6 | 2.45 | 356,841 | 18.53 | 1.97 | 495.10 | -0.73 | 502.05 | 482.30 | 498.00 | View |
| Coal India Ltd | Mining and Mine.. | 22.53 | 2.79 | 583,035 | 20.6 | 78.65 | 297.50 | -0.37 | 300.00 | 296.10 | 298.80 | View |
| Century Textiles & Industries Ltd | Construction ma.. | 14.12 | 1.14 | NA | NA | NA | 323.60 | 2.10 | 326.50 | 314.20 | 318.05 | View |
| Bharat Bijlee Ltd | Power & Control.. | 10.22 | 0.97 | NA | NA | NA | 511.40 | 14.88 | 534.15 | 447.60 | 449.95 | View |
| Mahindra & Mahindra Ltd | Auto & Auto Anc.. | 18.83 | 2.47 | NA | NA | NA | 240.70 | -3.06 | 249.65 | 237.60 | 249.00 | View |
| Torrent Pharmaceuticals Ltd | Pharmaceuticals.. | 14.81 | 2.52 | NA | NA | NA | 741.85 | 0.54 | 747.00 | 730.05 | 735.00 | View |
| Larsen & Toubro Limited | Engineering and.. | 19.64 | 2.77 | 130,000 | 20.89 | -3.66 | 1623.40 | 1.92 | 1630.75 | 1580.65 | 1599.00 | View |
| Bajaj Finance Ltd. | NBFC | 9.2 | 1.3 | NA | NA | NA | 1509.25 | 2.42 | 1524.90 | 1475.00 | 1484.00 | View |
| United Phosphorus Limited (New) | Fertilizers, Pe.. | 47.53 | 1.18 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Muthoot Finance Ltd. | NBFC | NA | 1.06 | NA | NA | NA | 157.90 | -0.25 | 159.00 | 155.00 | 155.50 | View |
| Tata Motors - DVR - A - ORDY | NA | NA | 2.84 | 1,234,290 | 21.44 | 60.02 | NA | NA | NA | NA | NA | |
| Aurobindo Pharma Ltd | Pharmaceuticals.. | 8.38 | 0.45 | NA | NA | NA | 192.15 | -0.36 | 195.25 | 191.55 | 193.40 | View |
| Oriental Bank of Commerce Ltd | Banks | 6.18 | 2.24 | 586,157 | 17.12 | NA | 266.15 | 0.38 | 271.15 | 263.80 | 265.65 | View |
| Housing Development Finance Corporation Ltd | HFC | 29.07 | 2.57 | 250,000 | 19.06 | 1.71 | 903.35 | -0.55 | 908.00 | 898.30 | 904.00 | View |
| Bajaj Auto Ltd | Auto & Auto Anc.. | 14.78 | 2.19 | NA | NA | NA | 1832.05 | 1.41 | 1835.00 | 1783.75 | 1807.00 | View |
| HCL Technologies Ltd. | Software and Co.. | 20.27 | 3.45 | 370,000 | 25.46 | 71.46 | 719.95 | -2.56 | 749.40 | 716.65 | 739.40 | View |
| Jindal Steel and Power Ltd. | Steel and Ferro.. | 26.31 | 2.44 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Birla Sun Life Mutual Fund | Mutual Funds | NA | 2.65 | NA | 20.01 | NA | NA | NA | NA | NA | NA | |
| IndusInd Bank Ltd | Banks | 22.13 | 4.02 | 680,000 | 29.63 | -11.19 | 511.10 | -2.56 | 524.45 | 506.05 | 524.00 | View |
| Cairn India Ltd. | Petroleum, Gas .. | 34.81 | 3.72 | 850,000 | 27.48 | -20.31 | 300.50 | 1.14 | 303.15 | 298.05 | 302.00 | View |
| Satyam Computer Services Ltd | Software and Co.. | 11.5 | 2.41 | 1,487,260 | 17.81 | -47.68 | 107.75 | -1.55 | 111.00 | 106.05 | 110.50 | View |
| Hindustan Zinc Ltd | Non Ferrous met.. | 7.93 | 2.6 | 1,490,840 | 19.15 | -11.55 | 121.95 | 0.49 | 122.60 | 120.50 | 120.50 | View |
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | -17.5 |
| Mutual Fund | Birla Sun Life Mutual Fund
One India Bulls Centre , Tower 1, 17th Flr
841, Senapati Bapat Marg, Elphinstone Road
Mumbai
Tel.-43568000
|
| Asset Management Company | Birla Sun Life Asset Management Company Ltd.
One India Bulls Centre , Tower 1, 17th Flr
841, Senapati Bapat Marg, Elphinstone Road
Mumbai - 400013
Tel.- 43568000
, |
| Registrar | Computer Age Management Services Private Limited
A&B, Lakshmi Bhavan
609, Anna Salai
Chennai
|