| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Citifinancial Consumer Finance India Ltd. | NBFC | NA | 4.55 | NA | 331.5 | -0.75 | NA | NA | NA | NA | NA | |
| Cholamandalam Investment & Finance Company Ltd | NBFC | 27.41 | 0.88 | NA | 38.96 | -19.12 | 171.80 | 1.03 | 175.00 | 168.05 | 168.05 | View |
| Shriram Transport Finance Company Ltd | Finance | 12.26 | 8.75 | NA | 96.6 | 94.6 | 498.35 | 0.06 | 502.00 | 491.50 | 491.50 | View |
| Kotak Mahindra Primus | NBFC | NA | 4.36 | NA | 192.72 | 179.18 | NA | NA | NA | NA | NA | |
| Call Money | Current Assets | NA | 4.45 | NA | 221.82 | 322.59 | NA | NA | NA | NA | NA | |
| Punjab National Bank | Banks | 6.59 | 3.5 | NA | 137.5 | 200.09 | 726.70 | 1.01 | 731.90 | 722.00 | 726.90 | View |
| Loan Securitisation Trust | Finance | NA | 6.02 | NA | 66.52 | -42.25 | NA | NA | NA | NA | NA | |
| Loan Securitisation Trust - Series 49 A1 | Finance | NA | 4.56 | NA | 50.36 | 0.8 | NA | NA | NA | NA | NA | |
| Rec Sec Trust SR III | Finance | NA | 3.64 | NA | 40.25 | NA | NA | NA | NA | NA | NA | |
| Loan Securitisation Trust - Bajaj Auto Ltd. | Auto & Auto anc.. | NA | 3.62 | NA | 40.03 | NA | NA | NA | NA | NA | NA | |
| Edelweiss Capital Ltd | NBFC | 46.99 | 4.11 | NA | 204.16 | 0.79 | NA | NA | NA | NA | NA | |
| ILSS 2 Trust - Reliance Capital Limited | NBFC | NA | 3.61 | NA | 127.7 | -0.67 | NA | NA | NA | NA | NA | |
| ILSS 4 TRUST A3 - Reliance Capital Limited | NBFC | NA | 5.32 | NA | 188.42 | -0.07 | NA | NA | NA | NA | NA | |
| TML Financial Services Ltd | NBFC | NA | 3.68 | NA | 186.06 | 57.75 | NA | NA | NA | NA | NA | |
| Deutsche Postbank Home Finance Ltd | HFC | NA | 2.85 | NA | 100.86 | -0.11 | NA | NA | NA | NA | NA | |
| Power Finance Corporation Ltd | FI | 13.36 | 4.77 | NA | 240.99 | -8.22 | 151.60 | 2.43 | 154.00 | 149.70 | 150.90 | View |
| Reliance Capital Ltd. | NBFC | 29.34 | 8.2 | NA | 408.71 | 1 | 310.40 | -1.13 | 319.80 | 309.05 | 317.70 | View |
| Housing Development Finance Corporation Ltd | HFC | 24.88 | 3.28 | NA | 156.72 | 0.06 | 641.40 | 0.02 | 653.45 | 637.20 | 647.80 | View |
| Tata Motors Finance Ltd. | NBFC | NA | 3.51 | NA | 133.31 | 552.67 | NA | NA | NA | NA | NA | |
| Pipeline Infrastructure (India) Private Limited | NA | NA | 3.03 | NA | 110.33 | 21.13 | NA | NA | NA | NA | NA | |
| State Bank of Patiala | Banks | NA | 3.3 | NA | 164.8 | -11.56 | NA | NA | NA | NA | NA | |
| Cholamandalam DBS Finance Ltd | NBFC | 27.41 | 0.94 | NA | 41.49 | -13.87 | NA | NA | NA | NA | NA | |
| National Housing Bank | FI | NA | 4.45 | NA | 207.2 | NA | NA | NA | NA | NA | NA | |
| ICICI BANK LTD. | Banks | 25.82 | 2.74 | NA | 138.4 | 11 | NA | NA | NA | NA | NA | |
| Tata Motors Ltd | Auto & Auto Anc.. | 23.54 | 3.04 | NA | 141.57 | 362.49 | 267.50 | 2.16 | 269.65 | 265.40 | 266.90 | View |
| Reliance Capital Ltd | NBFC | 61.79 | 5.77 | NA | 214.66 | 482.17 | 310.40 | -1.13 | 319.80 | 309.05 | 317.70 | View |
| Industrial Development Bank of India Ltd. | Banks | 5.48 | 3.86 | NA | 184.56 | 157.29 | NA | NA | NA | NA | NA | |
| Oriental Bank of Commerce Ltd | Banks | 5.88 | 3.36 | NA | 167.45 | 125.76 | 222.00 | 1.16 | 226.90 | 220.00 | 222.00 | View |
| Reliance Utilities & Power Ltd | NA | NA | 4.26 | NA | 209.22 | -41.71 | NA | NA | NA | NA | NA | |
| Canara Bank Ltd | Banks | 5.77 | 4.72 | NA | 235.6 | 622.82 | 396.00 | 1.12 | 402.00 | 394.65 | 395.65 | View |
| Tata Teleservices (Maharashtra) Ltd. | Telecom Service.. | NA | 6.03 | NA | 300.52 | -0.2 | 12.45 | -0.40 | 12.75 | 12.40 | 12.55 | View |
| Mundra Port & Special Economic Zone Ltd. | Shipping | 30.15 | 7.43 | NA | 270.66 | 509.76 | NA | NA | NA | NA | NA | |
| Ecl Finance Ltd. | NBFC | NA | 3.48 | NA | 171.12 | -25.71 | NA | NA | NA | NA | NA | |
| Kal Airways Private Limited | NA | NA | 4.46 | NA | 165.87 | 0.18 | NA | NA | NA | NA | NA | |
| State Bank of Bikaner and Jaipur Ltd | Banks | 6.87 | 0.86 | NA | 38.11 | 0.59 | 360.00 | -0.43 | 364.50 | 358.00 | 363.00 | View |
| Reliance Consumer Finance Pvt. Ltd. | NA | NA | 3.9 | NA | 145.49 | -1.2 | NA | NA | NA | NA | NA | |
| Fullerton India Credit Co. Ltd. | NBFC | NA | 5.09 | NA | 253.63 | 0.08 | NA | NA | NA | NA | NA | |
| Bharat Petroleum Corporation Ltd. | Petroleum, Gas .. | 15.18 | 3.31 | NA | 123.24 | NA | 729.65 | 0.53 | 742.00 | 725.65 | 736.95 | View |
| Reliance Mediaworks Ltd. | Media and Enter.. | NA | 2.68 | NA | 112.66 | 0.92 | 60.00 | -0.66 | 61.85 | 59.80 | 61.30 | View |
| LIC Housing Finance Ltd | HFC | 11.06 | 3.75 | NA | 157.37 | 45.47 | 238.00 | -1.61 | 244.60 | 237.30 | 244.05 | View |
| Vijaya Bank | Banks | 6.11 | 3.02 | NA | 126.92 | 937.51 | 53.30 | -1.20 | 54.95 | 53.00 | 54.50 | View |
| LIC Housing Finance Ltd. | HFC | 12.24 | 3.57 | NA | 157.55 | 0.12 | 238.00 | -1.61 | 244.60 | 237.30 | 244.05 | View |
| State Bank of Hyderabad | Banks | NA | 4.66 | NA | 225.49 | 95.88 | NA | NA | NA | NA | NA | |
| Reliance Infrastructure Ltd. | Utilities - Gas.. | 7.55 | 8.66 | NA | 432.08 | 3.52 | 445.75 | -1.77 | 460.85 | 444.00 | 460.00 | View |
| Magma Fincorp Ltd | NBFC | 21.14 | 5.56 | NA | 277.18 | 0.1 | 59.00 | -0.92 | 59.00 | 59.00 | 59.00 | View |
| SREI Equipment Finance Private Limited | NBFC | NA | 3.32 | NA | 156.27 | 0.77 | NA | NA | NA | NA | NA | |
| TATA Capital Ltd. | NBFC | NA | 8.36 | NA | 393.48 | 3.46 | NA | NA | NA | NA | NA | |
| Jindal Power Ltd. | NA | NA | 4.03 | NA | 201.16 | 34.28 | NA | NA | NA | NA | NA | |
| Lands End Properties Pvt. Ltd | NA | NA | 3.31 | NA | 155.73 | 0.78 | NA | NA | NA | NA | NA | |
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | 279.74 |
| Mutual Fund | Franklin Templeton Mutual Fund
Indiabulls Finance Centre,Tower 2,12th &13th Floor
Senapati Bapat Marg,Elphinstone Road (W)
Mumbai
Tel.-67519100
|
| Asset Management Company | Franklin Templeton Asset Management (India) Pvt. Ltd.
Indiabulls Finance Centre,Tower 2,12th &13th Flr.
Senapati Bapat Marg,Elphinstone Road (W)
Mumbai - 400013
Tel.- 67519100
, |
| Registrar | Franklin Templetion Asset Managment (India) Pvt. Ltd.
Franklin Templetion Centre, no.7,
3rd Cross Street, Adyar
Chennai
Tel.-24407000, |