| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Nifty | Miscellaneous | NA | 14.03 | NA | 6.21 | -28.39 | 4897.15 | -0.18 | 4956.35 | 4887.70 | 4954.70 | |
| State Bank of Bikaner and Jaipur Ltd | Banks | 6.87 | 6.61 | NA | 3.24 | 1.45 | 358.50 | -0.84 | 364.50 | 358.00 | 363.00 | View |
| RHC Holdings Private Ltd. | NA | NA | 4.33 | NA | 2 | -0.35 | NA | NA | NA | NA | NA | |
| Power Finance Corporation Ltd | FI | 10.19 | 4.14 | NA | 2 | 0.23 | 151.55 | 2.40 | 154.00 | 149.70 | 150.90 | View |
| Kotak Mahindra Primus | NBFC | NA | 4.13 | NA | 1.99 | -0.17 | NA | NA | NA | NA | NA | |
| Citifinancial Consumer Finance India Ltd. | NBFC | NA | 4.76 | NA | 2.02 | 1.08 | NA | NA | NA | NA | NA | |
| Shriram Transport Finance Company Ltd | NBFC | 14.24 | 3.91 | NA | 1.89 | 0.18 | 498.55 | 0.10 | 502.00 | 491.50 | 491.50 | View |
| Tata Motors Ltd | Auto & Auto Anc.. | 35.86 | 4.8 | NA | 2.32 | 36.85 | 267.30 | 2.08 | 269.65 | 265.40 | 266.90 | View |
| Cash | Current Assets | NA | 22.85 | NA | 10.39 | 734.8 | NA | NA | NA | NA | NA | |
| Tata Motors Finance Ltd. | NBFC | NA | 1.45 | NA | 0.67 | NA | NA | NA | NA | NA | NA | |
| CBLO | Current Assets | NA | 6.68 | NA | 3.05 | 1 | NA | NA | NA | NA | NA | |
| State Bank of India | Banks | 17.38 | 7.48 | NA | 3.66 | NA | 1993.40 | -0.80 | 2040.00 | 1985.25 | 2035.00 | View |
| Housing Development Finance Corporation Ltd | HFC | 25.27 | 6.37 | NA | 2.82 | 0.97 | 641.80 | 0.09 | 653.45 | 637.20 | 647.80 | View |
| Hindustan Petroleum Corporation Ltd | Petroleum, Gas .. | 35.27 | 5.75 | NA | 2.44 | 0.35 | 309.05 | 0.96 | 311.95 | 307.50 | 307.50 | View |
| South Indian Bank Ltd. | Banks | 7.93 | 5.75 | NA | 2.43 | 0.64 | 22.10 | -0.23 | 22.40 | 22.05 | 22.40 | View |
| L & T Finance Ltd | NBFC | NA | 5.08 | NA | 2.15 | 0.07 | NA | NA | NA | NA | NA | |
| Bank of India | Banks | 10.31 | 3.9 | NA | 1.91 | NA | 315.10 | -0.91 | 323.60 | 314.80 | 319.15 | View |
| LIC Housing Finance Ltd | HFC | 13.78 | 5.44 | NA | 2.47 | -1.19 | 238.15 | -1.55 | 244.60 | 237.30 | 244.05 | View |
| Britannia Industries Ltd. | Food & Food Pro.. | 37.93 | 5.43 | NA | 2.46 | 1.12 | 533.10 | 0.88 | 538.85 | 528.00 | 528.00 | View |
| Indian Railway Finance Corporation Ltd | FI | NA | 4.07 | NA | 1.96 | -0.34 | NA | NA | NA | NA | NA | |
| Tech Mahindra Ltd. | Software and Co.. | 12.66 | 5.85 | NA | 2.52 | 0.14 | 621.00 | 1.61 | 628.40 | 608.00 | 612.30 | View |
| Infrastructure Development Finance Co. Ltd | FI | 12.92 | 5.8 | NA | 2.5 | 0.2 | NA | NA | NA | NA | NA | |
| Tata Motors Ltd. | Auto & Auto Anc.. | 32.65 | 4.44 | NA | 2.1 | -9.31 | 267.30 | 2.08 | 269.65 | 265.40 | 266.90 | View |
| Other Debts | Miscellaneous | NA | 13.94 | NA | 6.34 | NA | NA | NA | NA | NA | NA | |
| Britannia Industries Ltd | Food & Food Pro.. | 40.65 | 5.8 | NA | 2.46 | 0.26 | 533.10 | 0.88 | 538.85 | 528.00 | 528.00 | View |
| South Indian Bank Ltd | Banks | 7.38 | 5.75 | NA | 2.44 | 1.05 | 22.10 | -0.23 | 22.40 | 22.05 | 22.40 | View |
| SREI Equipment Finance Private Limited | NBFC | NA | 5.65 | NA | 2.5 | -0.18 | NA | NA | NA | NA | NA | |
| Tata Capital Housing Finance Ltd | NA | NA | 5.64 | NA | 2.5 | 0.18 | NA | NA | NA | NA | NA | |
| TATA Capital Ltd | NBFC | NA | 5.63 | NA | 2.49 | -0.02 | NA | NA | NA | NA | NA | |
| Mahindra & Mahindra Financial Services | NBFC | 11.6 | 5.36 | NA | 2.49 | -0.28 | 647.00 | -0.06 | 667.00 | 645.05 | 666.00 | View |
| Shriram Equipment Finance Company Ltd | NA | NA | 5.87 | NA | 2.6 | 1.01 | NA | NA | NA | NA | NA | |
| First Blue Home Finance Ltd. | HFC | NA | 5.66 | NA | 2.51 | 0.13 | NA | NA | NA | NA | NA | |
| Cholamandalam Investment & Finance Company Ltd | NBFC | 12.38 | 5.64 | NA | 2.5 | 0.3 | 171.80 | 1.03 | 175.00 | 168.05 | 168.05 | View |
| HDB Financial Services Ltd | NA | NA | 5.44 | NA | 2.53 | NA | NA | NA | NA | NA | NA | |
| Magma Shrachi Finance Ltd. | NBFC | 21.14 | 5.7 | NA | 2.52 | -0.12 | NA | NA | NA | NA | NA | |
| Sundaram Home Finance | HFC | NA | 5.67 | NA | 2.51 | 0.88 | NA | NA | NA | NA | NA | |
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | -2.21 |
| Mutual Fund | Deutsche Mutual Fund
2nd Floor, 222 Kodak House,
Dr.D.N.Road,
Mumbai
Tel.-66584300
|
| Asset Management Company | Deutsche Asset Management (India) Pvt. Ltd.
2nd Floor, 222 Kodak House,
Dr.D.N.Road, Fort
Mumbai - 400001
Tel.- 66584300
, |
| Registrar | Deutsche Investor Services Private Limited
2nd Floor, Tower 1, Logitech Park, M V Road
Saki Naka, Andher (E)
Mumbai
Tel.-67146000, |