HDFC High Interest Fund - Short Term Plan - Growth : 18.34 (NAV as on Mar 12, 2010)
52 Week High : 18.34 as on Mar 12, 2010 | 52 Week Low : 16.85 as on Mar 17, 2009 | Benchmark Index - CRISIL Short-Term Bond Fund Index : 1626.60 as on Mar 11, 2010
| Period | 1 month | 3 month | 6 month | 1 year | 3 year | 5 year | Since Inception |
| Returns (%) | 0.55 | 1.44 | 4.12 | 9.14 | 10.61 | 8.67 | 7.78 |
Portfolio Attributes
| Scheme Particulars |
| P/E | NA |
| P/B | NA |
| Dividend Yield | NA |
| Market Cap (Rs. in crores) | NA |
| Top 5 Holding (%) | 28.27 as on Feb - 2010 |
| No. of Stocks | 32 |
| Expense Ratio (%) | 1.22 |
Risk Analysis
| Risk ratios | Percent |
| Mean (?) | 0.25 |
| Standard Deviation (?) | 0.31 |
| Sharpe (?) | 0.47 |
| Beta (?) | 1.08 |
| Treynor (?) | 0.14 |
| Sortino (?) | 1.14 |
| Correlation (?) | 1.11 |
| Fama (?) | 0.03 |
Whats In No changes
Whats Out No changes
Fund Features | Scheme Particulars |
| Type | Open Ended |
| Nature | Debt (Equity: 0%, Debt: 64.22%, Cash: 35.78%) |
| Option | Growth |
| Inception Date | Feb 5, 2002 |
| Face Value | 10 |
| Fund Size (Rs.Crore) | 1946.07 as on Feb 28, 2010 |
| Fund Manager | Anil Bamboli . |
| SIP | NA |
| STP | NA |
| SWP | NA |
| Expense ratio(%) | 1.22 |
| Portfolio Turnover Ratio(%) | NA |
| Last Divdend Declared | 5137 |
| Minimum Investment (Rs) | 5000 |
| Purchase Redemptions | Daily |
| NAV Calculation | Daily |
| Entry Load | Entry Load is 0%. |
| Exit Load | If redeemed bet. 0 Months to 1 Months; Exit load is 0.25%. |
Top Holdings
| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Cash | Current Assets | NA | 6.29 | NA | 122.37 | 8.34 | NA | NA | NA | NA | NA | |
| Indian Railway Finance Corporation Ltd | FI | NA | 7.04 | 1,430 | 137.06 | 7.15 | NA | NA | NA | NA | NA | |
| Housing Development Finance Corporation Ltd | HFC | 27.19 | 5.74 | 1,205 | 119.34 | 0.4 | 2718.3 | 0.62 | 2720 | 2671.4 | 2702.55 | View |
| Power Finance Corporation Ltd | FI | 13.36 | 4.64 | 900 | 90.27 | -44.73 | 265 | 2.34 | 266.35 | 258.35 | 263 | View |
| ICICI BANK LTD. | Banks | 22.35 | 5.38 | 9,499 | 90.19 | 0.77 | NA | NA | NA | NA | NA | |
| Tata Motors Ltd. | Auto & Auto Anc.. | 23.13 | 4.53 | 850 | 88.24 | 1 | 761.2 | -1.19 | 779.05 | 758.85 | 773 | View |
| Tata Sons Ltd. | Diversified | NA | 3.71 | 650 | 67.6 | 0.29 | NA | NA | NA | NA | NA | |
| Infrastructure Development Finance Co. Ltd | Finance | 23.67 | 3.61 | 600 | 60.49 | 73.5 | NA | NA | NA | NA | NA | |
| LIC Housing Finance Ltd | HFC | 13 | 4 | 750 | 76.56 | -0.02 | 807.75 | -0.67 | 824.4 | 806 | 821.9 | View |
| Canara Bank Ltd. | Banks | 4.85 | 3.08 | 5,450 | 51.66 | 0.56 | 409 | -0.27 | 417.4 | 408 | 412.9 | View |
| Rural Electrification Corporation | FI | 11.46 | 4.32 | 800 | 83.97 | 12.05 | 241.95 | -0.33 | 246.8 | 238.5 | 240 | View |
| Kotak Mahindra Primus | NBFC | NA | 3.5 | 1,400 | 68.04 | 200.4 | NA | NA | NA | NA | NA | |
| NABARD | FI | NA | 3.23 | 500 | 52.19 | 99.94 | NA | NA | NA | NA | NA | |
| Sundaram Finance Services Ltd. | NBFC | 9.87 | 3.79 | 750 | 73.72 | -0.94 | NA | NA | NA | NA | NA | |
| Export-Import Bank of India Ltd | FI | NA | 4.95 | 950 | 96.28 | -1.31 | NA | NA | NA | NA | NA | |
| Union Bank Of India Ltd | Banks | 6.64 | 5.07 | 10,000 | 98.65 | 0.36 | 259.55 | 1.61 | 264.95 | 259.05 | 264.95 | View |
| State Bank of Patiala | Banks | NA | 4.92 | 10,000 | 95.77 | 100.65 | NA | NA | NA | NA | NA | |
*Note: Value is in Rs. crores | 1 mth chng is the change in stock's volume as held in the scheme w.r.t. last month | LTP, %Chng, High, Low, Open depicts latest share price update
Sector Allocation (%)
| Sector | Funds |
| Auto & Auto Ancillaries | 4.89 |
| Banks | 24.30 |
| Construction materials | 1.10 |
| Current Assets | 6.29 |
| Diversified | 3.43 |
| FI | 25.58 |
| HFC | 5.74 |
| NBFC | 24.98 |
| Petroleum, Gas and petrochemical products | 3.43 |
| Power Transmission | 0.26 |
Scheme Facts
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | -134.52 |
| Mutual Fund | HDFC Mutual Fund
Ramon House, 3rd Floor, H.T. Parekh Marg
169, Backbay Reclamation, Churchgate
Mumbai
Tel.-22029111
,56316333
|
| Asset Management Company | HDFC Asset Management Company Limited
Ramon House, 3rd Floor, H.T. Parekh Marg
169, Backbay Reclamation, Churchgate
Mumbai - 400020
Tel.- 66316333
, |
| Registrar | Computer Age Management Services Private Limited
A&B, Lakshmi Bhavan
609, Anna Salai
Chennai
|