| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| CBLO | Current Assets | NA | 1.97 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Mahindra & Mahindra Financial Services | Finance | 9.64 | 17.11 | NA | 0.69 | -1.41 | 675.00 | -2.73 | 695.00 | 673.15 | 691.30 | View |
| Tata Sons Ltd. | Diversified | NA | 9.57 | NA | 5.01 | NA | NA | NA | NA | NA | NA | |
| Reliance Industries Ltd | Petroleum, Gas .. | 11.66 | 1.71 | NA | NA | NA | 858.00 | 1.59 | 864.70 | 845.00 | 847.00 | View |
| Infosys Technologies Ltd | Computers - Sof.. | 21.09 | 3.16 | 798 | 0.13 | 7.92 | NA | NA | NA | NA | NA | |
| State Bank of India | Banks | 13.85 | 1.88 | 408 | 0.08 | 53.64 | 2176.85 | 1.10 | 2188.00 | 2145.20 | 2161.50 | View |
| ITC Ltd | FMCG | 24.76 | 1.08 | 22,007 | 0.55 | NA | 40.45 | 0.00 | 42.15 | 40.35 | 41.70 | |
| Hindalco Industries Ltd | Metals | 13.94 | 1.25 | 6,000 | 0.05 | 54.9 | 157.45 | 2.44 | 159.50 | 152.50 | 154.50 | View |
| Bharat Heavy Electricals Ltd | Electricals & E.. | 32.19 | 0.94 | 175 | 0.04 | 38.47 | 263.00 | 1.11 | 266.00 | 260.75 | 262.00 | View |
| Tata Steel Ltd. | Steel | 10.37 | 0.9 | 901 | 0.04 | 87.03 | 456.45 | 1.13 | 461.80 | 444.65 | 454.00 | View |
| Mahindra & Mahindra Financial Services Ltd. | NBFC | 13.34 | 9.35 | NA | NA | NA | 675.00 | -2.73 | 695.00 | 673.15 | 691.30 | View |
| United Spirits Ltd | Food & Food Pro.. | 60.25 | 1.28 | 1,499 | 0.19 | -29.02 | 707.00 | 0.76 | 731.90 | 701.05 | 708.80 | View |
| Syndicate Bank | Banks | 4.73 | 1.66 | NA | 0.19 | -1.99 | 108.50 | 1.69 | 110.30 | 107.00 | 108.00 | View |
| Current Assets | Current Assets | NA | 3.61 | NA | 5.2 | NA | NA | NA | NA | NA | NA | |
| Andhra Bank | Banks | 5.9 | 1.65 | NA | 0.19 | -1.47 | 115.90 | 1.49 | 116.80 | 113.80 | 114.75 | View |
| Bharti Airtel Ltd | Telecom Service.. | 13.75 | 1.62 | 8,005 | 0.24 | 26.47 | 357.50 | -5.61 | 370.00 | 354.15 | 370.00 | View |
| Tata Tea Ltd | Food & Food Pro.. | 40.18 | 0.85 | 1,398 | 0.13 | 8.51 | NA | NA | NA | NA | NA | |
| United Phosphorus Limited (New) | Fertilizers, Pe.. | 42.42 | 1.36 | 70,408 | 1.05 | -22.62 | NA | NA | NA | NA | NA | |
| Power Grid Corporation of India Ltd | Power Transmiss.. | 17.29 | 1.23 | 84,155 | 0.88 | 2.47 | 109.60 | 1.72 | 110.75 | 108.25 | 108.60 | View |
| GOI | Sovereign | NA | 2.89 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Hindustan Unilever Ltd. | FMCG | 32.49 | 1.68 | 29,948 | 1.03 | NA | 387.90 | 1.50 | 388.00 | 382.50 | 383.00 | View |
| Hindustan Petroleum Corporation Ltd | Petroleum, Gas .. | 9.43 | 1.08 | 55,004 | 1.73 | 18.12 | 284.85 | 0.87 | 286.40 | 277.30 | 277.30 | View |
| Gas Authority Of India Ltd | Petroleum, Gas .. | 22.03 | 0.85 | 3,004 | 0.13 | 24.7 | NA | NA | NA | NA | NA | |
| Indian Railway Finance Corporation Ltd. | FI | NA | 9.85 | NA | 5.05 | NA | NA | NA | NA | NA | NA | |
| Larsen & Toubro Limited | Engineering and.. | 30.73 | 5.41 | NA | 4.15 | -0.73 | 1364.90 | 0.77 | 1372.00 | 1350.00 | 1355.00 | View |
| Power Finance Corporation Ltd | FI | 9.45 | 11.64 | NA | NA | NA | 187.65 | -0.87 | 189.00 | 185.10 | 188.80 | View |
| Indian Railway Finance Corporation Ltd | FI | NA | 3.3 | NA | 5.04 | 0.67 | NA | NA | NA | NA | NA | |
| Rural Electrification Corporation | FI | 13.69 | 6.6 | NA | 10.06 | 0.51 | 217.50 | 0.60 | 220.40 | 212.30 | 212.30 | View |
| Industrial Development Bank of India Ltd. | Banks | 8.56 | 1.47 | 79,842 | 1.14 | -12.91 | NA | NA | NA | NA | NA | |
| Indiabulls Real Estate | Realty | NA | 1.14 | 49,979 | 0.88 | NA | 72.90 | 6.97 | 73.50 | 68.15 | 68.50 | View |
| ICICI BANK LTD. | Banks | 26.33 | 6.34 | NA | 9.67 | 0.04 | NA | NA | NA | NA | NA | |
| Uco Bank | Banks | 4.39 | 7.49 | NA | 9.5 | NA | 74.55 | 1.29 | 75.10 | 72.90 | 72.90 | View |
| NABARD | FI | NA | 11.69 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Small Industries Development Bank of India Ltd | FI | NA | 3.44 | NA | NA | NA | NA | NA | NA | NA | NA | |
| ING Vysya Bank Ltd | Banks | 17.23 | 13.08 | NA | 19.94 | NA | 342.35 | 1.14 | 343.00 | 333.55 | 333.55 | View |
| United Bank Of India | Banks | 7.72 | 12.36 | NA | 19.89 | 0.01 | 73.90 | 4.08 | 74.20 | 71.25 | 71.80 | View |
| Term Deposit | Current Assets | NA | 6.22 | NA | 10 | -NA | NA | NA | NA | NA | NA | |
| Central Bank of India | Banks | 4.02 | 5.39 | NA | 2.82 | NA | 97.40 | -1.91 | 100.30 | 97.00 | 100.30 | View |
| Treasury Bill | Sovereign | NA | 37.34 | NA | 59.97 | NA | NA | NA | NA | NA | NA | |
| Canara Bank Ltd. | Banks | 5.64 | 12.4 | NA | 19.58 | -0.02 | 520.25 | 1.97 | 521.50 | 507.70 | 515.00 | View |
| Infrastructure Development Finance Co. Ltd | FI | 14.32 | 15.69 | NA | 9.61 | NA | NA | NA | NA | NA | NA | |
| Sundaram Finance Ltd. | NBFC | 8.91 | 4.53 | NA | NA | NA | 587.25 | -0.67 | 598.00 | 586.00 | 598.00 | View |
| LIC Housing Finance Ltd | HFC | 12.12 | 17.77 | NA | NA | NA | 267.50 | 2.39 | 269.00 | 261.25 | 262.00 | View |
| National Housing Bank | FI | NA | 6.63 | NA | 9.78 | -0.56 | NA | NA | NA | NA | NA | |
| Punjab & Sind Bank | Banks | NA | 2.88 | NA | 4.25 | NA | 72.40 | 2.12 | 72.90 | 71.00 | 71.00 | View |
| Tata Motors Ltd | Auto & Auto Anc.. | 41.86 | 8.02 | NA | NA | NA | 250.75 | 0.16 | 253.40 | 245.55 | 251.90 | View |
| NTPC Limited. | Power Generatio.. | 19.85 | 1.82 | 126,304 | 2.53 | 8.35 | 177.90 | 1.22 | 178.70 | 175.45 | 175.50 | View |
| Cipla Ltd | Pharmaceuticals.. | 26.56 | 1.24 | 29,827 | 0.96 | -36.05 | 353.00 | -0.21 | 356.30 | 353.00 | 354.45 | View |
| Indian Hotels Co Ltd | Tourism and Hos.. | 40.62 | 1.63 | NA | NA | NA | 71.00 | 1.28 | 71.50 | 70.30 | 70.95 | View |
| Reliance Infrastructure Ltd. | Utilities - Gas.. | 21.08 | 1.33 | 14,915 | 1.03 | 12.85 | 576.55 | 4.43 | 579.80 | 553.00 | 556.95 | View |
| JaiPrakash Associates Ltd. | Construction an.. | 23.06 | 1.3 | 100,423 | 0.93 | -32.85 | 76.50 | 2.82 | 76.90 | 74.40 | 75.15 | View |
| Financial Technologies | Software and Co.. | 21.03 | 1.68 | 15,048 | 1.3 | -15.43 | 776.40 | 2.23 | 782.90 | 750.00 | 768.10 | View |
| Housing Development Finance Corporation Ltd | HFC | 26.09 | 12.34 | NA | NA | NA | 697.20 | 1.73 | 697.70 | 686.80 | 687.55 | View |
| Sundaram Home Finance | HFC | NA | 11.69 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Bajaj Finance Ltd. | NBFC | 7.46 | 11.51 | NA | NA | NA | 813.90 | 3.00 | 818.00 | 790.00 | 793.00 | View |
| HDFC Bank Ltd | Banks | 23.81 | 1.74 | NA | NA | NA | 515.00 | 1.12 | 517.80 | 505.00 | 510.70 | View |
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | NA |
| Mutual Fund | SBI Mutual Fund
191, Maker Tower
E, Cuffe Parade
Mumbai
Tel.-22180221
,22180227
|
| Asset Management Company | SBI Funds Management Private Ltd.
191, Maker Tower E,
Cuffe Parade
Mumbai - 400005
Tel.- 22180221
,22180227 |
| Registrar | Computer Age Management Services Private Limited
A&B, Lakshmi Bhavan
609, Anna Salai
Chennai
|