| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| GOI | Sovereign | NA | 5.34 | NA | 1.93 | 220.23 | NA | NA | NA | NA | NA | |
| Housing & Urban Development Corporation Ltd | Finance | NA | 9.65 | NA | 1.07 | -0.34 | NA | NA | NA | NA | NA | |
| Reverse Repo | Current Assets | NA | 9.63 | NA | 1.06 | 26.39 | NA | NA | NA | NA | NA | |
| NABARD | FI | NA | 8.89 | NA | 2.98 | 0.7 | NA | NA | NA | NA | NA | |
| Cash | Current Assets | NA | 8.28 | NA | 1.03 | NA | NA | NA | NA | NA | NA | |
| Trent Ltd. | Trading | 51.03 | 5.49 | NA | 0.61 | NA | 915.05 | 2.37 | 915.75 | 894.95 | 899.00 | View |
| Matrix Laboratories Ltd | Pharmaceuticals.. | 18.75 | 5.3 | 29,969 | 0.59 | NA | 209.15 | 0.00 | 210.00 | 208.80 | 208.80 | |
| Satyam Computer Services Ltd | Computers - Sof.. | 5.77 | 4.84 | 100,094 | 0.53 | NA | 71.75 | 2.50 | 72.85 | 70.35 | 70.95 | View |
| Infrastructure Development Finance Co. Ltd | Finance | 23.67 | 3.7 | NA | 0.41 | -0.63 | NA | NA | NA | NA | NA | |
| Piramal Healthcare Ltd | Pharmaceuticals.. | 24.25 | 10.81 | NA | 26.88 | -13.33 | 420.30 | 0.06 | 423.90 | 411.25 | 411.25 | View |
| Bank of India | Banks | 8.3 | 5.42 | NA | 1.83 | NA | 315.25 | -0.86 | 323.60 | 313.05 | 319.15 | View |
| Export-Import Bank of India Ltd | FI | NA | 8.07 | NA | 23.98 | 0.52 | NA | NA | NA | NA | NA | |
| Axis Bank Ltd | Banks | 10.36 | 5.23 | NA | 1.76 | 10.86 | 969.35 | 0.63 | 983.00 | 962.15 | 979.00 | View |
| Tata Motors Finance Ltd. | NBFC | NA | 11.57 | NA | 20.61 | 473.86 | NA | NA | NA | NA | NA | |
| ICICI BANK LTD. | Banks | 30.09 | 5.47 | NA | 4.13 | NA | NA | NA | NA | NA | NA | |
| Barclays Investments & Loans (I)Ltd. | NBFC | NA | 10.59 | NA | 25.43 | -0.52 | NA | NA | NA | NA | NA | |
| National Housing Bank | FI | NA | 4.99 | NA | 15 | NA | NA | NA | NA | NA | NA | |
| Deutsche Postbank Home Finance Ltd | HFC | NA | 3.35 | NA | 10.14 | 0.94 | NA | NA | NA | NA | NA | |
| Bajaj Auto Finance Ltd | NBFC | 23.34 | 5.05 | NA | 9 | -62.51 | NA | NA | NA | NA | NA | |
| Sundaram Finance Services Ltd. | NBFC | 9.44 | 5.92 | NA | 1.99 | 0.32 | NA | NA | NA | NA | NA | |
| TATA Capital Ltd | NBFC | NA | 5.92 | NA | 1.99 | 0.51 | NA | NA | NA | NA | NA | |
| Citifinancial Consumer Finance India Ltd. | NBFC | NA | 7.84 | NA | 0.98 | NA | NA | NA | NA | NA | NA | |
| ETHL Communications Holdings Ltd | NA | NA | 4.39 | NA | 2.48 | -90.74 | NA | NA | NA | NA | NA | |
| HSBC InvestDirect India | NBFC | NA | 5.26 | 412,339 | 13.09 | 36.29 | NA | NA | NA | NA | NA | |
| Tata Motors Ltd | Auto & Auto Anc.. | 35.86 | 3.36 | NA | 1.54 | -8.7 | 267.90 | 2.31 | 269.65 | 265.40 | 266.90 | View |
| Areva T and D India Ltd. | Power Transmiss.. | 44.95 | 6.23 | 272,194 | 8.02 | -30.5 | NA | NA | NA | NA | NA | |
| Shriram Transport Finance Company Ltd | NBFC | 10.06 | 7.93 | NA | 0.99 | NA | 498.50 | 0.09 | 502.00 | 491.50 | 491.50 | View |
| Union Bank Of India Ltd | Banks | 7.16 | 4.09 | NA | 9.83 | NA | 203.70 | -0.05 | 206.10 | 201.75 | 205.45 | View |
| LIC Housing Finance Ltd | HFC | 18.18 | 10.48 | NA | 18.66 | NA | 237.70 | -1.74 | 244.60 | 236.35 | 244.05 | View |
| Atlas Copco (India) Ltd | Industrial Prod.. | 28.65 | 3.26 | 47,913 | 5.81 | 4.87 | 272.15 | 0.00 | 276.90 | 255.00 | 255.00 | View |
| Areva T & D India Ltd. | Power Transmiss.. | 57.23 | 7.09 | 397,827 | 11.54 | 8.42 | NA | NA | NA | NA | NA | |
| Cholamandalam Investment & Finance Company Ltd | NBFC | 38.9 | 4.65 | NA | 5.99 | -44.23 | 169.50 | -0.32 | 175.00 | 168.05 | 168.05 | View |
| Religare Finvest Ltd. | NBFC | NA | 4.64 | NA | 2 | NA | NA | NA | NA | NA | NA | |
| Bajaj Finance Ltd. | NBFC | 17.1 | 6.59 | NA | 8.49 | 11.7 | 856.90 | -0.30 | 867.00 | 851.05 | 856.00 | View |
| Trapti Trading & Investments Pvt. Ltd. | NBFC | NA | 4.65 | NA | 7.57 | NA | NA | NA | NA | NA | NA | |
| Ingersoll-Rand Ltd. | Industrial Prod.. | 21 | 4.04 | 36,944 | 1.86 | -26.7 | 467.00 | 0.46 | 469.10 | 466.00 | 466.10 | View |
| LIC Housing Finance Ltd. | HFC | 15.63 | 3.56 | NA | 5.79 | -68.96 | 237.70 | -1.74 | 244.60 | 236.35 | 244.05 | View |
| Suashish Diamonds Ltd. | Diamonds, Gems .. | 4.6 | 8.59 | 229,881 | 3.07 | 7.43 | 16.00 | 0.00 | 16.45 | 16.00 | 16.00 | View |
| CBLO | Current Assets | NA | 10.01 | NA | 1.25 | NA | NA | NA | NA | NA | NA | |
| Trapti Trading & Investments Pvt. Limited | NBFC | NA | 4.1 | NA | 3.09 | -22.3 | NA | NA | NA | NA | NA | |
| Reliance Capital Ltd | NBFC | 67.05 | 4.57 | NA | 5.89 | NA | 311.95 | -0.64 | 319.80 | 309.05 | 317.70 | View |
| Term Deposit | Current Assets | NA | 9.98 | NA | 8 | NA | NA | NA | NA | NA | NA | |
| Thomas Cook (India) Ltd | Tourism and Hos.. | 26.55 | 5.21 | 99,802 | 0.65 | NA | 62.65 | 2.62 | 63.60 | 53.40 | 55.00 | View |
| State Bank Of Travancore Ltd | Banks | 5.33 | 9.73 | NA | 4.9 | -2.96 | 483.55 | -1.26 | 495.00 | 482.95 | 493.00 | View |
| Punjab National Bank | Banks | 6.75 | 5.68 | NA | 1.91 | 1.02 | 726.45 | 0.98 | 731.90 | 722.00 | 726.90 | View |
| Ingersoll-Rand (India) Ltd | Industrial Prod.. | 17.76 | 6.09 | NA | NA | NA | 467.00 | 0.46 | 469.10 | 466.00 | 466.10 | View |
| RHC Holdings Private Ltd. | NA | NA | 5.04 | NA | 1 | -0.04 | NA | NA | NA | NA | NA | |
| Kesoram Industries Ltd | Construction ma.. | NA | 4.11 | NA | 2.07 | NA | 109.45 | -0.45 | 112.50 | 109.35 | 112.00 | View |
| State Bank of Travancore | Banks | 5.33 | 10.8 | NA | 4.96 | 1.25 | 483.55 | -1.26 | 495.00 | 482.95 | 493.00 | View |
| Sundaram Finance Ltd. | NBFC | 9.34 | 6.66 | NA | 3.06 | 0.79 | 635.00 | -0.87 | 657.50 | 627.00 | 645.05 | View |
| South Indian Bank Ltd. | Banks | 9.25 | 4.1 | NA | 1.88 | 0.92 | 22.10 | -0.23 | 22.40 | 22.00 | 22.40 | View |
| State Bank of India | Banks | 17.65 | 4 | NA | 1.84 | 0.96 | 1982.70 | -1.33 | 2040.00 | 1971.80 | 2035.00 | View |
| Shriram Transport Finance Co. Ltd. | NBFC | 12.87 | 3.22 | NA | 1.48 | 0.67 | NA | NA | NA | NA | NA | |
| Goodyear India Ltd. | Auto & Auto Anc.. | 9.57 | 2.6 | 38,531 | 1.2 | NA | 29.05 | 0.00 | 29.10 | 28.60 | 29.05 | View |
| Reliance Capital Ltd. | NBFC | 68.55 | 1.68 | NA | 0.77 | NA | 311.95 | -0.64 | 319.80 | 309.05 | 317.70 | View |
| Thomas Cook Ltd. | Tourism and Hos.. | 32.06 | 3.75 | 314,003 | 1.72 | -18.08 | 62.65 | 2.62 | 63.60 | 53.40 | 55.00 | View |
| Karur Vysya Bank Ltd | Banks | 10.98 | 4.64 | NA | 2 | NA | 383.00 | -0.91 | 392.00 | 380.10 | 392.00 | View |
| State Bank of Mysore | Banks | 5.84 | 5.92 | NA | 1.99 | 0.87 | 457.10 | -1.84 | 472.90 | 457.00 | 466.50 | View |
| South Indian Bank Ltd | Banks | 7.48 | 11.61 | NA | 1.45 | NA | 22.10 | -0.23 | 22.40 | 22.00 | 22.40 | View |
| State Bank of Bikaner and Jaipur Ltd | Banks | 4.82 | 8.59 | NA | 2.88 | 0.85 | 358.80 | -0.76 | 364.50 | 357.00 | 363.00 | View |
| Bank of Baroda | Banks | 7.83 | 5.32 | NA | 1.92 | 1.13 | 668.55 | 0.33 | 678.50 | 657.70 | 671.00 | View |
| Oriental Bank of Commerce Ltd | Banks | 6.07 | 5.16 | NA | 1.84 | 0.26 | 222.40 | 1.34 | 226.90 | 220.00 | 222.00 | View |
| Tata Power Company Ltd | Utilities - Gas.. | 21 | 10.76 | NA | 1.49 | NA | 92.00 | -3.82 | 97.05 | 91.60 | 96.95 | View |
| Andhra Bank | Banks | 5.2 | 4.44 | NA | 1.49 | NA | 105.30 | -0.99 | 108.85 | 105.15 | 107.95 | View |
| Cairn India Ltd. | Petroleum, Gas .. | NA | 5 | NA | 0.99 | -0.05 | 328.10 | 1.34 | 334.70 | 326.25 | 327.00 | View |
| Punjab & Sind Bank | Banks | 3.16 | 4.06 | NA | 1 | NA | 63.00 | -0.55 | 64.30 | 63.00 | 63.75 | View |
| Kotak Mahindra Primus | NBFC | NA | 8.04 | NA | 1 | NA | NA | NA | NA | NA | NA | |
| SREI Equipment Finance Private Limited | NBFC | NA | 8.08 | NA | 1.01 | NA | NA | NA | NA | NA | NA | |
| First Blue Home Finance Ltd. | HFC | NA | 8.07 | NA | 1.01 | NA | NA | NA | NA | NA | NA | |
| Canara Bank Ltd. | Banks | 6.22 | 5.51 | NA | NA | NA | 396.05 | 1.14 | 402.00 | 394.40 | 395.65 | View |
| Sundaram B N P Paribas Home Finance Ltd. | HFC | NA | 8.04 | NA | 1 | NA | NA | NA | NA | NA | NA | |
| BIRLA TMT Holding Pvt Ltd | Steel and Ferro.. | NA | 5.57 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Industrial Development Bank of India Ltd | Banks | 5.8 | 7.67 | NA | 1 | 0.92 | NA | NA | NA | NA | NA | |
| Goodyear India Ltd | Auto & Auto Anc.. | 12.91 | 5.68 | 20,515 | 0.74 | 19.56 | 29.05 | 0.00 | 29.10 | 28.60 | 29.05 | View |
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | 12.48 |
| Mutual Fund | Deutsche Mutual Fund
2nd Floor, 222 Kodak House,
Dr.D.N.Road,
Mumbai
Tel.-66584300
|
| Asset Management Company | Deutsche Asset Management (India) Pvt. Ltd.
2nd Floor, 222 Kodak House,
Dr.D.N.Road, Fort
Mumbai - 400001
Tel.- 66584300
, |
| Registrar | Deutsche Investor Services Private Limited
2nd Floor, Tower 1, Logitech Park, M V Road
Saki Naka, Andher (E)
Mumbai
Tel.-67146000, |