Updated:17 May 2012 10:17:00 AM(IST)
LIC Nomura MF Index Fund - Nifty Plan - Growth (earlier called "LIC MF Index Fund - Nifty Plan - Growth") : 27.45 (NAV as on May 15, 2012)
52 Week High : 31.73 as on Jul 7, 2011 | 52 Week Low : 16.15 as on Jan 1, 6469 | Benchmark Index - S&P Nifty : 4942.80 as on May 15, 2012
| Period | 1 month | 3 month | 6 month | 1 year | 3 year | 5 year | Since Inception |
| Returns (%) | -5.11 | -10.65 | -2.76 | -10.28 | 9.55 | 1.71 | 11.79 |
Portfolio Attributes
| Scheme Particulars |
| P/E | 22.04 as on Apr - 2012 |
| P/B | 5.59 as on Apr - 2012 |
| Dividend Yield | 1.48 as on Apr - 2012 |
| Market Cap (Rs. in crores) | 115,424.30 as on Apr - 2012 |
| Top 5 Holding (%) | 34.55 as on Apr - 2012 |
| No. of Stocks | 50 |
| Expense Ratio (%) | 1.15 |
Risk Analysis
| Risk ratios | Percent |
| Mean (?) | 0.19 |
| Standard Deviation (?) | 4.04 |
| Sharpe (?) | 0.02 |
| Beta (?) | 0.99 |
| Treynor (?) | 0.09 |
| Sortino (?) | 0.03 |
| Correlation (?) | 0.96 |
| Fama (?) | -0.02 |
Whats In Whats Out
Fund Features | Scheme Particulars |
| Type | Open Ended |
| Nature | Equity (Equity: 97.68%, Debt: 0%, Cash: 2.32%) |
| Option | Growth |
| Inception Date | Dec 6, 2002 |
| Face Value | 10 |
| Fund Size (Rs.Crore) | 29.49 as on Apr 30, 2012 |
| Fund Manager | Ei ichi Oka . |
| SIP | NA |
| STP | NA |
| SWP | NA |
| Expense ratio(%) | 1.15 |
| Portfolio Turnover Ratio(%) | 20 |
| Last Divdend Declared | 13 |
| Minimum Investment (Rs) | 2000 |
| Purchase Redemptions | Daily |
| NAV Calculation | Daily |
| Entry Load | Entry Load is 0%. |
| Exit Load | If redeemed bet. 0 Year to 1 Year; Exit load is 1%. |
Top Holdings
| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Reliance Industries Ltd | Petroleum, Gas .. | 12.18 | 7.51 | 29,738 | 2.22 | -2.68 | 683.25 | 1.06 | 684.55 | 677.80 | 680.25 | View |
| Infosys Technologies Ltd | Software and Co.. | 18.73 | 7.1 | 8,503 | 2.09 | -16.07 | NA | NA | NA | NA | NA | |
| ICICI BANK LTD. | Banks | 15.71 | 6.08 | 20,312 | 1.79 | -3.11 | NA | NA | NA | NA | NA | |
| ITC Ltd | FMCG | 32.92 | 7.91 | 95,011 | 2.33 | 5.78 | 40.45 | 0.00 | 42.15 | 40.35 | 41.70 | |
| Housing Development Finance Corporation Ltd | HFC | 25.27 | 5.95 | 26,037 | 1.75 | -2.3 | 630.55 | 1.55 | 635.30 | 624.75 | 625.80 | View |
| Larsen & Toubro Limited | Engineering and.. | 18.44 | 3.94 | 9,475 | 1.16 | -8.46 | 1203.40 | -0.20 | 1225.00 | 1198.60 | 1215.10 | View |
| HDFC Bank Ltd | Banks | 24.65 | 5.84 | 31,755 | 1.72 | 1.98 | 504.65 | 1.91 | 505.25 | 497.00 | 497.00 | View |
| State Bank of India | Banks | 18.69 | 3.29 | 4,539 | 0.97 | -0.26 | 1855.40 | 1.52 | 1857.00 | 1835.20 | 1835.20 | View |
| Tata Consultancy Services Ltd. | Software and Co.. | 24.01 | 3.78 | 8,949 | 1.12 | 4.8 | 1220.10 | -0.27 | 1235.00 | 1220.00 | 1222.00 | View |
| Bharti Airtel Ltd | Telecom Service.. | 22.13 | 2.73 | 23,523 | 0.86 | 7.11 | 301.10 | 1.19 | 306.00 | 299.90 | 300.45 | View |
| Tata Motors Ltd | Auto & Auto Anc.. | 60.91 | 3.32 | 30,916 | 0.98 | 12.73 | 270.40 | 0.52 | 271.65 | 263.65 | 268.60 | View |
| Infosys Ltd. | Software and Co.. | 22.11 | 8.3 | 8,964 | 2.58 | -0.51 | 2365.00 | -0.15 | 2377.45 | 2351.05 | 2368.45 | View |
| Hindustan Unilever Ltd | FMCG | 36.09 | 2.88 | 19,956 | 0.81 | 2.94 | 433.85 | 1.43 | 435.30 | 428.70 | 428.70 | View |
| Housing Development Finance Corporation Ltd. | HFC | 24.84 | 5.75 | 25,963 | 1.81 | 7.62 | 630.55 | 1.55 | 635.30 | 624.75 | 625.80 | View |
*Note: Value is in Rs. crores | 1 mth chng is the change in stock's volume as held in the scheme w.r.t. last month | LTP, %Chng, High, Low, Open depicts latest share price update
Sector Allocation (%)
| Sector | Funds |
| Auto & Auto Ancillaries | 9.00 |
| Banks | 19.50 |
| Chemicals | 0.60 |
| Construction and Infrastructure | 0.51 |
| Construction materials | 2.38 |
| Current Assets | 2.32 |
| Engineering and Capital Goods | 3.94 |
| FI | 0.87 |
| FMCG | 10.49 |
| HFC | 5.95 |
| Mining and Minerals | 1.80 |
| Non Ferrous metals | 1.83 |
| Petroleum, Gas and petrochemical products | 12.57 |
| Pharmaceuticals & Biotechnology | 4.15 |
| Power & Control equipment Manufacturer | 1.08 |
| Power Generation | 1.26 |
| Power Transmission | 1.36 |
| Realty | 0.41 |
| Software and Consultancy Services | 12.90 |
| Steel and Ferrous Metal | 3.38 |
| Telecom Services | 2.22 |
| Utilities - Gas, Power | 1.48 |
Scheme Facts
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | -0.67 |
| Mutual Fund | LIC Nomura Mutual Fund
4th Floor, Industrial Assurance Bldg.
Opp.Churchgate Stn.
Mumbai
Tel.-22042450
|
| Asset Management Company | LIC Nomura Asset Management Company Limited
4 th Floor, Industrial Assurance Building,
Opp. Churchgate Station
Mumbai - 400020
Tel.- 22042450
, |
| Registrar | Karvy Computershare Pvt. Ltd.
21, Avenue 4,
Street No 1, Banjara Hills
Hyderbad
|
PRALHAD ANKALGI : this is today rate plz decide if you want to be sale the same @ 30.90 per unit