Updated:22 May 2012 03:44:00 PM(IST)
LIC Nomura MF Liquid Fund - Growth (earlier called "LIC MF Liquid Fund - Growth") : 19.78 (NAV as on May 21, 2012)
52 Week High : 19.78 as on May 21, 2012 | 52 Week Low : 12.11 as on Jan 1, 6469 | Benchmark Index - Crisil Liquid Fund Index : 1818.86 as on May 20, 2012
| Period | 1 month | 3 month | 6 month | 1 year | 3 year | 5 year | Since Inception |
| Returns (%) | 0.78 | 2.35 | 4.69 | 9.03 | 6.86 | 7.49 | 6.91 |
Portfolio Attributes
| Scheme Particulars |
| P/E | NA |
| P/B | NA |
| Dividend Yield | NA |
| Market Cap (Rs. in crores) | NA |
| Top 5 Holding (%) | 44.31 as on Apr - 2012 |
| No. of Stocks | 0 |
| Expense Ratio (%) | 0.37 |
Risk Analysis
| Risk ratios | Percent |
| Mean (?) | 0.12 |
| Standard Deviation (?) | 0.03 |
| Sharpe (?) | 0.54 |
| Beta (?) | 0.55 |
| Treynor (?) | 0.03 |
| Sortino (?) | NA |
| Correlation (?) | 0.55 |
| Fama (?) | 0.01 |
Whats In No changes
Whats Out No changes
Fund Features | Scheme Particulars |
| Type | Open Ended |
| Nature | Short Term Debt (Equity: 0%, Debt: 0%, Cash: 100%) |
| Option | Growth |
| Inception Date | Mar 11, 2002 |
| Face Value | 10 |
| Fund Size (Rs.Crore) | 2279.15 as on Apr 30, 2012 |
| Fund Manager | Y D Prasanna . |
| SIP | NA |
| STP | NA |
| SWP | NA |
| Expense ratio(%) | 0.37 |
| Portfolio Turnover Ratio(%) | NA |
| Last Divdend Declared | NA |
| Minimum Investment (Rs) | 25000 |
| Purchase Redemptions | Daily |
| NAV Calculation | Daily |
| Entry Load | Entry Load is 0%. |
| Exit Load | Exit Load is 0%. |
Top Holdings
| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Cash | Current Assets | NA | 18.42 | NA | 419.78 | 71.15 | NA | NA | NA | NA | NA | |
| Punjab National Bank | Banks | 6.2 | 3.24 | 7,500 | 73.89 | 51.64 | 719.95 | 0.08 | 731.90 | 718.00 | 726.90 | View |
| Vijaya Bank | Banks | 5.01 | 5.39 | 10,000 | 99.95 | 0.8 | 51.45 | -4.63 | 54.95 | 51.00 | 54.50 | View |
| Central Bank of India | Banks | 10 | 3.25 | 7,500 | 74.16 | 0.92 | 71.85 | -4.83 | 76.50 | 71.10 | 76.10 | View |
| Uco Bank | Banks | 4.75 | 4.55 | 10,500 | 103.63 | 112.45 | 66.25 | -2.50 | 69.45 | 65.75 | 68.55 | View |
| Syndicate Bank | Banks | 4.8 | 5.34 | 10,000 | 98.95 | 32.85 | 86.05 | -3.04 | 90.35 | 85.55 | 90.05 | View |
| Indian Overseas Bank | Banks | 11.52 | 6.21 | NA | 275.64 | 74.95 | 79.30 | -1.43 | 81.70 | 78.80 | 81.60 | View |
| Bank of Maharashtra | Banks | 7.41 | 6.72 | 15,500 | 153.16 | 55.07 | 47.80 | -1.24 | 48.95 | 47.60 | 48.90 | View |
| JSW Steel Limited. | Steel and Ferro.. | 11.17 | 6.06 | NA | 269.04 | 118.67 | 594.10 | -2.78 | 626.00 | 591.10 | 616.55 | View |
| Industrial Development Bank of India Ltd. | Banks | 6.41 | 7.63 | 17,500 | 173.9 | 76.56 | NA | NA | NA | NA | NA | |
| Allahabad Bank | Banks | 4.82 | 5.63 | 10,500 | 104.43 | 31.73 | 143.05 | -2.22 | 148.60 | 142.40 | 147.00 | View |
| Indiabulls Financial Services | NBFC | 7.89 | 6.37 | NA | 338.36 | 9.23 | 219.00 | -1.35 | 224.80 | 218.15 | 223.10 | View |
| JaiPrakash Associates Ltd. | Construction an.. | 20.84 | 5.5 | NA | 246.48 | 53.64 | 61.15 | -3.47 | 64.70 | 60.70 | 64.50 | View |
| Religare Finvest Ltd. | NBFC | NA | 2.79 | NA | 148.38 | -43.3 | NA | NA | NA | NA | NA | |
| Canara Bank Ltd. | Banks | 5.77 | 3.24 | 7,500 | 73.94 | 51.25 | 392.15 | 0.14 | 402.00 | 390.50 | 395.65 | View |
| Reliance Consumer Finance Pvt. Ltd. | NA | NA | 1.54 | NA | 81.61 | NA | NA | NA | NA | NA | NA | |
| State Bank of Mysore | Banks | 5.93 | 1.52 | NA | 80.97 | NA | 457.00 | -1.86 | 472.90 | 452.40 | 466.50 | View |
| Bank of India | Banks | 10.31 | 5.22 | NA | 336.71 | 584.49 | 307.65 | -3.25 | 323.60 | 305.50 | 319.15 | View |
| Indian Oil Corporation Ltd. | Petroleum, Gas .. | 9.07 | 3.91 | NA | 252.21 | NA | 271.55 | 0.56 | 274.45 | 270.30 | 272.45 | View |
| Axis Bank Ltd | Banks | 10.78 | 6.54 | 15,000 | 149.16 | 99.82 | 965.55 | 0.24 | 983.00 | 958.65 | 979.00 | View |
| Religare Securities Ltd. | NBFC | NA | 3.02 | NA | 194.8 | NA | NA | NA | NA | NA | NA | |
| Bank of Baroda | Banks | 8.48 | 2.69 | NA | 173.52 | NA | 670.55 | 0.63 | 678.50 | 657.70 | 671.00 | View |
| Oriental Bank of Commerce Ltd | Banks | 6.85 | 6.81 | NA | 196.01 | -52.39 | 219.10 | -0.16 | 226.90 | 216.85 | 222.00 | View |
| Andhra Bank | Banks | 5.46 | 3.94 | 10,749 | 106.96 | -30.28 | 103.70 | -2.49 | 108.85 | 103.10 | 107.95 | View |
| ING Vysya Bank Ltd | Banks | 12.72 | 3.91 | 10,000 | 99.15 | NA | 337.40 | 0.33 | 344.15 | 328.60 | 344.10 | View |
| ICICI BANK LTD. | Banks | 15.71 | 5.36 | 10,000 | 99.42 | 0.84 | NA | NA | NA | NA | NA | |
| Karur Vysya Bank Ltd | Banks | 8.08 | 3.63 | NA | 99.51 | 0.74 | 381.85 | -1.20 | 392.00 | 380.10 | 392.00 | View |
| Infrastructure Development Finance Co. Ltd | FI | 12.83 | 6.36 | 3,240 | 161.08 | -11.83 | NA | NA | NA | NA | NA | |
| Hindustan Petroleum Corporation Ltd | Petroleum, Gas .. | NA | 3.63 | NA | 99.37 | -35.2 | 306.85 | 0.25 | 311.95 | 304.10 | 307.50 | View |
| Kotak Mahindra Bank Ltd. | Banks | 41.65 | 5.39 | 10,000 | 99.95 | 0.81 | 551.15 | -2.23 | 569.00 | 547.05 | 566.50 | View |
| Indian Oil Corporation Ltd | Petroleum, Gas .. | NA | 8.4 | NA | 230.13 | 55.56 | 271.55 | 0.56 | 274.45 | 270.30 | 272.45 | View |
| National Housing Bank | FI | NA | 5.44 | NA | 149.03 | 51.1 | NA | NA | NA | NA | NA | |
| GRUH Finance Ltd | NBFC | 19.79 | 4.8 | 1,700 | 84.1 | -15.14 | 650.95 | -1.46 | 669.80 | 645.95 | 658.60 | View |
| LIC Housing Finance Ltd. | HFC | 12.19 | 5.68 | 2,000 | 99.54 | 0.8 | 234.30 | -3.14 | 244.60 | 232.15 | 244.05 | View |
| Housing Development Finance Corporation Ltd | HFC | 26.09 | 8.32 | 2,925 | 145.71 | 194.64 | 642.60 | 0.21 | 653.45 | 637.20 | 647.80 | View |
| L & T Finance Ltd | NBFC | NA | 3.92 | 2,000 | 99.27 | -4.09 | NA | NA | NA | NA | NA | |
| Coromandel International Ltd. | Fertilizers, Pe.. | 11.67 | 4.76 | 2,000 | 98.74 | NA | 255.10 | 0.08 | 257.00 | 253.50 | 255.00 | View |
| Birla Global Finance Ltd. | NBFC | 30.07 | 3.92 | 2,000 | 99.36 | 0.8 | 221.70 | 0.00 | 230.00 | 218.10 | 229.90 | |
| Indian Bank | Banks | 5.28 | 5.37 | 10,000 | 99.55 | 0.84 | 178.65 | -2.22 | 186.45 | 177.50 | 183.50 | View |
| State Bank of Bikaner and Jaipur Ltd | Banks | 4.12 | 5.39 | 10,000 | 99.94 | NA | 358.05 | -0.97 | 364.50 | 356.10 | 363.00 | View |
| Punjab & Sind Bank | Banks | 3.95 | 5 | 11,500 | 113.88 | 54.75 | 62.85 | -0.79 | 64.30 | 62.60 | 63.75 | View |
| Tata Capital Financial Services Ltd. | NA | NA | 3.27 | 1,500 | 74.44 | NA | NA | NA | NA | NA | NA | |
*Note: Value is in Rs. crores | 1 mth chng is the change in stock's volume as held in the scheme w.r.t. last month | LTP, %Chng, High, Low, Open depicts latest share price update
Sector Allocation (%)
| Sector | Funds |
| Banks | 60.54 |
| Construction and Infrastructure | 2.19 |
| Current Assets | 18.42 |
| Engineering and Capital Goods | 1.08 |
| Fertilizers, Pesticides & Agrochemicals | 1.07 |
| FI | 5.43 |
| HFC | 5.07 |
| Petroleum, Gas and petrochemical products | 4.32 |
| Steel and Ferrous Metal | 1.88 |
Scheme Facts
| Scheme Particulars |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | 425.75 |
| Mutual Fund | LIC Nomura Mutual Fund
4th Floor, Industrial Assurance Bldg.
Opp.Churchgate Stn.
Mumbai
Tel.-22042450
|
| Asset Management Company | LIC Nomura Asset Management Company Limited
4 th Floor, Industrial Assurance Building,
Opp. Churchgate Station
Mumbai - 400020
Tel.- 22042450
, |
| Registrar | Karvy Computershare Pvt. Ltd.
21, Avenue 4,
Street No 1, Banjara Hills
Hyderbad
|