| More schemes of Daiwa Mutual Fund |
| Daiwa Treasury Advantage Fund - Growth |
| Daiwa Liquid Fund - Institutional Plan - Growth |
| Daiwa Liquid Fund - Retail - Growth |
| Daiwa Industry Leaders Fund - Growth |
| Period | 1 month | 3 month | 6 month | 1 year | 3 year | 5 year | Since Inception |
| Returns (%) | 0.6 | 2.04 | 4 | 8.05 | NA | NA | 7.98 |
| Scheme Particulars | |
| P/E | NA |
| P/B | NA |
| Dividend Yield | NA |
| Market Cap (Rs. in crores) | NA |
| Top 5 Holding (%) | 91.37 as on Apr - 2012 |
| No. of Stocks | 0 |
| Expense Ratio (%) | 1.10 |
| Risk ratios | Percent |
| Mean (?) | NA |
| Standard Deviation (?) | NA |
| Sharpe (?) | NA |
| Beta (?) | NA |
| Treynor (?) | NA |
| Sortino (?) | NA |
| Correlation (?) | NA |
| Fama (?) | NA |
| Scheme Particulars | |
| Type | Open Ended |
| Nature | Gilt (Equity: 0%, Debt: 0%, Cash: 100%) |
| Option | Growth |
| Inception Date | Apr 8, 2011 |
| Face Value | 1000 |
| Fund Size (Rs.Crore) | 16.21 as on Apr 30, 2012 |
| Fund Manager | Killol Pandya . |
| SIP | NA |
| STP | NA |
| SWP | NA |
| Expense ratio(%) | 1.1 |
| Portfolio Turnover Ratio(%) | NA |
| Last Divdend Declared | NA |
| Minimum Investment (Rs) | 10000 |
| Purchase Redemptions | Daily |
| NAV Calculation | Daily |
| Entry Load | Entry Load is 0%. |
| Exit Load | Exit Load is 0%. |
| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| CBLO | Current Assets | NA | 2.5 | NA | 0.4 | -88.1 | NA | NA | NA | NA | NA | |
| Corporation Bank | Banks | 5.71 | 20.89 | NA | 9.91 | NA | 405.55 | -0.09 | 410.00 | 405.10 | 406.00 | View |
| Canara Bank Ltd. | Banks | 5.99 | 18.91 | NA | 8.98 | NA | 395.85 | 1.09 | 402.00 | 394.40 | 395.65 | View |
| State Bank of India | Banks | 19.03 | 7.23 | NA | 2.49 | -71.98 | 1980.70 | -1.43 | 2040.00 | 1971.80 | 2035.00 | View |
| Net Receivables/(Payable) | Current Assets | NA | -0.04 | NA | -0.01 | -91.81 | NA | NA | NA | NA | NA | |
| GOI | Sovereign | NA | 43.1 | NA | 14.92 | -24.84 | NA | NA | NA | NA | NA | |
| AP SDL | Miscellaneous | NA | 14.56 | NA | 5.04 | -0.29 | NA | NA | NA | NA | NA | |
| State Bank of Patiala | Banks | NA | 22.17 | NA | 7.67 | NA | NA | NA | NA | NA | NA | |
| Treasury Bill | Sovereign | NA | 6.05 | NA | 0.98 | -78.39 | NA | NA | NA | NA | NA | |
| Edelweiss Financial Services Ltd | NBFC | 31.19 | 17.97 | NA | 1 | NA | 27.25 | -0.18 | 28.10 | 27.15 | 27.30 | View |
| State Bank of Bikaner and Jaipur Ltd | Banks | 4.12 | 13.85 | NA | 2.25 | NA | 358.10 | -0.95 | 364.50 | 357.00 | 363.00 | View |
| Indian Oil Corporation Ltd | Petroleum, Gas .. | 47.34 | 9.15 | NA | 1.48 | NA | 272.85 | 1.04 | 274.45 | 272.00 | 272.45 | View |
| Syndicate Bank | Banks | 4.8 | 6.17 | NA | 1 | NA | 88.25 | -0.56 | 90.35 | 87.80 | 90.05 | View |
| Sector | Funds |
| Banks | 20.02 |
| Current Assets | 2.50 |
| Miscellaneous | -0.04 |
| Petroleum, Gas and petrochemical products | 9.15 |
| Sovereign | 68.37 |
| Scheme Particulars | |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | 4.91 |
| Mutual Fund | Daiwa Mutual Fund 1102, Tower 2, Wing-A, One Indiabulls Centre, 841 Senapati Bapat Marg, Elphinstone Road (West) Mumbai Tel.-66142900 |
| Asset Management Company | Daiwa Asset Management (India) Pvt. Ltd. 1102,Tower 2,Wing A, One Indiabulls Centre, 841 Senapati Bapat Marg, Elphinstone Road (West) Mumbai - 400013 Tel.- 66142900 , |
| Registrar | Karvy Computershare Pvt. Ltd. 21, Avenue 4, Street No 1, Banjara Hills Hyderbad |