| Period | 1 month | 3 month | 6 month | 1 year | 3 year | 5 year | Since Inception |
| Returns (%) | 12.96 | -1.06 | -3.55 | -5.68 | 21.44 | 4.69 | 15.63 |
| Scheme Particulars | |
| P/E | 18.48 as on Dec - 2011 |
| P/B | 4.21 as on Dec - 2011 |
| Dividend Yield | 2.16 as on Dec - 2011 |
| Market Cap (Rs. in crores) | 52,016.58 as on Dec - 2011 |
| Top 5 Holding (%) | 21.01 as on Dec - 2011 |
| No. of Stocks | 47 |
| Expense Ratio (%) | 1.86 |
| Risk ratios | Percent |
| Mean (?) | 0.24 |
| Standard Deviation (?) | 3.74 |
| Sharpe (?) | 0.04 |
| Beta (?) | 0.88 |
| Treynor (?) | 0.15 |
| Sortino (?) | 0.06 |
| Correlation (?) | 0.87 |
| Fama (?) | 0.01 |
| Scheme Particulars | |
| Type | Open Ended |
| Nature | Equity (Equity: 91.46%, Debt: 0%, Cash: 8.54%) |
| Option | Growth |
| Inception Date | Jul 5, 1999 |
| Face Value | 10 |
| Fund Size (Rs.Crore) | 0 as on Dec 30, 2011 |
| Fund Manager | Rama Iyer Srinivasan . |
| SIP | NA |
| STP | NA |
| SWP | NA |
| Expense ratio(%) | 1.86 |
| Portfolio Turnover Ratio(%) | 103 |
| Last Divdend Declared | 21 |
| Minimum Investment (Rs) | 2000 |
| Purchase Redemptions | Daily |
| NAV Calculation | Daily |
| Entry Load | Entry Load is 0%. |
| Exit Load | If redeemed bet. 0 Year to 1 Year; Exit load is 1%. |
| Stock | Sector | P/E | % Assets | Qty | Value | 1 mth chng | LTP | %Chng | High | Low | Open | Tips |
| Reliance Industries Ltd | Petroleum, Gas .. | 12.61 | 4.05 | NA | NA | NA | 855.90 | 1.34 | 864.70 | 845.00 | 847.00 | View |
| ICICI BANK LTD. | Banks | 17.28 | 4.86 | NA | NA | NA | NA | NA | NA | NA | NA | |
| NTPC Limited. | Power Generatio.. | 15.57 | 3.36 | 5,624,340 | 105.12 | NA | 178.00 | 1.28 | 178.70 | 175.45 | 175.50 | View |
| Oil & Natural Gas Corpn Ltd | Petroleum, Gas .. | 11.87 | 2.89 | 3,296,800 | 90.41 | NA | 283.50 | -0.96 | 286.00 | 282.80 | 285.90 | View |
| Bharti Airtel Ltd | Telecom Service.. | 20.27 | 5.66 | 4,097,690 | 154.89 | NA | 358.60 | -5.32 | 370.00 | 354.15 | 370.00 | View |
| ITC Ltd | FMCG | 28.43 | 4.73 | 6,537,470 | 129.44 | NA | 40.45 | 0.00 | 42.15 | 40.35 | 41.70 | |
| Hindustan Unilever Ltd. | FMCG | 32.19 | 3.77 | NA | NA | NA | 385.30 | 0.82 | 387.65 | 382.50 | 383.00 | View |
| Indian Hotels Co Ltd | Tourism and Hos.. | 40.62 | 2.78 | NA | NA | NA | 70.90 | 1.14 | 71.50 | 70.30 | 70.95 | View |
| Hindustan Zinc Ltd | Non Ferrous met.. | 12.11 | 2.44 | 5,491,480 | 78.2 | -10.22 | 140.45 | 1.01 | 141.70 | 139.10 | 139.90 | View |
| Bharat Heavy Electricals Ltd | Power & Control.. | 19.12 | 2.65 | 411,400 | 84.86 | 3.04 | 263.20 | 1.19 | 266.00 | 260.75 | 262.00 | View |
| HDFC Bank Ltd | Banks | 26.26 | 2.88 | NA | NA | NA | 514.75 | 1.07 | 516.00 | 505.00 | 510.70 | View |
| Larsen & Toubro Limited | Engineering and.. | 30.72 | 3.32 | 569,527 | 103.87 | NA | 1364.00 | 0.70 | 1372.00 | 1350.00 | 1355.00 | View |
| JaiPrakash Associates Ltd. | Construction an.. | 23.06 | 2.22 | 7,683,360 | 71.15 | 0.54 | 76.15 | 2.35 | 76.80 | 74.40 | 75.15 | View |
| Hindustan Petroleum Corporation Ltd | Petroleum, Gas .. | 36.02 | 2.95 | NA | NA | NA | 284.55 | 0.76 | 286.40 | 277.30 | 277.30 | View |
| Gas Authority Of India Ltd | Petroleum, Gas .. | 16.36 | 1.99 | 1,341,400 | 63.78 | 2.14 | NA | NA | NA | NA | NA | |
| Jindal Steel and Power Ltd. | Steel and Ferro.. | 24.43 | 3.22 | NA | NA | NA | NA | NA | NA | NA | NA | |
| State Bank of India | Banks | 18.07 | 4.73 | NA | NA | NA | 2179.70 | 1.24 | 2188.00 | 2145.20 | 2161.50 | View |
| Redington India Ltd. | Software and Co.. | 20.89 | 3.41 | NA | NA | NA | 82.70 | 3.31 | 83.50 | 80.55 | 81.50 | View |
| Tata Motors Ltd | Auto & Auto Anc.. | 41.86 | 2.53 | NA | NA | NA | 251.85 | 0.60 | 253.40 | 245.55 | 251.90 | View |
| Bajaj Holdings & Investment Ltd. | Auto & Auto Anc.. | 13.38 | 3.96 | NA | NA | NA | 725.00 | 3.69 | 727.00 | 705.00 | 705.00 | View |
| Coal India Ltd. | Mining and Mine.. | 28.87 | 3.39 | NA | NA | NA | 332.30 | 1.98 | 333.45 | 326.25 | 326.25 | View |
| Cummins India Ltd | Engineering and.. | 17.55 | 2.92 | 1,928,780 | 79.91 | NA | 426.95 | 1.22 | 429.40 | 422.00 | 424.00 | View |
| Torrent Pharmaceuticals Ltd | Pharmaceuticals.. | 16.96 | 2.73 | NA | NA | NA | 565.60 | -0.78 | 569.95 | 565.50 | 566.00 | View |
| Mahindra & Mahindra Financial Services Ltd. | NBFC | 13.34 | 2.98 | NA | NA | NA | 677.80 | -2.33 | 695.00 | 677.80 | 691.30 | View |
| Sector | Funds |
| Auto & Auto Ancillaries | 12.25 |
| Banks | 11.24 |
| Chemicals | 1.04 |
| Construction materials | 0.98 |
| Consumer Durables and Electronics | 1.87 |
| Current Assets | 8.54 |
| Engineering and Capital Goods | 2.48 |
| Fertilizers, Pesticides & Agrochemicals | 1.94 |
| FMCG | 5.39 |
| Food & Food Processing, Beverages | 1.80 |
| Healthcare and related equipment manufacturers | 0.18 |
| HFC | 2.13 |
| Industrial Products | 3.85 |
| Media and Entertainment | 1.36 |
| Mining and Minerals | 3.39 |
| NBFC | 2.99 |
| Petroleum, Gas and petrochemical products | 8.70 |
| Pharmaceuticals & Biotechnology | 7.53 |
| Power Transmission | 0.60 |
| Software and Consultancy Services | 10.10 |
| Steel and Ferrous Metal | 3.29 |
| Sugar | 1.78 |
| Telecom Services | 2.43 |
| Textiles | 2.25 |
| Tobacco & Pan Masala | 1.46 |
| Tourism and Hospitality | 0.44 |
| Scheme Particulars | |
| Increase/Decrease in Fund Size since Jun 30, 2009 (Rs. in crores) | NA |
| Mutual Fund | SBI Mutual Fund 191, Maker Tower E, Cuffe Parade Mumbai Tel.-22180221 ,22180227 |
| Asset Management Company | SBI Funds Management Private Ltd. 191, Maker Tower E, Cuffe Parade Mumbai - 400005 Tel.- 22180221 ,22180227 |
| Registrar | Computer Age Management Services Private Limited A&B, Lakshmi Bhavan 609, Anna Salai Chennai |
SANCHITA CHOWDHURY : Plz send me an account statement confirming the no. of units and fund value till date for folio no. 10333564 (SBI Maggnum Sector Funds Umbrella Contra Growth -MSFU Contra Growth) through email id-sanchita1270@gmail.com and also through sms. my mobile no. is 09432180596. thanks.
Vishal rajwar : plz send me accont statement my folio No.11980635 my email id v.rajwar@yahoo.com
M C Gupta : please send the no of units and the present worth for folio no-11718875at my email id -- mcgupta60@yahoo.com. M C GUPTA 14, sagar garden homes , chuna bhatti kolar road bhopal phone no- 09827242178m
Tapan kumar chatterjee : please send my account details of folio number 11669825
Om Prakash Mishra : Pls send my account balance of foilio 12771158, and sujest how to check my account balance.
Kunal : Sir, please send me latest statement for folio no 12425528 on my email address:- kunal_ritulu@yahoo.co.in and pls registered my new mob number 8964830366 instead of old mob number. yours sincerely (KK Choudhary).
Sarjerao patil : pls send my current statement of folio no. 12424918 on my email id patilsarjerao@indiatimes.com
Seema : kindly send me latest statement for folio no 11750549 email mishra.seema98@yahoo.com
Shambu ch das : kindlysend me my latest statement for folio no 12380782 on my email add given at the right place
Ajay kumar gangwal : Pl. Send me a/c. Statement my folio no.12183035 my email adress "ikhankhan80@yahoo.com" i have not received any information of my a/c. during last 12 months. Pl. Send me immediatly my a/c. Statement and the officer"s contact no. thanks.
Sivakumar : sivakumar please send my account statement of magnum sector fund umbrella groth folio no 12836570 through my e mail svkrv @rediffmail.com and my mobile no 9612787474
Sunil kumar : please send my full account statement of magnum sectore fund umbrella contra groth folio no.12170916 through my email id kashyapji124@gmail.com and my mo. no.9756828084
Parmal Singh Tomar : Please send account statement of SBI Magnum Sector Funds Umbrella Contra growth ( MSFU- Contragrowth) Folio No.12128106 through my email id pstomar@hecltd.com or pstomarhec@rediffmail.com Regards, Yours sincerely, (P.S.Tomar)
Nirmal G L : Pls send account statement of magnum sector fund umbrela contra growth folio nu 7377083 ,my email id is nrml_nair@yahoo.co.in.and mob 09879856454,thank you
Ravinder Singh : Plz send my account details of SBI MF - folio no 12038989 at rsdhanda38@gmail.com. thanks.
Ajaysingh : plz send myaccount statement of folio 12987809 my email id asrana72@gmail.com.also my telephone no 09782623579.thank you very much.
Debashis Jana : PLEASE SEND MY UPDATED SIP PLAN STATEMENT OF MY FOLIO NO. 12260643 AND 11801759 TO MY EMAIL ID djana2007@gmail.com and also record my telephone no as 9831501371 for SMS INFORMATION.
Ratneshwar Pathak : Plz confirm no. of unit and fund value till date for folio no_11180673. My Email is _ratneshwarpathak@yahoo.com.
Rama Chandra Pati : Plz send me account statement of my Folio No.7608082 through my email id - rcpati_69@hotmail.com
RAJEEV KUMAR : Plz send me account staement of folio 11511530 my email id rajeevjee69@gmail.com